HOME
Serien & Ergebnisse
Formelsport Level 2
GP2 Asia
2007-08
Meldeliste
2007-08 GP2 Asia
Meldeliste | Rennkalender | Punktestände | Punkteverteilung | Komplette Quali- und Rennergebnisse
| Meldeliste | |||||
| Nr. | Team | Fahrzeug | Fahrer | geboren (in) | Nation |
| 1 | iSport International | Dallara - Renault | Karun Chandhok | 19.01.1984 (Madras) | India |
| 2 | iSport International | Dallara - Renault | Bruno Senna | 15.10.1983 (Sao Paulo) | Brazil |
| 3 | ART Grand Prix | Dallara - Renault | Stephen Jelley | 12.05.1982 (Leicester) | United Kingdom |
| 4 | ART Grand Prix | Dallara - Renault | Romain Grosjean | 17.04.1986 (Geneva) | Switzerland |
| 5 | Campos Grand Prix | Dallara - Renault | Vitaly Petrov | 08.09.1984 (Vyborg) | Russia |
| 6 | Campos Grand Prix | Dallara - Renault | Diego Nunes | 07.12.1986 (Sao Paulo) | Brazil |
| 6 | Campos Grand Prix | Dallara - Renault | Benjamin Hanley | 22.01.1985 (Manchester) | United Kingdom |
| 7 | Super Nova Racing | Dallara - Renault | Christian Bakkerud | 03.11.1984 (Copenhagen) | Denmark |
| 8 | Super Nova Racing | Dallara - Renault | Mohamed Fairuz Fauzy | 24.10.1982 (Kuala Lumpur) | Malaysia |
| 9 | DAMS | Dallara - Renault | Jerome d'Ambrosio | 27.12.1985 (Brussels) | Belgium |
| 10 | DAMS | Dallara - Renault | Kamui Kobayashi | 13.09.1986 (Osaka) | Japan |
| 11 | Team Arden | Dallara - Renault | Sebastien Buemi | 31.10.1988 (Aigle) | Switzerland |
| 12 | Team Arden | Dallara - Renault | Adam Langley-Khan | 24.05.1985 (Bridlington) | United Kingdom |
| 12 | Team Arden | Dallara - Renault | Yelmer Buurman | 19.02.1987 (Ubbergen) | Netherlands |
| 14 | Durango | Dallara - Renault | Davide Valsecchi | 24.01.1987 (Erba) | Italy |
| 15 | Durango | Dallara - Renault | Alberto Valerio | 06.09.1985 (Ipatinga) | Brazil |
| 16 | Fisichella Motor Sport | Dallara - Renault | Adrian Valles | 03.06.1986 (Teulada) | Spain |
| 17 | Fisichella Motor Sport | Dallara - Renault | Michael Herck | 04.08.1988 (Bukarest) | Belgium |
| 17 | Fisichella Motor Sport | Dallara - Renault | Roldan Rodriguez | 09.11.1984 (Valladolid) | Spain |
| 18 | Trident Racing | Dallara - Renault | Harald Schlegelmilch | 06.12.1987 (Riga) | Latvia |
| 19 | Trident Racing | Dallara - Renault | Ho-Pin Tung | 04.12.1982 (Velp) | China |
| 20 | Piquet Sports | Dallara - Renault | Marcello Puglisi | 17.05.1986 (Trescore Balneario) | Italy |
| 21 | Piquet Sports | Dallara - Renault | Marco Bonanomi | 12.03.1985 (Lecco) | Italy |
| 22 | David Price Racing | Dallara - Renault | Armaan Ebrahim | xx.xx.1990 | India |
| 23 | David Price Racing | Dallara - Renault | Andy Soucek | 14.06.1985 (Madrid) | Spain |
| 23 | David Price Racing | Dallara - Renault | Diego Nunes | 07.12.1986 (Sao Paulo) | Brazil |
| 24 | BCN Competicion | Dallara - Renault | Milos Pavlovic | 08.12.1980 (Belgrade) | Yugoslavia |
| 25 | BCN Competicion | Dallara - Renault | Jason Tahinci | 29.10.1983 (Bristol) | Turkey |
| 26 | Meritus | Dallara - Renault | Hiroki Yoshimoto | 02.09.1980 (Osaka) | Japan |
| 27 | Meritus | Dallara - Renault | Luca Filippi | 09.08.1985 (Savigliano) | Italy |
| Team | Fahrzeug | Fahrer | geboren (in) | Nation | |



