HOME
Serien & Ergebnisse
Formelsport Level 2
IndyLights
2008
Meldeliste
2008 IRL Indy Lights
Meldeliste | Rennkalender | Punktestände | Punkteverteilung | Komplette Quali- und Rennergebnisse
| Meldeliste | |||||
| Nr. | Team | Fahrzeug | Fahrer | geboren (in) | Nation |
| 2 | Team Moore Racing | Dallara - Infiniti | Jeff Simmons | 08.05.1976 (Hartford) | USA |
| 22 | Team Moore Racing | Dallara - Infiniti | Pablo Donoso | xx.xx.1984 | Chile |
| 22 | Team Moore Racing | Dallara - Infiniti | Dillon Battistini | United Kingdom | |
| 22/2 | Team Moore Racing | Dallara - Infiniti | Jonathan Klein | 23.06.1987 (Long Grove) | USA |
| 3 | Brian Stewart Racing | Dallara - Infiniti | Juan Manuel Polar | 24.09.1983 (Arequipa) | Peru |
| 3 | Brian Stewart Racing | Dallara - Infiniti | Marc Williams | xx.xx.1987 | New Zealand |
| 3 | Brian Stewart Racing | Dallara - Infiniti | Pablo Donoso | xx.xx.1984 | Chile |
| 33 | Brian Stewart Racing | Dallara - Infiniti | Mitch Cunningham | 05.09.1986 (Auckland) | New Zealand |
| 33 | Brian Stewart Racing | Dallara - Infiniti | Wade Cunningham | 19.08.1984 (Auckland) | New Zealand |
| 4 | Guthrie Racing | Dallara - Infiniti | Sean Guthrie | USA | |
| 9 | Guthrie Racing | Dallara - Infiniti | Marc Williams | xx.xx.1987 | New Zealand |
| 9/55 | Guthrie Racing | Dallara - Infiniti | Tom Wieringa | 07.06.1952 (Chicago) | USA |
| 23 | Guthrie Racing | Dallara - Infiniti | Logan Gomez | USA | |
| 54 | Guthrie Racing | Dallara - Infiniti | Micky Gilbert | USA | |
| 54 | Guthrie Racing | Dallara - Infiniti | Matt Lee | 27.11.1989 (Manhasset) | USA |
| 54 | Guthrie Racing | Dallara - Infiniti | Juan Manuel Polar | 24.09.1983 (Arequipa) | Peru |
| 55 | Guthrie Racing | Dallara - Infiniti | Franck Perera | 21.03.1984 (Montpellier) | France |
| 55/44 | Guthrie Racing | Dallara - Infiniti | Robbie Pecorari | USA | |
| 5 | RLR Andersen Racing | Dallara - Infiniti | Andrew Prendeville | ||
| 5 | RLR Andersen Racing | Dallara - Infiniti | Daniel Herrington | USA | |
| 25 | RLR Andersen Racing | Dallara - Infiniti | J.R. Hildebrand | 03.01.1988 (Sausalito) | USA |
| 6 | Michael Crawford Motorsports | Dallara - Infiniti | Jake Slotten | USA | |
| 6 | Michael Crawford Motorsports | Dallara - Infiniti | Robbie Pecorari | USA | |
| 6 | Michael Crawford Motorsports | Dallara - Infiniti | Daniel Herrington | USA | |
| 6 | Michael Crawford Motorsports | Dallara - Infiniti | CR Crews | xx.xx.1989 | USA |
| 6 | Michael Crawford Motorsports | Dallara - Infiniti | Tom Dyer | xx.xx.19xx (San Francisco) | USA |
| 8 | Michael Crawford Motorsports | Dallara - Infiniti | Nathan Freke | USA | |
| 8 | Michael Crawford Motorsports | Dallara - Infiniti | Mark Olson | ||
| 8 | Michael Crawford Motorsports | Dallara - Infiniti | P.J. Abbott | 28.05.1964 (Bloomington) | USA |
| 7 | Sam Schmidt Motorsports | Dallara - Infiniti | Richard Antinucci | 26.01.1981 (Rome) | USA |
| 11 | Sam Schmidt Motorsports | Dallara - Infiniti | James Davison | Australia | |
| 20 | Sam Schmidt Motorsports | Dallara - Infiniti | Bia Figueiredo | 18.03.1985 (Sao Paulo) | Brazil |
| 34 | Sam Schmidt Motorsports | Dallara - Infiniti | Jon Brownson | ||
| 34 | Sam Schmidt Motorsports | Dallara - Infiniti | Travis Gregg | 28.03.1978 (Camden) | USA |
| 77 | Sam Schmidt Motorsports | Dallara - Infiniti | Jonathan Reid | 18.10.1983 (Auckland) | New Zealand |
| 9 | Integra Motorsports | Dallara - Infiniti | Jonathan Reid | 18.10.1983 (Auckland) | New Zealand |
| 9 | Integra Motorsports | Dallara - Infiniti | Wade Cunningham | 19.08.1984 (Auckland) | New Zealand |
| 15 | Panther Racing | Dallara - Infiniti | Dillon Battistini | United Kingdom | |
| 15 | Panther Racing | Dallara - Infiniti | Bobby Wilson | 06.10.1981 (Oconomowoc) | USA |
| 16 | Panther Racing | Dallara - Infiniti | Brent Sherman | USA | |
| 17 | Team E | Dallara - Infiniti | Bobby Wilson | 06.10.1981 (Oconomowoc) | USA |
| 18 | American Spirit Racing | Dallara - Infiniti | Cyndie Allemann | 04.04.1986 (Moutier) | Switzerland |
| 21 | Playa Del Racing | Dallara - Infiniti | Al Richard Unser | 23.10.1982 (Albuquerque) | USA |
| 24 | Alliance Motorsports | Dallara - Infiniti | Chris Festa | 05.09.1985 (Atlanta) | USA |
| 24 | Alliance Motorsports | Dallara - Infiniti | Wade Cunningham | 19.08.1984 (Auckland) | New Zealand |
| 24 | Alliance Motorsports | Dallara - Infiniti | Christina Orr | xx.xx.1988 (Whakatane) | New Zealand |
| 24 | Alliance Motorsports | Dallara - Infiniti | Marc Williams | xx.xx.1987 | New Zealand |
| 29 | Alliance Motorsports | Dallara - Infiniti | Brandon Wagner | 04.03.1987 (Lafayette) | USA |
| 26 | Andretti/Green Racing | Dallara - Infiniti | Arie, jr. Luyendyk | 18.09.1981 (Den-Bosch) | Netherlands |
| 27 | Andretti/Green Racing | Dallara - Infiniti | Raphael Matos | 28.08.1981 (Belo Horizonte) | Brazil |
| 43 | SWE Racing | Dallara - Infiniti | Pablo Donoso | xx.xx.1984 | Chile |
| 43 | SWE Racing | Dallara - Infiniti | Robbie Pecorari | USA | |
| 92/43 | SWE Racing | Dallara - Infiniti | Mike Potekhen | USA | |
| 54 | Mile High Motorsports | Dallara - Infiniti | Micky Gilbert | USA | |
| Team | Fahrzeug | Fahrer | geboren (in) | Nation | |



