HOME
Serien & Ergebnisse
Sportwagen
24h LeMans
2009
Meldeliste
2009 24h LeMans
Meldeliste | Rennkalender | Komplette Quali- und Rennergebnisse
| Meldeliste | ||||||
| Klasse | Nr. | Team | Fahrzeug | Fahrer | ||
| P1 | 1 | Team Joest | Audi R15 TDI | Tom Kristensen ? Allan McNish ? Rinaldo Capello ? | ||
| P1 | 2 | Team Joest | Audi R15 TDI | Marco Werner ? Mike Rockenfeller ? Lucas Luhr ? | ||
| P1 | 3 | Team Joest | Audi R15 TDI | Timo Bernhard ? Romain Dumas ? Alexandre Premat ? | ||
| P1 | 4 | Creation Autosportif | Creation CA07 - Judd | Jamie Campell-Walter ? Vanina Ickx ? Romain Ianetta ? | ||
| P1 | 6 | Team LNT | Ginetta GZ07S - Zytek | Lawrence Tomlinson ? Richard Dean ? Nigel Moore ? | ||
| P1 | 7 | Peugeot Sport | Peugeot 908 HDi | Nicolas Minassian ? Pedro Lamy ? Christian Klien ? | ||
| P1 | 8 | Peugeot Sport | Peugeot 908 HDi | Franck Montagny ? Stephane Sarrazin ? Sebastien Bourdais ? | ||
| P1 | 9 | Peugeot Sport | Peugeot 908 HDi | Marc Gene ? Alexander Wurz ? David Brabham ? | ||
| P1 | 10 | Team Oreca | Oreca 01 - AIM | Bruno Senna ? Stephane Ortelli ? Tiago Monteiro ? | ||
| P1 | 11 | Team Oreca | Oreca 01 - AIM | Olivier Panis ? Nicolas Lapierre ? Soheil Ayari ? | ||
| P1 | 12 | Signature | Courage LC70 - Judd | Pierre Ragues, Franck Mailleux, Didier Andre | ||
| P1 | 13 | Racing Team Sebah | Lola B08/60 - Aston Martin | Andrea Belicchi, Neel Jani, Nicolas Prost | ||
| P1 | 14 | Kolles | Audi R10 TDI | Narain Karthikeyan, Andre Lotterer, Charles Zwolsman | ||
| P1 | 15 | Kolles | Audi R10 TDI | Christijan Albers, Christian Bakkerud, Giorgio Mondini | ||
| P1 | 16 | Pescarolo Sport | Pescarolo 01 - Judd | Christophe Tinseau, Joao Barbosa, Bruce Jouanny | ||
| P1 | 17 | Pescarolo Sport | Peugeot 908 HDi | Jean-Christophe Bouillon, Simon Pagenaud, Benoit Treluyer | ||
| P1 | 23 | Strakka Racing | Ginetta GZ09S - Zytek | Peter Hardman, Nick Leventis, Danny Watts | ||
| P1 | 107 | Prodrive | Lola B09/60 - Aston Martin | Tomas Enge ? Stefan Mücke ? Jan Charouz ? | ||
| P1 | 108 | Prodrive | Lola B09/60 - Aston Martin | Jos Verstappen ? Darren Turner ? Anthony Davidson ? | ||
| P1 | 109 | Prodrive | Lola B09/60 - Aston Martin | Stuart Hall ? Peter Kox ? Harold Primat ? | ||
| P2 | 5 | Navi Team Goh | Porsche RS Spyder | Seiji Ara, Keisuke Kunimoto, Sascha Maassen | ||
| P2 | 24 | Oak Racing | Pescarolo 01 - Mazda | Jacques Nicolet, Richard Hein, Jean-Francois Yvon | ||
| P2 | 35 | Oak Racing | Pescarolo 01 - Mazda | Mathieu Lahaye, Karim Ajlani, Guillaume Moreau | ||
| P2 | 25 | Ray Mallock Limited | Lola B08/80 - Mazda | Thomas Erdos, Mike Newton, Chris Dyson | ||
| P2 | 26 | Bruichladdich | Radical SR9 - AER | Pierre Bruneau, Tim Greaves, Marc Rostan | ||
| P2 | 30 | Racing Box | Lola B08/80 - Judd | Matteo Bobbi, Thomas Biagi, Andrea Piccini | ||
| P2 | 31 | Team Essex | Porsche RS Spyder | Casper Elgaard, Kristian Poulsen, Emanuel Collard | ||
| P2 | 32 | Team Barazi Epsilon | Zytek 07S | Juan Barazi, Stuart Moseley, Philipp Bennett | ||
| P2 | 33 | Racing Team Sebah | Lola B08/80 - Judd | Jonny Kane, Benjamin Leuenberger, Xavier Pompidu | ||
| P2 | 39 | Kruse Schiller Motorsport | Lola B09/86 - Mazda | Hideki Noda, Jean de Pourtales, Matthew Marsh | ||
| P2 | 40 | ASM Team | Ginetta GZ09S - Zytek | Miguel Amaral, Oliver Pla, Guy Smith | ||
| P2 | 41 | GAC Racing Team | Zytek 07S | Karim Ojjeh, Claude-Yves Gosselin, Philipp Peter | ||
| GT1 | 63 | Pratt & Miller | Corvette C6-R | Jan Magnussen, Johnny O'Connell, Antonio Garcia | ||
| GT1 | 64 | Pratt & Miller | Corvette C6-R | Oliver Gavin, Olivier Beretta, Marcel Fässler | ||
| GT1 | 66 | Jetalliance Racing | Aston Martin DBR9 | Alexander Müller, Lukas Lichtner-Hoyer, Thomas Gruber | ||
| GT1 | 68 | JLOC | Lamborghini Murcielago R-GT | Marco Apicella, Atsushi Yogo, Yutaka Yamagishi | ||
| GT1 | 72 | Luc Alphand Aventures | Corvette C6-R | Luc Alphand, Patrice Goueslard, Stephane Gregoire | ||
| GT1 | 73 | Luc Alphand Aventures | Corvette C6-R | Yann Clairay, Xavier Maassen, Julien Jousse | ||
| GT2 | 70 | IMSA Performance | Porsche 911 GT3 RSR | Horst Felbermayer, Horst, jr. Felbermayer, Michel Lecourt | ||
| GT2 | 76 | IMSA Performance | Porsche 911 GT3 RSR | Patrick Long, Patrick Pilet, Raymond Narac | ||
| GT2 | 75 | Endurance Asia Team | Porsche 911 GT3 RSR | Darryl O'Young, Philippe Hesnault, Plamen Kralev | ||
| GT2 | 77 | Team Felbermayr Proton | Porsche 911 GT3 RSR | Marc Lieb, Richard Lietz, Wolf Henzler | ||
| GT2 | 78 | AF Corse | Ferrari F430 GT | Gianmaria Bruni, Luis Perez Companc, Matias Russo | ||
| GT2 | 80 | Flying Lizard Motorsport | Porsche 911 GT3 RSR | Seth Neiman, Darren Law, Jörg Bergmeister | ||
| GT2 | 81 | Advanced Engineering | Ferrari F430 GT | Joe Foster, Keith Dempsey, Don, jr. Kitch | ||
| GT2 | 82 | Risi Competizione | Ferrari F430 GT | Jamie, jr. Melo, Mika Salo, Pierre Kaffer | ||
| GT2 | 83 | Risi Competizione | Ferrari F430 GT | Tracy Krohn, Niclas Jönsson, Eric van de Poele | ||
| GT2 | 84 | Team Modena | Ferrari F430 GT | Pierre Ehret, Leo Mansell, Roman Rusinov | ||
| GT2 | 85 | Spyker Squadron | Spyker C8 Laviolette GT2R | Tom Coronel, Jaroslav Janis, Jeroen Bleekemolen | ||
| GT2 | 87 | Drayson Racing | Aston Martin Vantage GT2 | Jonathan Cocker, Paul Drayson, Marino Franchitti | ||
| GT2 | 89 | Team Farnbacher | Ferrari F430 GT | Alan Simonsen, Dominik Farnbacher, Christian Montanari | ||
| GT2 | 92 | JMW Motorsport | Ferrari F430 GT | Robert Bell, Andrew Kirkaldy, Tim Sugden | ||
| GT2 | 96 | Virgo Motorsport | Ferrari F430 GT | Michael Vergers, Michael McInerney, Sean McInerney | ||
| GT2 | 97 | BMS Scuderia Italia | Ferrari F430 GT | Fabio Babini, Matteo Malucelli, Paolo Ruberti | ||
| GT2 | 99 | JMB Racing | Ferrari F430 GT | Christophe Bouchut, Yvan Lebon, Manuel Rodrigues | ||
| Klasse | Team | Fahrzeug | Fahrer | |||



