Ergebnisse: Formel Superliga - Saison 2008
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF Team AC Milan (Scuderia Playteam) | ||||||||||||||
3 | R.Doornbos | 3. | 517R | ns | 11 | 6 | 718R | 4 | 22 | 2 | 22 | 17R | 61 | 10 |
|
SF Team Galatasaray SK (Scuderia Playteam) | ||||||||||||||
4 | A.Pier Guidi | 7. | 713R | 13R | 23 | 7 | 1114R | 12 | 157 | 3 | 53 | 11R | 518R | 4 |
|
SF Team PSV Eindhoven (Azerti) | ||||||||||||||
5 | Y.Buurman | 2. | 34 | 8 | 910 | 1 | 187 | 3 | 139 | 8 | 1110 | 3 | 148 | 9 |
|
SF Team Al-Ain FC (Azerti) | ||||||||||||||
6 | A.Zuber | 21. | 96 | 15R | 1511 | 11 | - - | - | - - | - | - - | - | - - | - |
|
6 | B.Baguette | 20. | - - | - | - - | - | 1711 | 10 | - - | - | - - | - | 1210 | 7 |
|
6 | P.Meijer | 17. | - - | - | - - | - | - - | - | 1712 | 1 | 17ns | ns | - - | - |
|
6 | D.Muermans | 24. | - - | - | - - | - | - - | - | - - | - | ns14 | 8 | - - | - |
|
SF Team Flamengo (Team Astromega) | ||||||||||||||
7 | CT.Rocha | 13. | 1216R | 2 | 1816R | 16R | 139 | 14 | 1611 | 10 | 44 | 18R | 1517R | 13R |
|
SF Team RSC Anderlecht (Team Astromega) | ||||||||||||||
8 | C.Dolby | 5. | 1014R | 16R | 52 | 2 | 22 | 16R | 914 | 9 | 67 | 6 | 134 | 8 |
|
SF Team Olympiacos Piräus (GU Racing) | ||||||||||||||
9 | K.Andersen | 19. | 412R | 11 | 812R | 15R | 1615R | 9 | 310 | 13R | - - | - | - - | - |
|
9 | S.Katsimis | 23. | - - | - | - - | - | - - | - | - - | - | 1613 | 9R | 1613 | 16R |
|
SF Team FC Basel (GU Racing) | ||||||||||||||
10 | M.Wissel | 11. | 169 | 7 | 49 | 13R | 104 | 5 | 1018R | 14R | 1212 | 15R | 1011 | 17R |
|
SF Team Borussia Dortmund (Zakspeed) | ||||||||||||||
11 | N.Philippe | 22. | 1115R | 4 | 1015R | ns | - - | - | - - | - | - - | - | - - | - |
|
11 | P.Meijer | 17. | - - | - | - - | - | 13 | 11 | - - | - | - - | - | - - | - |
|
11 | E.Toccacelo | 12. | - - | - | - - | - | - - | - | 717R | 6 | 1818R | 14R | - - | - |
|
11 | J.Walker | 18. | - - | - | - - | - | - - | - | - - | - | - - | - | 1814 | 1 |
|
SF Team Beijing Guoan (Zakspeed) | ||||||||||||||
12 | D.Rigon | 1. | 11 | 6 | 135 | 3 | 517R | 1 | 65 | 5 | 31 | 5 | 179 | 3 |
|
SF Team Corinthians (EuroInternational) | ||||||||||||||
14 | A.Soucek | 16. | 1411R | 12R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
14 | A.Pizzonia | 9. | - - | - | 37 | 10 | 1510 | 18R | 84 | 4 | 86 | 16R | 812 | 2 |
|
SF Team Atletico Madrid (EuroInternational) | ||||||||||||||
15 | A.Soucek | 16. | - - | - | 14ns | 9 | 85 | 13 | 116 | ns | 916R | 12R | 416R | 18R |
|
SF Team FC Porto (Team West-Tec) | ||||||||||||||
16 | T.Gommendy | 6. | 137 | 9 | 78 | 5 | 66 | 15 | 516R | ns | 158 | 1 | 32 | 12 |
|
SF Team Glasgow Rangers (Team West-Tec) | ||||||||||||||
17 | R.Dalziel | 14. | 158 | 14R | - - | - | 128 | 17R | 1413 | 15R | 105 | 7 | 1115R | 6 |
|
17 | J.Walker | 18. | - - | - | 124 | 12R | - - | - | - - | - | - - | - | - - | - |
|
SF Team Sevilla FC (GTA Motor Competición) | ||||||||||||||
18 | B.Garcia | 8. | 210 | 1 | 176 | 8 | 416R | 8 | 128 | 7 | 1417R | 13R | 76 | 11 |
|
SF Team Tottenham Hotspur (GTA Motor Competición) | ||||||||||||||
19 | D.Tappy | 10. | 83 | 5 | 1113R | 17R | 912 | 2 | - - | - | 1311 | 10R | 93 | 14R |
|
19 | D.Jackson | 25. | - - | - | - - | - | - - | - | 1815 | 11 | - - | - | - - | - |
|
SF Team Liverpool (Hitech Racing) | ||||||||||||||
21 | A.Valles | 4. | 175 | 3 | 614R | 14R | 31 | 6 | 41 | 12 | 19 | 4 | 17 | 15R |
|
SF Team AS Roma (Fisichella Motor Sport) | ||||||||||||||
22 | E.Toccacelo | 12. | 62 | 10 | 1617R | 4 | 1413R | 7 | - - | - | - - | - | - - | - |
|
22 | F.Perera | 15. | - - | - | - - | - | - - | - | 13 | 16R | 715R | 2 | 25 | 5 |
|
Team Nr. | Fahrer |
Info |