Alle Saisons: IndyCar (IRL)
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 142 | Alex Palou | ![]() |
2. | 108 | Kyle Kirkwood | ![]() |
3. | 96 | Christian Lundgaard | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 544 | Alex Palou | ![]() |
2. | 513 | Colton Herta | ![]() |
3. | 505 | Scott McLaughlin | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 656 | Alex Palou | ![]() |
2. | 578 | Scott Dixon | ![]() |
3. | 488 | Scott McLaughlin | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 560 | Will Power | ![]() |
2. | 544 | Josef Newgarden | ![]() |
3. | 521 | Scott Dixon | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 549 | Alex Palou | ![]() |
2. | 511 | Josef Newgarden | ![]() |
3. | 487 | Patricio O'Ward | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 537 | Scott Dixon | ![]() |
2. | 521 | Josef Newgarden | ![]() |
3. | 421 | Colton Herta | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 641 | Josef Newgarden | ![]() |
2. | 616 | Simon Pagenaud | ![]() |
3. | 608 | Alexander Rossi | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 678 | Scott Dixon | ![]() |
2. | 621 | Alexander Rossi | ![]() |
3. | 582 | Will Power | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 642 | Josef Newgarden | ![]() |
2. | 629 | Simon Pagenaud | ![]() |
3. | 621 | Scott Dixon | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 659 | Simon Pagenaud | ![]() |
2. | 532 | Will Power | ![]() |
3. | 504 | Helio Castroneves | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 556 | Scott Dixon | ![]() |
2. | 556 | Juan Pablo Montoya | ![]() |
3. | 494 | Will Power | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 671 | Will Power | ![]() |
2. | 609 | Helio Castroneves | ![]() |
3. | 604 | Scott Dixon | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 577 | Scott Dixon | ![]() |
2. | 550 | Helio Castroneves | ![]() |
3. | 508 | Simon Pagenaud | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 468 | Ryan Hunter-Reay | ![]() |
2. | 465 | Will Power | ![]() |
3. | 435 | Scott Dixon | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 573 | Dario Franchitti | ![]() |
2. | 555 | Will Power | ![]() |
3. | 518 | Scott Dixon | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 602 | Dario Franchitti | ![]() |
2. | 597 | Will Power | ![]() |
3. | 547 | Scott Dixon | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 616 | Dario Franchitti | ![]() |
2. | 605 | Scott Dixon | ![]() |
3. | 604 | Ryan Briscoe | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 646 | Scott Dixon | ![]() |
2. | 629 | Helio Castroneves | ![]() |
3. | 513 | Tony Kanaan | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 637 | Dario Franchitti | ![]() |
2. | 624 | Scott Dixon | ![]() |
3. | 576 | Tony Kanaan | ![]() |

© ©IPS
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 475 | Sam Hornish | ![]() |
2. | 475 | Dan Wheldon | ![]() |
3. | 473 | Helio Castroneves | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 628 | Dan Wheldon | ![]() |
2. | 548 | Tony Kanaan | ![]() |
3. | 512 | Sam Hornish | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 618 | Tony Kanaan | ![]() |
2. | 533 | Dan Wheldon | ![]() |
3. | 485 | Buddy Rice | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 507 | Scott Dixon | ![]() |
2. | 489 | Gil de Ferran | ![]() |
3. | 484 | Helio Castroneves | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 531 | Sam Hornish | ![]() |
2. | 511 | Helio Castroneves | ![]() |
3. | 443 | Gil de Ferran | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 503 | Sam Hornish | ![]() |
2. | 398 | Buddy Lazier | ![]() |
3. | 355 | Scott Sharp | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 290 | Buddy Lazier | ![]() |
2. | 272 | Scott Goodyear | ![]() |
3. | 257 | Eddie Cheever | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 295 | Greg Ray | ![]() |
2. | 256 | Kenny Bräck | ![]() |
3. | 240 | Mark Dismore | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 332 | Kenny Bräck | ![]() |
2. | 292 | Davey Hamilton | ![]() |
3. | 289 | Tony Stewart | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 278 | Tony Stewart | ![]() |
2. | 272 | Davey Hamilton | ![]() |
3. | 230 | Eddie Cheever | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 82 | Buzz Calkins | ![]() |
1. | 82 | Scott Sharp | ![]() |
3. | 80 | Robbie Buhl | ![]() |