Punkteverteilung: IndyCar Serie - Saison 2019
Team Nr. | Fahrer |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Penske | |||||||||||||||||||
2 | J.Newgarden | ![]() | 641 | 053 | 040 | 032 | 041 | 016 | 265 | 153 | 112 | 051 | 035 | 032 | 053 | 017 | 031 | 127 | 030 | 048 |
3 | H.Castroneves | ![]() | 33 | - - | - - | - - | - - | 09 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | W.Power | ![]() | 550 | 136 | 19 | 019 | 027 | 026 | 461 | 012 | 036 | 022 | 040 | 012 | 016 | 133 | 051 | 09 | 053 | 081 |
22 | S.Pagenaud | ![]() | 616 | 026 | 011 | 022 | 028 | 051 | 9103 | 028 | 013 | 028 | 022 | 153 | 133 | 028 | 038 | 030 | 026 | 065 |
Chip Ganassi Racing | |||||||||||||||||||
9 | S.Dixon | ![]() | 578 | 040 | 017 | 041 | 035 | 043 | 027 | 08 | 053 | 014 | 030 | 040 | 041 | 053 | 041 | 010 | 015 | 070 |
10 | F.Rosenqvist | ![]() | 425 | 033 | 07 | 020 | 020 | 125 | 011 | 032 | 014 | 018 | 028 | 030 | 016 | 041 | 08 | 020 | 041 | 060 |
Andretti Autosport | |||||||||||||||||||
25 | C.Daly | ![]() | 149 | - - | - - | - - | - - | - - | 040 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 |
26 | Z.Veach | ![]() | 271 | 016 | 08 | 018 | 013 | 018 | 010 | 024 | 024 | 010 | 012 | 018 | 026 | 09 | 017 | 016 | 08 | 024 |
27 | A.Rossi | ![]() | 608 | 031 | 022 | 031 | 153 | 08 | 181 | 141 | 130 | 041 | 053 | 035 | 028 | 030 | 012 | 017 | 035 | 056 |
28 | R.Hunter-Reay | ![]() | 420 | 07 | 035 | 024 | 030 | 013 | 048 | 030 | 032 | 033 | 019 | 014 | 013 | 035 | 011 | 024 | 012 | 040 |
Harding Steinbrenner Racing | |||||||||||||||||||
88 | C.Herta | ![]() | 420 | 024 | 051 | 06 | 07 | 07 | 510 | 018 | 018 | 012 | 124 | 026 | 012 | 024 | 014 | 023 | 133 | 1103 |
Rahal Letterman Lanigan Racing | |||||||||||||||||||
15 | G.Rahal | ![]() | 389 | 018 | 032 | 08 | 032 | 023 | 010 | 026 | 026 | 036 | 033 | 022 | 024 | 022 | 022 | 012 | 07 | 036 |
30 | T.Sato | ![]() | 415 | 011 | 026 | 153 | 025 | 016 | 071 | 035 | 017 | 116 | 020 | 09 | 010 | 011 | 09 | 051 | 015 | 018 |
42 | J.King | ![]() | 12 | - - | - - | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Dale Coyne Racing | |||||||||||||||||||
18 | S.Bourdais | ![]() | 387 | 06 | 030 | 036 | 019 | 020 | 310 | 019 | 022 | 025 | 018 | 024 | 023 | 019 | 026 | 012 | 023 | 052 |
19 | S.Ferrucci | ![]() | 351 | 022 | 010 | 015 | 09 | 020 | 053 | 011 | 021 | 032 | 011 | 019 | 018 | 018 | 032 | 035 | 013 | 012 |
33 | J.Davison | ![]() | 36 | - - | - - | - - | - - | - - | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Ed Carpenter Racing | |||||||||||||||||||
20 | E.Carpenter | ![]() | 161 | - - | - - | - - | - - | - - | 857 | - - | - - | 017 | - - | - - | 011 | - - | 028 | 040 | - - | - - |
20/63 | E.Jones | ![]() | 217 | 09 | 016 | 011 | 014 | 028 | 634 | 010 | 016 | - - | 08 | 018 | - - | 017 | - - | - - | 016 | 014 |
21 | S.Pigot | ![]() | 335 | 019 | 019 | 013 | 012 | 030 | 733 | 020 | 09 | 016 | 016 | 015 | 030 | 026 | 013 | 09 | 028 | 020 |
Schmidt Peterson Motorsports | |||||||||||||||||||
5 | J.Hinchcliffe | ![]() | 370 | 028 | 014 | 029 | 022 | 014 | 038 | 022 | 012 | 011 | 026 | 028 | 035 | 08 | 010 | 019 | 010 | 044 |
7 | M.Ericsson | ![]() | 290 | 010 | 015 | 026 | 010 | 06 | 014 | 017 | 041 | 027 | 017 | 010 | 019 | 07 | 018 | 015 | - - | 038 |
7 | C.Daly | ![]() | 149 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | - - |
77 | O.Servia | ![]() | 16 | - - | - - | - - | - - | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Andretti Herta Autosport | |||||||||||||||||||
98 | Ma.Andretti | ![]() | 303 | 017 | 028 | 016 | 017 | 017 | 010 | 014 | 028 | 020 | 07 | 020 | 09 | 015 | 015 | 021 | 017 | 032 |
A.J. Foyt Enterprises | |||||||||||||||||||
4 | M.Leist | ![]() | 261 | 08 | 013 | 010 | 015 | 032 | 030 | 09 | 010 | 08 | 010 | 011 | 014 | 012 | 016 | 013 | 024 | 026 |
14 | T.Kanaan | ![]() | 304 | 015 | 018 | 012 | 011 | 010 | 044 | 015 | 08 | 014 | 09 | 013 | 020 | 010 | 024 | 035 | 018 | 028 |
Carlin Motorsport | |||||||||||||||||||
23 | C.Kimball | ![]() | 117 | 013 | - - | - - | - - | - - | 010 | - - | - - | 09 | - - | - - | - - | - - | 020 | 015 | 020 | 030 |
31 | P.O'Ward | ![]() | 115 | - - | 024 | 014 | 018 | 011 | 00 | 016 | 019 | - - | 013 | - - | - - | - - | - - | - - | - - | - - |
31 | S.Karam | ![]() | 39 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | 08 | - - | - - | - - | - - | - - |
31 | R.Enerson | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | - - | - - | - - | - - |
59 | M.Chilton | ![]() | 184 | 014 | 09 | 08 | 016 | 012 | 00 | 013 | 015 | - - | 014 | 016 | - - | 014 | - - | - - | 019 | 034 |
59 | C.Daly | ![]() | 149 | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - | - - | 017 | - - | 019 | 029 | - - | - - |
Meyer Shank Racing | |||||||||||||||||||
60 | J.Harvey | ![]() | 186 | 020 | 020 | 017 | 08 | 035 | 018 | - - | - - | - - | 015 | - - | - - | 020 | - - | - - | 011 | 022 |
DragonSpeed | |||||||||||||||||||
81 | B.Hanley | ![]() | 31 | 012 | - - | 09 | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Clauson-Marshall Racing | |||||||||||||||||||
39 | P.Mann | ![]() | 28 | - - | - - | - - | - - | - - | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Juncos Racing | |||||||||||||||||||
32 | K.Kaiser | ![]() | 22 | - - | 012 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Dreyer & Reinbold Racing | |||||||||||||||||||
24 | S.Karam | ![]() | 39 | - - | - - | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
48 | J.Hildebrand | ![]() | 20 | - - | - - | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
McLaren | |||||||||||||||||||
66 | F.Alonso | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Nr. | Fahrer |
Info |