Ergebnisse: IndyCar Serie - Saison 2025
Team Nr. | Fahrer |
Info |
R.1 St.Petersburg |
R.2 Thermal |
R.3 Long Beach |
R.4 Birmingham (Barb. |
R.5 Indianapolis |
R.6 Indianapolis (ov. |
R.7 Detroit |
R.8 Madison (St.Loui. |
R.9 Elkhart Lake (Ro. |
R.10 Lexington |
R.11 Newton (oval) |
R.12 Newton (oval) |
R.13 Toronto |
R.14 Monterey (Laguna. |
R.15 Portland |
R.16 Milwaukee (oval) |
R.17 Nashville (oval) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip Ganassi Racing | |||||||||||||||||||
8 | K.Simpson | ![]() | | | | | | | | | | | | | | | | | |
|
9 | S.Dixon | ![]() | | | | | | | | | | | | | | | | | |
|
10 | A.Palou | ![]() | | | | | | | | | | | | | | | | | |
|
Team Penske | |||||||||||||||||||
2 | J.Newgarden | ![]() | | | | | | | | | | | | | | | | | |
|
3 | S.McLaughlin | ![]() | | | | | | | | | | | | | | | | | |
|
12 | W.Power | ![]() | | | | | | | | | | | | | | | | | |
|
Andretti Global | |||||||||||||||||||
26 | C.Herta | ![]() | | | | | | | | | | | | | | | | | |
|
27 | K.Kirkwood | ![]() | | | | | | | | | | | | | | | | | |
|
28 | M.Ericsson | ![]() | | | | | | | | | | | | | | | | | |
|
Rahal Letterman Lanigan Racing | |||||||||||||||||||
15 | G.Rahal | ![]() | | | | | | | | | | | | | | | | | |
|
30 | D.DeFrancesco | ![]() | | | | | | | | | | | | | | | | | |
|
45 | L.Foster | ![]() | | | | | | | | | | | | | | | | | |
|
A.J. Foyt Enterprises | |||||||||||||||||||
4 | D.Malukas | ![]() | | | | | | | | | | | | | | | | | |
|
14 | S.Ferrucci | ![]() | | | | | | | | | | | | | | | | | |
|
Meyer Shank Racing | |||||||||||||||||||
60 | F.Rosenqvist | ![]() | | | | | | | | | | | | | | | | | |
|
66 | M.Armstrong | ![]() | | | | | | | | | | | | | | | | | |
|
Ed Carpenter Racing | |||||||||||||||||||
20 | A.Rossi | ![]() | | | | | | | | | | | | | | | | | |
|
21 | C.Rasmussen | ![]() | | | | | | | | | | | | | | | | | |
|
Juncos Hollinger Racing | |||||||||||||||||||
77 | S.Robb | ![]() | | | | | | | | | | | | | | | | | |
|
78 | C.Daly | ![]() | | | | | | | | | | | | | | | | | |
|
Dale Coyne Racing | |||||||||||||||||||
51 | J.Abel | ![]() | | | | | | | | | | | | | | | | | |
|
McLaren IndyCar Team | |||||||||||||||||||
5 | P.O'Ward | ![]() | | | | | | | | | | | | | | | | | |
|
6 | N.Siegel | ![]() | | | | | | | | | | | | | | | | | |
|
7 | C.Lundgaard | ![]() | | | | | | | | | | | | | | | | | |
|
Prema Racing | |||||||||||||||||||
83 | R.Shwartzman | ![]() | | | | | | | | | | | | | | | | | |
|
90 | C.Ilott | ![]() | | | | | | | | | | | | | | | | | |
|
Team Nr. | Fahrer |
Info |
R.1 St.Petersburg |
R.2 Thermal |
R.3 Long Beach |
R.4 Birmingham (Barb. |
R.5 Indianapolis |
R.6 Indianapolis (ov. |
R.7 Detroit |
R.8 Madison (St.Loui. |
R.9 Elkhart Lake (Ro. |
R.10 Lexington |
R.11 Newton (oval) |
R.12 Newton (oval) |
R.13 Toronto |
R.14 Monterey (Laguna. |
R.15 Portland |
R.16 Milwaukee (oval) |
R.17 Nashville (oval) |