Ergebnisse: IndyCar Serie - Saison 2025
Team Nr. | Fahrer |
Info |
R.5 Indianapolis |
R.6 Indianapolis (ov. |
R.7 Detroit |
R.8 Madison (St.Loui. |
R.9 Elkhart Lake (Ro. |
R.10 Lexington |
R.11 Newton (oval) |
R.12 Newton (oval) |
R.13 Toronto |
R.14 Monterey (Laguna. |
R.15 Portland |
R.16 Milwaukee (oval) |
R.17 Nashville (oval) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip Ganassi Racing | |||||||||||||||||||
8 | K.Simpson | ![]() | 17. | 1518 | 2015 | 1710L | 1021 | | | | | | | | | | | | | |
9 | S.Dixon | ![]() | 7. | 62L | 1110 | 148L | 2612 | | | | | | | | | | | | | |
10 | A.Palou | ![]() | 1. | 81L | 31L | 32 | 11L+ | | | | | | | | | | | | | |
McLaren IndyCar Team | |||||||||||||||||||
5 | P.O'Ward | ![]() | 4. | 2311 | 12L+ | 913 | 86 | | | | | | | | | | | | | |
6 | N.Siegel | ![]() | 20. | 1125R | 1619 | 1120 | 69 | | | | | | | | | | | | | |
7 | C.Lundgaard | ![]() | 2. | 58L | 23 | 123L | 72 | | | | | | | | | | | | | |
Andretti Global | |||||||||||||||||||
26 | C.Herta | ![]() | 8. | 216L | 44 | 27 | 37 | | | | | | | | | | | | | |
27 | K.Kirkwood | ![]() | 3. | 95 | 88 | 11L+ | 1811 | | | | | | | | | | | | | |
28 | M.Ericsson | ![]() | 13. | 76 | 521 | 512 | 2320 | | | | | | | | | | | | | |
Team Penske | |||||||||||||||||||
2 | J.Newgarden | ![]() | 11. | 103L | 1713 | 1527 | 910 | | | | | | | | | | | | | |
3 | S.McLaughlin | ![]() | 5. | 14L+ | 2527R | 66 | 23L | | | | | | | | | | | | | |
12 | W.Power | ![]() | 9. | 1326R | 216 | 135 | 45 | | | | | | | | | | | | | |
Meyer Shank Racing | |||||||||||||||||||
60 | F.Rosenqvist | ![]() | 6. | 37 | 95 | 44 | 1413 | | | | | | | | | | | | | |
66 | M.Armstrong | ![]() | 14. | 424RL | 77 | 714L | 1117L | | | | | | | | | | | | | |
Ed Carpenter Racing | |||||||||||||||||||
20 | A.Rossi | ![]() | 10. | 2010 | 69L | 815 | 158 | | | | | | | | | | | | | |
21 | C.Rasmussen | ![]() | 19. | 2415 | 1912 | 1823 | 1715 | | | | | | | | | | | | | |
A.J. Foyt Enterprises | |||||||||||||||||||
4 | D.Malukas | ![]() | 18. | 1713 | 1218 | 1017 | 2016 | | | | | | | | | | | | | |
14 | S.Ferrucci | ![]() | 15. | 1914 | 1414 | 2711 | 1318 | | | | | | | | | | | | | |
Dale Coyne Racing | |||||||||||||||||||
18 | R.VeeKay (Van Kalmthout) | ![]() | 12. | 129 | 1317 | 2519 | 54 | | | | | | | | | | | | | |
51 | J.Abel | ![]() | 27. | 2523 | 2325 | 2626 | 2527 | | | | | | | | | | | | | |
Juncos Hollinger Racing | |||||||||||||||||||
76 | C.Daly | ![]() | 22. | 2217 | 1516 | 2125 | 1919 | | | | | | | | | | | | | |
77 | S.Robb | ![]() | 21. | 2621 | 2423 | 199L | 2222 | | | | | | | | | | | | | |
Rahal Letterman Lanigan Racing | |||||||||||||||||||
15 | G.Rahal | ![]() | 16. | 2112 | 1811 | 1622 | 2114 | | | | | | | | | | | | | |
30 | D.DeFrancesco | ![]() | 26. | 1422 | 2620 | 2324 | 2724 | | | | | | | | | | | | | |
45 | L.Foster | ![]() | 25. | 1627R | 1024 | 2016 | 1226 | | | | | | | | | | | | | |
Prema Racing | |||||||||||||||||||
83 | R.Shwartzman | ![]() | 23. | 1820 | 2722 | 2418 | 2425 | | | | | | | | | | | | | |
90 | C.Ilott | ![]() | 24. | 2719 | 2226 | 2221 | 1623 | | | | | | | | | | | | | |
Team Nr. | Fahrer |
Info |
R.5 Indianapolis |
R.6 Indianapolis (ov. |
R.7 Detroit |
R.8 Madison (St.Loui. |
R.9 Elkhart Lake (Ro. |
R.10 Lexington |
R.11 Newton (oval) |
R.12 Newton (oval) |
R.13 Toronto |
R.14 Monterey (Laguna. |
R.15 Portland |
R.16 Milwaukee (oval) |
R.17 Nashville (oval) |