Punkteverteilung: IndyCar Serie - Saison 2025
Team Nr. | Fahrer |
Info |
R.2 Thermal |
R.3 Long Beach |
R.4 Birmingham (Barb. |
R.5 Indianapolis |
R.6 Indianapolis (ov. |
R.7 Detroit |
R.8 Madison (St.Loui. |
R.9 Elkhart Lake (Ro. |
R.10 Lexington |
R.11 Newton (oval) |
R.12 Newton (oval) |
R.13 Toronto |
R.14 Monterey (Laguna. |
R.15 Portland |
R.16 Milwaukee (oval) |
R.17 Nashville (oval) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip Ganassi Racing | |||||||||||||||||||
8 | K.Simpson | ![]() | 12 | 012 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | S.Dixon | ![]() | 41 | 041 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | A.Palou | ![]() | 51 | 051 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team Penske | |||||||||||||||||||
2 | J.Newgarden | ![]() | 36 | 036 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | S.McLaughlin | ![]() | 36 | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | W.Power | ![]() | 5 | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andretti Global | |||||||||||||||||||
26 | C.Herta | ![]() | 15 | 015 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27 | K.Kirkwood | ![]() | 30 | 030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28 | M.Ericsson | ![]() | 28 | 028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ed Carpenter Racing | |||||||||||||||||||
20 | A.Rossi | ![]() | 20 | 020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | C.Rasmussen | ![]() | 15 | 015 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meyer Shank Racing | |||||||||||||||||||
60 | F.Rosenqvist | ![]() | 26 | 026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
66 | M.Armstrong | ![]() | 7 | 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
A.J. Foyt Enterprises | |||||||||||||||||||
4 | D.Malukas | ![]() | 17 | 017 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | S.Ferrucci | ![]() | 16 | 016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
McLaren IndyCar Team | |||||||||||||||||||
5 | P.O'Ward | ![]() | 19 | 019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | N.Siegel | ![]() | 5 | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | C.Lundgaard | ![]() | 25 | 025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dale Coyne Racing | |||||||||||||||||||
18 | R.VeeKay (Van Kalmthout) | ![]() | 22 | 022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
51 | J.Abel | ![]() | 7 | 07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Juncos Hollinger Racing | |||||||||||||||||||
76 | C.Daly | ![]() | 13 | 013 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
77 | S.Robb | ![]() | 9 | 09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prema Racing | |||||||||||||||||||
83 | R.Shwartzman | ![]() | 10 | 010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
90 | C.Ilott | ![]() | 11 | 011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rahal Letterman Lanigan Racing | |||||||||||||||||||
15 | G.Rahal | ![]() | 18 | 018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | D.DeFrancesco | ![]() | 8 | 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | L.Foster | ![]() | 5 | 05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team Nr. | Fahrer |
Info |
R.2 Thermal |
R.3 Long Beach |
R.4 Birmingham (Barb. |
R.5 Indianapolis |
R.6 Indianapolis (ov. |
R.7 Detroit |
R.8 Madison (St.Loui. |
R.9 Elkhart Lake (Ro. |
R.10 Lexington |
R.11 Newton (oval) |
R.12 Newton (oval) |
R.13 Toronto |
R.14 Monterey (Laguna. |
R.15 Portland |
R.16 Milwaukee (oval) |
R.17 Nashville (oval) |