Alle Saisons: S5000 & Formel Holden
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 144 | John Martin | ![]() |
2. | 108 | Tim Macrow | ![]() |
3. | 107 | James Golding | ![]() |

© ©amrs.net.au
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 126 | Ty Hanger | ![]() |
2. | 51 | Matthew Fox | ![]() |
3. | 44 | Sam Dale | ![]() |

© ©Stefan Burg
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 241 | Derek Pingel | ![]() |
2. | 240 | Ty Hanger | ![]() |
3. | 173 | Sam Dale | ![]() |

© ©AMRS
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 192 | Peter Hackett | ![]() |
2. | 164 | Ty Hanger | ![]() |
3. | 122 | Derek Pingel | ![]() |

© ©f4000.com
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 150 | Neil McFadyen | ![]() |
2. | 106 | Ty Hanger | ![]() |
3. | 82 | Rob Nguyen | ![]() |

© ©f4000.com
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 140 | Daniel Gaunt | ![]() |
2. | 132 | Jonathan Reid | ![]() |
3. | 132 | Paul Trengove | ![]() |

© ©JPM Photo
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 197 | Will Power | ![]() |
2. | 143 | Stewart McColl | ![]() |
3. | 110 | Peter Hill | ![]() |

© ©Emerson Newton-John
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 293 | Rick Kelly | ![]() |
2. | 142 | Christian Murchison | ![]() |
3. | 130 | Alan Gurr | ![]() |