Ergebnisse: IRL Infiniti Pro Serie - Saison 2004
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duesenberg Racing | ||||||||||||||
2 | A.Unser | ![]() | 8. | - - | - - | - - | 63 | 85 | 73 | 13 | 511R | 66 | 53 | - - | 53 |
2/22 | P.Giebler | ![]() | 9. | 61 | 97 | 75 | - - | - - | - - | 105 | 810R | 88 | - - | 83 | - - |
22 | R.Fonferko | ![]() | 25. | - - | - - | - - | - - | 77R | - - | - - | - - | - - | - - | - - | - - |
22 | P.Abbott | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 |
Brian Stewart Racing | ||||||||||||||
3 | J.Mason | ![]() | 6. | 33 | 44 | 1515R | 86 | 53 | 24R | 86 | 108 | 44 | 109 | - - | - - |
3 | M.Roth | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1111R | - - |
3 | R.Hampton | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1014R |
33 | T.Turco | ![]() | 23. | 74 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | L.Maia | ![]() | 5. | - - | 73 | 126 | 210R | 310R | 87R | 67 | 63 | 107 | 67 | 64 | 912R |
Roth Racing | ||||||||||||||
4 | M.Roth | ![]() | 17. | 47 | 1110 | 616R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Sam Schmidt Motorsports | ||||||||||||||
5 | Ari.Luyendyk | ![]() | 3. | 29R | 22 | 53 | 57 | 611R | 69R | 28 | - - | - - | - - | - - | - - |
5 | T.Gregg | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | 15+ | - - | 213 | - - | 22 |
5 | S.Kashima | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 413R | - - |
11 | T.Medeiros | ![]() | 1. | 32+ | 11+ | 11+ | 11+ | 11+ | 16+ | 32+ | 26 | 23 | 11+ | 19R+ | 11+ |
64 | B.Pollard | ![]() | 11. | - - | - - | - - | 95 | 98R | 45R | - - | - - | - - | - - | - - | - - |
64 | S.Mayer | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1312 | - - | 1410 |
64 | P.Abbott | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 157 | - - |
Racing Professionals | ||||||||||||||
6 | J.Herb | ![]() | 18. | - - | - - | 1017R | - - | - - | - - | - - | - - | - - | - - | 136 | 47 |
Roquin Motorsports | ||||||||||||||
9 | M.Beardsley | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | 710R | - - | - - | - - |
10 | R.Quintanilla | ![]() | 7. | 96 | 56 | 1414R | 34 | 49R | - - | 1111ns | 117 | 1111R | 1210 | 145 | 158 |
Beardsley Motorsports | ||||||||||||||
12 | M.Beardsley | ![]() | 16. | 1010R | 68 | 118 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
A.J. Foyt Enterprises | ||||||||||||||
14 | J.Simmons | ![]() | 12. | - - | - - | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Bullet-Team Motorsports | ||||||||||||||
21 | T.Fletcher | ![]() | 19. | - - | - - | 1712 | - - | - - | - - | - - | - - | - - | 1511 | 1215ns | - - |
Kenn Hardley Racing | ||||||||||||||
24 | B.Pollard | ![]() | 11. | 85 | 811 | 1311 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | J.Simmons | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | 19 | 82 | 510R | 86 |
42/24 | B.Roe | ![]() | 10. | - - | 39 | 89 | 79R | 114 | 58R | 710R | 99 | - - | - - | - - | - - |
AFS Racing | ||||||||||||||
25 | J.Drake | ![]() | 23. | - - | - - | 44 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | G.Peterson | ![]() | 13. | - - | 1212 | 1613 | - - | - - | - - | 99R | - - | - - | 914 | 108 | 715R |
27/25 | Ari.Luyendyk | ![]() | 3. | - - | - - | - - | - - | - - | - - | - - | 34 | 95 | 44 | 214R | 34 |
Mo Nunn Racing | ||||||||||||||
67 | J.Chesson | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 116 | 91 | 1213R |
76 | P.Chesson | ![]() | 4. | - - | - - | - - | 108R | 106 | 92 | 51 | 71 | 51 | 145 | 72 | 115 |
Hemelgarn Johnson Motorsports | ||||||||||||||
92 | C.Witherill | ![]() | 21. | - - | - - | 97 | - - | - - | - - | - - | - - | - - | 715R | - - | - - |
99/91 | P.Dana | ![]() | 2. | 18R | 105 | 210 | 42 | 22 | 31 | 44 | 42 | 32+ | 38 | 312R | 611R |
Team Nr. | Fahrer |
Info |