Punkteverteilung: IRL Infiniti Pro Serie - Saison 2004
Team Nr. | Fahrer |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duesenberg Racing | ||||||||||||||
2 | A.Unser | ![]() | 252 | - - | - - | - - | 035 | 030 | 035 | 035 | 019 | 028 | 035 | - - | 035 |
2/22 | P.Giebler | ![]() | 215 | 050 | 026 | 030 | - - | - - | - - | 030 | 020 | 024 | - - | 035 | - - |
22 | R.Fonferko | ![]() | 26 | - - | - - | - - | - - | 026 | - - | - - | - - | - - | - - | - - | - - |
22 | P.Abbott | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 |
Brian Stewart Racing | ||||||||||||||
3 | J.Mason | ![]() | 283 | 035 | 032 | 015 | 028 | 035 | 032 | 028 | 024 | 032 | 022 | - - | - - |
3 | M.Roth | ![]() | 79 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - |
3 | R.Hampton | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 |
33 | T.Turco | ![]() | 32 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
33 | L.Maia | ![]() | 292 | - - | 035 | 028 | 020 | 020 | 026 | 026 | 035 | 026 | 026 | 032 | 018 |
Roth Racing | ||||||||||||||
4 | M.Roth | ![]() | 79 | 026 | 020 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Sam Schmidt Motorsports | ||||||||||||||
5 | Ari.Luyendyk | ![]() | 330 | 022 | 040 | 035 | 026 | 019 | 022 | 024 | - - | - - | - - | - - | - - |
5 | T.Gregg | ![]() | 89 | - - | - - | - - | - - | - - | - - | - - | 032 | - - | 017 | - - | 040 |
5 | S.Kashima | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | - - |
11 | T.Medeiros | ![]() | 513 | 042 | 052 | 052 | 052 | 052 | 030 | 042 | 028 | 035 | 052 | 024 | 052 |
64 | B.Pollard | ![]() | 152 | - - | - - | - - | 030 | 024 | 030 | - - | - - | - - | - - | - - | - - |
64 | S.Mayer | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - | 020 |
64 | P.Abbott | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - |
Racing Professionals | ||||||||||||||
6 | J.Herb | ![]() | 67 | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | 028 | 026 |
Roquin Motorsports | ||||||||||||||
9 | M.Beardsley | ![]() | 88 | - - | - - | - - | - - | - - | - - | - - | - - | 020 | - - | - - | - - |
10 | R.Quintanilla | ![]() | 264 | 028 | 028 | 016 | 032 | 022 | - - | 019 | 026 | 019 | 020 | 030 | 024 |
Beardsley Motorsports | ||||||||||||||
12 | M.Beardsley | ![]() | 88 | 020 | 024 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
A.J. Foyt Enterprises | ||||||||||||||
14 | J.Simmons | ![]() | 150 | - - | - - | 040 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Bullet-Team Motorsports | ||||||||||||||
21 | T.Fletcher | ![]() | 52 | - - | - - | 018 | - - | - - | - - | - - | - - | - - | 019 | 015 | - - |
Kenn Hardley Racing | ||||||||||||||
24 | B.Pollard | ![]() | 152 | 030 | 019 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | J.Simmons | ![]() | 150 | - - | - - | - - | - - | - - | - - | - - | - - | 022 | 040 | 020 | 028 |
42/24 | B.Roe | ![]() | 164 | - - | 022 | 022 | 022 | 032 | 024 | 020 | 022 | - - | - - | - - | - - |
AFS Racing | ||||||||||||||
25 | J.Drake | ![]() | 32 | - - | - - | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | G.Peterson | ![]() | 112 | - - | 018 | 017 | - - | - - | - - | 022 | - - | - - | 016 | 024 | 015 |
27/25 | Ari.Luyendyk | ![]() | 330 | - - | - - | - - | - - | - - | - - | - - | 032 | 030 | 032 | 016 | 032 |
Mo Nunn Racing | ||||||||||||||
67 | J.Chesson | ![]() | 95 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 | 050 | 017 |
76 | P.Chesson | ![]() | 317 | - - | - - | - - | 024 | 028 | 040 | 050 | 050 | 050 | 030 | 040 | 05 |
Hemelgarn Johnson Motorsports | ||||||||||||||
92 | C.Witherill | ![]() | 41 | - - | - - | 026 | - - | - - | - - | - - | - - | - - | 015 | - - | - - |
99/91 | P.Dana | ![]() | 379 | 024 | 030 | 020 | 040 | 040 | 050 | 032 | 040 | 042 | 024 | 018 | 019 |
Team Nr. | Fahrer |
Info |