Ergebnisse: Indy NXT - Saison 2025
Team Nr. | Fahrer |
Info |
R.2 Birmingham (Barb. |
R.3 Indianapolis |
R.4 Indianapolis |
R.5 Detroit |
R.6 Madison (St.Loui. |
R.7 Elkhart Lake (Ro. |
R.8 Lexington |
R.9 Newton (oval) |
R.10 Monterey (Laguna. |
R.11 Monterey (Laguna. |
R.12 Portland |
R.13 Milwaukee (oval) |
R.14 Nashville (oval) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andretti Global | ||||||||||||||||
26 | L.Hughes | ![]() | 2. | 22 | | | | | | | | | | | | | |
27 | S.de Alba | ![]() | 5. | 75 | | | | | | | | | | | | | |
28 | D.Hauger | ![]() | 1. | 11* | | | | | | | | | | | | | |
29 | J.Roe | ![]() | 20. | 1420R | | | | | | | | | | | | | |
Abel Motorsports | ||||||||||||||||
17 | C.Hedge | ![]() | 8. | 128 | | | | | | | | | | | | | |
40 | J.Miller | ![]() | 16. | 616R | | | | | | | | | | | | | |
48 | J.Missig | ![]() | 6. | 96 | | | | | | | | | | | | | |
99 | M.Rowe | ![]() | 4. | 44 | | | | | | | | | | | | | |
HMD Motorsports | ||||||||||||||||
11 | N.Allaer | ![]() | 19. | 1519R | | | | | | | | | | | | | |
14 | J.Pierson | ![]() | 9. | 199 | | | | | | | | | | | | | |
16 | T.Smith | ![]() | 15. | 1615 | | | | | | | | | | | | | |
18 | N.Johnson | ![]() | 11. | 1811 | | | | | | | | | | | | | |
23 | C.Collet | ![]() | 3. | 33 | | | | | | | | | | | | | |
24 | S.Flörsch | ![]() | 12. | 1712 | | | | | | | | | | | | | |
30 | L.Sceats | ![]() | 18. | 518 | | | | | | | | | | | | | |
38 | H.Deegan | ![]() | 14. | 2114 | | | | | | | | | | | | | |
39 | B.Aron | ![]() | 13. | 2013 | | | | | | | | | | | | | |
Chip Ganassi Racing | ||||||||||||||||
9 | J.Browne | ![]() | 7. | 107 | | | | | | | | | | | | | |
10 | N.Koolen | ![]() | 21. | 1121R | | | | | | | | | | | | | |
Cape Motorsports | ||||||||||||||||
2 | S.Murray | ![]() | 17. | 1317 | | | | | | | | | | | | | |
3 | R.Escotto | ![]() | 10. | 810 | | | | | | | | | | | | | |
Team Nr. | Fahrer |
Info |
R.2 Birmingham (Barb. |
R.3 Indianapolis |
R.4 Indianapolis |
R.5 Detroit |
R.6 Madison (St.Loui. |
R.7 Elkhart Lake (Ro. |
R.8 Lexington |
R.9 Newton (oval) |
R.10 Monterey (Laguna. |
R.11 Monterey (Laguna. |
R.12 Portland |
R.13 Milwaukee (oval) |
R.14 Nashville (oval) |