Ergebnisse: USF Pro 2000 Meisterschaft - Saison 2025
Team Nr. | Fahrer |
Info |
R.3 Avondale (NOLA M. |
R.4 Avondale (NOLA M. |
R.5 Avondale (NOLA M. |
R.6 Indianapolis |
R.7 Indianapolis |
R.8 Indianapolis |
R.9 Brownsburg (oval) |
R.10 Elkhart Lake (Ro. |
R.11 Elkhart Lake (Ro. |
R.12 Elkhart Lake (Ro. |
R.13 Lexington |
R.14 Lexington |
R.15 Toronto |
R.16 Toronto |
R.17 Portland |
R.18 Portland |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pabst Racing Team | ||||||||||||||||||||
18 | M.Garcia | ![]() | 1. | 22 | 21*+ | | | | | | | | | | | | | | | | |
19 | J.Douglas | ![]() | 8. | 420R | 53 | | | | | | | | | | | | | | | | |
20 | M.Costello | ![]() | 9. | 93 | 421R | | | | | | | | | | | | | | | | |
Velocity Racing Development | ||||||||||||||||||||
84 | O.Tangavelou | ![]() | 6. | 1511 | 95 | | | | | | | | | | | | | | | | |
88 | M.Taylor | ![]() | 4. | 135 | 74 | | | | | | | | | | | | | | | | |
Exclusive Autosport | ||||||||||||||||||||
90 | M.Clark | ![]() | 2. | 64 | 82 | | | | | | | | | | | | | | | | |
91 | J.Brienza | ![]() | 13. | 1113 | 1211 | | | | | | | | | | | | | | | | |
92 | C.Etter | ![]() | 16. | 2115 | 2112 | | | | | | | | | | | | | | | | |
DE Force Racing | ||||||||||||||||||||
9 | N.Monteiro | ![]() | 10. | 197 | 1613 | | | | | | | | | | | | | | | | |
10 | J.Garcíarce | ![]() | 11. | 1812 | 199 | | | | | | | | | | | | | | | | |
Jay Howard MDD | ||||||||||||||||||||
4 | T.DeFabis | ![]() | 7. | 2010 | 147 | | | | | | | | | | | | | | | | |
6 | F.Mossman | ![]() | 17. | 1421R | 2010 | | | | | | | | | | | | | | | | |
Comet/NCMP Racing | ||||||||||||||||||||
21 | L.Adams | ![]() | 14. | 129 | 1817R | | | | | | | | | | | | | | | | |
Turn 3 Motorsport | ||||||||||||||||||||
2 | C.Becklin | ![]() | 12. | 86 | 616R | | | | | | | | | | | | | | | | |
3 | T.Sherlock | ![]() | 20. | 1722R | 1515 | | | | | | | | | | | | | | | | |
22 | E.Cox | ![]() | 21. | 317R | 320R | | | | | | | | | | | | | | | | |
33 | T.Durst | ![]() | 19. | 1614 | 1319R | | | | | | | | | | | | | | | | |
33 | A.De Tullio | ![]() | 3. | 11*+ | 118R | | | | | | | | | | | | | | | | |
TJ Speed | ||||||||||||||||||||
26 | J.Denmark-Gessel | ![]() | 5. | 108 | 116 | | | | | | | | | | | | | | | | |
27 | S.Manson | ![]() | 15. | 519R | 108 | | | | | | | | | | | | | | | | |
28 | A.Elkin | ![]() | 22. | 718R | 17ns | | | | | | | | | | | | | | | | |
FatBoy Racing | ||||||||||||||||||||
83 | C.Finelli | ![]() | 18. | 2216 | 2214 | | | | | | | | | | | | | | | | |
Team Nr. | Fahrer |
Info |
R.3 Avondale (NOLA M. |
R.4 Avondale (NOLA M. |
R.5 Avondale (NOLA M. |
R.6 Indianapolis |
R.7 Indianapolis |
R.8 Indianapolis |
R.9 Brownsburg (oval) |
R.10 Elkhart Lake (Ro. |
R.11 Elkhart Lake (Ro. |
R.12 Elkhart Lake (Ro. |
R.13 Lexington |
R.14 Lexington |
R.15 Toronto |
R.16 Toronto |
R.17 Portland |
R.18 Portland |