Ergebnisse: Pirelli World Challenge - Saison 2018
Team Nr. | Fahrer |
Info |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remo Ferri Competizione | |||||||||||||||||||||
61 | T.Vilander | ![]() | 1. | 12 | 411R | 31 | 21 | 12 | 62 | 38 | 95 | 33 | 32 | 21 | 62 | 45 | 21 | 17 | 31 | 41 | 54 | 64 |
61 | M.Molina | ![]() | 8. | - - | - - | 31 | 21 | - - | 62 | 38 | - - | - - | 32 | 21 | - - | - - | 21 | 17 | 31 | 41 | - - | - - |
Pfaff Motorsports | |||||||||||||||||||||
96 | S.Hargrove | ![]() | 2. | 71 | 11 | 54 | 33 | 64 | 53 | 92 | 24 | 56 | 53 | 104 | 43 | 24 | 76 | 53 | 64 | 713R | 46 | 52 |
96 | W.Henzler | ![]() | 12. | - - | - - | 54 | 33 | - - | 53 | 92 | - - | - - | 53 | 104 | - - | - - | 76 | 53 | 64 | 713R | - - | - - |
Alegra Motorsports | |||||||||||||||||||||
24 | M.Christensen | ![]() | 3. | 25 | 54 | 87 | 128 | 511 | 75 | 113 | 32 | 44 | 41 | 33 | 25 | 31 | 12 | 44 | 52 | 83 | 63 | 76 |
24 | S.Pumpelly | ![]() | 9. | - - | - - | 87 | 128 | - - | 75 | 113 | - - | - - | 41 | 33 | - - | - - | 12 | 44 | 52 | 83 | - - | - - |
K-PAX Racing | |||||||||||||||||||||
3 | R.Baptista | ![]() | 4. | 87 | 76 | 65 | 46 | 1010 | 31 | 15 | 710 | 22 | dq8 | 65 | 57 | 76 | 412R | 122 | 27 | 64 | 11 | 11 |
3 | M.Soulet | ![]() | 13. | - - | - - | 65 | 46 | - - | 31 | 15 | - - | - - | dq8 | 65 | - - | - - | 412R | 122 | 27 | 64 | - - | - - |
9 | A.Parente | ![]() | 5. | 6R | 108 | 26 | 57 | 93 | 4R | 16ns | 106 | 11 | dq4 | 52 | 31 | 12 | 5R | nsns | 1R | 15 | 310R | 33 |
9 | A.Soucek | ![]() | 23. | - - | - - | 26 | 57 | - - | 4R | 16ns | - - | - - | dq4 | 52 | - - | - - | 5R | nsns | 1R | 15 | - - | - - |
TR3 Racing | |||||||||||||||||||||
07 | M.Fuentes | ![]() | 10. | 116 | 65 | 1410 | 913 | 86 | 1211 | 412 | 68 | 88 | 1012 | 1111 | 88 | 88 | 98 | 66 | 1110 | 119 | - - | - - |
07 | C.Bacarella | ![]() | 22. | - - | - - | 1410 | 913 | - - | 1211 | 412 | - - | - - | 1012 | 1111 | - - | - - | 98 | 66 | 1110 | 119 | - - | - - |
31 | W.Lu | ![]() | 17. | - - | - - | 411 | 14 | - - | 1010 | 69 | - - | - - | 77 | 78 | - - | - - | 84 | 25 | 85 | 56 | - - | - - |
31 | J.Segal | ![]() | 17. | - - | - - | 411 | 14 | - - | 1010 | 69 | - - | - - | 77 | 78 | - - | - - | 84 | 25 | 85 | 56 | - - | - - |
31 | D.Mancinelli | ![]() | 19. | - - | - - | - - | - - | 31 | - - | - - | 83 | 77 | - - | - - | 14 | 53 | - - | - - | - - | - - | 22 | 4R |
CRP Racing | |||||||||||||||||||||
2 | D.Morad | ![]() | 6. | 53 | 33 | 72 | 75 | 214 | 18 | 24 | 11 | 65 | 26 | 112 | 76 | 612R | 37 | 812R | - - | - - | - - | - - |
2 | F.Schiller | ![]() | 25. | - - | - - | 72 | 75 | - - | 18 | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | R.Marciello | ![]() | 34. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26 | 112 | - - | - - | - - | - - | - - | - - | - - | - - |
2 | M.Brabham | ![]() | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 37 | 812R | 7R | 108 | - - | - - |
2 | M.Cooper | ![]() | 32. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 7R | 108 | 85 | 8R |
TruSpeed Motorsport | |||||||||||||||||||||
19 | P.Chase | ![]() | 7. | 9R | 117 | 1013 | 89 | 127 | 96 | 1010 | 47 | 99 | 65 | 97 | 99 | 97 | 63 | 31 | 106 | 37 | - - | - - |
19 | R.Dalziel | ![]() | 14. | - - | - - | 1013 | 89 | - - | 96 | 1010 | - - | - - | 65 | 97 | - - | - - | 63 | 31 | 106 | 37 | - - | - - |
71 | R.Moran | ![]() | 48. | - - | - - | - - | - - | 1112 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
71 | B.Sandberg | ![]() | 49. | - - | - - | - - | - - | - - | 14R | 1413 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
71 | D.Chaponick | ![]() | 49. | - - | - - | - - | - - | - - | 14R | 1413 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Dream Racing | |||||||||||||||||||||
55 | Y.Harata | ![]() | 11. | 108 | 89 | 138 | 1011 | 75 | 117 | 77 | 59 | 1010 | 811 | 1210 | 1111 | 119 | 125 | 711 | 98 | 9R | - - | - - |
55 | A.Bressan | ![]() | 21. | - - | - - | 138 | 1011 | - - | 117 | 77 | - - | - - | 811 | 1210 | - - | - - | 125 | 711 | 98 | 9R | - - | - - |
Lone Star Racing | |||||||||||||||||||||
80 | S.Heckert | ![]() | 15. | - - | - - | 13 | 62 | - - | 213 | 51 | - - | - - | 19 | 86 | - - | - - | - - | - - | 43 | 22 | - - | - - |
80 | M.Skeen | ![]() | 15. | - - | - - | 13 | 62 | - - | 213 | 51 | - - | - - | 19 | 86 | - - | - - | - - | - - | 43 | 22 | - - | - - |
DXDT Racing | |||||||||||||||||||||
45 | L.De George | ![]() | 44. | - - | - - | - - | - - | - - | 1612 | 1315 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
45 | C.Sbirrazzuoli | ![]() | 44. | - - | - - | - - | - - | - - | 1612 | 1315 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | D.Askew | ![]() | 20. | - - | - - | 1112 | 1414 | - - | 15R | 1514 | - - | - - | - - | - - | 1212 | 1210 | 1311 | 108 | 139 | 1312R | 109 | 107 |
Black Swan Racing | |||||||||||||||||||||
12 | D.Calvert-Jones | ![]() | 46. | - - | - - | - - | - - | 138 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
54 | T.Pappas | ![]() | 24. | - - | - - | 129 | 1312 | 149 | 139 | 811 | - - | - - | 910 | 49 | - - | - - | - - | - - | - - | - - | - - | - - |
54 | J.Bleekemolen | ![]() | 26. | - - | - - | 129 | 1312 | - - | 139 | 811 | - - | - - | 910 | 49 | - - | - - | - - | - - | - - | - - | - - | - - |
GMG Racing | |||||||||||||||||||||
41 | A.Udell | ![]() | 27. | - - | - - | 9R | 1110 | 413 | 84 | 126 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
41 | M.Jaminet | ![]() | 47. | - - | - - | 9R | 1110 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
41 | C.Lewis | ![]() | 31. | - - | - - | - - | - - | - - | 84 | 126 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Wright Motorsports | |||||||||||||||||||||
91 | A.Imperato | ![]() | 29. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1010 | 10R | - - | - - | - - | - - | 97 | 95 |
Callaway Competition | |||||||||||||||||||||
26 | D.Keilwitz | ![]() | 28. | 34 | 22 | nsns | ns15R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
26 | E.Curran | ![]() | 51. | - - | - - | nsns | ns15R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
HART | |||||||||||||||||||||
93 | M.Farnbacher | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 78 | 28R |
Vital Speed Motorsports | |||||||||||||||||||||
87 | R.Baek | ![]() | 35. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1010 | 119 | - - | - - | - - | - - |
87 | T.Baek | ![]() | 35. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1010 | 119 | - - | - - | - - | - - |
Precision Performance Motorsports | |||||||||||||||||||||
47 | G.Cosmo | ![]() | 37. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119 | 910 | - - | - - | - - | - - |
47 | P.Byrne | ![]() | 37. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119 | 910 | - - | - - | - - | - - |
Turner Motorsport | |||||||||||||||||||||
97 | T.Shirasaka | ![]() | 39. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1211 | 1410 | - - | - - |
97 | N.Takeda | ![]() | 39. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1211 | 1410 | - - | - - |
Risi Competizione | |||||||||||||||||||||
82 | A.Lazzaro | ![]() | 41. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1412 | 1211 | - - | - - |
82 | P.Mulacek | ![]() | 41. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1412 | 1211 | - - | - - |
Flying Lizard Motorsports | |||||||||||||||||||||
46 | A.Wilzoch | ![]() | 43. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1313 | 1311 | - - | - - | - - | - - | - - | - - |
The Racers Group | |||||||||||||||||||||
00 | S.Pumpelly | ![]() | 9. | 4R | 910R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |