Punkteverteilung: GT World Challenge Europa Sprint Cup - Saison 2021
Klasse PRO Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toksport | ||||||||||||
6 | M.Engel | ![]() | 95 | 00 | 116,5 | 03 | 00 | 012 | 00 | 012 | 016,5 | 016,5 | 116,5 |
6 | L.Stolz | ![]() | 95 | 00 | 116,5 | 03 | 00 | 012 | 00 | 012 | 016,5 | 016,5 | 116,5 |
7 | O.Tunjo | ![]() | 25 | 03 | 00 | 06 | 00,5 | 00,5 | 01 | 04,5 | 07,5 | 00 | 02 |
7 | J.Puhakka | ![]() | 25 | 03 | 00 | 06 | 00,5 | 00,5 | 01 | 04,5 | 07,5 | 00 | 02 |
WRT | ||||||||||||
30 | B.Goethe | ![]() | 10,5 | 00 | 00 | 00 | 00 | 00 | 09,5 | 00 | 01 | 00 | 00 |
30 | K.van der Linde | ![]() | 9,5 | 00 | 00 | - - | - - | 00 | 09,5 | - - | - - | - - | - - |
30 | M.Winkelhock | ![]() | 1 | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
30 | C.Mies | ![]() | 1,5 | - - | - - | - - | - - | - - | - - | 00 | 01 | - - | - - |
30 | R.Frijns | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
31 | R.Tomita | ![]() | 33,5 | 00 | 00 | 07,5 | 03 | 00 | 07,5 | 09,5 | 06 | 00 | 00 |
31 | F.Bird | ![]() | 33,5 | 00 | 00 | 07,5 | 03 | 00 | 07,5 | 09,5 | 06 | 00 | 00 |
32 | D.Vanthoor | ![]() | 103,5 | 116,5 | 012 | 02 | 09,5 | 116,5 | 016,5 | 016,5 | 012 | 00 | 00 |
32 | C.Weerts | ![]() | 103,5 | 116,5 | 012 | 02 | 09,5 | 116,5 | 016,5 | 016,5 | 012 | 00 | 00 |
Auto Sport Promotion | ||||||||||||
87 | J.Pla | ![]() | 23 | 00 | 06 | 04,5 | 00 | 04,5 | 00 | 00 | 03 | 00,5 | 04,5 |
87 | K.Tereschenko | ![]() | 23 | 00 | 06 | 04,5 | 00 | 04,5 | 00 | 00 | 03 | 00,5 | 04,5 |
88 | R.Marciello | ![]() | 61,5 | 06 | 09,5 | 012 | 10 | 06 | 012 | 00 | 14,5 | 09,5 | 00 |
88 | T.Boguslavskiy | ![]() | 61,5 | 06 | 09,5 | 012 | 10 | 06 | 012 | 00 | 14,5 | 09,5 | 00 |
89 | J.Gounon | ![]() | 35,5 | 00,5 | 00 | 00 | 04,5 | 00 | 03 | 00 | 09,5 | 06 | 012 |
89 | R.Umbrarescu | ![]() | 35,5 | 00,5 | 00 | 00 | 04,5 | 00 | 03 | 00 | 09,5 | 06 | 012 |
Emil Frey Racing | ||||||||||||
14 | A.Fontana | ![]() | 45 | 09,5 | 02 | 116,5 | 012 | 02 | 00 | 00 | 02 | 00 | 00 |
14 | R.Feller | ![]() | 45,5 | - | - - | 116,5 | 012 | 02 | 00 | 00 | 02 | 00 | 00 |
14/114 | A.Rougier | ![]() | 14,5 | 09,5 | 02 | - - | - - | - - | - - | 02 | 00 | 01 | 00 |
114 | J.Aitken | ![]() | 17,5 | 00 | 01 | 00 | 07,5 | 03 | 06 | - - | - - | - - | - - |
114 | K.Lappalainen | ![]() | 20,5 | 00 | 01 | 00 | 07,5 | 03 | 06 | - - | - - | - - | - - |
114 | K.Lappalainen | ![]() | 20,5 | - | - - | - | - | - | - | 02 | 00 | 01 | 00 |
163 | Alb.Costa Balboa | ![]() | 43,5 | 012 | 00 | 00 | 016,5 | 01 | 00 | 00 | 00 | 04,5 | 09,5 |
163 | R.Feller | ![]() | 45,5 | 012 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
163 | N.Siedler | ![]() | 31,5 | - - | - - | 00 | 016,5 | 01 | 00 | 00 | 00 | 04,5 | 09,5 |
Sainteloc Racing | ||||||||||||
25 | C.Haase | ![]() | 23,5 | 00 | 00,5 | 00 | 00 | 09,5 | 00 | 00,5 | 00,5 | 012 | 00,5 |
25 | L.Roussel | ![]() | 23,5 | 00 | 00,5 | 00 | 00 | 09,5 | 00 | 00,5 | 00,5 | 012 | 00,5 |
26 | A.Panis | ![]() | 20,5 | 00 | 04,5 | 01 | 00 | 07,5 | 00,5 | 06 | 00 | 00 | 01 |
26 | F.Vervisch | ![]() | 19,5 | 00 | 04,5 | 01 | 00 | 07,5 | 00,5 | 06 | 00 | - - | - - |
27 | F.Hutchison | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
27/26 | M.Winkelhock | ![]() | 1 | - - | - - | - - | - - | 00 | 00 | - - | - - | 00 | 01 |
Madpanda Motorsport | ||||||||||||
90 | E.Perez Companc | ![]() | 19 | 07,5 | 00 | 00 | 01 | 00 | 00 | 07,5 | 00 | 00 | 03 |
90 | R.Breukers | ![]() | 19 | 07,5 | 00 | 00 | 01 | 00 | 00 | 07,5 | 00 | 00 | 03 |
Team Jota | ||||||||||||
38 | B.Barnicoat | ![]() | 19 | 00 | 07,5 | - - | - - | 00 | 02 | 10 | 00 | 10 | 07,5 |
38 | O.Wilkinson | ![]() | 00 | 07,5 | - - | - - | 00 | 02 | 10 | 00 | 10 | 07,5 | |
Classic & Modern Racing | ||||||||||||
107 | P.Jean | ![]() | 22,5 | 01 | 03 | 09,5 | 06 | 00 | 00 | 03 | 00 | 00 | 00 |
107 | U.De Pauw | ![]() | 22,5 | 01 | 03 | 09,5 | 06 | 00 | 00 | 03 | 00 | 00 | 00 |
108 | S.Richelmi | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 |
108 | B.Lessennes | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
108 | N.Panciatici | ![]() | 3 | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 |
Rinaldi Racing | ||||||||||||
33 | B.Hites | ![]() | 9,5 | 02 | 00 | 00 | 02 | 00 | 04,5 | 01 | 00 | - - | - - |
33 | P.Kujala | ![]() | 7,5 | 02 | 00 | - - | - - | 00 | 04,5 | 01 | 00 | - - | - - |
33 | D.Perel | ![]() | 2 | - | - - | 00 | 02 | - - | - - | - - | - - | - - | - - |
Attempto Racing | ||||||||||||
55/99 | D.Marschall | ![]() | 7,5 | - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 07,5 | 00 |
55/99 | A.Aka | ![]() | - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 07,5 | 00 | |
66 | C.Mies | ![]() | 1,5 | 00 | 00 | 00,5 | 00 | 00 | 00 | - - | - - | - - | - - |
66 | A.Aka | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
66 | J.Owega | ![]() | 0,5 | - - | - - | 00,5 | 00 | - - | - - | - - | - - | - - | - - |
66 | F.Lavergne | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - |
|
66 | M.Hofer | ![]() | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - |
|
66 | K.Galbiati | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 00 |
99 | T.Mosca | ![]() | 4,5 | 04,5 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - |
99/66 | M.Drudi | ![]() | 6,5 | 04,5 | 00 | 00 | 00 | - - | - - | 00 | 00 | 02 | 00 |
Dinamic Motorsport | ||||||||||||
54 | C.Engelhart | ![]() | 6 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 06 |
54 | A.De Leener | ![]() | 6 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | 00 | 06 |
Garage 59 | ||||||||||||
159 | N.Kjaergaard | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
159 | T.Tujula | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
188 | J.Adam | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 00 |
188 | A.West | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 10 | 00 | 00 | 00 | 00 |
Ram Racing | ||||||||||||
8 | A.Christodoulou | ![]() | - | - - | - | - | - | - | 00 | 00 | - - | - - |
|
8 | K.Tse | ![]() | - | - - | - | - | - | - | 00 | 00 | - - | - - |
|
SPS Performance | ||||||||||||
20 | D.Baumann | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
20 | V.Pierburg | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
40 | L.Arnold | ![]() | - | - - | - | - | 00 | 00 | - - | - - | - - | - - |
|
40 | J.Love | ![]() | - | - - | - | - | 00 | 00 | - - | - - | - - | - - |
|
AF Corse | ||||||||||||
52 | A.Bertolini | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
52 | L.Machiels | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Barwell Motorsport | ||||||||||||
77 | H.Chaves | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
77 | M.Ramos | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Tempesta Racing | ||||||||||||
93 | C.Froggatt | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
93 | G.Roda | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
|
93 | E.Cheever | ![]() | - | - - | - | - | - | - | - | - | 00 | 00 | |
Allied Racing | ||||||||||||
222 | K.Bachler | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
222 | J.Apothéloz | ![]() | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | |
Klasse Silver Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
Emil Frey Racing | ||||||||||||
14 | A.Fontana | ![]() | 103 | 116,5 | 19,5 | 116,5 | 016,5 | 012 | 07,5 | 11 | 07,5 | 04,5 | 07,5 |
14 | R.Feller | ![]() | 75 | - - | - - | 116,5 | 016,5 | 012 | 07,5 | 11 | 07,5 | 04,5 | 07,5 |
14/114 | A.Rougier | ![]() | 46,5 | 116,5 | 19,5 | - - | - - | - - | - - | 06 | 00,5 | 012 | 00 |
114 | K.Lappalainen | ![]() | 18,5 | - - | - - | - - | - - | - - | - - | 06 | 00,5 | 012 | 00 |
WRT | ||||||||||||
31 | R.Tomita | ![]() | 85,5 | 01 | 07,5 | 09,5 | 09,5 | 01 | 016,5 | 016,5 | 012 | 07,5 | 04,5 |
31 | F.Bird | ![]() | 85,5 | 01 | 07,5 | 09,5 | 09,5 | 01 | 016,5 | 016,5 | 012 | 07,5 | 04,5 |
Toksport | ||||||||||||
7 | O.Tunjo | ![]() | 80 | 09,5 | 02 | 07,5 | 04,5 | 09,5 | 09,5 | 09,5 | 116,5 | 10 | 09,5 |
7 | J.Puhakka | ![]() | 80 | 09,5 | 02 | 07,5 | 04,5 | 09,5 | 09,5 | 09,5 | 116,5 | 10 | 09,5 |
Auto Sport Promotion | ||||||||||||
87 | J.Pla | ![]() | 82,5 | 03 | 016,5 | 06 | 01 | 016,5 | 00 | 03 | 09,5 | 09,5 | 116,5 |
87 | K.Tereschenko | ![]() | 82,5 | 03 | 016,5 | 06 | 01 | 016,5 | 00 | 03 | 09,5 | 09,5 | 116,5 |
Classic & Modern Racing | ||||||||||||
107 | P.Jean | ![]() | 66,5 | 06 | 012 | 012 | 112 | 10 | 03 | 07,5 | 06 | 00 | 06 |
107 | U.De Pauw | ![]() | 66,5 | 06 | 012 | 012 | 112 | 10 | 03 | 07,5 | 06 | 00 | 06 |
Madpanda Motorsport | ||||||||||||
90 | E.Perez Companc | ![]() | 60 | 012 | 06 | 00 | 06 | 04,5 | 04,5 | 012 | 03 | 00 | 012 |
90 | R.Breukers | ![]() | 60 | 012 | 06 | 00 | 06 | 04,5 | 04,5 | 012 | 03 | 00 | 012 |
Rinaldi Racing | ||||||||||||
33 | B.Hites | ![]() | 45 | 07,5 | 03 | 00 | 07,5 | 07,5 | 112 | 04,5 | 02 | - - | - - |
33 | P.Kujala | ![]() | 37,5 | 07,5 | 03 | - - | - - | 07,5 | 112 | 04,5 | 02 | - - | - - |
33 | D.Perel | ![]() | 7,5 | - - | - - | 00 | 07,5 | - - | - - | - - | - - | - - | - - |
Attempto Racing | ||||||||||||
55/99 | D.Marschall | ![]() | 37,5 | - - | - - | 04,5 | 03 | 06 | 00 | 02 | 04,5 | 016,5 | 01 |
55/99 | A.Aka | ![]() | - - | - - | 04,5 | 03 | 06 | 00 | 02 | 04,5 | 016,5 | 01 | |
Tempesta Racing | ||||||||||||
93 | C.Froggatt | ![]() | 22 | 02 | 04,5 | 03 | 00,5 | 02 | 01 | 00 | 00 | 06 | 03 |
93 | G.Roda | ![]() | 13 | 02 | 04,5 | 03 | 00,5 | 02 | 01 | 00 | 00 | - - | - - |
93 | E.Cheever | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 03 |
Garage 59 | ||||||||||||
159 | N.Kjaergaard | ![]() | 19 | 04,5 | 01 | 02 | 02 | 00 | 06 | 00,5 | 01 | 00 | 02 |
159 | T.Tujula | ![]() | 19 | 04,5 | 01 | 02 | 02 | 00 | 06 | 00,5 | 01 | 00 | 02 |
SPS Performance | ||||||||||||
40 | L.Arnold | ![]() | 5 | - - | - - | - - | - - | 03 | 02 | - - | - - | - - | - - |
40 | J.Love | ![]() | 5 | - - | - - | - - | - - | 03 | 02 | - - | - - | - - | - - |
Klasse PRO-AM Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
Barwell Motorsport | ||||||||||||
77 | H.Chaves | ![]() | 125 | 07,5 | 016,5 | 116,5 | 10 | 016,5 | 09,5 | 116,5 | 116,5 | 012 | 09,5 |
77 | M.Ramos | ![]() | 125 | 07,5 | 016,5 | 116,5 | 10 | 016,5 | 09,5 | 116,5 | 116,5 | 012 | 09,5 |
SPS Performance | ||||||||||||
20 | D.Baumann | ![]() | 116,5 | 012 | 012 | 09,5 | 016,5 | 09,5 | 012 | 07,5 | 09,5 | 19,5 | 116,5 |
20 | V.Pierburg | ![]() | 116,5 | 012 | 012 | 09,5 | 016,5 | 09,5 | 012 | 07,5 | 09,5 | 19,5 | 116,5 |
AF Corse | ||||||||||||
52 | A.Bertolini | ![]() | 107 | 016,5 | 09,5 | 012 | 09,5 | 17,5 | 07,5 | 012 | 07,5 | 016,5 | 07,5 |
52 | L.Machiels | ![]() | 107 | 016,5 | 09,5 | 012 | 09,5 | 17,5 | 07,5 | 012 | 07,5 | 016,5 | 07,5 |
Garage 59 | ||||||||||||
188 | J.Adam | ![]() | 101,5 | 19,5 | 17,5 | 07,5 | 012 | 012 | 116,5 | 09,5 | 012 | 00 | 012 |
188 | A.West | ![]() | 101,5 | 19,5 | 17,5 | 07,5 | 012 | 012 | 116,5 | 09,5 | 012 | 00 | 012 |
Ram Racing | ||||||||||||
8 | A.Christodoulou | ![]() | 6 | - - | - - | - - | - - | - - | - - | 06 | 00 | - - | - - |
8 | K.Tse | ![]() | 6 | - - | - - | - - | - - | - - | - - | 06 | 00 | - - | - - |
Team Nr. | Fahrer |
Info |