Ergebnisse: GT World Challenge Europa Sprint Cup - Saison 2022
Klasse PRO Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WRT | ||||||||||||
32 | D.Vanthoor | ![]() | 1. | 52 | 32 | 21 | 46 | 11 | 42 | 11 | 11 | 23 | 21 |
32 | C.Weerts | ![]() | 1. | 52 | 32 | 21 | 46 | 11 | 42 | 11 | 11 | 23 | 21 |
33 | C.Mies | ![]() | 15. | 13R | 914 | 99 | 54 | 159 | 1123R | 106 | 34 | 1010 | 1022 |
33 | J.Simmenauer | ![]() | 15. | 13R | 914 | 99 | 54 | 159 | 1123R | 106 | 34 | 1010 | 1022 |
46 | F.Vervisch | ![]() | 27. | 1713 | 118 | 2215 | 1011 | 2314 | 1416 | 16R | 125 | 1111 | 16R |
46 | V.Rossi | ![]() | 27. | 1713 | 118 | 2215 | 1011 | 2314 | 1416 | 16R | 125 | 1111 | 16R |
Auto Sport Promotion | ||||||||||||
88 | J.Pla | ![]() | 9. | 24 | 53 | 1010 | 22 | 52 | 84 | 410 | 166 | 515 | 1912 |
88 | J.Gounon | ![]() | 12. | 24 | 53 | - - | - - | 52 | 84 | 410 | 166 | - - | - - |
88 | M.Götz | ![]() | 21. | - - | - - | 1010 | 22 | - - | - - | - - | - - | - - | - - |
88 | T.Vautier | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 515 | 1912 | |
89 | R.Marciello | ![]() | 3. | 43 | 11 | 62 | 11 | 1423 | 11 | 32 | 42 | 197 | 13 |
89 | T.Boguslavskiy | ![]() | 3. | 43 | 11 | 62 | 11 | 1423 | 11 | 32 | 42 | 197 | 13 |
Car Collection | ||||||||||||
11 | C.Haase | ![]() | 5. | 97 | 44 | 13 | 12R | 23 | 9R | 64 | 23 | 32 | 84 |
11 | S.Gachet | ![]() | 5. | 97 | 44 | 13 | 12R | 23 | 9R | 64 | 23 | 32 | 84 |
12 | M.Drudi | ![]() | 17. | 36 | 107 | 135 | 178 | 48 | 1013 | 511 | 721R | 136 | 1213 |
12 | L.Ghiotto | ![]() | 18. | 36 | 107 | 135 | 178 | 48 | 1013 | - - | - - | 136 | 1213 |
12 | L.Patrese | ![]() | - - | - - | - - | - - | - - | - - | 511 | 721R | - - | - - |
|
Sainteloc Racing | ||||||||||||
25 | P.Niederhauser | ![]() | 10. | 65 | 26 | 74 | 33 | 65 | 167 | 9R | - - | 89 | 42 |
25 | A.Panis | ![]() | 10. | 65 | 26 | 74 | 33 | 65 | 167 | 9R | - - | 89 | 42 |
Attempto Racing | ||||||||||||
66 | D.Marschall | ![]() | 13. | 129 | 1812 | 1213 | 117 | 96 | 33 | 125 | 5R | 45 | 511 |
66 | P.Schothorst | ![]() | 13. | 129 | 1812 | 1213 | 117 | 96 | 33 | 125 | 5R | 45 | 511 |
JP Motorsport | ||||||||||||
112 | D.Lind | ![]() | 24. | - - | - - | - - | - - | 13R | 25 | 214 | 2112 | 913 | 117 |
112 | V.Abril | ![]() | 24. | - - | - - | - - | - - | 13R | 25 | 214 | 2112 | 913 | 117 |
Imperiale Racing | ||||||||||||
663 | Alb.Costa Balboa | ![]() | 39. | - - | - - | - - | - - | - - | - - | 2613 | 137 | - - | - - |
663 | A.Di Folco | ![]() | 39. | - - | - - | - - | - - | - - | - - | 2613 | 137 | - - | - - |
Dinamic Motorsport | ||||||||||||
54 | C.Engelhart | ![]() | 34. | 20R | 16R | 1412 | 1310 | 2117 | 76 | 1912 | 8R | 20R | 714 |
54 | A.De Leener | ![]() | 34. | 20R | 16R | 1412 | 1310 | 2117 | 76 | 1912 | 8R | 20R | 714 |
56 | K.Bachler | ![]() | 2222R | 2021 | 1820 | 918 | 1711 | 1219 | 2116 | 2413 | 17R | 619 | |
56 | G.Roda | ![]() | 2222R | 2021 | 1820 | 918 | 1711 | 1219 | 2116 | 2413 | 17R | 619 | |
Team Jota | ||||||||||||
38 | R.Bell | ![]() | 43. | 2112 | 1710 | nsns | nsns | - - | - - | - - | - - | - - | - - |
38 | O.Wilkinson | ![]() | 43. | 2112 | 1710 | nsns | nsns | - - | - - | - - | - - | - - | - - |
Klasse Silver Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
AF Corse | ||||||||||||
53 | U.De Pauw | ![]() | 1. | 11 | 75 | 47 | 75 | 34 | 159 | 88 | 68 | 11 | 2117 |
53 | P.Jean | ![]() | 1. | 11 | 75 | 47 | 75 | 34 | 159 | 88 | 68 | 11 | 2117 |
WRT | ||||||||||||
30 | T.Neubauer | ![]() | 5. | 16R | 2616 | 1511 | 1413 | 810 | 2110 | 73 | 1910 | 74 | 1415 |
30 | B.Goethe | ![]() | 5. | 16R | 2616 | 1511 | 1413 | 810 | 2110 | 73 | 1910 | 74 | 1415 |
Attempto Racing | ||||||||||||
99 | A.Aka | ![]() | 7. | 810 | 89 | 814 | 159 | 1112 | 138 | 14R | 179 | 2618 | 2320 |
99 | N.Schöll | ![]() | 7. | 810 | 89 | 814 | 159 | 1112 | 138 | 14R | 179 | 2618 | 2320 |
Sainteloc Racing | ||||||||||||
26 | N.Baert | ![]() | 9. | 711 | 1918 | 36 | 2016 | 1219 | 2311 | 117 | 1011 | 614 | 229 |
26 | G.Magnus | ![]() | 10. | 711 | 1918 | 36 | 2016 | 1219 | 2311 | - - | - - | 614 | 229 |
26 | L.Legeret | ![]() | 17. | - - | - - | - - | - - | - - | - - | 117 | 1011 | - - | - - |
Auto Sport Promotion | ||||||||||||
86 | I.Walilko | ![]() | 15. | 1520 | 2515 | 1717 | 1919 | 721 | 2412 | 1715 | 2222R | 16R | 2018 |
86 | R.Umbrarescu | ![]() | 15. | 1520 | 2515 | 1717 | 1919 | 721 | 2412 | 1715 | 2222R | 16R | 2018 |
87 | T.Drouet | ![]() | 3. | 108 | 1211 | 58 | 2312 | 107 | 1814 | 159 | 2016 | 158 | 138 |
87 | C.Stevenson | ![]() | 3. | 108 | 1211 | 58 | 2312 | 107 | 1814 | 159 | 2016 | 158 | 138 |
Garage 59 | ||||||||||||
159 | M.Maldonado | ![]() | 11. | 1415 | 2213 | 1616 | 1814 | 1613 | 1922 | 2419 | 1420 | 1816 | 36 |
159 | E.Simioni | ![]() | 14. | 1415 | 2213 | 1616 | 1814 | 1613 | 1922 | 2419 | 1420 | - - | - - |
159 | N.Kjaergaard | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | - - | 1816 | 36 |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 12. | 1117 | 2120 | 1119 | 2115 | 1922 | 1717 | 1321R | 2514 | 1412 | 2510 |
93 | C.Froggatt | ![]() | 12. | 1117 | 2120 | 1119 | 2115 | 1922 | 1717 | 1321R | 2514 | 1412 | 2510 |
Madpanda Motorsport | ||||||||||||
90 | F.Schiller | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 12R | 175 |
90 | E.Perez Companc | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 12R | 175 |
GSM Racing | ||||||||||||
18 | I.Tutumlu Lopez | ![]() | 25. | 2521 | 2324 | 2424 | 2222 | - - | - - | - - | - - | - - | - - |
18 | G.Tweraser | ![]() | 25. | 2521 | 2324 | 2424 | 2222 | - - | - - | - - | - - | - - | - - |
18 | D.Kroes | ![]() | 21. | - - | - - | - - | - - | 2220 | 2520 | 27R | 2317 | 2522 | 2625 |
18 | L.Mauron | ![]() | 22. | - - | - - | - - | - - | 2220 | 2520 | - - | - - | - - | - - |
18 | D.Pijl (Arrow) | ![]() | 27. | - - | - - | - - | - - | - - | - - | 27R | 2317 | - - | - - |
18 | J.Kreuger | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | 2522 | 2625 |
LP Racing | ||||||||||||
888 | J.Cecotto | ![]() | 23. | - - | - - | - - | - - | - - | - - | 1820 | 1119 | - - | - - |
888 | M.Di Giusto | ![]() | 23. | - - | - - | - - | - - | - - | - - | 1820 | 1119 | - - | - - |
Klasse PRO-AM Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
Garage 59 | ||||||||||||
188 | M.Ramos | ![]() | 1. | 2419 | 2422 | 1918 | 821 | 18nc | 515 | 2017 | 915 | 2221 | 921 |
188 | D.Macdonald | ![]() | 1. | 2419 | 2422 | 1918 | 821 | 18nc | 515 | 2017 | 915 | 2221 | 921 |
AF Corse | ||||||||||||
21 | C.Sbirrazzuoli | ![]() | 7. | 1914 | 1523 | 2122 | 1620 | 2015 | 2021 | 23R | - - | 2119 | 1823 |
21 | H.Delacour | ![]() | 8. | 1914 | 1523 | 2122 | 1620 | - - | - - | 23R | - - | 2119 | 1823 |
21 | S.Costantini | ![]() | 9. | - - | - - | - - | - - | 2015 | 2021 | - - | - - | - - | - - |
52 | A.Bertolini | ![]() | 5. | 1818 | 1419 | 2323 | 24R | 2516 | 2218 | 2518 | 1518 | 2420 | 2424 |
52 | L.Machiels | ![]() | 5. | 1818 | 1419 | 2323 | 24R | 2516 | 2218 | 2518 | 1518 | 2420 | 2424 |
JP Motorsport | ||||||||||||
111 | P.Krupiński | ![]() | 3. | 2316 | 1317 | 2021 | 617 | 2418 | 6R | 22R | 18R | 2317 | 1516 |
111 | C.Klien | ![]() | 3. | 2316 | 1317 | 2021 | 617 | 2418 | 6R | - - | - - | 2317 | 1516 |
111 | N.Siedler | ![]() | - - | - - | - - | - - | - - | - - | 22R | 18R | - - | - - |
|
Barwell Motorsport | ||||||||||||
78 | B.Barker | ![]() | 10. | 26ns | 6ns | - - | - - | - - | - - | - - | - - | - - | - - |
78 | A.Malykhin | ![]() | 10. | 26ns | 6ns | - - | - - | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |
Klasse PRO Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WRT | ||||||||||||
32 | D.Vanthoor | ![]() | 1. | 52 | 32 | 21 | 46 | 11 | 42 | 11 | 11 | 23 | 21 |
32 | C.Weerts | ![]() | 1. | 52 | 32 | 21 | 46 | 11 | 42 | 11 | 11 | 23 | 21 |
33 | C.Mies | ![]() | 15. | 13R | 914 | 99 | 54 | 159 | 1123R | 106 | 34 | 1010 | 1022 |
33 | J.Simmenauer | ![]() | 15. | 13R | 914 | 99 | 54 | 159 | 1123R | 106 | 34 | 1010 | 1022 |
46 | F.Vervisch | ![]() | 27. | 1713 | 118 | 2215 | 1011 | 2314 | 1416 | 16R | 125 | 1111 | 16R |
46 | V.Rossi | ![]() | 27. | 1713 | 118 | 2215 | 1011 | 2314 | 1416 | 16R | 125 | 1111 | 16R |
Auto Sport Promotion | ||||||||||||
88 | J.Pla | ![]() | 9. | 24 | 53 | 1010 | 22 | 52 | 84 | 410 | 166 | 515 | 1912 |
88 | J.Gounon | ![]() | 12. | 24 | 53 | - - | - - | 52 | 84 | 410 | 166 | - - | - - |
88 | M.Götz | ![]() | 21. | - - | - - | 1010 | 22 | - - | - - | - - | - - | - - | - - |
88 | T.Vautier | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 515 | 1912 | |
89 | R.Marciello | ![]() | 3. | 43 | 11 | 62 | 11 | 1423 | 11 | 32 | 42 | 197 | 13 |
89 | T.Boguslavskiy | ![]() | 3. | 43 | 11 | 62 | 11 | 1423 | 11 | 32 | 42 | 197 | 13 |
Car Collection | ||||||||||||
11 | C.Haase | ![]() | 5. | 97 | 44 | 13 | 12R | 23 | 9R | 64 | 23 | 32 | 84 |
11 | S.Gachet | ![]() | 5. | 97 | 44 | 13 | 12R | 23 | 9R | 64 | 23 | 32 | 84 |
12 | M.Drudi | ![]() | 17. | 36 | 107 | 135 | 178 | 48 | 1013 | 511 | 721R | 136 | 1213 |
12 | L.Ghiotto | ![]() | 18. | 36 | 107 | 135 | 178 | 48 | 1013 | - - | - - | 136 | 1213 |
12 | L.Patrese | ![]() | - - | - - | - - | - - | - - | - - | 511 | 721R | - - | - - |
|
Sainteloc Racing | ||||||||||||
25 | P.Niederhauser | ![]() | 10. | 65 | 26 | 74 | 33 | 65 | 167 | 9R | - - | 89 | 42 |
25 | A.Panis | ![]() | 10. | 65 | 26 | 74 | 33 | 65 | 167 | 9R | - - | 89 | 42 |
Attempto Racing | ||||||||||||
66 | D.Marschall | ![]() | 13. | 129 | 1812 | 1213 | 117 | 96 | 33 | 125 | 5R | 45 | 511 |
66 | P.Schothorst | ![]() | 13. | 129 | 1812 | 1213 | 117 | 96 | 33 | 125 | 5R | 45 | 511 |
JP Motorsport | ||||||||||||
112 | D.Lind | ![]() | 24. | - - | - - | - - | - - | 13R | 25 | 214 | 2112 | 913 | 117 |
112 | V.Abril | ![]() | 24. | - - | - - | - - | - - | 13R | 25 | 214 | 2112 | 913 | 117 |
Imperiale Racing | ||||||||||||
663 | Alb.Costa Balboa | ![]() | 39. | - - | - - | - - | - - | - - | - - | 2613 | 137 | - - | - - |
663 | A.Di Folco | ![]() | 39. | - - | - - | - - | - - | - - | - - | 2613 | 137 | - - | - - |
Dinamic Motorsport | ||||||||||||
54 | C.Engelhart | ![]() | 34. | 20R | 16R | 1412 | 1310 | 2117 | 76 | 1912 | 8R | 20R | 714 |
54 | A.De Leener | ![]() | 34. | 20R | 16R | 1412 | 1310 | 2117 | 76 | 1912 | 8R | 20R | 714 |
56 | K.Bachler | ![]() | 2222R | 2021 | 1820 | 918 | 1711 | 1219 | 2116 | 2413 | 17R | 619 | |
56 | G.Roda | ![]() | 2222R | 2021 | 1820 | 918 | 1711 | 1219 | 2116 | 2413 | 17R | 619 | |
Team Jota | ||||||||||||
38 | R.Bell | ![]() | 43. | 2112 | 1710 | nsns | nsns | - - | - - | - - | - - | - - | - - |
38 | O.Wilkinson | ![]() | 43. | 2112 | 1710 | nsns | nsns | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |
Klasse Silver Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AF Corse | ||||||||||||
53 | U.De Pauw | ![]() | 1. | 11 | 11 | 22 | 11 | 11 | 22 | 23 | 11 | 11 | 67 |
53 | P.Jean | ![]() | 1. | 11 | 11 | 22 | 11 | 11 | 22 | 23 | 11 | 11 | 67 |
WRT | ||||||||||||
30 | T.Neubauer | ![]() | 5. | 8R | 96 | 64 | 24 | 33 | 63 | 11 | 63 | 32 | 36 |
30 | B.Goethe | ![]() | 5. | 8R | 96 | 64 | 24 | 33 | 63 | 11 | 63 | 32 | 36 |
Attempto Racing | ||||||||||||
99 | A.Aka | ![]() | 7. | 33 | 22 | 45 | 32 | 54 | 11 | 5R | 52 | 107 | 89 |
99 | N.Schöll | ![]() | 7. | 33 | 22 | 45 | 32 | 54 | 11 | 5R | 52 | 107 | 89 |
Sainteloc Racing | ||||||||||||
26 | N.Baert | ![]() | 9. | 24 | 47 | 11 | 67 | 66 | 74 | 32 | 24 | 25 | 74 |
26 | G.Magnus | ![]() | 10. | 24 | 47 | 11 | 67 | 66 | 74 | - - | - - | 25 | 74 |
26 | L.Legeret | ![]() | 17. | - - | - - | - - | - - | - - | - - | 32 | 24 | - - | - - |
Auto Sport Promotion | ||||||||||||
86 | I.Walilko | ![]() | 15. | 77 | 85 | 87 | 58 | 28 | 85 | 75 | 810R | 7R | 58 |
86 | R.Umbrarescu | ![]() | 15. | 77 | 85 | 87 | 58 | 28 | 85 | 75 | 810R | 7R | 58 |
87 | T.Drouet | ![]() | 3. | 42 | 33 | 33 | 93 | 42 | 46 | 64 | 76 | 63 | 23 |
87 | C.Stevenson | ![]() | 3. | 42 | 33 | 33 | 93 | 42 | 46 | 64 | 76 | 63 | 23 |
Garage 59 | ||||||||||||
159 | M.Maldonado | ![]() | 11. | 65 | 64 | 76 | 45 | 75 | 59 | 96 | 49 | 86 | 12 |
159 | E.Simioni | ![]() | 14. | 65 | 64 | 76 | 45 | 75 | 59 | 96 | 49 | - - | - - |
159 | N.Kjaergaard | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | - - | 86 | 12 |
Tempesta Racing | ||||||||||||
93 | E.Cheever | ![]() | 12. | 56 | 58 | 58 | 76 | 89 | 37 | 48R | 105 | 54 | 95 |
93 | C.Froggatt | ![]() | 12. | 56 | 58 | 58 | 76 | 89 | 37 | 48R | 105 | 54 | 95 |
Madpanda Motorsport | ||||||||||||
90 | F.Schiller | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 4R | 41 |
90 | E.Perez Companc | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | 4R | 41 |
GSM Racing | ||||||||||||
18 | I.Tutumlu Lopez | ![]() | 25. | 98 | 79 | 99 | 89 | - - | - - | - - | - - | - - | - - |
18 | G.Tweraser | ![]() | 25. | 98 | 79 | 99 | 89 | - - | - - | - - | - - | - - | - - |
18 | D.Kroes | ![]() | 21. | - - | - - | - - | - - | 97 | 98 | 10R | 97 | 98 | 1010 |
18 | L.Mauron | ![]() | 22. | - - | - - | - - | - - | 97 | 98 | - - | - - | - - | - - |
18 | D.Pijl (Arrow) | ![]() | 27. | - - | - - | - - | - - | - - | - - | 10R | 97 | - - | - - |
18 | J.Kreuger | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | 98 | 1010 |
LP Racing | ||||||||||||
888 | J.Cecotto | ![]() | 23. | - - | - - | - - | - - | - - | - - | 87 | 38 | - - | - - |
888 | M.Di Giusto | ![]() | 23. | - - | - - | - - | - - | - - | - - | 87 | 38 | - - | - - |
Team Nr. | Fahrer |
Info |
Klasse PRO-AM Cup | ||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garage 59 | ||||||||||||
188 | M.Ramos | ![]() | 1. | 44 | 53 | 11 | 23 | 1nc | 11 | 11 | 11 | 24 | 12 |
188 | D.Macdonald | ![]() | 1. | 44 | 53 | 11 | 23 | 1nc | 11 | 11 | 11 | 24 | 12 |
AF Corse | ||||||||||||
21 | C.Sbirrazzuoli | ![]() | 7. | 21 | 44 | 33 | 32 | 21 | 33 | 3R | - - | 12 | 33 |
21 | H.Delacour | ![]() | 8. | 21 | 44 | 33 | 32 | - - | - - | 3R | - - | 12 | 33 |
21 | S.Costantini | ![]() | 9. | - - | - - | - - | - - | 21 | 33 | - - | - - | - - | - - |
52 | A.Bertolini | ![]() | 5. | 13 | 32 | 44 | 4R | 42 | 42 | 42 | 22 | 43 | 44 |
52 | L.Machiels | ![]() | 5. | 13 | 32 | 44 | 4R | 42 | 42 | 42 | 22 | 43 | 44 |
JP Motorsport | ||||||||||||
111 | P.Krupiński | ![]() | 3. | 32 | 21 | 22 | 11 | 33 | 2R | 2R | 3R | 31 | 21 |
111 | C.Klien | ![]() | 3. | 32 | 21 | 22 | 11 | 33 | 2R | - - | - - | 31 | 21 |
111 | N.Siedler | ![]() | - - | - - | - - | - - | - - | - - | 2R | 3R | - - | - - |
|
Barwell Motorsport | ||||||||||||
78 | B.Barker | ![]() | 10. | 5ns | 1ns | - - | - - | - - | - - | - - | - - | - - | - - |
78 | A.Malykhin | ![]() | 10. | 5ns | 1ns | - - | - - | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |