Ergebnisse: Japanische Super GT Serie - Saison 2020
Klasse GT 500 | ||||||||||
Team Nr. | Fahrer |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Kunimitsu | ||||||||||
100 | T.Makino | ![]() | 1. | 46 | 75 | 82 | 65 | 135 | 8nc | 33 | 71 |
100 | N.Yamamoto | ![]() | 1. | 46 | 75 | 82 | 65 | 135 | 8nc | 33 | 71 |
Team TOM's | ||||||||||
36 | S.Fenestraz | ![]() | 6. | 32 | 62 | 123 | 1411 | 1012 | 127 | 713 | 33 |
36 | Y.Sekiguchi | ![]() | 6. | 32 | 62 | 123 | 1411 | 1012 | 127 | 713 | 33 |
36 | K.Yamashita | ![]() | 23. | - - | - - | - - | - - | - - | - - | 136 | 12 |
37 | R.Hirakawa | ![]() | 3. | 11 | 104 | 117 | 136 | 114 | 11R | 136 | 12 |
37 | N.Cassidy | ![]() | 14. | 11 | 104 | 117 | 136 | 114 | 11R | - - | - - |
Real Racing | ||||||||||
17 | K.Tsukakoshi | ![]() | 4. | 9R | 21 | 78 | 21 | 1510 | 910 | 105 | 124 |
17 | B.Baguette | ![]() | 4. | 9R | 21 | 78 | 21 | 1510 | 910 | 105 | 124 |
NISMO | ||||||||||
23 | T.Matsuda | ![]() | 10. | 1011 | 59 | 21 | 118 | 611 | 151 | 47 | 69 |
23 | R.Quintarelli | ![]() | 10. | 1011 | 59 | 21 | 118 | 611 | 151 | 47 | 69 |
Racing Team Aguri | ||||||||||
8 | N.Fukuzumi | ![]() | 8. | 28 | 114 | 1442R | 3R | 13 | 13 | 21 | 115 |
8 | T.Nojiri | ![]() | 8. | 28 | 114 | 1442R | 3R | 13 | 13 | 21 | 115 |
Team SARD | ||||||||||
39 | Y.Nakayama | ![]() | 15. | 65 | 36 | 95 | 49 | 51 | 1411 | 128 | 214 |
39 | K.Yamashita | ![]() | 23. | 65 | - - | - - | - - | - - | - - | - - | - - |
39 | S.Sakaguchi | ![]() | 30. | - - | 36 | - - | - - | - - | - - | - - | - - |
39 | H.Kovalainen | ![]() | 18. | - - | - - | 95 | 49 | 51 | 1411 | 128 | 214 |
Team Cerumo | ||||||||||
14 | K.Oshima | ![]() | 12. | 113 | 83 | 49 | 94 | 122 | 1012 | 912 | 13R |
14 | S.Tsuboi | ![]() | 12. | 113 | 83 | 49 | 94 | 122 | 1012 | 912 | 13R |
38 | Y.Tachikawa | ![]() | 16. | 54 | 117 | 3R | 12 | 99 | 75 | 610 | 48 |
38 | H.Ishiura | ![]() | 16. | 54 | 117 | 3R | 12 | 99 | 75 | 610 | 48 |
Nakajima Racing | ||||||||||
64 | T.Izawa | ![]() | 19. | 1322 | 1313 | 14 | 510 | 1413 | 26 | 12 | 511 |
64 | H.Otsu | ![]() | 19. | 1322 | 1313 | 14 | 510 | 1413 | 26 | 12 | 511 |
B-MAX Engineering | ||||||||||
3 | K.Hirate | ![]() | 21. | 77 | 128 | 106 | 107 | 7R | 54 | 843R | 96 |
3 | K.Chiyo | ![]() | 21. | 77 | 128 | 106 | 107 | 7R | 54 | 843R | 96 |
Team Impul | ||||||||||
12 | D.Sasaki | ![]() | 26. | 14R | 411 | 1538R | 1212 | 28 | 42 | 149 | 87 |
12 | K.Hiramine | ![]() | 26. | 14R | 411 | 1538R | 1212 | 28 | 42 | 149 | 87 |
M-Tec | ||||||||||
16 | H.Mutoh | ![]() | 24. | 812 | 910 | 5R | 73 | 86 | 613 | 114 | 1412 |
16 | U.Sasahara | ![]() | 24. | 812 | 910 | 5R | 73 | 86 | 613 | 114 | 1412 |
Racing Project Bandoh | ||||||||||
19 | Y.Kunimoto | ![]() | 28. | 129 | 1443R | 610 | 8R | 37 | 39 | 511 | 1010 |
19 | R.Miyata | ![]() | 28. | 129 | 1443R | 610 | 8R | 37 | 39 | 511 | 1010 |
Kondo Racing | ||||||||||
24 | J.Mardenborough | ![]() | 31. | 1510 | 1512 | 1311 | 1540 | 414 | 138 | 1539 | 1513 |
24 | M.Takaboshi | ![]() | 31. | 1510 | 1512 | 1311 | 1540 | 414 | 138 | 1539 | 1513 |
Klasse GT 300 | ||||||||||
Team Nr. | Fahrer |
Info |
|||||||||
Kondo Racing | ||||||||||
56 | J.de Oliveira | ![]() | 1. | 2416 | 2319 | 1820 | 4332 | 2115 | 2629 | 2214 | 2216 |
56 | K.Fujinami | ![]() | 1. | 2416 | 2319 | 1820 | 4332 | 2115 | 2629 | 2214 | 2216 |
K2 Leon Racing | ||||||||||
65 | N.Gamou | ![]() | 5. | 1618 | 2018 | 2517 | 2813 | 1817 | 4023 | 3632 | 2018 |
65 | T.Suganami | ![]() | 5. | 1618 | 2018 | 2517 | 2813 | 1817 | 4023 | 3632 | 2018 |
Saitama Toyopet | ||||||||||
52 | H.Yoshida | ![]() | 3. | 1913 | 2420 | 2023 | 3837 | 2018 | 25R | 3517 | 1615 |
52 | K.Kawaai | ![]() | 3. | 1913 | 2420 | 2023 | 3837 | 2018 | 25R | 3517 | 1615 |
Racing Team Aguri | ||||||||||
55 | T.Oyu | ![]() | 7. | 3719 | 1717 | 1737R | 2519 | 2616 | 2220 | 2721 | 4421 |
55 | S.Takagi | ![]() | 12. | 3719 | 1717 | 1737R | 2519 | 2616 | 2220 | - - | - - |
55 | N.Matsushita | ![]() | 40. | - - | - - | - - | - - | - - | - - | 2721 | 4421 |
R&D Sport | ||||||||||
61 | T.Iguchi | ![]() | 8. | 22R | 1916 | 3215 | 1915 | 1930 | 1725 | 1618 | 1722 |
61 | H.Yamauchi | ![]() | 8. | 22R | 1916 | 3215 | 1915 | 1930 | 1725 | 1618 | 1722 |
GoodSmileRacing / TeamUKYO | ||||||||||
4 | N.Taniguchi | ![]() | 13. | 3321 | 2541 | 3419 | 3321 | 2422 | 2916 | 2515 | 3929 |
4 | T.Kataoka | ![]() | 13. | 3321 | 2541 | 3419 | 3321 | 2422 | 2916 | 2515 | 3929 |
Inging | ||||||||||
6 | K.Kotaka | ![]() | 15. | 3927 | 1623 | 2824 | 3428 | 1621 | 1815 | 3935 | 1817 |
6 | R.Sakaguchi | ![]() | 15. | 3927 | 1623 | 2824 | 3428 | 1621 | 1815 | 3935 | 1817 |
Jim Gainer | ||||||||||
10 | Kaz.Hoshino | ![]() | 21. | 2617 | 3524 | 2116 | 3623 | 3426 | 3734 | 3020 | 2720 |
10 | K.Ishikawa | ![]() | 21. | 2617 | 3524 | 2116 | 3623 | 3426 | 3734 | 3020 | 2720 |
11 | K.Hiranaka | ![]() | 10. | 1714 | 3435 | 2212 | 2718 | 2924 | 2028 | 1822 | 2132 |
11 | H.Yasuda | ![]() | 10. | 1714 | 3435 | 2212 | 2718 | 2924 | 2028 | 1822 | 2132 |
Tokai Dream | ||||||||||
2 | H.Katoh | ![]() | 17. | 1825 | 1815 | 2614 | 4525 | 2341 | 3824 | 3237 | 2337 |
2 | M.Yanagida | ![]() | 17. | 1825 | 1815 | 2614 | 4525 | 2341 | 3824 | 3237 | 2337 |
Hitotsuyama Racing | ||||||||||
21 | S.Kawabata | ![]() | 19. | 3430 | 3022 | 2336 | 4117 | 3328 | 2114 | 3426 | 3526 |
21 | T.Kondo | ![]() | 19. | 3430 | 3022 | 2336 | 4117 | 3328 | 2114 | 3426 | 3526 |
Team Mach | ||||||||||
5 | N.Sakaguchi | ![]() | 25. | 2115 | 2225 | 3341R | 3035 | 3529 | 3417 | 23R | 25R |
5 | Y.Hiraki | ![]() | 25. | 2115 | 2225 | 3341R | 3035 | 3529 | 3417 | 23R | 25R |
Team Upgarage | ||||||||||
18 | K.Matsuura | ![]() | 27. | 2735 | 3232 | 2413 | 3126 | 3232 | 19R | 2429 | 3839 |
18 | T.Kobayashi | ![]() | 27. | 2735 | 3232 | 2413 | 3126 | 3232 | 19R | 2429 | 3839 |
K-Tunes Racing | ||||||||||
96 | M.Nitta | ![]() | 29. | 2324 | 4137 | 2740R | 2116 | 2240 | 1618 | 2830 | 1936 |
96 | S.Sakaguchi | ![]() | 30. | 2324 | - - | 2740R | 2116 | 2240 | 1618 | 2830 | 1936 |
96 | S.Wakisaka | ![]() | - - | 4137 | - - | - - | - - | - - | - - | - - |
|
Tomei Sports | ||||||||||
360 | T.Aoki | ![]() | 31. | 43R | 2126 | 3922 | 1639R | 3139 | 2430 | 2016 | 3135 |
360 | A.Tanaka | ![]() | 43R | 2126 | - - | - - | 3139 | - - | - - | 3135 | |
360 | Y.Shibata | ![]() | 51. | - - | - - | 3922 | 1639R | - - | - - | - - | - - |
360 | T.Otaki | ![]() | 34. | - - | - - | - - | - - | - - | 2430 | 2016 | - - |
JLOC | ||||||||||
87 | T.Takahashi | ![]() | 42. | 3639 | 3839 | 4527 | 24R | 2831 | 3319 | 4540 | 32R |
87 | S.Yamada | ![]() | 42. | 3639 | 3839 | 4527 | 24R | 2831 | 3319 | 4540 | 32R |
88 | T.Kogure | ![]() | 23. | 2538 | 3729 | 4139 | 2014 | 2720 | 3926 | 40R | 33R |
88 | Y.Motojima | ![]() | 23. | 2538 | 3729 | 4139 | 2014 | 2720 | 3926 | 40R | 33R |
Team Tsuchiya | ||||||||||
25 | Ki.Sato | ![]() | 35. | 3132 | 4334 | 4425 | 1720 | 2525 | 3522 | 1919 | 2628 |
25 | T.Matsui | ![]() | 35. | 3132 | 4334 | 4425 | 1720 | 2525 | 3522 | 1919 | 2628 |
Drago Corse | ||||||||||
34 | R.Michigami | ![]() | 38. | 3220 | 2621 | 2930 | 2922 | 3727 | 3240 | 2627 | 3031 |
34 | J.Parsons | ![]() | 38. | 3220 | 2621 | 2930 | 2922 | 3727 | 3240 | 2627 | 3031 |
Pacific Racing Team | ||||||||||
9 | T.Fujii | ![]() | 37. | 2823 | 2933 | 3721 | 2230 | 3938 | 2737 | 4138 | 3719 |
9 | K.Cozzolino | ![]() | 48. | 2823 | 2933 | 3721 | 2230 | 3938 | 2737 | 4138 | - - |
9 | T.Shinohara | ![]() | 41. | - - | - - | - - | - - | - - | - - | - - | 3719 |
APR | ||||||||||
30 | M.Orido | ![]() | 49. | 4134 | 2831 | 31R | 4036 | 4434 | 3033 | 2923 | 2927 |
30 | H.Nagai | ![]() | 49. | 4134 | 2831 | 31R | 4036 | 4434 | 3033 | 2923 | 2927 |
31 | K.Saga | ![]() | 32. | 2040 | 3128 | 1618 | 1827 | 1719 | 2331 | 2141 | 3624 |
31 | Y.Nakayama | ![]() | 32. | 2040 | 3128 | 1618 | 1827 | 1719 | 2331 | 2141 | 3624 |
Studie | ||||||||||
7 | S.Ara | ![]() | 44. | 3028 | 3336 | 3032 | 37R | 3023 | 3121 | 3831 | 2833 |
7 | T.Yamaguchi | ![]() | 44. | 3028 | 3336 | 3032 | 37R | 3023 | 3121 | 3831 | 2833 |
LM corsa | ||||||||||
60 | H.Yoshimoto | ![]() | 46. | 2926 | 3930 | 3628 | 3224 | 4036 | 2827 | 4225 | 3423 |
60 | S.Kouno | ![]() | 46. | 2926 | 3930 | 3628 | 3224 | 4036 | 2827 | 4225 | 3423 |
RQs Motorsports | ||||||||||
22 | M.Jyonai | ![]() | 4237 | 4442 | 4234 | 44R | - - | 4439 | 4342 | 4241R | |
22 | H.Wada-Q | ![]() | 4237 | 4442 | 4234 | 44R | - - | 4439 | 4342 | 4241R | |
X Works | ||||||||||
33 | S.Thong | ![]() | 3531 | 42R | 3835 | 3929 | 4143 | 4235 | 3733 | 4130 | |
33 | A.Au Pak Cheung | ![]() | 3531 | 42R | - - | - - | - - | - - | - - | - - |
|
33 | T.Kimura | ![]() | - - | - - | 3835 | 3929 | - - | - - | - - | - - |
|
33 | K.Sasaki | ![]() | - - | - - | - - | - - | 4143 | 4235 | 3733 | 4130 | |
Team Thailand | ||||||||||
35 | S.Walkinshaw | ![]() | - - | 36R | - - | - - | - - | 3632 | 3336 | 4040 | |
35 | N.Horthongkum | ![]() | - - | 36R | - - | - - | - - | - - | - - | - - |
|
35 | M.Sasaki | ![]() | - - | - - | 3526 | 2631 | 3835 | - - | - - | - - |
|
35 | Y.Tsutsumi | ![]() | - - | - - | 3526 | 2631 | 3835 | - - | - - | - - |
|
35 | M.Beche | ![]() | - - | - - | - - | - - | - - | 3632 | 3336 | 4040 | |
Dijon Racing | ||||||||||
48 | M.Tanaka | ![]() | 4036 | 4540 | 4033 | 3533 | 4242 | 4138 | 3124 | 4534 | |
48 | T.Iida | ![]() | 4036 | 4540 | 4033 | 3533 | 4242 | - - | - - | 4534 | |
48 | Y.Shibata | ![]() | 51. | - - | - - | - - | - - | - - | 4138 | - - | - - |
48 | R.Tomita | ![]() | - - | - - | - - | - - | - - | - - | 3124 | - - |
|
Arnage Racing | ||||||||||
50 | M.Kano | ![]() | 4433 | 4038 | 4329 | 4234 | 4337 | 4336 | 4434 | 4325 | |
50 | R.Yamashita | ![]() | 4433 | 4038 | 4329 | 4234 | 4337 | - - | - - | - - |
|
50 | H.Yasuoka | ![]() | - - | - - | - - | - - | - - | 4336 | - - | 4325 | |
50 | K.Hirota | ![]() | - - | - - | - - | - - | - - | - - | 4434 | - - |
|
Max Racing | ||||||||||
244 | A.Miyake | ![]() | 3829 | 2727 | 1931 | 2338 | 3633 | nsns | 1728 | 2438 | |
244 | R.Kubo | ![]() | 3829 | 2727 | 1931 | 2338 | 3633 | nsns | 1728 | - - |
|
244 | Y.Tsutsumi | ![]() | - - | - - | - - | - - | - - | - - | - - | 2438 | |
Team Nr. | Fahrer |
Info |
Klasse GT 500 | ||||||||||
Team Nr. | Fahrer |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Kunimitsu | ||||||||||
100 | T.Makino | ![]() | 1. | 46 | 75 | 82 | 65 | 135 | 8nc | 33 | 71 |
100 | N.Yamamoto | ![]() | 1. | 46 | 75 | 82 | 65 | 135 | 8nc | 33 | 71 |
Team TOM's | ||||||||||
36 | S.Fenestraz | ![]() | 6. | 32 | 62 | 123 | 1411 | 1012 | 127 | 713 | 33 |
36 | Y.Sekiguchi | ![]() | 6. | 32 | 62 | 123 | 1411 | 1012 | 127 | 713 | 33 |
36 | K.Yamashita | ![]() | 23. | - - | - - | - - | - - | - - | - - | 136 | 12 |
37 | R.Hirakawa | ![]() | 3. | 11 | 104 | 117 | 136 | 114 | 11R | 136 | 12 |
37 | N.Cassidy | ![]() | 14. | 11 | 104 | 117 | 136 | 114 | 11R | - - | - - |
Real Racing | ||||||||||
17 | K.Tsukakoshi | ![]() | 4. | 9R | 21 | 78 | 21 | 1510 | 910 | 105 | 124 |
17 | B.Baguette | ![]() | 4. | 9R | 21 | 78 | 21 | 1510 | 910 | 105 | 124 |
NISMO | ||||||||||
23 | T.Matsuda | ![]() | 10. | 1011 | 59 | 21 | 118 | 611 | 151 | 47 | 69 |
23 | R.Quintarelli | ![]() | 10. | 1011 | 59 | 21 | 118 | 611 | 151 | 47 | 69 |
Racing Team Aguri | ||||||||||
8 | N.Fukuzumi | ![]() | 8. | 28 | 114 | 1413R | 3R | 13 | 13 | 21 | 115 |
8 | T.Nojiri | ![]() | 8. | 28 | 114 | 1413R | 3R | 13 | 13 | 21 | 115 |
Team SARD | ||||||||||
39 | Y.Nakayama | ![]() | 15. | 65 | 36 | 95 | 49 | 51 | 1411 | 128 | 214 |
39 | K.Yamashita | ![]() | 23. | 65 | - - | - - | - - | - - | - - | - - | - - |
39 | S.Sakaguchi | ![]() | 30. | - - | 36 | - - | - - | - - | - - | - - | - - |
39 | H.Kovalainen | ![]() | 18. | - - | - - | 95 | 49 | 51 | 1411 | 128 | 214 |
Team Cerumo | ||||||||||
14 | K.Oshima | ![]() | 12. | 113 | 83 | 49 | 94 | 122 | 1012 | 912 | 13R |
14 | S.Tsuboi | ![]() | 12. | 113 | 83 | 49 | 94 | 122 | 1012 | 912 | 13R |
38 | Y.Tachikawa | ![]() | 16. | 54 | 117 | 3R | 12 | 99 | 75 | 610 | 48 |
38 | H.Ishiura | ![]() | 16. | 54 | 117 | 3R | 12 | 99 | 75 | 610 | 48 |
Nakajima Racing | ||||||||||
64 | T.Izawa | ![]() | 19. | 1313 | 1313 | 14 | 510 | 1413 | 26 | 12 | 511 |
64 | H.Otsu | ![]() | 19. | 1313 | 1313 | 14 | 510 | 1413 | 26 | 12 | 511 |
B-MAX Engineering | ||||||||||
3 | K.Hirate | ![]() | 21. | 77 | 128 | 106 | 107 | 7R | 54 | 815R | 96 |
3 | K.Chiyo | ![]() | 21. | 77 | 128 | 106 | 107 | 7R | 54 | 815R | 96 |
Team Impul | ||||||||||
12 | D.Sasaki | ![]() | 26. | 14R | 411 | 1512R | 1212 | 28 | 42 | 149 | 87 |
12 | K.Hiramine | ![]() | 26. | 14R | 411 | 1512R | 1212 | 28 | 42 | 149 | 87 |
M-Tec | ||||||||||
16 | H.Mutoh | ![]() | 24. | 812 | 910 | 5R | 73 | 86 | 613 | 114 | 1412 |
16 | U.Sasahara | ![]() | 24. | 812 | 910 | 5R | 73 | 86 | 613 | 114 | 1412 |
Racing Project Bandoh | ||||||||||
19 | Y.Kunimoto | ![]() | 28. | 129 | 1415R | 610 | 8R | 37 | 39 | 511 | 1010 |
19 | R.Miyata | ![]() | 28. | 129 | 1415R | 610 | 8R | 37 | 39 | 511 | 1010 |
Kondo Racing | ||||||||||
24 | J.Mardenborough | ![]() | 31. | 1510 | 1512 | 1311 | 1513 | 414 | 138 | 1514 | 1513 |
24 | M.Takaboshi | ![]() | 31. | 1510 | 1512 | 1311 | 1513 | 414 | 138 | 1514 | 1513 |
Team Nr. | Fahrer |
Info |
Klasse GT 300 | ||||||||||
Team Nr. | Fahrer |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kondo Racing | ||||||||||
56 | J.de Oliveira | ![]() | 1. | 94 | 85 | 39 | 2820 | 61 | 1116 | 71 | 72 |
56 | K.Fujinami | ![]() | 1. | 94 | 85 | 39 | 2820 | 61 | 1116 | 71 | 72 |
K2 Leon Racing | ||||||||||
65 | N.Gamou | ![]() | 5. | 16 | 54 | 106 | 131 | 33 | 2510 | 2119 | 54 |
65 | T.Suganami | ![]() | 5. | 16 | 54 | 106 | 131 | 33 | 2510 | 2119 | 54 |
Saitama Toyopet | ||||||||||
52 | H.Yoshida | ![]() | 3. | 41 | 96 | 512 | 2325 | 54 | 10R | 204 | 11 |
52 | K.Kawaai | ![]() | 3. | 41 | 96 | 512 | 2325 | 54 | 10R | 204 | 11 |
Racing Team Aguri | ||||||||||
55 | T.Oyu | ![]() | 7. | 227 | 23 | 226R | 107 | 112 | 77 | 128 | 297 |
55 | S.Takagi | ![]() | 12. | 227 | 23 | 226R | 107 | 112 | 77 | - - | - - |
55 | N.Matsushita | ![]() | 40. | - - | - - | - - | - - | - - | - - | 128 | 297 |
R&D Sport | ||||||||||
61 | T.Iguchi | ![]() | 8. | 7R | 42 | 174 | 43 | 416 | 212 | 15 | 28 |
61 | H.Yamauchi | ![]() | 8. | 7R | 42 | 174 | 43 | 416 | 212 | 15 | 28 |
GoodSmileRacing / TeamUKYO | ||||||||||
4 | N.Taniguchi | ![]() | 13. | 189 | 1027 | 198 | 189 | 98 | 143 | 102 | 2415 |
4 | T.Kataoka | ![]() | 13. | 189 | 1027 | 198 | 189 | 98 | 143 | 102 | 2415 |
Inging | ||||||||||
6 | K.Kotaka | ![]() | 15. | 2414 | 19 | 1313 | 1916 | 17 | 32 | 2422 | 33 |
6 | R.Sakaguchi | ![]() | 15. | 2414 | 19 | 1313 | 1916 | 17 | 32 | 2422 | 33 |
Jim Gainer | ||||||||||
10 | Kaz.Hoshino | ![]() | 21. | 115 | 2010 | 65 | 2111 | 1912 | 2221 | 157 | 126 |
10 | K.Ishikawa | ![]() | 21. | 115 | 2010 | 65 | 2111 | 1912 | 2221 | 157 | 126 |
11 | K.Hiranaka | ![]() | 10. | 22 | 1921 | 71 | 126 | 1410 | 515 | 39 | 618 |
11 | H.Yasuda | ![]() | 10. | 22 | 1921 | 71 | 126 | 1410 | 515 | 39 | 618 |
Tokai Dream | ||||||||||
2 | H.Katoh | ![]() | 17. | 312 | 31 | 113 | 3013 | 827 | 2311 | 1724 | 823 |
2 | M.Yanagida | ![]() | 17. | 312 | 31 | 113 | 3013 | 827 | 2311 | 1724 | 823 |
Hitotsuyama Racing | ||||||||||
21 | S.Kawabata | ![]() | 19. | 1917 | 158 | 825 | 265 | 1814 | 61 | 1913 | 2012 |
21 | T.Kondo | ![]() | 19. | 1917 | 158 | 825 | 265 | 1814 | 61 | 1913 | 2012 |
Team Mach | ||||||||||
5 | N.Sakaguchi | ![]() | 25. | 63 | 711 | 1829R | 1523 | 2015 | 194 | 8R | 10R |
5 | Y.Hiraki | ![]() | 25. | 63 | 711 | 1829R | 1523 | 2015 | 194 | 8R | 10R |
Team Upgarage | ||||||||||
18 | K.Matsuura | ![]() | 27. | 1222 | 1718 | 92 | 1614 | 1718 | 4R | 916 | 2325 |
18 | T.Kobayashi | ![]() | 27. | 1222 | 1718 | 92 | 1614 | 1718 | 4R | 916 | 2325 |
K-Tunes Racing | ||||||||||
96 | M.Nitta | ![]() | 29. | 811 | 2623 | 1228R | 64 | 726 | 15 | 1317 | 422 |
96 | S.Sakaguchi | ![]() | 30. | 811 | - - | 1228R | 64 | 726 | 15 | 1317 | 422 |
96 | S.Wakisaka | ![]() | - - | 2623 | - - | - - | - - | - - | - - | - - |
|
Tomei Sports | ||||||||||
360 | T.Aoki | ![]() | 31. | 28R | 612 | 2411 | 127R | 1625 | 917 | 53 | 1621 |
360 | A.Tanaka | ![]() | 28R | 612 | - - | - - | 1625 | - - | - - | 1621 | |
360 | Y.Shibata | ![]() | 51. | - - | - - | 2411 | 127R | - - | - - | - - | - - |
360 | T.Otaki | ![]() | 34. | - - | - - | - - | - - | - - | 917 | 53 | - - |
JLOC | ||||||||||
87 | T.Takahashi | ![]() | 42. | 2126 | 2325 | 3016 | 9R | 1317 | 186 | 3026 | 17R |
87 | S.Yamada | ![]() | 42. | 2126 | 2325 | 3016 | 9R | 1317 | 186 | 3026 | 17R |
88 | T.Kogure | ![]() | 23. | 1025 | 2215 | 2627 | 52 | 126 | 2413 | 25R | 18R |
88 | Y.Motojima | ![]() | 23. | 1025 | 2215 | 2627 | 52 | 126 | 2413 | 25R | 18R |
Team Tsuchiya | ||||||||||
25 | Ki.Sato | ![]() | 35. | 1619 | 2820 | 2914 | 28 | 1011 | 209 | 46 | 1114 |
25 | T.Matsui | ![]() | 35. | 1619 | 2820 | 2914 | 28 | 1011 | 209 | 46 | 1114 |
Drago Corse | ||||||||||
34 | R.Michigami | ![]() | 38. | 178 | 117 | 1419 | 1410 | 2213 | 1727 | 1114 | 1517 |
34 | J.Parsons | ![]() | 38. | 178 | 117 | 1419 | 1410 | 2213 | 1727 | 1114 | 1517 |
Pacific Racing Team | ||||||||||
9 | T.Fujii | ![]() | 37. | 1310 | 1419 | 2210 | 718 | 2424 | 1224 | 2625 | 225 |
9 | K.Cozzolino | ![]() | 48. | 1310 | 1419 | 2210 | 718 | 2424 | 1224 | 2625 | - - |
9 | T.Shinohara | ![]() | 41. | - - | - - | - - | - - | - - | - - | - - | 225 |
APR | ||||||||||
30 | M.Orido | ![]() | 49. | 2621 | 1317 | 16R | 2524 | 2920 | 1520 | 1410 | 1413 |
30 | H.Nagai | ![]() | 49. | 2621 | 1317 | 16R | 2524 | 2920 | 1520 | 1410 | 1413 |
31 | K.Saga | ![]() | 32. | 527 | 1614 | 17 | 315 | 25 | 818 | 627 | 2110 |
31 | Y.Nakayama | ![]() | 32. | 527 | 1614 | 17 | 315 | 25 | 818 | 627 | 2110 |
Studie | ||||||||||
7 | S.Ara | ![]() | 44. | 1515 | 1822 | 1521 | 22R | 159 | 168 | 2318 | 1319 |
7 | T.Yamaguchi | ![]() | 44. | 1515 | 1822 | 1521 | 22R | 159 | 168 | 2318 | 1319 |
LM corsa | ||||||||||
60 | H.Yoshimoto | ![]() | 46. | 1413 | 2416 | 2117 | 1712 | 2522 | 1314 | 2712 | 199 |
60 | S.Kouno | ![]() | 46. | 1413 | 2416 | 2117 | 1712 | 2522 | 1314 | 2712 | 199 |
RQs Motorsports | ||||||||||
22 | M.Jyonai | ![]() | 2724 | 2928 | 2723 | 29R | - - | 2926 | 2828 | 2727R | |
22 | H.Wada-Q | ![]() | 2724 | 2928 | 2723 | 29R | - - | 2926 | 2828 | 2727R | |
X Works | ||||||||||
33 | S.Thong | ![]() | 2018 | 27R | 2324 | 2417 | 2629 | 2722 | 2220 | 2616 | |
33 | A.Au Pak Cheung | ![]() | 2018 | 27R | - - | - - | - - | - - | - - | - - |
|
33 | T.Kimura | ![]() | - - | - - | 2324 | 2417 | - - | - - | - - | - - |
|
33 | K.Sasaki | ![]() | - - | - - | - - | - - | 2629 | 2722 | 2220 | 2616 | |
Team Thailand | ||||||||||
35 | S.Walkinshaw | ![]() | - - | 21R | - - | - - | - - | 2119 | 1823 | 2526 | |
35 | N.Horthongkum | ![]() | - - | 21R | - - | - - | - - | - - | - - | - - |
|
35 | M.Sasaki | ![]() | - - | - - | 2015 | 1119 | 2321 | - - | - - | - - |
|
35 | Y.Tsutsumi | ![]() | - - | - - | 2015 | 1119 | 2321 | - - | - - | - - |
|
35 | M.Beche | ![]() | - - | - - | - - | - - | - - | 2119 | 1823 | 2526 | |
Dijon Racing | ||||||||||
48 | M.Tanaka | ![]() | 2523 | 3026 | 2522 | 2021 | 2728 | 2625 | 1611 | 3020 | |
48 | T.Iida | ![]() | 2523 | 3026 | 2522 | 2021 | 2728 | - - | - - | 3020 | |
48 | Y.Shibata | ![]() | 51. | - - | - - | - - | - - | - - | 2625 | - - | - - |
48 | R.Tomita | ![]() | - - | - - | - - | - - | - - | - - | 1611 | - - |
|
Arnage Racing | ||||||||||
50 | M.Kano | ![]() | 2920 | 2524 | 2818 | 2722 | 2823 | 2823 | 2921 | 2811 | |
50 | R.Yamashita | ![]() | 2920 | 2524 | 2818 | 2722 | 2823 | - - | - - | - - |
|
50 | H.Yasuoka | ![]() | - - | - - | - - | - - | - - | 2823 | - - | 2811 | |
50 | K.Hirota | ![]() | - - | - - | - - | - - | - - | - - | 2921 | - - |
|
Max Racing | ||||||||||
244 | A.Miyake | ![]() | 2316 | 1213 | 420 | 826 | 2119 | nsns | 215 | 924 | |
244 | R.Kubo | ![]() | 2316 | 1213 | 420 | 826 | 2119 | nsns | 215 | - - |
|
244 | Y.Tsutsumi | ![]() | - - | - - | - - | - - | - - | - - | - - | 924 | |
Team Nr. | Fahrer |
Info |