Ergebnisse: 24 Stunden von Le Mans - 2025
| Klasse Hypercar | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Penske | ||||||||||||||
| 4 | L.Nasr / N.Tandy / P.Wehrlein | ![]() | 513 | 14 | 13 | 6 | 5 | 4 | 11 | 12 | 12 | 11 | 10 | 8 |
|
| 5 | M.Jaminet / J.Andlauer / M.Christensen | ![]() | 31 | 16 | 15 | 7 | 10 | 9 | 12 | 7 | 9 | 7 | 7 | 6 |
|
| 6 | L.Vanthoor / K.Estre / M.Campbell | ![]() | 213 | 4 | 3 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | 3 | 2 |
|
| Toyota Racing | ||||||||||||||
| 7 | M.Conway / N.De Vries / Kam.Kobayashi | ![]() | 1614 | 11 | 18 | 12 | 11 | 11 | 8 | 11 | 8 | 6 | 6 | 5 |
|
| 8 | B.Hartley / S.Buemi / R.Hirakawa | ![]() | 106 | 7 | 6 | 5 | 3 | 2 | 4 | 6 | 5 | 14 | 18 | 15 |
|
| Heart of Racing | ||||||||||||||
| 007 | H.Tincknell / T.Gamble / R.Gunn | ![]() | 2019 | 21 | 20 | 21 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 14 |
|
| 009 | A.Riberas / M.Sørensen / R.De Angelis | ![]() | 1518 | 19 | 19 | 17 | 17 | 15 | 16 | 16 | 17 | 16 | 14 | 12 |
|
| Team Jota | ||||||||||||||
| 12 | A.Lynn / N.Nato / W.Stevens | ![]() | 15 | 9 | 7 | 10 | 12 | 8 | 6 | 3 | 7 | 5 | 5 | 4 |
|
| 38 | E.Bamber / S.Bourdais / J.Button | ![]() | 29 | 8 | 11 | 16 | 9 | 10 | 9 | 10 | 11 | 10 | 9 | 7 |
|
| WRT | ||||||||||||||
| 15 | D.Vanthoor / K.Magnussen / R.Marciello | ![]() | 411 | 10 | 9 | 9 | 8 | 5 | 7 | 8 | 6 | 8 | 8 | 31 |
|
| 20 | S.van der Linde / R.Rast / R.Frijns | ![]() | 67 | 5 | 5 | 14 | 6 | 12 | 10 | 9 | 10 | 9 | 15 | 17 |
|
| Signatech | ||||||||||||||
| 35 | C.Milesi / P.Chatin / F.Habsburg | ![]() | 1212 | 17 | 16 | 19 | 16 | 17 | 15 | 15 | 13 | 12 | 11 | 9 |
|
| 36 | M.Schumacher / J.Gounon / F.Makowiecki | ![]() | 916 | 13 | 12 | 13 | 15 | 14 | 13 | 13 | 16 | 15 | 13 | 10 |
|
| AF Corse | ||||||||||||||
| 50 | A.Fuoco / M.Molina / N.Nielsen | ![]() | 72 | 1 | 2 | 4 | 4 | 7 | 5 | 5 | 3 | 2 | 4 | dq |
|
| 51 | J.Calado / A.Giovinazzi / A.Pier Guidi | ![]() | 118 | 3 | 4 | 2 | 7 | 6 | 3 | 1 | 1 | 3 | 1 | 3 |
|
| 83 | R.Kubica / Y.Ye / P.Hanson | ![]() | 1310 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 |
|
| Peugeot Sport | ||||||||||||||
| 93 | J.Vergne / M.Jensen / P.di Resta | ![]() | 1820 | 20 | 21 | 20 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 16 |
|
| 94 | S.Vandoorne / M.Jakobsen / L.Duval | ![]() | 1717 | 15 | 8 | 15 | 14 | 16 | 17 | 14 | 14 | 13 | 12 | 11 |
|
| Proton Competition | ||||||||||||||
| 99 | N.Jani / N.Varrone / N.Pino | ![]() | 1915 | 12 | 14 | 11 | 13 | 13 | 14 | 17 | 15 | 17 | 16 | 13 |
|
| Wayne Taylor Racing | ||||||||||||||
| 101 | F.Albuquerque / J.Taylor / R.Taylor | ![]() | 1421 | 18 | 17 | 18 | 18 | 19 | R | R | R | R | R | R |
|
| Action Express Racing | ||||||||||||||
| 311 | J.Aitken / F.Vesti / F.Drugovich | ![]() | 84 | 6 | 10 | 8 | 20 | 20 | 19 | 20 | R | R | R | R |
|
| Klasse LM P2 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
| Proton Competition | ||||||||||||||
| 9 | M.Capietto / R.De Gerus / J.Ried | ![]() | 3632 | 24 | 24 | 25 | 23 | 23 | 24 | 24 | 22 | 23 | 23 | 21 |
|
| 11 | B.Viscaal / R.Binder / G.Roda | ![]() | 3424 | 33 | 31 | 29 | 32 | 30 | 29 | 28 | 27 | 28 | 26 | 23 |
|
| RLR Motorsport | ||||||||||||||
| 16 | P.Pilet / R.Cullen / M.Jensen | ![]() | 2923 | 34 | 33 | 35 | 34 | 33 | 33 | 33 | 33 | 33 | 31 | 29 |
|
| IDEC Sport Racing | ||||||||||||||
| 18 | M.Jaubert / A.Lotterer / J.Chadwick | ![]() | 3529 | 32 | 28 | 26 | 26 | 25 | 35 | R | R | R | R | R |
|
| 28 | J.van Uitert / S.Álvarez / P.Lafargue | ![]() | 3026 | 25 | 26 | 24 | 25 | 26 | 23 | 23 | 24 | 22 | 45 | R |
|
| United Autosports | ||||||||||||||
| 22 | R.van der Zande / P.Fittipaldi / D.Heinemeier Hansson | ![]() | 2634 | 28 | 29 | 28 | 28 | 32 | 27 | 26 | 25 | 26 | 28 | 24 |
|
| 23 | O.Jarvis / B.Hanley / D.Schneider | ![]() | 2537 | 38 | 37 | 36 | 35 | 36 | 34 | 34 | 32 | 31 | 30 | 28 |
|
| Nielsen Racing | ||||||||||||||
| 24 | C.Braun / C.Bölükbaşı / N.Rao | ![]() | 3838 | 37 | 36 | 37 | 37 | R | R | R | R | R | R | R |
|
| Algarve Pro Racing Team | ||||||||||||||
| 25 | T.Pourchaire / L.Fluxá / M.Kaiser | ![]() | 3328 | 36 | 32 | 31 | 29 | 34 | 31 | 31 | 28 | 29 | 27 | 25 |
|
| 45 | A.Quinn / N.Catsburg / G.Kurtz | ![]() | 3135 | 35 | 35 | 34 | 36 | 35 | 32 | 32 | 31 | 32 | 32 | 30 |
|
| TDS Racing | ||||||||||||||
| 29 | M.Beche / C.Novalak / R.Sales | ![]() | 2236 | 27 | 27 | 32 | 30 | 28 | 26 | 29 | 29 | 27 | 25 | 22 |
|
| Inter Europol Competition | ||||||||||||||
| 34 | L.Ghiotto / J.Simmenauer / N.Boulle | ![]() | 3730 | 29 | 30 | 30 | 31 | 31 | 30 | 27 | 26 | 25 | 24 | 27 |
|
| 43 | T.Dillmann / N.Yelloly / J.Smiechowski | ![]() | 2322 | 22 | 25 | 23 | 24 | 24 | 22 | 21 | 20 | 20 | 20 | 18 |
|
| CLX Racing | ||||||||||||||
| 37 | T.Blomqvist / T.Vautier / A.Malykhin | ![]() | 2727 | 30 | 57 | 38 | 38 | 37 | 36 | 35 | 34 | 34 | 33 | 32 |
|
| Panis Racing | ||||||||||||||
| 48 | F.Perera / E.Masson / O.Gray | ![]() | 3225 | 23 | 22 | 22 | 22 | 22 | 21 | 22 | 21 | 21 | 21 | 19 |
|
| AF Corse | ||||||||||||||
| 183 | A.Felix da Costa / M.Vaxivière / F.Perrodo | ![]() | 2831 | 31 | 34 | 33 | 33 | 29 | 28 | 30 | 30 | 30 | 29 | 26 |
|
| TF Sport | ||||||||||||||
| 199 | L.Delétraz / D.Cameron / P.Hyett | ![]() | 2433 | 26 | 23 | 27 | 27 | 27 | 25 | 25 | 23 | 24 | 22 | 20 |
|
| Klasse LM GT3 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
| Racing Spirit of Léman | ||||||||||||||
| 10 | V.Hasse-Clot / E.Barrichello / D.DeBoer | ![]() | 5548 | 61 | 59 | 59 | 59 | 56 | 53 | 50 | 49 | 47 | 47 | 45 |
|
| AWA | ||||||||||||||
| 13 | M.Bell / J.Kern / O.Fidani | ![]() | 5858 | 56 | 50 | 50 | 51 | 47 | 48 | 47 | 45 | 43 | 42 | 42 |
|
| AF Corse | ||||||||||||||
| 21 | A.Rovera / S.Mann / F.Heriau | ![]() | 4049 | 39 | 41 | 41 | 39 | 41 | 37 | 37 | 36 | 36 | 35 | 34 |
|
| 54 | D.Rigon / F.Castellacci / T.Flohr | ![]() | 5054 | 52 | 47 | 48 | 48 | 44 | 55 | R | R | R | R | R |
|
| 150 | R.Agostini / L.Wadoux / C.Toledo | ![]() | 5957 | 57 | 54 | 53 | 52 | 48 | 46 | 45 | 43 | 41 | 44 | 43 |
|
| Heart of Racing | ||||||||||||||
| 27 | M.Drudi / Z.Robichon / I.James | ![]() | 3946 | 44 | 43 | 44 | 44 | 43 | 42 | 40 | 38 | 38 | 37 | 36 |
|
| WRT | ||||||||||||||
| 31 | A.Farfus / T.Boguslavskiy / Y.Shahin | ![]() | 5459 | 46 | 44 | 49 | 46 | 55 | R | R | R | R | R | R |
|
| 46 | K.van der Linde / V.Rossi / A.Al Harthy | ![]() | 4139 | 40 | 38 | 39 | 40 | R | R | R | R | R | R | R |
|
| TF Sport | ||||||||||||||
| 33 | D.Juncadella / J.Edgar / B.Keating | ![]() | 6050 | 54 | 49 | 57 | 56 | 54 | 49 | 48 | 46 | 42 | 40 | 39 |
|
| 81 | C.Eastwood / R.Andrade / T.Van Rompuy | ![]() | 4443 | 47 | 45 | 45 | 45 | 39 | 39 | 38 | 37 | 37 | 36 | 35 |
|
| Kessel Racing | ||||||||||||||
| 57 | D.Serra / C.Stevenson / T.Kimura | ![]() | 5351 | 53 | 53 | 51 | 47 | 52 | 50 | 44 | 44 | 44 | 41 | 40 |
|
| United Autosports | ||||||||||||||
| 59 | G.Saucy / S.Baud / J.Cottingham | ![]() | 4952 | 55 | 55 | 55 | 54 | 49 | 45 | 43 | 42 | 51 | 51 | nc |
|
| 95 | M.Sato / S.Gelael / D.Leung | ![]() | 4553 | 48 | 60 | R | R | R | R | R | R | R | R | R |
|
| Iron Lynx | ||||||||||||||
| 60 | L.Hanafin / F.Rueda / A.Gilbert | ![]() | 6161 | 60 | 61 | R | R | R | R | R | R | R | R | R |
|
| 61 | M.Martin / L.Hodenius / M.Berry | ![]() | 4255 | 51 | 51 | 54 | 55 | 51 | 52 | 49 | 48 | 46 | 46 | 44 |
|
| 63 | L.Stolz / B.Grove / S.Grove | ![]() | 6262 | 59 | 58 | 58 | 58 | 57 | 54 | 52 | 51 | 49 | 49 | 47 |
|
| Proton Competition | ||||||||||||||
| 77 | B.Barker / B.Tuck / B.Sousa | ![]() | 5141 | 45 | 42 | 47 | 53 | 50 | 47 | 46 | 47 | 45 | 43 | 41 |
|
| 88 | D.Olsen / G.Levorato / S.Gattuso | ![]() | 4845 | R | R | R | R | R | R | R | R | R | R | R |
|
| Auto Sport Promotion | ||||||||||||||
| 78 | J.Hawksworth / F.Gehrsitz / A.Robin | ![]() | 4640 | 43 | 40 | 42 | 43 | 40 | 40 | 41 | 39 | R | R | R |
|
| 87 | JM.Lopez / C.Schmid / R.Umbrarescu | ![]() | 5242 | 50 | 48 | 43 | 42 | 42 | 43 | 39 | 40 | 39 | 38 | 37 |
|
| Manthey Racing | ||||||||||||||
| 85 | R.Frey / S.Bovy / C.Martin | ![]() | 5647 | 42 | 46 | 46 | 49 | 46 | 41 | 53 | 52 | 50 | 50 | 48 |
|
| 90 | K.Bachler / L.Hartog / A.Au | ![]() | 5760 | 49 | 52 | 52 | 50 | 45 | 44 | 42 | 41 | 40 | 39 | 38 |
|
| 92 | P.Lietz / R.Pera / R.Hardwick | ![]() | 4344 | 41 | 39 | 40 | 41 | 38 | 38 | 36 | 35 | 35 | 34 | 33 |
|
| Tempesta Racing | ||||||||||||||
| 193 | E.Cheever / C.Froggatt / J.Hui | ![]() | 4756 | 58 | 56 | 56 | 57 | 53 | 51 | 51 | 50 | 48 | 48 | 46 |
|
Team Nr. | Fahrer |
Info |
|||||||||||||
| Klasse Hypercar | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Penske | ||||||||||||||
| 4 | L.Nasr / N.Tandy / P.Wehrlein | ![]() | 513 | 14 | 13 | 6 | 5 | 4 | 11 | 12 | 12 | 11 | 10 | 8 |
|
| 5 | M.Jaminet / J.Andlauer / M.Christensen | ![]() | 31 | 16 | 15 | 7 | 10 | 9 | 12 | 7 | 9 | 7 | 7 | 6 |
|
| 6 | L.Vanthoor / K.Estre / M.Campbell | ![]() | 213 | 4 | 3 | 3 | 1 | 1 | 2 | 4 | 4 | 4 | 3 | 2 |
|
| Toyota Racing | ||||||||||||||
| 7 | M.Conway / N.De Vries / Kam.Kobayashi | ![]() | 1614 | 11 | 18 | 12 | 11 | 11 | 8 | 11 | 8 | 6 | 6 | 5 |
|
| 8 | B.Hartley / S.Buemi / R.Hirakawa | ![]() | 106 | 7 | 6 | 5 | 3 | 2 | 4 | 6 | 5 | 14 | 18 | 15 |
|
| Heart of Racing | ||||||||||||||
| 007 | H.Tincknell / T.Gamble / R.Gunn | ![]() | 2019 | 21 | 20 | 21 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 14 |
|
| 009 | A.Riberas / M.Sørensen / R.De Angelis | ![]() | 1518 | 19 | 19 | 17 | 17 | 15 | 16 | 16 | 17 | 16 | 14 | 12 |
|
| Team Jota | ||||||||||||||
| 12 | A.Lynn / N.Nato / W.Stevens | ![]() | 15 | 9 | 7 | 10 | 12 | 8 | 6 | 3 | 7 | 5 | 5 | 4 |
|
| 38 | E.Bamber / S.Bourdais / J.Button | ![]() | 29 | 8 | 11 | 16 | 9 | 10 | 9 | 10 | 11 | 10 | 9 | 7 |
|
| WRT | ||||||||||||||
| 15 | D.Vanthoor / K.Magnussen / R.Marciello | ![]() | 411 | 10 | 9 | 9 | 8 | 5 | 7 | 8 | 6 | 8 | 8 | 18 |
|
| 20 | S.van der Linde / R.Rast / R.Frijns | ![]() | 67 | 5 | 5 | 14 | 6 | 12 | 10 | 9 | 10 | 9 | 15 | 17 |
|
| Signatech | ||||||||||||||
| 35 | C.Milesi / P.Chatin / F.Habsburg | ![]() | 1212 | 17 | 16 | 19 | 16 | 17 | 15 | 15 | 13 | 12 | 11 | 9 |
|
| 36 | M.Schumacher / J.Gounon / F.Makowiecki | ![]() | 916 | 13 | 12 | 13 | 15 | 14 | 13 | 13 | 16 | 15 | 13 | 10 |
|
| AF Corse | ||||||||||||||
| 50 | A.Fuoco / M.Molina / N.Nielsen | ![]() | 72 | 1 | 2 | 4 | 4 | 7 | 5 | 5 | 3 | 2 | 4 | dq |
|
| 51 | J.Calado / A.Giovinazzi / A.Pier Guidi | ![]() | 118 | 3 | 4 | 2 | 7 | 6 | 3 | 1 | 1 | 3 | 1 | 3 |
|
| 83 | R.Kubica / Y.Ye / P.Hanson | ![]() | 1310 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 |
|
| Peugeot Sport | ||||||||||||||
| 93 | J.Vergne / M.Jensen / P.di Resta | ![]() | 1820 | 20 | 21 | 20 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 16 |
|
| 94 | S.Vandoorne / M.Jakobsen / L.Duval | ![]() | 1717 | 15 | 8 | 15 | 14 | 16 | 17 | 14 | 14 | 13 | 12 | 11 |
|
| Proton Competition | ||||||||||||||
| 99 | N.Jani / N.Varrone / N.Pino | ![]() | 1915 | 12 | 14 | 11 | 13 | 13 | 14 | 17 | 15 | 17 | 16 | 13 |
|
| Wayne Taylor Racing | ||||||||||||||
| 101 | F.Albuquerque / J.Taylor / R.Taylor | ![]() | 1421 | 18 | 17 | 18 | 18 | 19 | R | R | R | R | R | R |
|
| Action Express Racing | ||||||||||||||
| 311 | J.Aitken / F.Vesti / F.Drugovich | ![]() | 84 | 6 | 10 | 8 | 20 | 20 | 19 | 20 | R | R | R | R |
|
Team Nr. | Fahrer |
Info |
|||||||||||||
| Klasse LM GT3 | ||||||||||||||
Team Nr. | Fahrer |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racing Spirit of Léman | ||||||||||||||
| 10 | V.Hasse-Clot / E.Barrichello / D.DeBoer | ![]() | 1710 | 23 | 21 | 21 | 21 | 19 | 17 | 15 | 15 | 13 | 13 | 13 |
|
| AWA | ||||||||||||||
| 13 | M.Bell / J.Kern / O.Fidani | ![]() | 2020 | 18 | 13 | 12 | 13 | 10 | 12 | 12 | 11 | 9 | 9 | 10 |
|
| AF Corse | ||||||||||||||
| 21 | A.Rovera / S.Mann / F.Heriau | ![]() | 211 | 1 | 4 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 2 |
|
| 54 | D.Rigon / F.Castellacci / T.Flohr | ![]() | 1216 | 14 | 10 | 10 | 10 | 7 | 19 | R | R | R | R | R |
|
| 150 | R.Agostini / L.Wadoux / C.Toledo | ![]() | 2119 | 19 | 17 | 15 | 14 | 11 | 10 | 10 | 9 | 7 | 11 | 11 |
|
| Heart of Racing | ||||||||||||||
| 27 | M.Drudi / Z.Robichon / I.James | ![]() | 18 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 |
|
| WRT | ||||||||||||||
| 31 | A.Farfus / T.Boguslavskiy / Y.Shahin | ![]() | 1621 | 8 | 7 | 11 | 8 | 18 | R | R | R | R | R | R |
|
| 46 | K.van der Linde / V.Rossi / A.Al Harthy | ![]() | 31 | 2 | 1 | 1 | 2 | R | R | R | R | R | R | R |
|
| TF Sport | ||||||||||||||
| 33 | D.Juncadella / J.Edgar / B.Keating | ![]() | 2212 | 16 | 12 | 19 | 18 | 17 | 13 | 13 | 12 | 8 | 7 | 7 |
|
| 81 | C.Eastwood / R.Andrade / T.Van Rompuy | ![]() | 65 | 9 | 8 | 7 | 7 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
|
| Kessel Racing | ||||||||||||||
| 57 | D.Serra / C.Stevenson / T.Kimura | ![]() | 1513 | 15 | 16 | 13 | 9 | 15 | 14 | 9 | 10 | 10 | 8 | 8 |
|
| United Autosports | ||||||||||||||
| 59 | G.Saucy / S.Baud / J.Cottingham | ![]() | 1114 | 17 | 18 | 17 | 16 | 12 | 9 | 8 | 8 | 17 | 17 | nc |
|
| 95 | M.Sato / S.Gelael / D.Leung | ![]() | 715 | 10 | 22 | R | R | R | R | R | R | R | R | R |
|
| Iron Lynx | ||||||||||||||
| 60 | L.Hanafin / F.Rueda / A.Gilbert | ![]() | 2323 | 22 | 23 | R | R | R | R | R | R | R | R | R |
|
| 61 | M.Martin / L.Hodenius / M.Berry | ![]() | 417 | 13 | 14 | 16 | 17 | 14 | 16 | 14 | 14 | 12 | 12 | 12 |
|
| 63 | L.Stolz / B.Grove / S.Grove | ![]() | 2424 | 21 | 20 | 20 | 20 | 20 | 18 | 17 | 17 | 15 | 15 | 15 |
|
| Proton Competition | ||||||||||||||
| 77 | B.Barker / B.Tuck / B.Sousa | ![]() | 133 | 7 | 5 | 9 | 15 | 13 | 11 | 11 | 13 | 11 | 10 | 9 |
|
| 88 | D.Olsen / G.Levorato / S.Gattuso | ![]() | 107 | R | R | R | R | R | R | R | R | R | R | R |
|
| Auto Sport Promotion | ||||||||||||||
| 78 | J.Hawksworth / F.Gehrsitz / A.Robin | ![]() | 82 | 5 | 3 | 4 | 5 | 3 | 4 | 6 | 5 | R | R | R |
|
| 87 | JM.Lopez / C.Schmid / R.Umbrarescu | ![]() | 144 | 12 | 11 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 5 | 5 |
|
| Manthey Racing | ||||||||||||||
| 85 | R.Frey / S.Bovy / C.Martin | ![]() | 189 | 4 | 9 | 8 | 11 | 9 | 5 | 18 | 18 | 16 | 16 | 16 |
|
| 90 | K.Bachler / L.Hartog / A.Au | ![]() | 1922 | 11 | 15 | 14 | 12 | 8 | 8 | 7 | 7 | 6 | 6 | 6 |
|
| 92 | P.Lietz / R.Pera / R.Hardwick | ![]() | 56 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
|
| Tempesta Racing | ||||||||||||||
| 193 | E.Cheever / C.Froggatt / J.Hui | ![]() | 918 | 20 | 19 | 18 | 19 | 16 | 15 | 16 | 16 | 14 | 14 | 14 |
|
Team Nr. | Fahrer |
Info |
|||||||||||||

