Punkteverteilung: Europäische LeMans Serie - Saison 2013
Klasse LMP 2 | |||||||
Team Nr. | Fahrer |
Info |
||||||
---|---|---|---|---|---|---|---|
TDS Racing | |||||||
1 | P.Thiriet | ![]() | 77 | 015 | 025 | 025 | 08 | 04 |
1 | J.Hirschi | ![]() | 69 | 015 | - - | - - | - - | - - |
1 | M.Beche | ![]() | 62 | - - | 025 | 025 | 08 | 04 |
Greaves Motorsport | |||||||
3 | C.Dyson | ![]() | 00 | - - | - - | - - | - - |
|
3 | M.Marsal | ![]() | 00 | - - | - - | - - | - - |
|
3 | T.Kimber-Smith | ![]() | 10 | - - | 010 | - - | - - | - - |
3 | D.Heinemeier Hansson | ![]() | 10 | - - | 010 | - - | - - | - - |
Boutsen Ginion Racing | |||||||
4 | J.Hartshorne | ![]() | 22 | 010 | 06 | - - | 06 | - - |
4 | B.Briere | ![]() | 16 | 010 | 06 | - - | - - | - - |
4 | T.Dagoneau | ![]() | 16 | 010 | 06 | - - | - - | - - |
4 | D.Kraihamer | ![]() | - - | - - | 00 | - - | - - |
|
4 | T.Holzer | ![]() | - - | - - | 00 | - - | - - |
|
4 | A.Kapadia | ![]() | 16 | - - | - - | - - | 06 | 010 |
4 | K.Al Mudhaf | ![]() | 6 | - - | - - | - - | 06 | - - |
4 | R.Kuppens | ![]() | 10 | - - | - - | - - | - - | 010 |
4 | J.Swift | ![]() | 10 | - - | - - | - - | - - | 010 |
Murphy Prototypes | |||||||
18 | B.Hartley | ![]() | 64 | 06 | 08 | 06 | 118 | 025 |
18 | M.Patterson | ![]() | 14 | 06 | 08 | - - | - - | - - |
18 | J.Hirschi | ![]() | 69 | - - | - - | 06 | 118 | 025 |
Status GP | |||||||
30 | J.Hirschi | ![]() | 69 | - - | 04 | - - | - - | - - |
30 | T.Burgess | ![]() | 4 | - - | 04 | - - | - - | - - |
Race Performance | |||||||
34 | M.Frey | ![]() | 46 | 018 | 012 | 010 | 00 | 06 |
34 | P.Niederhauser | ![]() | 40 | 018 | 012 | 010 | 00 | - - |
34 | M.Marateotto | ![]() | 6 | - - | - - | - - | - - | 06 |
Signatech | |||||||
36 | N.Panciatici | ![]() | 85 | 012 | 018 | 018 | 025 | 012 |
36 | P.Ragues | ![]() | 85 | 012 | 018 | 018 | 025 | 012 |
Russian Bears Motorsport | |||||||
37 | M.Mediani | ![]() | 28 | - - | - - | 08 | 012 | 08 |
37 | S.Zlobin | ![]() | 28 | - - | - - | 08 | 012 | 08 |
Team Jota | |||||||
38 | O.Turvey | ![]() | 71 | 125 | 10 | 112 | 015 | 115 |
38 | S.Dolan | ![]() | 71 | 125 | 10 | 112 | 015 | 115 |
DKR Engineering | |||||||
39 | O.Porta | ![]() | 8 | 08 | 00 | - - | - - | - - |
39 | R.Brandela | ![]() | 8 | 08 | 00 | - - | - - | - - |
39 | S.Raffin | ![]() | 8 | 08 | - - | - - | - - | - - |
39 | B.Delhez | ![]() | - - | 00 | - - | - - | - - |
|
Morand Racing | |||||||
43 | N.Gachnang | ![]() | 58 | 00 | 015 | 015 | 010 | 018 |
43 | F.Mailleux | ![]() | 30 | 00 | 015 | 015 | - - | - - |
43 | C.Klien | ![]() | 28 | - - | - - | - - | 010 | 018 |
Klasse LMP C | |||||||
Team Nr. | Fahrer |
Info |
||||||
Algarve Pro Racing Team | |||||||
46 | N.Catsburg | ![]() | 15 | - - | - - | 015 | 00 | - - |
46 | C.Jones | ![]() | 15 | - - | - - | 015 | 00 | - - |
Team Endurance Challenge | |||||||
47 | A.Loan Ventura | ![]() | 34 | 00 | 015 | 118 | - - | - - |
47 | M.Lecuyer | ![]() | 15 | 00 | 015 | - - | - - | - - |
47 | N.Verdonck | ![]() | 19 | - - | - - | 118 | - - | - - |
48 | S.Ayari | ![]() | 98 | 025 | 018 | 012 | 018 | 025 |
48 | A.Pons | ![]() | 98 | 025 | 018 | 012 | 018 | 025 |
49 | P.Chatin | ![]() | 115 | 118 | 125 | 025 | 125 | 118 |
49 | G.Hirsch | ![]() | 115 | 118 | 125 | 025 | 125 | 118 |
Klasse GTE | |||||||
Team Nr. | Fahrer |
Info |
||||||
Ram Racing | |||||||
52 | J.Mowlem | ![]() | 114 | 118 | 125 | 025 | 018 | 125 |
52 | M.Griffin | ![]() | 114 | 118 | 125 | 025 | 018 | 125 |
53 | G.Jeannette | ![]() | 63 | 015 | 015 | 015 | 08 | 010 |
53 | F.Montecalvo | ![]() | 63 | 015 | 015 | 015 | 08 | 010 |
AF Corse | |||||||
54 | Y.Mallegol | ![]() | 16 | 04 | 06 | 02 | 00 | 04 |
54 | J.Bachelier | ![]() | 16 | 04 | 06 | 02 | 00 | 04 |
54 | H.Blank | ![]() | 16 | 04 | 06 | 02 | 00 | 04 |
55 | P.Perazzini | ![]() | 63 | 06 | 018 | 012 | 015 | 012 |
55 | M.Cioci | ![]() | 63 | 06 | 018 | 012 | 015 | 012 |
55 | F.Leo | ![]() | 63 | 06 | 018 | 012 | 015 | 012 |
JMW Motorsport | |||||||
66 | A.Bertolini | ![]() | 61 | 012 | 012 | 018 | 1- | 018 |
66 | J.Camathias | ![]() | 61 | 012 | 012 | 018 | 1- | 018 |
IMSA Performance | |||||||
67 | P.Milesi | ![]() | 38 | 08 | 08 | 06 | 010 | 06 |
67 | W.Henzler | ![]() | 8 | 08 | - - | - - | - - | - - |
67 | R.Narac | ![]() | 8 | 08 | - - | - - | - - | - - |
67 | P.Long | ![]() | 8 | - - | 08 | - - | - - | - - |
67 | JK.Vernay | ![]() | 22 | - - | - - | 06 | 010 | 06 |
Prospeed Competition | |||||||
75 | F.Perrodo | ![]() | 40 | 010 | 00 | 010 | 012 | 08 |
75 | E.Collard | ![]() | 40 | 010 | - - | 010 | 012 | 08 |
75 | S.Crubilé | ![]() | 10 | 010 | 00 | - - | - - | - - |
Proton Competition | |||||||
77 | C.Ried | ![]() | 80 | 025 | 010 | 14 | 025 | 015 |
77 | N.Tandy | ![]() | 70 | 025 | - - | 14 | 025 | 015 |
77 | G.Roda | ![]() | 40 | 025 | 010 | 14 | - - | - - |
77 | P.Ruberti | ![]() | 10 | - - | 010 | - - | - - | - - |
88 | Hor.Felbermayr | ![]() | 8 | - - | - - | 08 | - - | - - |
88 | Hor.Felbermayr | ![]() | 8 | - - | - - | 08 | - - | - - |
88/77 | K.Bachler | ![]() | 48 | - - | - - | 08 | 025 | 015 |
Klasse GTC | |||||||
Team Nr. | Fahrer |
Info |
||||||
Kox Racing | |||||||
60 | P.Kox | ![]() | 13 | - - | 10 | 012 | 00 | 00 |
60 | N.Pronk | ![]() | 13 | - - | 10 | 012 | 00 | 00 |
60 | D.Retera | ![]() | - - | - - | - - | 00 | 00 | |
AF Corse | |||||||
62 | S.Gai | ![]() | 76 | 018 | 018 | 018 | 115 | 06 |
62 | L.Casè | ![]() | 76 | 018 | 018 | 018 | 115 | 06 |
62 | A.Rizzoli | ![]() | 76 | 018 | 018 | 018 | 115 | 06 |
Momo-Megatron | |||||||
65 | K.Giermaziak | ![]() | 16 | 115 | 00 | - - | - - | - - |
65 | D.Derdaele | ![]() | 16 | 115 | 00 | - - | - - | - - |
65 | R.Bader | ![]() | 16 | 115 | 00 | - - | - - | - - |
Russian Bears Motorsport | |||||||
68 | Y.Evstigneev | ![]() | 10 | - - | 010 | - - | - - | - - |
68 | A.Ladygin | ![]() | 11 | - - | - - | - - | - - | 110 |
68 | M.Salo | ![]() | 11 | - - | - - | - - | - - | 110 |
68/72 | D.Markozov | ![]() | 57 | - - | 010 | 110 | 018 | 018 |
68/72 | A.Frolov | ![]() | 57 | - - | 010 | 110 | 018 | 018 |
69 | V.Shaitar | ![]() | 100 | - - | 025 | 025 | 025 | 025 |
69 | K.Ladygin | ![]() | 100 | - - | 025 | 025 | 025 | 025 |
69 | F.Babini | ![]() | 100 | - - | 025 | 025 | 025 | 025 |
72 | B.Rotenberg | ![]() | 23 | - - | 012 | - - | - - | 110 |
72 | S.Zlobin | ![]() | 12 | - - | 012 | - - | - - | - - |
72 | M.Mediani | ![]() | 12 | - - | 012 | - - | - - | - - |
72 | L.Persiani | ![]() | 47 | - - | - - | 110 | 018 | 018 |
Ecurie Ecosse | |||||||
79 | O.Millroy | ![]() | 67 | 025 | 015 | 015 | 00 | 012 |
79 | A.Smith | ![]() | 67 | 025 | 015 | 015 | - - | 012 |
79 | A.McCaig | ![]() | 40 | 025 | - - | 015 | 00 | - - |
79 | J.Twyman | ![]() | 15 | - - | 015 | - - | 00 | - - |
79 | P.Quaife | ![]() | 12 | - - | - - | - - | - - | 012 |
Easy Race | |||||||
83 | D.Romanini | ![]() | 12 | - - | - - | - - | 012 | - - |
83 | F.Mancini | ![]() | 12 | - - | - - | - - | 012 | - - |
83 | T.Rocca | ![]() | 12 | - - | - - | - - | 012 | - - |
DKR Engineering | |||||||
85 | M.Lecuyer | ![]() | 8 | - - | - - | - - | - - | 08 |
85 | T.Accary | ![]() | 8 | - - | - - | - - | - - | 08 |
85 | D.Enjalbert | ![]() | 8 | - - | - - | - - | - - | 08 |
Scuderia Villorba Corse | |||||||
86 | S.Hiesse | ![]() | 15 | - - | - - | - - | - - | 015 |
86 | C.Mézard | ![]() | 15 | - - | - - | - - | - - | 015 |
Team Nr. | Fahrer |
Info |