Punktestände: Europäische Le Mans Serie - Saison 2021
Fahrerwertung (Klasse LM P2)
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1 | 25 | Robert Kubica 1 Sieg | ![]() |
1 | 25 | Louis Delétraz 1 Sieg | ![]() |
1 | 25 | Yifei Ye 1 Sieg | ![]() |
4 | 18 | Julien Canal | ![]() |
4 | 18 | Will Stevens | ![]() |
4 | 18 | Gabriel Aubry | ![]() |
7 | 15 | Philip Hanson | ![]() |
7 | 15 | Jonathan Aberdein | ![]() |
7 | 15 | Tom Gamble | ![]() |
10 | 13 | Roman Rusinov | ![]() |
10 | 13 | Nyck De Vries | ![]() |
10 | 13 | Franco Colapinto | ![]() |
13 | 10 | Mathieu Lahaye | ![]() |
13 | 10 | Jean-Baptiste Lahaye | ![]() |
13 | 10 | François Heriau | ![]() |
16 | 8 | Tristan Gommendy | ![]() |
16 | 8 | Memo Rojas | ![]() |
16 | 8 | Rene Binder | ![]() |
19 | 6 | Pietro Fittipaldi | ![]() |
19 | 6 | John Falb | ![]() |
19 | 6 | Rui Andrade | ![]() ![]() |
22 | 4 | Patrick Pilet | ![]() |
22 | 4 | Paul-Loup Chatin | ![]() |
22 | 4 | Paul Lafargue | ![]() |
25 | 2 | Nicolas Jamin | ![]() |
25 | 2 | Manuel Maldonado | ![]() |
25 | 2 | Job van Uitert | ![]() |
28 | 1 | Nicolas Lapierre | ![]() |
28 | 1 | Antonin Borga | ![]() |
28 | 1 | Alexandre Coigny | ![]() |
31 | 0,5 | Richard Bradley | ![]() |
31 | 0,5 | Ferdinand Habsburg | ![]() |
31 | 0,5 | Diego Menchaca | ![]() |
34 | 0,5 | Ryan Dalziel | ![]() |
34 | 0,5 | Kyle Tilley | ![]() |
34 | 0,5 | Dwight Merriman | ![]() |
37 | 0,5 | Francesco Dracone | ![]() |
37 | 0,5 | Sergio Campana | ![]() |
37 | 0,5 | Markus Pommer | ![]() |
40 | 0,5 | Vincent Capillaire | ![]() |
40 | 0,5 | Arnold Robin | ![]() |
40 | 0,5 | Maxime Robin | ![]() |
43 | 0,5 | Harry Tincknell | ![]() |
43 | 0,5 | Charlie Eastwood | ![]() |
43 | 0,5 | Salih Yoluc | ![]() |
Teamwertung (Klasse LM P2)
Pos | Punkte | Team | Nation |
---|---|---|---|
1 | 25 | WRT 1 Sieg | ![]() |
2 | 19,5 | Algarve Pro Racing Team | ![]() |
3 | 18 | Panis Racing | ![]() |
4 | 17 | United Autosports | ![]() |
5 | 10 | Ultimate Racing | ![]() |
6 | 8 | Duqueine Engineering | ![]() |
7 | 4,5 | IDEC Sport Racing | ![]() |
8 | 1 | CLX Racing | ![]() |
9 | 0,5 | BHK Motorsport | ![]() |
10 | 0,5 | Graff Racing | ![]() |
11 | 0,5 | TF Sport | ![]() |
Punktesystem
(Klasse LM P2) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Startposition 1 |
|
Punkte | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 |
Fahrerwertung (Klasse LM P3)
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1 | 25 | Nicolas Maulini 1 Sieg | ![]() |
1 | 25 | Matthew Bell 1 Sieg | ![]() |
1 | 25 | Niklas Krütten 1 Sieg | ![]() |
4 | 18 | Alex Kapadia | ![]() |
4 | 18 | Michael Benham | ![]() |
4 | 18 | Malthe Jakobsen | ![]() |
7 | 15 | Martin Hippe | ![]() |
7 | 15 | Julien Falchero | ![]() |
7 | 15 | Ugo de Wilde | ![]() |
10 | 12 | Damiano Fioravanti | ![]() |
10 | 12 | Andreas Laskaratos | ![]() |
10 | 12 | Alessandro Bressan | ![]() |
13 | 10 | Laurents Hörr | ![]() |
13 | 10 | Alain Berg | ![]() |
15 | 8 | Max Koebolt | ![]() |
15 | 8 | Austin McCusker | ![]() |
15 | 8 | Nick Adcock | ![]() |
18 | 6 | CR Crews | ![]() |
18 | 6 | Garett Grist | ![]() |
18 | 6 | Rob Hodes | ![]() |
21 | 4 | Alessandro Bracalente | ![]() |
21 | 4 | Julius Adomavičius | ![]() |
21 | 4 | Mattia Pasini | ![]() |
24 | 2 | Tony Wells | ![]() |
24 | 2 | Colin Noble | ![]() |
26 | 2 | Duncan Tappy | ![]() |
26 | 2 | James McGuire | ![]() |
26 | 2 | Andrew Bentley | ![]() |
29 | 0,5 | Andrea Dromedari | ![]() |
29 | 0,5 | Mateusz Kaprzyk | ![]() |
31 | 0,5 | Eric Trouillet | ![]() |
31 | 0,5 | David Droux | ![]() |
31 | 0,5 | Sebastian Page | ![]() |
34 | 0,5 | Wayne Boyd | ![]() |
34 | 0,5 | Edouard Cauhaupe | ![]() |
34 | 0,5 | Robert Wheldon | ![]() |
37 | 0,5 | Rory Penttinen | ![]() |
37 | 0,5 | Matthias Kaiser | ![]() |
39 | 0,5 | David Hauser | ![]() |
39 | 0,5 | Tom Cloet | ![]() |
39 | 0,5 | Gary Hauser | ![]() |
Teamwertung (Klasse LM P3)
Pos | Punkte | Team | Nation |
---|---|---|---|
1 | 25 | CLX Racing 1 Sieg | ![]() |
2 | 19 | Inter Europol Competition | ![]() |
3 | 18 | RLR Motorsport | ![]() |
4 | 12 | Scuderia Villorba Corse | ![]() |
5 | 10 | DKR Engineering | ![]() |
6 | 10 | Nielsen Racing | ![]() |
7 | 6 | Team Virage | ![]() |
8 | 2,5 | United Autosports | ![]() |
9 | 1 | Graff Racing | ![]() |
10 | 0,5 | EuroInternational | ![]() |
11 | 0,5 | Racing Experience | ![]() |
Punktesystem
(Klasse LM P3) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Startposition 1 |
|
Punkte | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 |
Fahrerwertung (Klasse GTE)
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1 | 25 | Rino Mastronardi 1 Sieg | ![]() |
1 | 25 | Matteo Cressoni 1 Sieg | ![]() |
1 | 25 | Miguel Molina 1 Sieg | ![]() |
4 | 19 | Gianmaria Bruni | ![]() |
4 | 19 | Christian Ried | ![]() |
4 | 19 | Jaxon Evans | ![]() |
7 | 15 | Matt Griffin | ![]() |
7 | 15 | Duncan Cameron | ![]() |
7 | 15 | David Perel | ![]() |
10 | 12 | Rahel Frey | ![]() |
10 | 12 | Michelle Gatting | ![]() |
10 | 12 | Manuela Gostner | ![]() |
13 | 10 | Paolo Ruberti | ![]() |
13 | 10 | Giorgio Sernagiotto | ![]() |
13 | 10 | Claudio Schiavoni | ![]() |
16 | 8 | Richard Lietz | ![]() |
16 | 8 | Felipe Fernández Laser | ![]() |
16 | 8 | Michael Fassbender | ![]() ![]() |
19 | 6 | Jody Fannin | ![]() |
19 | 6 | Andrea Fontana | ![]() |
19 | 6 | Rodrigo Sales | ![]() |
22 | 4 | John Hartshorne | ![]() |
22 | 4 | Oliver Hancock | ![]() |
22 | 4 | Ross Gunn | ![]() |
Teamwertung (Klasse GTE)
Pos | Punkte | Team | Nation |
---|---|---|---|
1 | 47 | Iron Lynx 1 Sieg | ![]() |
2 | 27 | Proton Competition | ![]() |
3 | 15 | AF Corse | ![]() |
4 | 6 | JMW Motorsport | ![]() |
5 | 4 | TF Sport | ![]() |
Punktesystem
(Klasse GTE) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Startposition 1 |
|
Punkte | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 1 |