Punkteverteilung: Internationale V8 Supercar Meisterschaft - Saison 2015
Team Nr. | Fahrer |
Info |
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Racing | ||||||||||||||||||||||||||||||||||||||||||
7 | T.Kelly | 1664 | 031 | 034 | 078 | 00 | 0 | 0 | 0 | 018 | 033 | 066 | 034 | 034 | 066 | 055 | 033 | 069 | 039 | 034 | 054 | 054 | 078 | 024 | 051 | 00 | 027 | 015 | 033 | 066 | 090 | 066 | 054 | 034 | 027 | 066 | 036 | 024 | 0111 | 036 | 028 | 066 | |
7 | A.Buncombe | 276 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 066 | 090 | 066 | 054 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
15 | R.Kelly | 2154 | 030 | 051 | 096 | 00 | 0 | 0 | 0 | 031 | 028 | 063 | 042 | 045 | 045 | 048 | 069 | 072 | 064 | 021 | 066 | 057 | 057 | 028 | 033 | 054 | 051 | 034 | 060 | 0156 | 0114 | 084 | 0138 | 031 | 036 | 054 | 027 | 045 | 0102 | 048 | 045 | 0129 | |
15 | D.Russell | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0156 | 0114 | 084 | 0138 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
23 | M.Caruso | 1898 | 021 | 00 | 038 | 00 | 0 | 0 | 0 | 030 | 018 | 033 | 025 | 030 | 078 | 064 | 039 | 0120 | 055 | 031 | 042 | 060 | 072 | 027 | 036 | 069 | 028 | 030 | 096 | 0144 | 0132 | 045 | 078 | 051 | 030 | 0111 | 024 | 048 | 039 | 034 | 030 | 090 | |
23 | D.Fiore | 399 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0144 | 0132 | 045 | 078 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
99 | J.Moffat | 1643 | 036 | 048 | 00 | 00 | 0 | 0 | 0 | 034 | 024 | 039 | 033 | 022 | 096 | 027 | 019 | 048 | 060 | 036 | 063 | 072 | 054 | 00 | 00 | 078 | 034 | 025 | 00 | 0102 | 0156 | 078 | 080 | 036 | 031 | 063 | 055 | 031 | 090 | 016 | 00 | 057 | |
99 | T.Douglas | 416 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0102 | 0156 | 078 | 080 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Prodrive Racing Australia | ||||||||||||||||||||||||||||||||||||||||||
5 | M.Winterbottom | 3246 | 055 | 036 | 0111 | 00 | 0 | 0 | 0 | 069 | 051 | 0111 | 075 | 075 | 060 | 069 | 075 | 0150 | 069 | 048 | 0111 | 0150 | 0150 | 075 | 075 | 0129 | 069 | 045 | 057 | 0300 | 0276 | 036 | 072 | 048 | 060 | 072 | 048 | 060 | 0120 | 055 | 064 | 0120 | |
5/6 | S.Owen | 706 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0300 | 0276 | 036 | 072 | - - | - - | - - | - - | - - | - - | 022 | 00 | 00 | |
6 | C.Mostert | 2017 | 069 | 00 | 00 | 00 | 0 | 0 | 0 | 055 | 034 | 0138 | 069 | 060 | 0120 | 075 | 064 | 030 | 075 | 064 | 0138 | 090 | 0102 | 055 | 064 | 0150 | 075 | 064 | 0150 | 0276 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | C.Waters | 595 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0276 | 00 | 054 | 048 | 027 | 034 | 039 | 042 | 030 | 045 | - - | - - | - - |
|
6 | R.Ingall | 414 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 054 | 048 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
200 | R.Gracie | 84 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 084 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
200 | S.de Silvestro | 84 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 084 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||||||||||||
1 | J.Whincup | 2647 | 075 | 021 | 0120 | 00 | 0 | 0 | 0 | 048 | 069 | 0150 | 030 | 069 | 048 | 042 | 051 | 078 | 011 | 028 | 039 | 084 | 0111 | 045 | 055 | 090 | 064 | 075 | 063 | 0120 | 0102 | 08 | 096 | 075 | 069 | 0150 | 069 | 075 | 0129 | 075 | 075 | 0138 | |
1 | P.Dumbrell | 410 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0120 | 0102 | 08 | 096 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
888 | C.Lowndes | 3008 | 060 | 064 | 084 | 00 | 0 | 0 | 0 | 075 | 075 | 0102 | 064 | 055 | 0138 | 034 | 045 | 0129 | 010 | 075 | 060 | 063 | 084 | 064 | 069 | 0138 | 055 | 039 | 078 | 0132 | 0300 | 0129 | 0120 | 060 | 00 | 0138 | 075 | 064 | 0150 | 030 | 048 | 0102 | |
888 | S.Richards | 681 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0132 | 0300 | 0129 | 0120 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Walkinshaw Racing | ||||||||||||||||||||||||||||||||||||||||||
2 | G.Tander | 2584 | 048 | 060 | 0129 | 00 | 0 | 0 | 0 | 045 | 055 | 0120 | 00 | 036 | 0102 | 028 | 00 | 0111 | 022 | 045 | 069 | 096 | 0120 | 033 | 034 | 0111 | 025 | 036 | 069 | 0240 | 0258 | 0120 | 0129 | 039 | 039 | 078 | 045 | 033 | 084 | 019 | 034 | 072 | |
2 | W.Luff | 747 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0240 | 0258 | 0120 | 0129 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | J.Courtney | 2110 | 039 | 069 | 0150 | 00 | 0 | 0 | 0 | 064 | 064 | 078 | 039 | 051 | 0111 | 031 | 018 | 081 | 00 | 044 | 096 | 0102 | 0138 | 051 | 045 | 0102 | 00 | - - | - - | - - | - - | 0111 | 0150 | 045 | 051 | 060 | 051 | 039 | 066 | 060 | 060 | 044 | |
22 | J.Perkins | 747 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 | 024 | 072 | 0168 | 0144 | 0111 | 0150 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | R.Ingall | 414 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0168 | 0144 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
47 | T.D'Alberto | 462 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0204 | 0126 | 063 | 069 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
47/300 | T.Slade | 1764 | 045 | 00 | 090 | 00 | 0 | 0 | 0 | 042 | 031 | 00 | 028 | 039 | 036 | 024 | 036 | 063 | 048 | 069 | 084 | 045 | 063 | 036 | 031 | 048 | 030 | 031 | 075 | 0204 | 0126 | 063 | 069 | 030 | 048 | 036 | 039 | 028 | 054 | 051 | 022 | 00 | |
Brad Jones Racing | ||||||||||||||||||||||||||||||||||||||||||
8 | J.Bright | 1671 | 034 | 055 | 072 | 00 | 0 | 0 | 0 | 024 | 030 | 069 | 055 | 033 | 057 | 036 | 06 | 066 | 00 | 07 | 090 | 048 | 069 | 00 | 028 | 084 | 039 | 016 | 0129 | 078 | 0192 | 039 | 036 | 00 | 00 | 051 | 031 | 034 | 036 | 064 | 018 | 045 | |
8 | A.Jones | 345 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 078 | 0192 | 039 | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
14 | F.Coulthard | 2542 | 064 | 075 | 0102 | 00 | 0 | 0 | 0 | 039 | 039 | 084 | 045 | 064 | 0129 | 051 | 021 | 0138 | 00 | 030 | 0129 | 0129 | 066 | 039 | 030 | 063 | 036 | 069 | 0138 | 0114 | 0240 | 096 | 066 | 018 | 042 | 096 | 034 | 036 | 072 | 039 | 031 | 078 | |
14 | L.Youlden | 516 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0114 | 0240 | 096 | 066 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Garry Rogers Motorsport | ||||||||||||||||||||||||||||||||||||||||||
33 | S.McLaughlin | 2205 | 00 | 042 | 051 | 00 | 0 | 0 | 0 | 00 | 042 | 096 | 036 | 00 | 051 | 015 | 042 | 084 | 00 | 042 | 072 | 0120 | 00 | 069 | 042 | 066 | 045 | 060 | 0111 | 0126 | 0222 | 042 | 0102 | 042 | 064 | 0102 | 064 | 069 | 0138 | 045 | 055 | 048 | |
33 | A.Premat | 492 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0126 | 0222 | 042 | 0102 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
34 | D.Wall | 1118 | 027 | 030 | 057 | - - | - | - | - | 022 | 022 | 00 | 018 | 019 | 042 | 021 | 024 | 051 | 030 | 027 | 045 | 051 | 039 | 019 | 024 | 045 | 019 | 022 | 036 | 084 | 00 | 057 | 00 | 025 | 019 | 045 | 018 | 018 | 060 | 024 | 024 | 054 | |
34 | C.Pither | 264 | - - | - - | - - | 00 | 0 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 084 | 00 | 057 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Rod Nash Racing | ||||||||||||||||||||||||||||||||||||||||||
55 | D.Reynolds | 2910 | 033 | 027 | 060 | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
55 | D.Reynolds | 2910 | - - | - - | - - | 00 | 0 | 0 | 0 | 051 | 060 | 072 | 051 | 048 | 084 | 060 | 060 | 0102 | 028 | 039 | 0150 | 0138 | 0129 | 048 | 060 | 0120 | 060 | 051 | 0102 | 0222 | 0204 | 0138 | 084 | 064 | 075 | 0120 | 015 | 055 | 078 | 042 | 069 | 0111 | |
55 | D.Canto | 733 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0222 | 0204 | 0138 | 084 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Tekno Autosports | ||||||||||||||||||||||||||||||||||||||||||
97 | S.van Gisbergen | 2712 | 051 | 033 | 0138 | 00 | 0 | 0 | 0 | 060 | 045 | 0129 | 060 | 016 | 063 | 045 | 055 | 036 | 034 | 055 | 0120 | 078 | 045 | 060 | 00 | 042 | 022 | 055 | 0120 | 0258 | 0180 | 0150 | 0111 | 069 | 055 | 084 | 035 | 042 | 096 | 069 | 051 | 0150 | |
97 | J.Webb | 699 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0258 | 0180 | 0150 | 0111 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Erebus Motorsport | ||||||||||||||||||||||||||||||||||||||||||
4 | A.Walsh | 769 | 022 | 020 | 00 | 00 | 0 | 0 | 0 | 00 | 019 | 042 | 027 | 025 | 039 | 019 | 030 | 039 | 021 | 022 | 00 | 039 | 036 | 025 | 00 | 039 | 015 | 028 | 042 | 096 | 00 | 048 | 00 | 022 | 021 | 033 | - - | - - | - - | - - | - - | - - |
|
4 | J.Le Brocq | 144 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 096 | 00 | 048 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
4 | D.Canto | 733 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | 015 | 051 | - - | - - | - - |
|
9 | W.Davison | 1672 | 00 | 00 | 048 | 00 | 0 | 0 | 0 | 027 | 048 | 036 | 048 | 042 | 0150 | 033 | 048 | 033 | 031 | 024 | 033 | 069 | 033 | 042 | 048 | 096 | 033 | 042 | 045 | 072 | 0138 | 060 | 057 | 00 | 033 | 057 | 030 | 027 | 069 | 033 | 036 | 051 | |
9/4 | A.Davison | 427 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 072 | 0138 | 060 | 057 | - - | - - | - - | - - | - - | - - | 021 | 019 | 060 | |
Lucas Dumbrell Motorsport | ||||||||||||||||||||||||||||||||||||||||||
3 | T.Blanchard | 1272 | 024 | 024 | 054 | 00 | 0 | 0 | 0 | 021 | 021 | 045 | 022 | 018 | 069 | 018 | 028 | 045 | 027 | 00 | 036 | 042 | 042 | 022 | 00 | 036 | 018 | 018 | 051 | 0180 | 00 | 069 | 039 | 019 | 018 | 069 | 022 | 019 | 057 | 015 | 021 | 063 | |
3 | K.Reindler | 288 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0180 | 00 | 069 | 039 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
222 | N.Percat | 1204 | 025 | 031 | 045 | 00 | 0 | 0 | 0 | 028 | 025 | 054 | 024 | 027 | 090 | 039 | 034 | 057 | 042 | 00 | 0102 | 00 | 060 | 034 | 00 | 072 | 00 | 023 | 084 | 00 | 096 | 0102 | 060 | 028 | 022 | 00 | 00 | 00 | 00 | - - | - - | - - |
|
222 | O.Gavin | 258 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 096 | 0102 | 060 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
222 | P.Dumbrell | 410 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 021 | 021 | 042 | - - | - - | - - |
|
222 | J.Perkins | 747 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 027 | 027 | 00 | |
DJR Team Penske | ||||||||||||||||||||||||||||||||||||||||||
17 | M.Ambrose | 395 | 028 | 028 | 069 | 00 | 0 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0138 | 00 | 090 | 042 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | S.Pye | 1589 | - - | - - | - - | - - | - | - | - | 025 | 027 | 051 | 015 | 00 | 00 | 030 | 025 | 090 | 051 | 060 | 042 | 0111 | 048 | 00 | 039 | 060 | 042 | 019 | 054 | 0138 | 00 | 090 | 042 | 055 | 045 | 0129 | 033 | 051 | 063 | 028 | 042 | 084 | |
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||||||||||||||
18 | L.Holdsworth | 1699 | 042 | 039 | 00 | 00 | 0 | 0 | 0 | 019 | 036 | 057 | 031 | 031 | 054 | 025 | 00 | 060 | 033 | 025 | 051 | 066 | 096 | 030 | 021 | 051 | 031 | 048 | 066 | 0192 | 0168 | 00 | 063 | 033 | 028 | 090 | 028 | 025 | 00 | 025 | 039 | 096 | |
18 | S.Bourdais | 423 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0192 | 0168 | 00 | 063 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Britek Motorsport | ||||||||||||||||||||||||||||||||||||||||||
21 | D.Wood | 1325 | 019 | 025 | 066 | 00 | 0 | 0 | 0 | 033 | 016 | 060 | 016 | 024 | 072 | 01 | 027 | 042 | 045 | 019 | 078 | 033 | 051 | 00 | 018 | 033 | 00 | 02 | 039 | 090 | 0120 | 072 | 045 | 021 | 024 | 048 | 025 | 022 | 033 | 031 | 033 | 042 | |
21 | M.Jones | 327 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 090 | 0120 | 072 | 045 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Super Black Racing | ||||||||||||||||||||||||||||||||||||||||||
111 | A.Heimgartner | 1068 | 018 | 022 | 042 | 00 | 0 | 0 | 0 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
111 | A.Heimgartner | 1068 | - - | - - | - - | - - | - | - | - | 036 | 015 | 090 | 021 | 028 | 00 | 022 | 022 | 039 | 019 | 00 | 048 | 036 | 090 | 031 | 027 | 057 | 048 | 033 | 048 | 0108 | 00 | 026 | 051 | 024 | 025 | 042 | - - | - - | - - | - - | - - | - - |
|
111 | A.Pedersen | 185 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0108 | 00 | 026 | 051 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
111 | C.Pither | 264 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | 016 | 048 | 018 | 025 | 00 | |
Novocastrian Motorsport | ||||||||||||||||||||||||||||||||||||||||||
62 | A.Russell | 108 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0108 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | D.Russell | 108 | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0108 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Nr. | Fahrer |
Info |