Ergebnisse: Australische Supercar Meisterschaft - Saison 2023
Team Nr. | Fahrer |
Info |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erebus Motorsport | ||||||||||||||||||||||||||||||
9 | W.Brown | ![]() | 5. | 114 | 1713 | 63 | 26 | 23 | 323 | 2216 | 11 | 32 | 11 | 33 | 21 | 197 | 55 | 56 | 11 | 96 | 43 | 1014 | 8R | 1613 | 1313 | 14 | 178 | 2511 | 811 | 5R | 1114 |
9 | J.Perkins | ![]() | 29. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 14 | 178 | - - | - - | - - | - - |
99 | B.Kostecki | ![]() | 1. | 13 | 156 | 22 | 41 | 11 | 143 | 22 | 42 | 23 | 423 | 12 | 13 | 114 | 44 | 1126 | 1519 | 42 | 21 | 58 | 11 | 21* | 11 | 22 | 12 | 105 | 12 | 16 | 18 |
99 | D.Russell | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22 | 12 | - - | - - | - - | - - |
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||
88 | B.Feeney | ![]() | 3. | 3dq | 75 | 84* | 33 | 217 | 11* | 1110 | 2113 | 11* | 618 | 21 | 62 | 22 | 11 | 43 | 62 | 134 | 1611 | 34 | 46 | 129 | 1125 | 51 | 223 | 2114 | 138 | 115 | 52 |
88 | J.Whincup | ![]() | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 51 | 223 | - - | - - | - - | - - |
97 | S.van Gisbergen | ![]() | 2. | 6dq | 51 | 31 | 12* | 112* | 124 | 11 | 95 | 2112 | 93 | 11R | 94 | 46 | 32 | 94 | 44 | 255 | 207 | 11 | 65 | 45 | 75 | 193 | 61 | 32 | 95 | 6R | 15R |
97 | R.Stanaway | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 193 | 61 | - - | - - | - - | - - |
888 | Z.Goddard | ![]() | 37. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1822 | 2021 | 1624 | - - | - - | - - | - - | - - | - - | - - | 2310 | 2024 | - - | - - | - - | - - |
888 | C.Lowndes | ![]() | 43. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2310 | 2024 | - - | - - | - - | - - |
Dick Johnson Racing | ||||||||||||||||||||||||||||||
11 | A.De Pasquale | ![]() | 8. | 1716 | 2116 | 16 | 115 | 4R | 1722 | 1813 | 322 | 1815 | 2213 | 1914 | 179 | 129 | 2117 | 817 | 12R | 61 | 2315 | 93 | 1411 | 57 | 67 | 208 | 53 | 1813 | 1021 | 421 | 147 |
11 | T.D'Alberto | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 208 | 53 | - - | - - | - - | - - |
17 | W.Davison | ![]() | 10. | 1411 | 1119 | 1516 | 811 | 611 | 76 | 78 | 76 | 57 | 1611 | 75* | 2413 | 53 | 824 | 68 | 910 | 721 | 1016 | 2317 | 139 | 922 | 86 | 47 | 1016 | 1715 | 1616 | 127 | 139 |
17 | A.Davison | ![]() | 35. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 47 | 1016 | - - | - - | - - | - - |
98 | K.Allen | ![]() | 54. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2520 | - - | - - | - - | - - |
99 | S.de Silvestro | ![]() | 54. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2520 | - - | - - | - - | - - |
Walkinshaw Andretti United | ||||||||||||||||||||||||||||||
2 | N.Percat | ![]() | 20. | 21R | 2023 | 1014 | 17R | 2516 | 1620 | 1417 | 1619 | 1013 | 139 | 1610 | 1423 | 2618 | 719 | 2415 | 2024 | 2213 | 2120 | 2519 | 1118 | 1012 | 44 | 2623 | 2314 | 1418 | 1512 | 1318 | 1721 |
2 | F.Coulthard | ![]() | 45. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2623 | 2314 | - - | - - | - - | - - |
25 | C.Mostert | ![]() | 4. | 72 | 22 | 45 | 104 | 104 | 214 | 1511 | 64 | 75 | 11R | 136 | 116 | 178 | 2413* | 259 | 103 | 10R | 92 | 167 | 52 | 63 | 179 | 1622 | 94 | 68 | 413 | 74 | 45 |
25 | L.Holdsworth | ![]() | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1622 | 94 | - - | - - | - - | - - |
Grove Racing | ||||||||||||||||||||||||||||||
19 | M.Payne | ![]() | 14. | 2212 | 1214 | 913 | 1517 | 521 | 812 | 56 | 89 | 1618 | 1715 | 1815 | 1221 | 1419 | 1123 | 2125 | 715 | 1118 | 2424 | 2423 | 77 | 36 | 518 | 76 | 811 | 29 | 34 | 1023 | 21 |
19 | K.Estre | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 76 | 811 | - - | - - | - - | - - |
26 | D.Reynolds | ![]() | 9. | 510 | 13 | 1819 | 623 | 2414 | 258 | 33 | 214 | 44 | 2316 | 923 | 1812 | 2320 | 2222 | 1912 | 221 | 517 | 11R | 820 | 1613 | 84 | 1620 | 8R | 75 | 53 | 21 | 22 | 103 |
26 | G.Tander | ![]() | 41. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8R | 75 | - - | - - | - - | - - |
Tickford Racing | ||||||||||||||||||||||||||||||
5 | J.Courtney | ![]() | 17. | 128 | 10ns | 129 | 922 | 15R | 19ns | 65 | 53 | 149 | 1524 | 1716 | 1922 | 2023 | 2616 | 2621 | 169 | 1716 | 1813 | 1513 | 128* | 1511 | 98 | 1412 | 166 | 1110 | 20R | 168 | 1812 |
5 | Z.Best | ![]() | 32. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1412 | 166 | - - | - - | - - | - - |
6 | C.Waters | ![]() | 6. | 21 | 412 | 57 | 719 | 2010 | 1510 | 1922 | 158 | 96 | 34* | 104 | 37* | 1R | 2512 | 75 | 35 | 115 | 35 | 66 | 34 | 1124 | 22* | 320 | 3R | 11 | 73 | 81 | 34 |
6 | J.Moffat | ![]() | 54. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 320 | 3R | - - | - - | - - | - - |
55 | T.Randle | ![]() | 13. | 1317 | 1618 | 1112 | 128 | 199 | 911 | 89 | 1723 | 8nc | 1810 | 822 | 814 | 1021 | 1810 | 1214 | 1413 | 38 | 1223 | 1922 | 23 | 12 | 33 | 925 | 1112 | 44 | 127 | 33 | 610 |
55 | G.Jacobson | ![]() | 44. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 925 | 1112 | - - | - - | - - | - - |
56 | T.Everingham | ![]() | 40. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1713 | 2818 | - - | - - | - - | - - |
56/777 | D.Fraser | ![]() | 24. | 2413 | 24R | 2324 | 1810 | 1613 | 1821 | 1619 | 2521 | 2023 | 2421 | 23R | 2320 | 21R | 1425 | 1819 | 2214 | 2319 | 2221 | 2225 | 2519 | 1714 | 2217 | 1713 | 2818 | 2320 | 2120 | 2315 | 16R |
PremiAir Racing | ||||||||||||||||||||||||||||||
23 | T.Slade | ![]() | 19. | 422 | 69 | 2520 | 2413 | 148 | 2415 | 97 | 1024 | 68 | 126 | 127 | 525 | 810 | 1611 | 2218 | 2518 | 2123 | 136 | 1712 | 1816 | 2518 | 2122 | 119 | 1813 | 921 | 18R | 1916 | 2016 |
23 | J.Webb | ![]() | 36. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 119 | 1813 | - - | - - | - - | - - |
31 | J.Golding | ![]() | 16. | 1018 | 34 | 1622 | 1921 | 719 | 2216 | 2415 | 2211* | 1911 | 814 | 69 | 1616 | 714 | 66 | 1520 | 820 | 1412 | 712 | 2016 | 1514 | 2123 | 1815 | 1815 | 410 | 1617 | 66 | 913 | 720 |
31 | D.O'Keeffe | ![]() | 39. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1815 | 410 | - - | - - | - - | - - |
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||
18 | M.Winterbottom | ![]() | 15. | 166 | 1410 | 1721 | 59 | 9R | 1119 | 1318 | 2018 | 2519 | 1412 | 1513 | 108 | 31* | 2318 | 37 | 2111 | 207 | 149 | 79 | 2317 | 2417 | 2424 | 1311 | 19R | 1512 | 59 | 2111 | 2215 |
18 | M.Caruso | ![]() | 51. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 | 19R | - - | - - | - - | - - |
20 | S.Pye | ![]() | 18. | 97 | 1817 | 1315 | 1418 | 2220 | 1013 | 2020 | 1817 | 1110 | 105 | 2520 | 2115 | 912 | 139 | 1023 | 136 | 1211 | 1510 | 1211 | 2122 | 1815 | 2011 | 2121 | 1217 | 76 | 11R | 2010 | 1913 |
20 | W.Luff | ![]() | 46. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2121 | 1217 | - - | - - | - - | - - |
Brad Jones Racing | ||||||||||||||||||||||||||||||
4 | J.Smith | ![]() | 25. | 2521 | 2520 | 2123 | 2214 | 1218 | 2317 | 2525 | 2420 | 2421 | 2017 | 2018 | 2518 | 2424 | 19R | 2322 | 2422 | 2414 | 2519 | 2115 | 24R | 2021 | 1914 | 2218 | 2721 | 24R | 2519 | 2520 | 2419 |
4 | J.Evans | ![]() | 47. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2218 | 2721 | - - | - - | - - | - - |
8 | A.Heimgartner | ![]() | 7. | 85 | 137 | 1917 | 1616 | 85 | 42 | 2121 | 1410 | 1522 | 52 | 2112 | 1517 | 1516 | 23 | 22 | 177 | 83 | 114 | 22 | 910 | 1410 | 1412 | 155 | 13R | 87 | 1417 | 179 | 96 |
8 | D.Wood | ![]() | 41. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 155 | 13R | - - | - - | - - | - - |
14 | B.Fullwood | ![]() | 11. | 1815 | 1911 | 2411 | 207 | 312 | 518 | 1014 | 1212 | 2217 | 2119 | 1417 | 1310 | 65 | 98 | 1411 | 118 | 159 | 68 | 45 | 1921 | 78 | 1023 | 2514 | 217 | 1222 | 1910 | 2219 | 2118 |
14 | D.Fiore | ![]() | 34. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2514 | 217 | - - | - - | - - | - - |
96 | M.Jones | ![]() | 22. | 2319 | 2322 | 1410 | 2112 | 13R | 137 | 1724 | 2316 | 2320 | 2522 | 2421 | 2019 | 2515 | 127 | 1713 | 1916 | 1820 | 1922 | 1418 | 2020 | 2319 | 2521 | 2419 | 2422 | 1916 | 22R | 2417 | 2322 |
96 | J.Boys | ![]() | 48. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2419 | 2422 | - - | - - | - - | - - |
Matt Stone Racing | ||||||||||||||||||||||||||||||
34 | J.Le Brocq | ![]() | 12. | 159 | 88 | 78 | 13R | 176 | 65 | 412 | 1315 | 1724 | 27 | 48 | 45 | 1311 | 1520 | 11* | 512 | 210 | 54 | 1310 | 1015 | 1325 | 1510 | 1016 | 159 | 13R | 1714 | 1514 | 1223 |
34 | J.Ojeda | ![]() | 38. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1016 | 159 | - - | - - | - - | - - |
35 | C.Hill | ![]() | 23. | 1920 | 2221 | 2218 | 2315 | 1817 | 20R | 2323 | 1925 | 1216 | 78 | 511 | 711 | 1613 | 1715 | 2016 | 2317 | 1622 | 817 | 1124 | 17R | 2220 | 2319 | 12R | 1415 | 2223 | 2415 | 1822 | 2517 |
35 | J.Robotham | ![]() | 52. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12R | 1415 | - - | - - | - - | - - |
Tim Blanchard Racing | ||||||||||||||||||||||||||||||
3 | T.Hazelwood | ![]() | 21. | 2014 | 915 | 20dq | 2520 | 2315 | 219 | 124* | 117 | 1314 | 1920 | 2219 | 2224 | 2217 | 1014 | 1310 | 1823 | 19R | 1718 | 1821 | 2212 | 1916 | 1216 | 617 | 22R | 2019 | 2318 | 1412 | 811 |
3 | T.Blanchard | ![]() | 53. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 617 | 22R | - - | - - | - - | - - |
7 | A.Love | ![]() | 49. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2724 | 2619 | - - | - - | - - | - - |
7 | J.Kostecki | ![]() | 49. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2724 | 2619 | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |