Punkteverteilung: Internationale TCR Serie - Saison 2016
Team Nr. | Fahrer |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRT | ||||||||||||||||||||||||
1 | S.Comini | 267,5 | 06 | 0 | 215 | 18 | 00 | 18 | 225 | 15 | 04 | 15 | 00 | 8 | 525 | 10 | 212 | 12 | 318 | 12 | 018 | 0 | 412,5 | 6 |
|
2 | JK.Vernay | 246 | 00 | 0 | 318 | 10 | 00 | 25 | 00 | 12 | 410 | 25 | 08 | 0 | 310 | 18 | 310 | 4 | 525 | 8 | 210 | 10 | 59 | 9 |
|
48 | A.Buri | 30 | - - | - | - - | - | 01 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Craft-Bamboo Racing | ||||||||||||||||||||||||
54 | J.Nash | 264 | 315 | 18 | 08 | 25 | 14 | 8 | 00 | 0 | 018 | 12 | 315 | 15 | 04 | 12 | 018 | 25 | 010 | 15 | 015 | 18 | 00 | 2 |
|
74 | P.Oriola | 241,5 | 125 | 25 | 04 | 1 | 418 | 6 | 418 | 10 | 30 | 0 | 01 | 25 | 418 | 0 | 525 | 0 | 115 | 0 | 412 | 0 | 05 | 7,5 |
|
77 | S.Afanasiev | 141 | 512 | 10 | 110 | 12 | 22 | 2 | 012 | 0 | 00 | 18 | 112 | 12 | 00 | 6 | 02 | 6 | 08 | 0 | 02 | 6 | 00 | 0 |
|
WestCoast Racing | ||||||||||||||||||||||||
8 | M.Grachev | 145 | - - | - | - - | - | - - | - | 14 | 25 | 025 | 2 | 00 | 0 | 012 | 25 | 00 | 18 | 00 | 25 | 30 | 0 | 01 | 3 |
|
10 | G.Morbidelli | 174 | 218 | 6 | 425 | 15 | 010 | 0 | 50 | 0 | 212 | 8 | 06 | 1 | 215 | 0 | 415 | 0 | 21 | 6 | 00 | 15 | 00 | 0 |
|
14 | A.Pellinen | 63 | 010 | 1 | 06 | 8 | 325 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
18 | I.Rakhmatullin | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
||
24 | K.Gleason | 46 | 00 | 0 | 00 | 0 | 08 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | 04 | 1 | 04 | 25 | - - | - |
|
35 | R.Galiana | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | - - | - |
|
40 | A.Menu | 1 | - - | - | - - | - | - - | - | 00 | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
43 | H.Proczyk | 5 | - - | - | - - | - | - - | - | - - | - | 50 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
81 | T.Monteiro | 23 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 37,5 | 12,5 |
|
B3 Racing | ||||||||||||||||||||||||
9 | A.Tassi | 68 | 00 | 0 | 00 | 0 | 00 | 0 | 06 | 6 | 08 | 4 | 00 | 6 | 01 | 15 | 04 | 8 | 02 | 0 | 06 | 2 | 00 | 0 |
|
62 | D.Borković | 173 | 48 | 15 | 00 | 0 | 515 | 0 | 00 | 0 | 00 | 0 | 518 | 18 | 00 | 8 | 06 | 15 | 06 | 18 | 08 | 12 | 16 | 5 |
|
70 | M.Homola | 175 | 04 | 0 | 512 | 4 | 012 | 12 | 010 | 18 | 015 | 10 | 425 | 10 | 02 | 2 | 10 | 1 | 412 | 10 | 11 | 0 | 00 | 0 |
|
Engstler Motorsport | ||||||||||||||||||||||||
3 | A.Yan Cheuk Wai | 4,5 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 4 | 00 | 0,5 |
|
6 | J.Oriola | 17 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
|
7 | D.Kajaia | 80 | 02 | 12 | 00 | 6 | 06 | 0 | 315 | 4 | 06 | 0 | 04 | 0 | 06 | 0 | 01 | 10 | 00 | 4 | 00 | 1 | 00 | 0 |
|
8 | M.Grachev | 145 | 01 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
19 | V.Sheshenin | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 1 | - - | - | - - | - | - - | - | - - | - |
|
45 | F.Janits | 3 | - - | - | - - | - | - - | - | - - | - | 02 | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
46 | N.Mackschin | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | 02 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
47 | G.Sheehan | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
52 | J.Gene | 16 | - - | - | - - | - | - - | - | 08 | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
55 | M.Sathienthirakul | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
68 | F.de Souza | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | - - | - |
||
Target Racing | ||||||||||||||||||||||||
5 | R.Colciago | 30 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 525 | 0 | - - | - |
|
23 | A.Belicchi | 4 | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
33 | J.Oriola | 17 | 00 | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
|
33 | J.Oriola | 17 | - - | - | - - | - | - - | - | 00 | 2 | 10 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
35 | R.Galiana | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 02 | 0 |
|
50 | L.Hezemans | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 8 | - - | - |
|
50 | J.Files | 4,5 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00,5 | 4 |
|
Romeo Ferraris | ||||||||||||||||||||||||
20 | M.Ferraris | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
22 | P.Fulin | 15 | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 18 | 4 | 00 | 0 | 00 | 2 | - - | - | 00 | 0 |
|
23 | A.Belicchi | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 03 | 1 |
|
88 | M.Cerruti | 3 | 00 | 0 | 00 | 0 | - - | - | - - | - | 01 | 0 | 00 | 2 | 00 | 0 | - - | - | - - | - | - - | - | - - | - |
|
LMS Engineering | ||||||||||||||||||||||||
48 | A.Buri | 30 | - - | - | - - | - | - - | - | - - | - | - - | - | 210 | 0 | - - | - | - - | - | - - | - | - - | - | 20 | 0 |
|
53 | K.Laaksonen | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
Team Eakie | ||||||||||||||||||||||||
15 | K.Kusiri | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 08 | 2 | - - | - | - - | - | - - | - |
|
Top Run Racing | ||||||||||||||||||||||||
31 | L.Rangoni | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
32 | L.Ferrara | 4 | 00 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
|
Sritrai | ||||||||||||||||||||||||
83 | T.Sritrai | 4 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 04 | 0 |
|
Baporo Motorsport | ||||||||||||||||||||||||
26 | F.Mora | 3 | - - | - | 01 | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
50 | L.Hezemans | 10 | - - | - | 02 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
B.D. Racing | ||||||||||||||||||||||||
41 | C.Fedeli | 2 | - - | - | - - | - | - - | - | 02 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
42 | A.Neri | 1 | - - | - | - - | - | - - | - | 01 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Bas Koeten Racing | ||||||||||||||||||||||||
78 | S.Al Khalifa | 2 | 00 | 2 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
79 | H.Karimi | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Ferry Monster Autosport | ||||||||||||||||||||||||
49 | P.Corthals | 1 | - - | - | - - | - | 00 | 1 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
50 | L.Hezemans | 10 | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Kratingdaeng Racing Team | ||||||||||||||||||||||||
11 | J.Grant Supaphongs | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
12 | A.Mies | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
58 | C.Jian Hong | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
Vattana Motorsport | ||||||||||||||||||||||||
13 | N.Ittiritpong | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
44 | J.Lemvard | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
Roadstar Racing Team | ||||||||||||||||||||||||
17 | T.Tse | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
Elegant Racing Team | ||||||||||||||||||||||||
20 | L.Kon Hei | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
||
TeamWork Motorsport | ||||||||||||||||||||||||
27 | W.O'Brien | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | - |
||
28 | K.Tse | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
||
Sebastien Loeb Racing | ||||||||||||||||||||||||
30 | J.Clairet | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
38 | G.Guilvert | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
Son Veng Racing Team | ||||||||||||||||||||||||
64/14 | N.Wei | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 |
||
Niza Racing | ||||||||||||||||||||||||
65 | D.Khoo Koh Hui | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 |
||
TBN MK Racing Team | ||||||||||||||||||||||||
66 | N.Hanjitkasen | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
FRD Motorsports | ||||||||||||||||||||||||
72 | N.Pastorelli | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
||
99 | M.Cao | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
||
Sloth Racing | ||||||||||||||||||||||||
97 | P.Bulbon | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - | - - | - |
||
Team Nr. | Fahrer |
Info |