- Startseite
- Rennfahrer
- B
- Raul Boesel
Rennfahrer
Raul Boesel
Brasilien
Karriere
| Saison | Ebene | Serie / Klasse | Wertung | Team / Fahrzeug / Rennen | Foto |
|---|---|---|---|---|---|
| 2007 | GT | LeMans Serie (LMS), Klasse GT2 | 41. | ||
| 2006 | TW | Brasilianische Stock Car | |||
| SP | Grand-Am Sportwagen Serie, Klasse DP | 144. | |||
| 2005 | TW | Brasilianische Stock Car | 27. | ||
| 2004 | TW | Brasilianische Stock Car | 6. | ||
| 2003 | TW | Brasilianische Stock Car | 7. | ||
| 2002 | F.1 | Indy Racing League | 19. | | |
| TW | Brasilianische Stock Car | 23. | |||
| 2001 | TW | Brasilianische Stock Car | 10. | ||
| 2000 | F.1 | Indy Racing League | 37. | ||
| 1999 | F.1 | CART Meisterschaft | 32. | | |
| F.1 | Indy Racing League | 23. | |||
| 1998 | F.1 | Indy Racing League | 20. | ||
| 1997 | F.1 | CART Weltserie | 10. | | |
| 1996 | F.1 | Indy Car Weltserie | 22. | | |
| 1995 | F.1 | Indy Car Weltserie | 16. | ||
| IndyCar World Series, 16. (Rahal/Hogan) | |||||
| 1994 | IndyCar World Series, 7. (Simon) | ||||
| 1993 | IndyCar World Series, 5. | ||||
| 1992 | IndyCar World Series (Simon) | ||||
| 1991 | IMSA Serie GTP-Serie, 6. (Jaguar) | ||||
| 1990 | IndyCar World Series, 12. (Truesports) | ||||
| 1989 | IndyCar World Series (Simon) | ||||
| 1988 | IndyCar World Series (Shierson) | ||||
| 1987 | Sportwagen Weltmeisterschaft (87) | ||||
| IndyCar World Series (85-87) | |||||
| brazil. Formula 2 (84) | |||||
| Formel 1 (82-83) | |||||
| brit. Formula 3 (81) | |||||
| brit. Formula Ford (80) | |||||
| Kartsport | |||||
- Hauptserie der Saison: höchster Anteil gefahrener Rennen, Serien mit wenigen Rennen und Einzelrennen zählen weniger.
- 1. Platz 1–6 in der Wertung und Siege.
Frühere Fotos