Speedsport Magazine Rennwagen Datenbank
BMW M3 PTG (E46):
| Saison | Team / Serie / Klasse | Fahrer / Rennen / Wertung | |
|---|---|---|---|
| 2007 | Matt Connolly Motorsports Grand-Am Sportwagen Serie, Klasse GT | Tim, jr. George , 134. 1 von 13 Rennen | |
| Jim Michaelian , 182. 1 von 13 Rennen | |||
| Ryan Eversley , 92. 1 von 13 Rennen | |||
| Bruce McQuiston 1 von 13 Rennen | |||
| Joel Feinberg , 168. 1 von 13 Rennen | |||
| Joseph Safina 1 von 13 Rennen | |||
| Sean Guthrie 1 von 13 Rennen | |||
| Orlam Sonora , 157. 1 von 13 Rennen | |||
| José García Montaño , 144. 1 von 13 Rennen | |||
| John Lewis , 144. 1 von 13 Rennen | |||
| Mike Pickett , 139. 2 von 13 Rennen | |||
| Ray Mason 1 von 13 Rennen | |||
| Todd Hanson , 174. 2 von 13 Rennen | |||
| Romeo Kapudija 1 von 13 Rennen | |||
| Adam Pecorari 1 von 13 Rennen | |||
| Matthew Connolly , 45. 4 von 13 Rennen | |||
| Jason Workman , 104. 3 von 13 Rennen | |||
| Rich Walker 1 von 13 Rennen | |||
| Mark Montgomery , 186. 1 von 13 Rennen | |||
| Bill Cotter , 174. 2 von 13 Rennen | |||
| 2006 | Matt Connolly Motorsports Grand-Am Sportwagen Serie, Klasse GT | Aaron Povoledo , 97. 1 von 13 Rennen | |
| Jason Workman , 62. 1 von 13 Rennen | |||
| John Lewis , 144. 1 von 13 Rennen | |||
| Owen Trinkler 1 von 13 Rennen | |||
| Joseph Toussaint , 131. 1 von 13 Rennen | |||
| Sam Schultz , 125. 1 von 13 Rennen | |||
| Mike Pickett , 84. 2 von 13 Rennen | |||
| John Olson , 71. 2 von 13 Rennen | |||
| Mike Halpin , 68. 1 von 13 Rennen | |||
| Todd Hanson , 45. 2 von 13 Rennen | |||
| John Angelone , 42. 1 von 13 Rennen | |||
| Chris Gleason , 43. 2 von 13 Rennen | |||
| Jeff Altenburg , 37. 2 von 13 Rennen | |||
| Joey Hand , 36. 3 von 13 Rennen | |||
| Adam Pecorari , 54. 2 von 13 Rennen | |||
| Tom Weickardt , 117. 1 von 13 Rennen | |||
| Jacob Shalit 1 von 13 Rennen | |||
| Billy Johnson 1 von 13 Rennen | |||
| Tom Malloy 1 von 13 Rennen | |||
| Brian O'Shaughnessy , 63. 3 von 13 Rennen | |||
| Gerald Van Uitert , 173. 1 von 13 Rennen | |||
| Tom Sutherland , 173. 1 von 13 Rennen | |||
| Rick Sutherland , 173. 1 von 13 Rennen | |||
| Carlos de Quesada , 173. 1 von 13 Rennen | |||
| Matthew Connolly , 25. 12 von 13 Rennen | |||
| Bill Cotter , 73. 3 von 13 Rennen | |||
| SigalSport Grand-Am Sportwagen Serie, Klasse GT | Tom Kendall , 55. 1 von 13 Rennen | ||
| Joey Hand , 36. 1 von 13 Rennen | |||
| Matthieu Plumb , 124. 1 von 13 Rennen | |||
| Peter MacLeod , 14. 13 von 13 Rennen | |||
| Gene Sigal , 14. 13 von 13 Rennen | |||
| Tom Milner , 142. 1 von 13 Rennen | |||
| Justin Marks , 142. 1 von 13 Rennen | |||
| Bill Auberlen , 21. 8 von 13 Rennen | |||
| Blake Rosser 1 von 13 Rennen | |||
| Miroslav Konopka 1 von 13 Rennen | |||
| Matthew Alhadeff , 21. 8 von 13 Rennen | |||
| 2005 | Prototype Technology Group Grand-Am Sportwagen Serie, Klasse GT | Billy Johnson , 146. 1 von 14 Rennen | |
| Matthew Connolly , 146. 1 von 14 Rennen | |||
| Boris Said , 94. 2 von 14 Rennen | |||
| Bill Auberlen , 10. 13 von 14 Rennen 3 Siege | |||
| Ian James , 13. 13 von 14 Rennen 1 Sieg | |||
| Joey Hand , 5. 13 von 14 Rennen 3 Siege | |||
| Chris Gleason , 17. 13 von 14 Rennen 1 Sieg | |||
| Justin Marks , 9. 13 von 14 Rennen 3 Siege | |||
| Tom Milner , 8. 13 von 14 Rennen 3 Siege | |||
| Kelly Collins , 14. 13 von 14 Rennen 1 Sieg | |||
| Richard J. Valentine , 22. 13 von 14 Rennen 1 Sieg | |||
| SigalSport Grand-Am Sportwagen Serie, Klasse GT | Gene Sigal , 16. 1 von 14 Rennen | ||
| Matthew Alhadeff , 27. 1 von 14 Rennen | |||
| Bill Auberlen , 10. 1 von 14 Rennen | |||
| 2004 | Prototype Technology Group Grand-Am Sportwagen Serie, Klasse GT | Kelly Collins , 34. 2 von 12 Rennen 1 Sieg | |
| Gunnar Jeannette , 21. 1 von 12 Rennen | |||
| Tom Milner , 24. 3 von 12 Rennen 1 Sieg | |||
| Bill Auberlen , 1. 12 von 12 Rennen 8 Siege | |||
| Niclas Jönsson , 114. 2 von 12 Rennen | |||
| Joey Hand , 8. 12 von 12 Rennen 1 Sieg | |||
| Justin Marks , 3. 12 von 12 Rennen 4 Siege | |||
| Boris Said , 2. 12 von 12 Rennen 5 Siege | |||
| Alegra Motorsports Grand-Am Sportwagen Serie, Klasse GT | Hugh Plumb , 76. 1 von 12 Rennen | ||
| Ross Bleustein , 76. 1 von 12 Rennen | |||
| Brian Cunningham , 84. 1 von 12 Rennen | |||
| Carlos de Quesada , 31. 2 von 12 Rennen | |||
| Brady Refenning , 99. 1 von 12 Rennen | |||
| 2002 | Alegra Motorsports Grand-Am Sportwagen Serie, Klasse GT | Chris Gleason , 51. 1 von 10 Rennen | |
| Scott Neumann , 62. 1 von 10 Rennen | |||
| Scooter Gabel , 61. 2 von 10 Rennen | |||
| Emil Assentato , 41. 2 von 10 Rennen | |||
| Nick Longhi , 20. 2 von 10 Rennen | |||
| Jake Vargo , 64. 1 von 10 Rennen | |||
| Catesby Jones , 64. 1 von 10 Rennen | |||
| Brady Refenning , 64. 1 von 10 Rennen | |||
| Todd Snyder , 102. 1 von 10 Rennen | |||
| Richard Fairbanks , 102. 1 von 10 Rennen | |||
| Carlos de Quesada , 23. 3 von 10 Rennen | |||
| 2001 | Genesis Racing Grand-Am Sportwagen Serie, Klasse GT | Andrew Kopperl , 85. 1 von 10 Rennen | |
| Marc Bunting , 15. 1 von 10 Rennen | |||
| Emil Assentato , 29. 1 von 10 Rennen | |||
| Stuart Hayner , 38. 2 von 10 Rennen | |||
| Cass Whitehead , 55. 1 von 10 Rennen | |||
| Chuck Goldsborough , 88. 1 von 10 Rennen | |||
| Chris Gleason , 25. 1 von 10 Rennen | |||
| Bill Auberlen , 37. 2 von 10 Rennen | |||
| Christian Miller 1 von 10 Rennen | |||
| Richard Fairbanks , 18. 5 von 10 Rennen | |||
| 2000 | Prototype Technology Group Amerikanische LeMans Serie, Klasse GT | Anthony Lazzaro , 24. 1 von 12 Rennen | |
| Terry Borcheller , 30. 1 von 12 Rennen | |||
| Bill Auberlen , 50. 1 von 12 Rennen | |||
| Brian Simo 1 von 12 Rennen | |||
| Niclas Jönsson , 16. 9 von 12 Rennen | |||
| Darren Law , 36. 1 von 12 Rennen | |||
| Brian Cunningham , 7. 12 von 12 Rennen | |||
| Peter Cunningham , 18. 9 von 12 Rennen | |||
| Hans-Joachim Stuck , 10. 11 von 12 Rennen 1 Sieg | |||
| Johannes van Overbeek , 14. 12 von 12 Rennen | |||
| Boris Said , 11. 10 von 12 Rennen 1 Sieg | 
Legende		:
	
Zwischenstände während der laufenden Saison.
Siege sind hervorgehoben.
	
Zwischenstände während der laufenden Saison.
Siege sind hervorgehoben.
 
								








