Punkteverteilung: IRL IndyCar Serie - Saison 2006
Team Nr. | Fahrer |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andretti Green Racing | ||||||||||||||||
1 | M.Andretti | 35 | - - | - - | - - | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | B.Herta | 289 | 017 | 032 | 028 | 012 | 017 | 019 | 028 | 017 | 019 | 026 | 019 | 020 | 020 | 015 | |
11 | T.Kanaan | 384 | 019 | 035 | 035 | 030 | 019 | 026 | 012 | 030 | 018 | 053 | 032 | 030 | 019 | 026 | |
26 | Ma.Andretti | 325 | 015 | 015 | 018 | 040 | 014 | 016 | 032 | 022 | 024 | 030 | 024 | 013 | 050 | 012 | |
27 | D.Franchitti | 311 | 032 | 012 | 019 | 026 | 016 | 017 | 035 | 018 | 028 | 028 | 018 | 022 | 040 | - - |
|
27 | A.Foyt | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | |
Vision Racing | ||||||||||||||||
2 | Tom.Scheckter | 298 | 022 | 018 | 017 | 010 | 020 | 020 | 026 | 026 | 015 | 035 | 030 | 026 | 013 | 020 | |
20 | E.Carpenter | 252 | 06 | - - | 012 | 019 | 028 | 022 | 024 | 014 | 020 | 014 | 026 | 019 | 018 | 030 | |
20 | R.Moreno | 12 | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
90 | To.Bell | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Penske | ||||||||||||||||
3 | H.Castroneves | 473 | 040 | 053 | 053 | 010 | 026 | 050 | 020 | 028 | 030 | 016 | 050 | 035 | 030 | 032 | |
6 | S.Hornish | 475 | 038 | 024 | 032 | 050 | 018 | 032 | 053 | 053 | 016 | 040 | 012 | 050 | 022 | 035 | |
Panther Racing | ||||||||||||||||
4 | V.Meira | 411 | 014 | 030 | 020 | 020 | 040 | 028 | 040 | 035 | 035 | 015 | 043 | 028 | 035 | 028 | |
Dreyer & Reinbold Racing | ||||||||||||||||
5 | B.Lazier | 122 | 016 | 016 | 016 | 018 | - - | 012 | 014 | 015 | - - | - - | 015 | - - | - - | - - |
|
5 | R.Briscoe | 83 | - - | - - | - - | - - | 035 | - - | - - | - - | 022 | 012 | - - | - - | 014 | - - |
|
5 | S.Fisher | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - | 014 | |
31 | A.Unser | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Fernandez Racing | ||||||||||||||||
8 | S.Sharp | 287 | 026 | 020 | 014 | 022 | 022 | 030 | 030 | 012 | 013 | 018 | 028 | 014 | 016 | 022 | |
55 | K.Matsuura | 273 | 028 | 026 | 026 | 015 | 012 | 024 | 018 | 024 | 017 | 013 | 022 | 012 | 017 | 019 | |
Chip Ganassi Racing | ||||||||||||||||
9 | S.Dixon | 460 | 030 | 040 | 022 | 028 | 050 | 040 | 019 | 032 | 050 | 020 | 014 | 040 | 035 | 040 | |
10 | D.Wheldon | 475 | 050 | 014 | 040 | 035 | 018 | 038 | 022 | 040 | 043 | 024 | 035 | 035 | 028 | 053 | |
Playa Del Racing | ||||||||||||||||
12 | R.Yasukawa | 14 | - - | - - | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | J.Lazier | 13 | - - | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
A.J. Foyt Enterprises | ||||||||||||||||
14 | F.Giaffone | 142 | 024 | 022 | 015 | 012 | 030 | 014 | 013 | 012 | - - | - - | - - | - - | - - | - - |
|
14 | J.Bucknum | 97 | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 017 | 016 | 017 | 012 | 013 | |
41 | L.Foyt | 10 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
48 | R.Briscoe | 83 | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Rahal Letterman Racing | ||||||||||||||||
15 | B.Rice | 234 | 06 | 017 | 030 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
15 | B.Rice | 234 | - - | - - | - - | - - | 032 | 012 | 017 | 013 | 014 | 019 | 017 | 015 | 015 | 017 | |
16 | D.Patrick | 302 | 07 | 028 | 024 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
16 | D.Patrick | 302 | - - | - - | - - | - - | 024 | 018 | 015 | 019 | 032 | 032 | 013 | 024 | 024 | 018 | |
17 | P.Dana | 6 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | J.Simmons | 217 | - - | - - | 012 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
17 | J.Simmons | 217 | - - | - - | - - | - - | 012 | 015 | 012 | 020 | 026 | 022 | 020 | 016 | 026 | 024 | |
PDM Racing | ||||||||||||||||
18 | T.Medeiros | 10 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Roth Racing | ||||||||||||||||
25 | M.Roth | 36 | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | 012 | 012 | - - | 012 | |
Cheever Racing | ||||||||||||||||
51 | E.Cheever | 114 | 020 | 019 | - - | 017 | 013 | 013 | 016 | 016 | - - | - - | - - | - - | - - | - - |
|
51 | T.Enge | 12 | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
52 | M.Papis | 16 | - - | - - | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Luyendyk Racing | ||||||||||||||||
61 | Ari.Luyendyk | 10 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Sam Schmidt Motorsports | ||||||||||||||||
88 | A.Dare | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Hemelgarn Racing | ||||||||||||||||
91 | P.Chesson | 54 | 018 | 013 | 013 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
92 | J.Bucknum | 97 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Leader Motorsports | ||||||||||||||||
97 | S.Gregoire | 10 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
98 | P.Jones | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Nr. | Fahrer |
Info |