Punkteverteilung: IRL IndyCar Serie - Saison 2009
Team Nr. | Fahrer |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVM Racing | |||||||||||||||||||
00 | N.Philippe | ![]() | 16 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
13 | E.Viso | ![]() | 248 | 013 | 012 | 012 | 012 | 012 | 012 | 012 | 018 | 026 | 017 | 018 | 015 | 015 | 012 | 013 | 015 | 014 |
33 | R.Doornbos | ![]() | 283 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | 020 | 012 | 014 | 012 |
Luczo Dragon Racing | |||||||||||||||||||
2 | R.Matos | ![]() | 312 | 012 | 024 | 012 | 012 | 028 | 018 | 014 | 024 | 018 | 020 | 012 | 014 | 022 | 022 | 022 | 022 | 016 |
Newman/Haas/Lanigan Racing | |||||||||||||||||||
02 | G.Rahal | ![]() | 385 | 126 | 018 | 126 | 010 | 032 | 012 | 019 | 035 | 017 | 012 | 026 | 030 | 024 | 012 | 030 | 035 | 019 |
06 | R.Doornbos | ![]() | 283 | 019 | 022 | 018 | 010 | 016 | 019 | 015 | 022 | 022 | 012 | 022 | 012 | - - | - - | - - | - - | - - |
06 | O.Servia | ![]() | 115 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | 028 | 026 | 032 | - - |
06 | A.Lloyd | ![]() | 41 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 |
Team Penske | |||||||||||||||||||
3 | H.Castroneves | ![]() | 433 | - - | 026 | 040 | 150 | 019 | 050 | 026 | 013 | 032 | 012 | 040 | 032 | 018 | 012 | 012 | 020 | 030 |
3/12 | W.Power | ![]() | 215 | 028 | 140 | - - | 030 | - - | - - | - - | - - | - - | 035 | 152 | 022 | - - | 06 | - - | - - | - - |
6 | R.Briscoe | ![]() | 604 | 050 | 017 | 032 | 015 | 142 | 042 | 042 | 012 | 140 | 040 | 032 | 050 | 140 | 040 | 152 | 012 | 042 |
Panther Racing | |||||||||||||||||||
4 | D.Wheldon | ![]() | 354 | 016 | 030 | 020 | 040 | 020 | 026 | 032 | 020 | 020 | 016 | 015 | 019 | 014 | 018 | 012 | 024 | 012 |
16 | S.Sharp | ![]() | 16 | - - | - - | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
KV Racing Technology | |||||||||||||||||||
5 | M.Moraes | ![]() | 304 | 012 | 012 | 019 | 010 | 022 | 020 | 013 | 014 | 016 | 019 | 012 | 012 | - - | 032 | 035 | 030 | 026 |
8 | To.Bell | ![]() | 32 | - - | - - | - - | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15/5 | P.Tracy | ![]() | 113 | - - | - - | - - | 022 | - - | - - | - - | - - | 012 | 012 | 028 | - - | 026 | - - | - - | - - | - - |
Andretti Green Racing | |||||||||||||||||||
7 | D.Patrick | ![]() | 393 | 012 | 032 | 030 | 035 | 030 | 028 | 022 | 030 | 019 | 028 | 019 | 024 | 012 | 014 | 018 | 028 | 012 |
11 | T.Kanaan | ![]() | 386 | 030 | 035 | 035 | 010 | 012 | 024 | 016 | 028 | 024 | 013 | 012 | 035 | 020 | 024 | 017 | 019 | 032 |
25 | F.Montagny | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | - - | - - |
26 | Ma.Andretti | ![]() | 380 | 017 | 028 | 028 | 010 | 026 | 032 | 018 | 026 | 030 | 024 | 020 | 020 | 028 | 016 | 019 | 026 | 012 |
27 | H.Mutoh | ![]() | 353 | 015 | 012 | 024 | 020 | 024 | 012 | 035 | 032 | 012 | 018 | 016 | 017 | 030 | 030 | 012 | 016 | 028 |
Chip Ganassi Racing | |||||||||||||||||||
9 | S.Dixon | ![]() | 605 | 014 | 015 | 052 | 030 | 050 | 035 | 030 | 052 | 035 | 032 | 035 | 028 | 052 | 017 | 040 | 152 | 035 |
10 | D.Franchitti | ![]() | 616 | 032 | 052 | 012 | 026 | 035 | 130 | 050 | 140 | 015 | 152 | 030 | 028 | 035 | 152 | 032 | 040 | 150 |
99 | A.Lloyd | ![]() | 41 | - - | - - | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
A.J. Foyt Enterprises | |||||||||||||||||||
14 | V.Meira | ![]() | 62 | 022 | 016 | 012 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | P.Tracy | ![]() | 113 | - - | - - | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | R.Hunter-Reay | ![]() | 298 | - - | - - | - - | - - | - - | - - | 012 | 015 | 012 | 026 | 013 | 016 | 032 | 012 | 015 | 012 | 017 |
41/14 | A.Foyt | ![]() | 26 | - - | - - | - - | 014 | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Rahal Letterman Racing | |||||||||||||||||||
17 | O.Servia | ![]() | 115 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Dale Coyne Racing | |||||||||||||||||||
19 | Tom.Scheckter | ![]() | 195 | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19/18 | J.Wilson | ![]() | 354 | 037 | 012 | 016 | 012 | 015 | 015 | 012 | 016 | 052 | 030 | 024 | 012 | 017 | 026 | 020 | 018 | 020 |
Vision Racing | |||||||||||||||||||
20 | E.Carpenter | ![]() | 321 | 012 | 012 | 022 | 024 | 014 | 022 | 020 | 017 | 014 | 015 | 014 | 040 | 013 | 019 | 028 | 017 | 018 |
21 | R.Hunter-Reay | ![]() | 298 | 040 | 019 | 015 | 010 | 018 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Dreyer & Reinbold Racing | |||||||||||||||||||
23 | D.Manning | ![]() | 38 | 024 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | M.Duno | ![]() | 113 | - - | - - | 014 | 012 | - - | 012 | - - | - - | 013 | - - | - - | 012 | 012 | 013 | 012 | - - | 013 |
23/43 | Tom.Scheckter | ![]() | 195 | - - | - - | - - | - - | 017 | 017 | 028 | 019 | - - | 014 | 012 | 012 | - - | - - | 024 | 012 | 022 |
24 | M.Conway | ![]() | 261 | 012 | 012 | 012 | 012 | 012 | 012 | 024 | 012 | 028 | 012 | 012 | 013 | 012 | 035 | 014 | 012 | 015 |
43 | Jo.Andretti | ![]() | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
43 | R.Yasukawa | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - |
44 | D.Hamilton | ![]() | 10 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Conquest Racing | |||||||||||||||||||
34 | A.Tagliani | ![]() | 114 | 020 | 020 | - - | 019 | - - | 016 | - - | - - | - - | 022 | 017 | - - | - - | - - | - - | - - | - - |
34 | N.Philippe | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | - - | - - | - - |
34 | K.Matsuura | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | - - |
36 | B.Junqueira | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Sarah Fisher Racing | |||||||||||||||||||
67 | S.Fisher | ![]() | 89 | - - | - - | 017 | 013 | - - | 013 | - - | - - | - - | - - | - - | 018 | - - | - - | 016 | - - | 012 |
Hemelgarn Racing | |||||||||||||||||||
91 | B.Lazier | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team 3G | |||||||||||||||||||
98 | S.Barrett | ![]() | 62 | 018 | 013 | 013 | 00 | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - |
98 | J.Lazier | ![]() | 77 | - - | - - | - - | - - | - - | 012 | 017 | 012 | - - | - - | - - | 012 | - - | - - | 012 | - - | 012 |
98 | R.Antinucci | ![]() | 63 | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 012 | 012 | - - | 012 | 015 | - - | - - | - - |
Team Nr. | Fahrer |
Info |