Punkteverteilung: IRL Indy Pro Serie - Saison 2007
Team Nr. | Fahrer |
Info |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Stewart Racing | ||||||||||||||||||
| 1 | Bo.Wilson | ![]() | 393 | 028 | 028 | - 35 | 08 | 030 | 026 | - 52 | 022 | 030 | - 18 | 015 | 028 | 012 | 013 | - 16 | 032 |
| 3 | B.Jaeger | ![]() | 260 | 017 | 018 | - 11 | 09 | 020 | 014 | - 8 | 013 | 017 | - 16 | 018 | 016 | 022 | 020 | - 22 | 019 |
| 33 | S.Jantzi | ![]() | 12 | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Team Moore Racing | ||||||||||||||||||
| 2 | T.Wood | ![]() | 13 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 2 | J.Klein | ![]() | 304 | - - | 035 | - 18 | 020 | 035 | 011 | - 26 | 012 | 019 | - 22 | 030 | 011 | - - | 022 | - 28 | 015 |
| 2 | T.Gregg | ![]() | 34 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 | - - | - - | - - |
| Guthrie Racing | ||||||||||||||||||
| 4 | S.Guthrie | ![]() | 274 | 011 | 014 | - 7 | 011 | 032 | 017 | - 18 | 010 | 015 | - 14 | 016 | - - | - - | 018 | - 17 | - - |
| 40 | Ari.Luyendyk | ![]() | 21 | - - | - - | - - | - - | - - | - - | - - | - - | 013 | - 8 | - - | - - | - - | - - | - - | - - |
| 40/4 | T.Wieringa | ![]() | 137 | 018 | 010 | - 9 | 014 | 014 | 05 | - 12 | 015 | - - | - - | 09 | 07 | 016 | - - | - - | 08 |
| Andersen Racing | ||||||||||||||||||
| 5 | A.Prendeville | ![]() | 306 | 030 | 017 | - 13 | 032 | 010 | 09 | - 10 | 016 | 020 | - 24 | 010 | 032 | 013 | 026 | - 35 | 09 |
| 15 | J.Scarallo | ![]() | 184 | 09 | 015 | - 22 | 010 | 024 | 012 | - 17 | 017 | 014 | - 10 | 012 | 012 | 010 | - - | - - | - - |
| 15 | J.Hildebrand | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 | - 10 | - - |
| Michael Crawford Motorsports | ||||||||||||||||||
| 6 | M.Williams | ![]() | 88 | - - | - - | - - | 013 | 022 | 010 | - 5 | 024 | - - | - - | 014 | - - | - - | - - | - - | - - |
| 6/8 | C.Crews | ![]() | 109 | 022 | 020 | - 28 | - - | - - | - - | - - | - - | 012 | - 12 | - - | 015 | - - | - - | - - | - - |
| 6/8 | M.Jaskol | ![]() | 100 | - - | 012 | - 17 | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - 26 | - - |
| 8 | S.Lewis | ![]() | 10 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 8 | P.Abbott | ![]() | 54 | - - | - - | - - | - - | 015 | - - | - - | - - | - - | - - | 013 | - - | - - | - - | - - | 026 |
| 8 | D.Boyer | ![]() | 52 | - - | - - | - - | - - | - - | 016 | - 7 | - - | 06 | - 9 | - - | 014 | - - | - - | - - | - - |
| 8 | S.Ablondi | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | - 12 | - - |
| 8/6 | B.Petter | ![]() | 36 | - - | - - | - - | - - | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - | 016 |
| Sam Schmidt Motorsports | ||||||||||||||||||
| 7 | A.Lloyd | ![]() | 652 | 052 | 152 | - 50 | 052 | 152 | 040 | - 40 | 050 | 035 | - 52 | 121 | 18 | 040 | 052 | - 9 | 142 |
| 23 | L.Gomez | ![]() | 368 | 014 | 016 | - 12 | 018 | 012 | 022 | - 28 | 028 | 016 | - 15 | 040 | 020 | 017 | 028 | - 32 | 050 |
| 38 | R.Justice | ![]() | 276 | 05 | - - | - - | 017 | 028 | 024 | - 32 | 032 | 07 | - 7 | 024 | 019 | 015 | 024 | - 42 | - - |
| 38 | T.Gregg | ![]() | 34 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 |
| 57 | L.Münter | ![]() | 31 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | - - | - - | 017 |
| Chip Ganassi Racing | ||||||||||||||||||
| 9 | C.Festa | ![]() | 313 | 140 | 024 | - 18 | 040 | 09 | 019 | - 16 | 014 | 09 | - 13 | 022 | 017 | 032 | 017 | - 11 | 011 |
| 10 | P.Pérez Companc | ![]() | 12 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Andretti Green Racing | ||||||||||||||||||
| 11 | J.Camara Neto | ![]() | 373 | 032 | 07 | - 24 | 035 | 013 | 035 | - 30 | 09 | 026 | - 20 | 035 | 024 | 030 | 030 | - 13 | 010 |
| 27 | W.Cunningham | ![]() | 423 | 06 | 022 | - 40 | 07 | 018 | 032 | - 9 | 142 | 152 | - 40 | 032 | 040 | 035 | 014 | - 19 | 013 |
| Playa Del Racing | ||||||||||||||||||
| 12 | A.Russell | ![]() | 7 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12 | P.Giebler | ![]() | 163 | - - | 06 | - 26 | - - | - - | 018 | - 15 | - - | 032 | - 32 | - - | - - | - - | 016 | - 18 | - - |
| 12 | A.Unser | ![]() | 93 | - - | - - | - - | 024 | 026 | - - | - - | 026 | - - | - - | 017 | - - | - - | - - | - - | - - |
| 12 | S.Guthrie | ![]() | 274 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 028 | - - | - - | 028 |
| Team KMA Racing | ||||||||||||||||||
| 13 | R.Pecorari | ![]() | 344 | 024 | 026 | - 30 | 019 | 016 | 06 | - 11 | 030 | 08 | - 19 | 050 | 026 | 024 | 012 | - 8 | 035 |
| Kenn Hardley Racing | ||||||||||||||||||
| 24 | S.Simpson | ![]() | 340 | 019 | 032 | - 10 | 016 | 08 | 030 | - 19 | 011 | 018 | - 17 | 026 | 035 | 019 | 032 | - 30 | 018 |
| SWE Racing | ||||||||||||||||||
| 34 | J.Brownson | ![]() | 171 | 015 | 013 | - 14 | 022 | 019 | 07 | - 13 | 08 | 010 | - 6 | - - | 09 | 011 | - - | - - | 024 |
| 43 | J.Kite | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 |
| SpeedWorks | ||||||||||||||||||
| 44 | J.Howard | ![]() | 56 | 020 | 030 | - 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 44 | D.Herrington | ![]() | 101 | - - | - - | - - | - - | - - | 08 | - 20 | - - | 028 | - 35 | - - | 010 | - - | - - | - - | - - |
| 44 | A.Andretti | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 |
| Cheever Racing | ||||||||||||||||||
| 51 | R.Antinucci | ![]() | 273 | - - | 011 | - 15 | - - | - - | 028 | - 22 | - - | 024 | - 30 | - - | 052 | - - | 140 | - 50 | - - |
| Apex Racing | ||||||||||||||||||
| 52 | K.Losch | ![]() | 239 | 016 | 08 | - 20 | 16 | 017 | 013 | - 14 | 019 | 011 | - 11 | 020 | 013 | 018 | 015 | - 15 | 022 |
| 53 | M.Potekhen | ![]() | 379 | 026 | 019 | - 8 | 028 | 040 | 020 | - 24 | 018 | 022 | - 26 | 011 | 022 | 026 | 035 | - 24 | 030 |
| Mile High Motorsports | ||||||||||||||||||
| 54 | M.Gilbert | ![]() | 95 | 08 | 09 | - 19 | 015 | - - | 015 | - 6 | - - | - - | - - | - - | - - | - - | 09 | - 14 | - - |
| Panther Racing | ||||||||||||||||||
| 55 | H.Mutoh | ![]() | 481 | 035 | 040 | - 32 | 030 | 011 | 152 | - 35 | 035 | 040 | - 28 | 028 | 030 | 152 | 011 | - 20 | - - |
Team Nr. | Fahrer |
Info |
|||||||||||||||||

