Punktestände: IRL Indy Lights - Saison 2008
Fahrerwertung
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1 | 510 | Raphael Matos 3 Siege | ![]() |
2 | 478 | Richard Antinucci 2 Siege | ![]() |
3 | 449 | Ana Beatriz de Figueiredo 1 Sieg | ![]() |
4 | 428 | Arie, jr. Luyendyk 1 Sieg | ![]() |
5 | 409 | J.R. Hildebrand 1 Sieg | ![]() |
6 | 385 | Dillon Battistini 4 Siege | ![]() |
7 | 360 | Pablo Donoso 1 Sieg | ![]() |
8 | 358 | Logan Gomez | ![]() |
9 | 333 | James Davison 1 Sieg | ![]() |
10 | 322 | Sean Guthrie | ![]() |
11 | 300 | Brent Sherman | ![]() |
12 | 288 | Bobby Wilson 1 Sieg | ![]() |
13 | 285 | Jeff Simmons | ![]() |
14 | 250 | Cyndie Allemann | ![]() |
15 | 247 | Andrew Prendeville | ![]() |
16 | 235 | Robbie Pecorari | ![]() |
17 | 220 | Franck Perera 1 Sieg | ![]() |
18 | 186 | Jonathan Reid | ![]() |
19 | 169 | Wade Cunningham | ![]() |
20 | 152 | Daniel Herrington | ![]() |
21 | 140 | Micky Gilbert | ![]() |
22 | 119 | Chris Festa | ![]() |
23 | 118 | Mitch Cunningham | ![]() |
24 | 105 | Mark Olson | ![]() |
25 | 102 | Al Richard Unser | ![]() |
26 | 100 | Juan Manuel Polar | ![]() |
27 | 86 | Jonathan Klein | ![]() |
28 | 78 | Marc Williams | ![]() |
29 | 78 | Mike Potekhen | ![]() |
30 | 45 | Christina Orr | ![]() |
31 | 44 | Nathan Freke | ![]() |
32 | 38 | Matt Lee | ![]() |
33 | 32 | Tom Dyer | ![]() |
34 | 32 | Tom Wieringa | ![]() |
35 | 31 | Jake Slotten | ![]() |
36 | 23 | Jon Brownson | ![]() |
37 | 15 | Brandon Wagner | ![]() |
38 | 15 | Travis Gregg | ![]() |
39 | 11 | P.J. Abbott | ![]() |
40 | 10 | CR Crews | ![]() |
Teamwertung *
Pos | Punkte | Team | Nation |
---|---|---|---|
1 | 1350 | Sam Schmidt Motorsports 4 Siege | ![]() |
2 | 1257 | Guthrie Racing 1 Sieg | ![]() |
3 | 938 | Andretti Green Racing 4 Siege | ![]() |
4 | 745 | RLR Andersen Racing 1 Sieg | ![]() |
5 | 710 | Panther Racing 4 Siege | ![]() |
6 | 657 | Team Moore Racing 1 Sieg | ![]() |
7 | 339 | Brian Stewart Racing | ![]() |
8 | 323 | Michael Crawford Motorsports | ![]() |
9 | 257 | Alliance Motorsports | ![]() |
10 | 256 | Team E 1 Sieg | ![]() |
11 | 250 | American Spirit Racing | ![]() |
12 | 195 | SWE Racing | ![]() |
13 | 140 | Integra Motorsports / Ganassi | ![]() |
14 | 102 | Playa Del Racing | ![]() |
15 | 67 | Mile High Motorsports | ![]() |
*) inoffizieller Punktestand, bestehend aus den kombinierten Fahrerpunkten jedes Teams.
Offiziell wurden keine Teampunkte vergeben.
Punktesystem
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | meiste Führungsrunden | Startposition 1 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punkte | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 1 |