Punkteverteilung: Blancpain Langstrecken Serie - Saison 2011
Klasse PRO Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
WRT | |||||||||
32 | S.Ortelli | ![]() | 74 | 018 | 018 | 00 | 2 | 12 | 06 | 018 |
32 | F.Albuquerque | ![]() | 74 | 018 | 018 | 00 | 2 | 12 | 06 | 018 |
32 | B.Longin | ![]() | 74 | 018 | 018 | 00 | 2 | 12 | 06 | 018 |
33 | G.Franchi | ![]() | 89,5 | 06 | 012 | 09 | 12,5 | 25 | 015 | 010 |
33 | A.Piccini | ![]() | 52 | 06 | 012 | - - | - | - | 015 | 010 |
33 | M.Fässler | ![]() | 42 | 06 | 012 | - - | - | - | 015 | - - |
33 | M.Ekström | ![]() | 46,5 | - - | - - | 09 | 12,5 | 25 | - - | - - |
33 | T.Scheider | ![]() | 46,5 | - - | - - | 09 | 12,5 | 25 | - - | - - |
33 | C.Mies | ![]() | 10 | - - | - - | - - | - | - | - - | 010 |
Marc VDS Racing Team | |||||||||
40 | B.Leinders | ![]() | 69 | 015 | 04 | - - | - | - | - - | - - |
40 | M.Martin | ![]() | 69 | 015 | 04 | - - | - | - | - - | - - |
40 | B.Leinders | ![]() | 69 | - - | - - | 00 | 0 | 0 | 025 | 025 |
40 | M.Martin | ![]() | 69 | - - | - - | 00 | 0 | 0 | 025 | 025 |
40 | M.Hennerici | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
40 | M.Palttala | ![]() | 80 | - - | - - | - - | - | - | 025 | 025 |
40/41 | M.Palttala | ![]() | 80 | 015 | 04 | 02 | 3 | 6 | - - | - - |
41 | A.Leclerc | ![]() | 11 | - - | - - | 02 | 3 | 6 | - - | - - |
41 | J.Hirschi | ![]() | 11 | - - | - - | 02 | 3 | 6 | - - | - - |
41 | N.Mayr-Melnhof | ![]() | 16 | - - | - - | - - | - | - | - - | 08 |
41 | D.Derdaele | ![]() | 8 | - - | - - | - - | - | - | - - | 08 |
41 | D.Lunardi | ![]() | 8 | - - | - - | - - | - | - | - - | 08 |
Bartels Motor&Sport | |||||||||
1 | N.Verdonck | ![]() | 31 | 00 | 025 | 00 | 0 | 0 | 04 | 02 |
1 | F.Kechele | ![]() | 51 | 00 | 025 | - - | - | - | 04 | 02 |
1 | JK.Vernay | ![]() | 4 | - - | - - | 00 | 0 | 0 | 04 | - - |
1 | E.van de Poele | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
1/29 | M.Bartels | ![]() | 37 | 00 | 025 | - - | - | - | 012 | - - |
29 | G.Petrobelli | ![]() | 53 | - - | - - | 04 | 6 | 10 | - - | 015 |
29 | F.Kechele | ![]() | 51 | - - | - - | 04 | 6 | 10 | - - | - - |
29 | F.Salaquarda | ![]() | 27 | - - | - - | - - | - | - | 012 | 015 |
29 | M.Matzke | ![]() | 12 | - - | - - | - - | - | - | 012 | - - |
29 | C.Iaconelli | ![]() | 33 | - - | - - | - - | - | - | - - | 015 |
29/1 | M.Bobbi | ![]() | 40 | - - | - - | 04 | 6 | 10 | - - | 02 |
Autorlando Sport | |||||||||
9 | G.Roda | ![]() | 70 | 025 | 015 | 00 | 0 | 0 | 018 | 012 |
9 | R.Gianmaria | ![]() | 70 | 025 | 015 | 00 | 0 | 0 | 018 | 012 |
9 | P.Ruberti | ![]() | 70 | 025 | 015 | 00 | 0 | 0 | 018 | 012 |
Hexis Racing | |||||||||
3 | J.Rodrigues | ![]() | 15 | 00 | 00 | 00 | 1 | 8 | 02 | 04 |
3 | P.Ména | ![]() | 11 | 00 | 00 | 00 | 1 | 8 | 02 | - - |
3 | L.Cazenave | ![]() | 4 | - - | - - | - - | - | - | - - | 04 |
3/4 | Y.Clairay | ![]() | 11 | 00 | 00 | 00 | 1 | 8 | 02 | 00 |
4 | F.Makowiecki | ![]() | 40,5 | 010 | 010 | 01 | 7,5 | 2 | 010 | 00 |
4 | H.Moser | ![]() | 40,5 | 010 | 010 | 01 | 7,5 | 2 | 010 | 00 |
4 | G.Vannelet | ![]() | 30 | 010 | 010 | - - | - | - | 010 | - - |
4/3 | S.Dusseldorp | ![]() | 14,5 | - - | - - | 01 | 7,5 | 2 | - - | 04 |
Schubert Motorsport | |||||||||
76 | C.Hürtgen | ![]() | 34,5 | - - | - - | 07,5 | 9 | 18 | - - | - - |
76 | E.Sandström | ![]() | 34,5 | - - | - - | 07,5 | 9 | 18 | - - | - - |
76 | D.Werner | ![]() | 34,5 | - - | - - | 07,5 | 9 | 18 | - - | - - |
Team Phoenix | |||||||||
98 | M.Fässler | ![]() | 42 | - - | - - | 05 | 0 | 4 | - - | - - |
98 | A.Piccini | ![]() | 52 | - - | - - | 05 | 0 | 4 | - - | - - |
98 | M.Rockenfeller | ![]() | 9 | - - | - - | 05 | 0 | 4 | - - | - - |
99 | M.Basseng | ![]() | 12,5 | - - | - - | 012,5 | 0 | 0 | - - | - - |
99 | C.Haase | ![]() | 12,5 | - - | - - | 012,5 | 0 | 0 | - - | - - |
99 | F.Stippler | ![]() | 12,5 | - - | - - | 012,5 | 0 | 0 | - - | - - |
Team Black Falcon | |||||||||
35 | K.Heyer | ![]() | 19,5 | - - | - - | 00,5 | 4 | 15 | - - | - - |
35 | T.Jäger | ![]() | 19,5 | - - | - - | 00,5 | 4 | 15 | - - | - - |
35 | S.Lemeret | ![]() | 19,5 | - - | - - | 00,5 | 4 | 15 | - - | - - |
Scuderia Vittoria | |||||||||
38 | G.Petrobelli | ![]() | 53 | 012 | 06 | - - | - | - | 00 | - - |
38 | M.Bobbi | ![]() | 40 | 012 | 06 | - - | - | - | 00 | - - |
38 | C.Iaconelli | ![]() | 33 | 012 | 06 | - - | - | - | 00 | - - |
Auto Sport Promotion | |||||||||
10 | P.Goueslard | ![]() | 17 | 08 | 01 | 03 | 5 | 0 | 00 | - - |
10 | J.Jousse | ![]() | 17 | 08 | 01 | 03 | 5 | 0 | 00 | - - |
10 | J.Policand | ![]() | 9 | 08 | 01 | - - | - | - | - - | - - |
10 | O.Pla | ![]() | 8 | - - | - - | 03 | 5 | 0 | 00 | - - |
Reiter Engineering | |||||||||
25 | A.von Thurn und Taxis | ![]() | 8 | 00 | 08 | 00 | 0 | 0 | - - | - - |
25 | N.Mayr-Melnhof | ![]() | 16 | 00 | 08 | 00 | 0 | 0 | - - | - - |
25 | E.Amos | ![]() | 8 | 00 | 08 | 00 | 0 | 0 | - - | - - |
JR Motorsports | |||||||||
35 | R.Westbrook | ![]() | 8 | - - | - - | - - | - | - | 08 | 00 |
35 | D.Brabham | ![]() | 8 | - - | - - | - - | - | - | 08 | - - |
35 | N.Catsburg | ![]() | - - | - - | - - | - | - | - - | 00 | |
35 | P.Dumbreck | ![]() | - - | - - | - - | - | - | - - | 00 | |
KRK Racing | |||||||||
15 | M.Hezemans | ![]() | 6 | - - | - - | 06 | 0 | 0 | - - | - - |
15 | A.Kumpen | ![]() | 6 | - - | - - | 06 | 0 | 0 | - - | - - |
15 | K.Wauters | ![]() | 6 | - - | - - | 06 | 0 | 0 | - - | - - |
AF Corse | |||||||||
50 | P.Perazzini | ![]() | 6 | - - | - - | - - | - | - | - - | 06 |
50 | M.Cioci | ![]() | 6 | - - | - - | - - | - | - | - - | 06 |
50 | M.Griffin | ![]() | 6 | - - | - - | - - | - | - | - - | 06 |
Gulf Racing | |||||||||
45 | F.Giroix | ![]() | 2 | - - | 02 | - - | - | - | 00 | - - |
45 | A.Barlesi | ![]() | 2 | - - | 02 | - - | - | - | 00 | - - |
45 | J.Valentini | ![]() | 2 | - - | 02 | - - | - | - | - - | - - |
45 | F.Fatien | ![]() | - - | - - | - - | - | - | 00 | - - |
|
CRS Racing | |||||||||
58 | R.Bell | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
58 | C.Goodwin | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
58 | T.Mullen | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
59 | O.Turvey | ![]() | - - | - - | 00 | 0 | 0 | 00 | 00 | |
59 | A.Parente | ![]() | - - | - - | 00 | 0 | 0 | 00 | 00 | |
59 | A.Kirkaldy | ![]() | - - | - - | 00 | 0 | 0 | 00 | - - |
|
59 | D.Watts | ![]() | - - | - - | - - | - | - | - - | 00 | |
60 | P.Quaife | ![]() | 1 | - - | - - | - - | - | - | - - | 01 |
60 | A.Christodoulou | ![]() | 1 | - - | - - | - - | - | - | - - | 01 |
60 | K.Hummel | ![]() | 1 | - - | - - | - - | - | - | - - | 01 |
Prospeed Competition | |||||||||
75 | M.Goossens | ![]() | 0,5 | - - | - - | 00 | 0,5 | 0 | - - | - - |
75 | J.Heylen | ![]() | 0,5 | - - | - - | 00 | 0,5 | 0 | - - | - - |
75 | M.Soulet | ![]() | 0,5 | - - | - - | 00 | 0,5 | 0 | - - | - - |
Klasse PRO-AM Cup | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
Bartels Motor&Sport | |||||||||
2 | N.Hommerson | ![]() | 101 | 08 | 018 | 012,5 | 12,5 | 0 | 025 | 025 |
2 | L.Machiels | ![]() | 101 | 08 | 018 | 012,5 | 12,5 | 0 | 025 | 025 |
2 | P.van Splunteren | ![]() | 51 | 08 | 018 | - - | - | - | 025 | - - |
2 | M.Bartels | ![]() | 50 | - - | - - | 012,5 | 12,5 | 0 | - - | 025 |
2 | A.Bertolini | ![]() | 25 | - - | - - | 012,5 | 12,5 | 0 | - - | - - |
Auto Sport Promotion | |||||||||
20 | L.Badey | ![]() | 93,5 | 00 | 025 | 06 | 7,5 | 25 | 018 | 012 |
20 | J.Beaubélique | ![]() | 93,5 | 00 | 025 | 06 | 7,5 | 25 | 018 | 012 |
20 | F.Morel | ![]() | 93,5 | 00 | 025 | 06 | 7,5 | 25 | 018 | 012 |
20 | G.Moreau | ![]() | 38,5 | - - | - - | 06 | 7,5 | 25 | - - | - - |
Leipert Motorsport | |||||||||
6 | D.Felix da Costa | ![]() | 55 | 06 | 015 | 03 | 6 | 0 | 015 | 010 |
6 | L.Beirão da Veiga | ![]() | 55 | 06 | 015 | 03 | 6 | 0 | 015 | 010 |
6 | R.Bravo | ![]() | 55 | 06 | 015 | 03 | 6 | 0 | 015 | 010 |
7 | N.Lanik | ![]() | 4 | 00 | 04 | - - | - | - | - - | - - |
7 | O.Tielemans | ![]() | 4 | 00 | 04 | - - | - | - | - - | - - |
7 | A.Chahwan | ![]() | 8 | - - | - - | - - | - | - | - - | 08 |
7 | J.Balbiani | ![]() | 8 | - - | - - | - - | - | - | - - | 08 |
7 | S.Martinez | ![]() | 8 | - - | - - | - - | - | - | - - | 08 |
7 | D.Vollmair | ![]() | - - | - - | - - | - | - | - - | - - |
|
7/6 | M.Vähämäki | ![]() | 13 | 00 | 04 | 03 | 6 | 0 | - - | - - |
AF Corse | |||||||||
50 | M.Griffin | ![]() | 39 | 010 | 00 | 02 | 2 | 15 | 010 | - - |
50 | J.Gerber | ![]() | 39 | 010 | 00 | 02 | 2 | 15 | 010 | - - |
50 | N.Cadei | ![]() | 19 | - - | - - | 02 | 2 | 15 | - - | - - |
50 | M.Cioci | ![]() | 19 | - - | - - | 02 | 2 | 15 | - - | - - |
51 | Y.Mallegol | ![]() | 4 | - - | - - | 00 | 0 | 0 | - - | 04 |
51 | H.Blank | ![]() | 4 | - - | - - | 00 | 0 | 0 | - - | 04 |
51 | J.Bachelier | ![]() | 4 | - - | - - | 00 | 0 | 0 | - - | 04 |
51 | G.Forgione | ![]() | 8 | - - | - - | - - | - | - | 08 | - - |
51 | PM.Basso | ![]() | 8 | - - | - - | - - | - | - | 08 | - - |
51 | M.Mugelli | ![]() | 8 | - - | - - | - - | - | - | 08 | - - |
Preci-Spark | |||||||||
90 | Dav.Jones | ![]() | 49 | - - | - - | 04 | 9 | 18 | - - | 018 |
90 | Go.Jones | ![]() | 49 | - - | - - | 04 | 9 | 18 | - - | 018 |
90 | M.Jordan | ![]() | 31 | - - | - - | 04 | 9 | 18 | - - | - - |
Reiter Engineering | |||||||||
24 | P.Kox | ![]() | 40 | 025 | 00 | 00 | 0 | 0 | - - | 015 |
24 | M.Hayek | ![]() | 40 | 025 | 00 | 00 | 0 | 0 | - - | 015 |
24 | J.Menten | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
GDL Racing | |||||||||
18 | G.de Lorenzi | ![]() | 30 | 018 | 012 | 00 | 0 | 0 | 00 | - - |
18 | A.Bonetti | ![]() | 30 | 018 | 012 | 00 | 0 | 0 | 00 | - - |
18 | S.Borghi | ![]() | 30 | 018 | 012 | - - | - | - | - - | - - |
18 | L.Bontempelli | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
18 | B.Caccia | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
DB Motorsport | |||||||||
43 | J.den Boer | ![]() | 20 | - - | 08 | 00 | 0 | 12 | - - | - - |
43 | S.Knap | ![]() | 20 | - - | 08 | 00 | 0 | 12 | - - | - - |
43 | D.Hart | ![]() | 12 | - - | - - | 00 | 0 | 12 | - - | - - |
44 | A.Hamilton | ![]() | 10 | - - | - - | 05 | 5 | 0 | - - | - - |
44 | H.Kolen | ![]() | 10 | - - | - - | 05 | 5 | 0 | - - | - - |
44 | X.Maassen | ![]() | 10 | - - | - - | 05 | 5 | 0 | - - | - - |
44 | H.Vos | ![]() | 10 | - - | - - | 05 | 5 | 0 | - - | - - |
GPR Racing | |||||||||
8 | E.Renard | ![]() | 18 | 012 | 06 | 00 | 0 | 0 | - - | - - |
8 | L.Sougnez | ![]() | 18 | 012 | 06 | - - | - | - | - - | - - |
8 | C.Kelders | ![]() | 18 | 012 | - - | - - | - | - | - - | - - |
8 | J.Hirschi | ![]() | 6 | - - | 06 | - - | - | - | - - | - - |
8 | T.Enge | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
8 | G.Pickering | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
8 | J.Stovicek | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
Graff Racing | |||||||||
54 | E.Debard | ![]() | 9 | - - | - - | 09 | 0 | 0 | - - | - - |
54 | G.Demoustier | ![]() | 9 | - - | - - | 09 | 0 | 0 | - - | - - |
54 | N.Lapierre | ![]() | 9 | - - | - - | 09 | 0 | 0 | - - | - - |
54 | O.Panis | ![]() | 9 | - - | - - | 09 | 0 | 0 | - - | - - |
55 | P.Haezebrouck | ![]() | 8 | - - | - - | 07,5 | 0,5 | 0 | - - | - - |
55 | M.Parisy | ![]() | 8 | - - | - - | 07,5 | 0,5 | 0 | - - | - - |
55 | G.Vannelet | ![]() | 8 | - - | - - | 07,5 | 0,5 | 0 | - - | - - |
55 | M.Vignali | ![]() | 8 | - - | - - | 07,5 | 0,5 | 0 | - - | - - |
Swiss Racing | |||||||||
46 | A.Invernizzi | ![]() | 15 | 015 | - - | - - | - | - | - - | - - |
46 | M.Venturi | ![]() | 15 | 015 | - - | - - | - | - | - - | - - |
46 | T.Maino | ![]() | 15 | 015 | - - | - - | - | - | - - | - - |
United Autosports | |||||||||
11 | M.Bell | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
11 | M.Blundell | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
11 | E.Cheever | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
11 | M.Patterson | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
12 | H.Richard | ![]() | 4 | - - | - - | 00 | 0 | 4 | - - | - - |
12 | R.Meins | ![]() | 4 | - - | - - | 00 | 0 | 4 | - - | - - |
12 | Ari.Luyendyk | ![]() | 4 | - - | - - | 00 | 0 | 4 | - - | - - |
12 | A.Li | ![]() | 4 | - - | - - | 00 | 0 | 4 | - - | - - |
23 | Z.Brown | ![]() | 9 | - - | - - | 01 | 0 | 8 | - - | - - |
23 | R.Dean | ![]() | 9 | - - | - - | 01 | 0 | 8 | - - | - - |
23 | J.Herbert | ![]() | 9 | - - | - - | 01 | 0 | 8 | - - | - - |
23 | S.Johansson | ![]() | 9 | - - | - - | 01 | 0 | 8 | - - | - - |
SMG Challenge | |||||||||
80 | E.Clément | ![]() | 12 | - - | - - | - - | - | - | 012 | - - |
80 | P.Gache | ![]() | 12 | - - | - - | - - | - | - | 012 | - - |
Team Black Falcon | |||||||||
38 | B.Curtis | ![]() | 11,5 | - - | - - | 00,5 | 1 | 10 | - - | - - |
38 | A.Lebed | ![]() | 11,5 | - - | - - | 00,5 | 1 | 10 | - - | - - |
38 | P.Van der Kolk | ![]() | 11,5 | - - | - - | 00,5 | 1 | 10 | - - | - - |
38 | J.van den Heuvel | ![]() | 11,5 | - - | - - | 00,5 | 1 | 10 | - - | - - |
Sport Garage | |||||||||
42 | E.Cayrolle | ![]() | 10 | 00 | 010 | 00 | 0 | 0 | 00 | 00 |
42 | M.Petit | ![]() | 10 | 00 | 010 | 00 | 0 | 0 | 00 | 00 |
42 | C.Jouet | ![]() | 10 | 00 | 010 | 00 | 0 | 0 | - - | 00 |
42 | R.Brandela | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
KRK Racing | |||||||||
16 | B.van Oranje | ![]() | 9 | - - | - - | 00 | 3 | 6 | - - | - - |
16 | D.Retera | ![]() | 9 | - - | - - | 00 | 3 | 6 | - - | - - |
16 | M.Ritskes | ![]() | 9 | - - | - - | 00 | 3 | 6 | - - | - - |
16 | R.Vanthoor | ![]() | 9 | - - | - - | 00 | 3 | 6 | - - | - - |
Gulf Racing | |||||||||
45 | A.Barlesi | ![]() | 6 | - - | - - | 00 | 0 | 0 | - - | 06 |
45 | F.Fatien | ![]() | 6 | - - | - - | 00 | 0 | 0 | - - | 06 |
45 | F.Giroix | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
45 | K.Al Azhari | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
Exagon Engineering | |||||||||
81 | D.Desbruères | ![]() | 6 | - - | - - | - - | - | - | 06 | - - |
81 | C.Kelders | ![]() | 18 | - - | - - | - - | - | - | 06 | - - |
Marc VDS Racing Team | |||||||||
92 | E.Bachelart | ![]() | 4 | - - | - - | 00 | 4 | 0 | - - | - - |
92 | M.Duez | ![]() | 4 | - - | - - | 00 | 4 | 0 | - - | - - |
92 | J.Martin | ![]() | 4 | - - | - - | 00 | 4 | 0 | - - | - - |
Ecurie Ecosse | |||||||||
79 | O.Bryant | ![]() | 2 | - - | - - | 00 | 0 | 2 | - - | - - |
79 | A.McCaig | ![]() | 2 | - - | - - | 00 | 0 | 2 | - - | - - |
79 | A.Smith | ![]() | 2 | - - | - - | 00 | 0 | 2 | - - | - - |
79 | J.Twyman | ![]() | 2 | - - | - - | 00 | 0 | 2 | - - | - - |
Haribo Racing Team | |||||||||
888 | C.Menzel | ![]() | 1 | - - | - - | 00 | 0 | 1 | - - | - - |
888 | H.Riegel | ![]() | 1 | - - | - - | 00 | 0 | 1 | - - | - - |
888 | M.Stursberg | ![]() | 1 | - - | - - | 00 | 0 | 1 | - - | - - |
888 | R.Westbrook | ![]() | 1 | - - | - - | 00 | 0 | 1 | - - | - - |
Delahaye Racing | |||||||||
26 | J.Blanchemain | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
26 | F.Bouvy | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
26 | D.Coens | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
26 | C.Kelders | ![]() | 18 | - - | - - | 00 | 0 | 0 | - - | - - |
CRS Racing | |||||||||
60 | A.Christodoulou | ![]() | - - | - - | 00 | 0 | 0 | 00 | - - |
|
60 | P.Quaife | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
60 | G.Geddie | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
60 | R.Wills | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
60 | P.Kaffer | ![]() | - - | - - | - - | - | - | 00 | - - |
|
60 | K.Hummel | ![]() | - - | - - | - - | - | - | 00 | - - |
|
AutoVitesse | |||||||||
64 | J.Piguet | ![]() | - - | - - | - - | - | - | 00 | - - |
|
64 | C.Leimer | ![]() | - - | - - | - - | - | - | 00 | - - |
|
Prospeed Competition | |||||||||
74 | N.de Crem | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
74 | B.Miller | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
74 | L.Sougnez | ![]() | 18 | - - | - - | 00 | 0 | 0 | - - | - - |
74 | P.van Splunteren | ![]() | 51 | - - | - - | 00 | 0 | 0 | - - | - - |
Mühlner Motorsport | |||||||||
123 | A.Fumal | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
123 | C.Lefort | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
123 | C.Rosenblad | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
123 | J.Thiry | ![]() | - - | - - | 00 | 0 | 0 | - - | - - |
|
Klasse Gentlemen Trophy | |||||||||
Team Nr. | Fahrer |
Info |
||||||||
Ruffier Racing | |||||||||
30 | J.Medard | ![]() | 12 | 012 | - - | - - | - | - | - - | - - |
30 | G.Abergel | ![]() | 12 | 012 | - - | - - | - | - | - - | - - |
30 | F.Da Rocha | ![]() | 10 | - - | - - | - - | - | - | 010 | - - |
30 | P.Lafargue | ![]() | 10 | - - | - - | - - | - | - | 010 | - - |
31 | G.Cabannes | ![]() | 93 | 025 | 025 | - - | - | - | 025 | 018 |
31 | G.Guilvert | ![]() | 50 | 025 | - - | - - | - | - | 025 | - - |
31 | F.Michal | ![]() | 68 | - - | 025 | - - | - | - | 025 | 018 |
31 | G.Vannelet | ![]() | 18 | - - | - - | - - | - | - | - - | 018 |
GDL Racing | |||||||||
36 | S.Negroni | ![]() | 60 | 010 | 015 | 03 | 5 | 0 | 012 | 015 |
36 | L.Emiliani | ![]() | 52 | 010 | 015 | - - | - | - | 012 | 015 |
36 | M.Cassera | ![]() | 52 | 010 | 015 | - - | - | - | 012 | 015 |
36 | S.Crotti | ![]() | 8 | - - | - - | 03 | 5 | 0 | - - | - - |
36 | R.Feccio | ![]() | 8 | - - | - - | 03 | 5 | 0 | - - | - - |
36 | G.Piodi | ![]() | 59 | - - | - - | 03 | 5 | 0 | - - | - - |
37 | G.Piodi | ![]() | 59 | 015 | 018 | - - | - | - | 018 | - - |
37 | S.Bianconi | ![]() | 33 | 015 | 018 | - - | - | - | - - | - - |
37 | S.Parato | ![]() | 15 | 015 | - - | - - | - | - | - - | - - |
37 | S.Villa | ![]() | 36 | - - | 018 | - - | - | - | 018 | - - |
37 | M.Milani | ![]() | 18 | - - | - - | - - | - | - | 018 | - - |
Level Racing | |||||||||
19 | P.Broodcoren | ![]() | 68,5 | 00 | - - | 07,5 | 9 | 25 | 015 | 012 |
19 | C.Calmon | ![]() | 00 | - - | - - | - | - | - - | - - |
|
19 | M.Harkema | ![]() | 68,5 | - - | - - | 07,5 | 9 | 25 | 015 | 012 |
19 | C.Corten | ![]() | 53,5 | - - | - - | 07,5 | 9 | 25 | - - | 012 |
19 | K.Dujardin | ![]() | 41,5 | - - | - - | 07,5 | 9 | 25 | - - | - - |
19 | P.Rosoux | ![]() | 15 | - - | - - | - - | - | - | 015 | - - |
Mühlner Motorsport | |||||||||
124 | S.Asch | ![]() | 43 | - - | - - | 012,5 | 12,5 | 18 | - - | - - |
124 | T.Bergmeister | ![]() | 43 | - - | - - | 012,5 | 12,5 | 18 | - - | - - |
124 | J.Krumbach | ![]() | 43 | - - | - - | 012,5 | 12,5 | 18 | - - | - - |
124 | M.Rich | ![]() | 43 | - - | - - | 012,5 | 12,5 | 18 | - - | - - |
Racing Motor Services | |||||||||
56 | M.Faggionato | ![]() | 25,5 | - - | - - | 06 | 7,5 | 12 | - - | - - |
56 | T.Prignaud | ![]() | 25,5 | - - | - - | 06 | 7,5 | 12 | - - | - - |
56 | F.Racinet | ![]() | 25,5 | - - | - - | 06 | 7,5 | 12 | - - | - - |
56 | T.Stepec | ![]() | 25,5 | - - | - - | 06 | 7,5 | 12 | - - | - - |
57 | O.Baron | ![]() | 9 | - - | - - | 00,5 | 0,5 | 8 | - - | - - |
57 | R.Feller | ![]() | 9 | - - | - - | 00,5 | 0,5 | 8 | - - | - - |
57 | M.Nicolaïdis | ![]() | 9 | - - | - - | 00,5 | 0,5 | 8 | - - | - - |
57 | F.Spirgi | ![]() | 9 | - - | - - | 00,5 | 0,5 | 8 | - - | - - |
Sport Garage | |||||||||
22 | L.Comole | ![]() | 52 | 018 | 00 | 01 | 0 | 0 | 08 | 025 |
22 | A.Foulard | ![]() | 18 | 018 | 00 | - - | - | - | - - | - - |
22 | P.Shearer | ![]() | 18 | 018 | 00 | - - | - | - | - - | - - |
22 | E.Vaissière | ![]() | 1 | - - | - - | 01 | 0 | 0 | - - | - - |
22 | T.Duchêne | ![]() | 1 | - - | - - | 01 | 0 | 0 | - - | - - |
22 | A.Corbel | ![]() | 1 | - - | - - | 01 | 0 | 0 | - - | - - |
22 | R.Brandela | ![]() | 8 | - - | - - | - - | - | - | 08 | - - |
22 | P.Lanchere | ![]() | 8 | - - | - - | - - | - | - | 08 | - - |
22 | C.Dymond | ![]() | 25 | - - | - - | - - | - | - | - - | 025 |
22 | R.Hissom | ![]() | 25 | - - | - - | - - | - | - | - - | 025 |
Signa Motorsport | |||||||||
116 | P.Chaillet | ![]() | 23 | - - | - - | 04 | 4 | 15 | - - | - - |
116 | C.Geoffroy | ![]() | 23 | - - | - - | 04 | 4 | 15 | - - | - - |
116 | T.de Latre du Bosqueau | ![]() | 23 | - - | - - | 04 | 4 | 15 | - - | - - |
116 | B.Galand | ![]() | 23 | - - | - - | 04 | 4 | 15 | - - | - - |
GCR Racing | |||||||||
82 | J.Merlin | ![]() | 15 | - - | - - | 02 | 3 | 10 | - - | - - |
82 | D.Nury | ![]() | 15 | - - | - - | 02 | 3 | 10 | - - | - - |
82 | G.Clairay | ![]() | 15 | - - | - - | 02 | 3 | 10 | - - | - - |
82 | B.Salam | ![]() | 15 | - - | - - | 02 | 3 | 10 | - - | - - |
Prospeed Competition | |||||||||
161 | D.Grandjean | ![]() | 11 | - - | - - | 05 | 6 | 0 | - - | - - |
161 | P.Muller | ![]() | 11 | - - | - - | 05 | 6 | 0 | - - | - - |
161 | P.Geladé | ![]() | 11 | - - | - - | 05 | 6 | 0 | - - | - - |
161 | D.Sandona | ![]() | 11 | - - | - - | 05 | 6 | 0 | - - | - - |
Speedlover | |||||||||
104 | O.Slingerland | ![]() | 10 | - - | - - | 09 | 1 | 0 | - - | - - |
104 | R.Renmans | ![]() | 10 | - - | - - | 09 | 1 | 0 | - - | - - |
104 | T.Langeberg | ![]() | 10 | - - | - - | 09 | 1 | 0 | - - | - - |
104 | M.de Coster | ![]() | 10 | - - | - - | 09 | 1 | 0 | - - | - - |
Marc VDS Racing Team | |||||||||
85 | B.Bailly | ![]() | 8 | - - | - - | 00 | 2 | 6 | - - | - - |
85 | J.Close | ![]() | 8 | - - | - - | 00 | 2 | 6 | - - | - - |
85 | J.Schroyen | ![]() | 8 | - - | - - | 00 | 2 | 6 | - - | - - |
85 | R.van der Straten | ![]() | 8 | - - | - - | 00 | 2 | 6 | - - | - - |
GPR Racing | |||||||||
