Ergebnisse: TCR World Tour - Saison 2023
	
    
    
      
   
   
   
   
						
							
					| Team Nr. | Fahrer | Info | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRC Racing Team | ||||||||||||||||||||||
| 18 | M.Butti |  | 19. | - - | - | - - | - | 1311 | 7 | - - | - | - - | - |  | - | - - | - | - | - - | - | - | 1711 | 10 | 
| 105 | N.Michelisz |  | 1. | 11 | 8 | 88 | 2 | 11 | 4 | 56 | 19 | 46 | 7 | 22 | 4 | 88 | 4 | 2 | 1110 | 1 | 5 | 11 | 8 | 
| 196 | M.Azcona |  | 5. | 22 | 4 | 1416 | 8 | 22 | 5 | 43 | 4 | 88 | 2 | 31 | R | 33 | 19 | 6 | 3R | 10 | R | 54 | 9 | 
| Cyan Racing | ||||||||||||||||||||||
| 111 | T.Björk |  | 7. | 88 | 2 | 119 | 9 | 33 | 6 | 98 | 1 | 22 | 9 | 6R | 6 | 159 | R | 15 | 65 | 3 | 2 | 98 | 4 | 
| 112 | S.Urrutia |  | 8. | 10R | 1 | 53 | 4 | 57 | 15 | 67 | 18 | 11 | 6 | 24R | 11 | 16R | 10 | 12 | 21 | 6 | R | 109 | 2 | 
| 155 | Q.Ma |  | 9. | 66 | 10 | 214 | 13 | 109 | 13 | 34 | 8 | 109 | 1 | 54 | 2 | 62 | R | 9 | 1216 | 13 | 9 | 67 | 5 | 
| 168 | Y.Ehrlacher |  | 2. | 117 | 7 | 11 | 5 | 75 | 2 | 11 | 6 | 95 | 3 | 16 | 16R | 136 | 9 | 7 | 74 | 5 | 1 | 26 | 3 | 
| Comtoyou Racing | ||||||||||||||||||||||
| 11 | V.Davidovski |  | 32. | 1313 | 19 | 1211 | 16 | - - | - | 1713 | R | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| 22 | K.Pauwels |  | 14. | 910 | R | 44 | R | 118 | 11 | 1410 | 7 | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| 27 | J.Filippi |  | 11. | 129 | 9 | 1010 | 1 | 910 | R | 1614 | 14 | - - | - |  | - | - - | - | - | - - | - | - | 810 | 7 | 
| 34 | To.Coronel |  | 13. | 711 | 5 | 77 | 3 | - - | - | 1311 | 9 | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| 122 | F.Vervisch |  | 4. | 44 | 3 | 156 | 14 | 415 | 3 | 85 | 3 | 53 | 5 | 719R | 5 | 195 | 3 | 4 | 107 | 7 | 7 | 75 | 1 | 
| 179 | R.Huff |  | 3. | 33 | 6 | 65 | 10 | 64 | 1 | 129 | 2 | 67 | 4 | 43 | 3 | 54 | 2 | 1 | 86 | 4 | 3 | 43 | 12 | 
| Melbourne Performance Centre | ||||||||||||||||||||||
| 9 | W.Brown |  | 10. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 21 | 1 | 3 | 1313 | R | ns | - - | - | 
| ALM Motorsport | ||||||||||||||||||||||
| 123 | M.Vahtel |  | 44. | - - | - | - - | - | 1512 | 14 | - - | - | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| 127 | R.Volt |  | 40. | - - | - | - - | - | - - | - | 1121R | 10 | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| 128 | P.Lindberg |  | - - | - | 2321 | 20 | - - | - | - - | - | - - | - |  | - | - - | - | - | - - | - | - | - - | - | |
| 129 | N.Girolami |  | 6. | 55 | R | 32 | 7 | 86 | 8 | 22 | 5 | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| HMO Customer Racing | ||||||||||||||||||||||
| 30 | J.Buchan |  | 16. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 716 | 5 | 5 | 58 | 11 | 11 | - - | - | 
| 130 | B.Sweeny |  | 18. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 414 | 6 | 11 | 1612 | R | dq | - - | - | 
| MacPro Racing | ||||||||||||||||||||||
| 129 | N.Girolami |  | 6. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - | - - | - | - | 32 | 6 | 
| Wall Racing | ||||||||||||||||||||||
| 1 | T.D'Alberto |  | 12. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1415 | 12 | 10 | 13 | 8 | 4 | - - | - | 
| 74 | B.Harris |  | 51. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2017 | 13 | 19 | 2118 | R | ns | - - | - | 
| 76 | W.Harris |  | 59. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2221 | 15 | 22 | nsns | ns | ns | - - | - | 
| 129 | N.Girolami |  | 6. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1110 | R | 8 | 42 | 9 | 6 | - - | - | 
| Tito Bessone Team | ||||||||||||||||||||||
| 86 | E.Guerrieri |  | 21. | - - | - | - - | - | - - | - | - - | - | 1212 | 10 | 1811 | 10 | - - | - | - | - - | - | - | - - | - | 
| Garry Rogers Motorsport | ||||||||||||||||||||||
| 4 | J.Clairet |  | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1219 | 16 | 20 | - - | - | - | - - | - | |
| 4 | T.Clairet |  | 60. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - | 1915 | dq | R | - - | - | 
| 18 | A.Cameron |  | 15. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 177 | 8 | 18 | 149 | 2 | R | - - | - | 
| 33 | J.Cox |  | 36. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2111 | 14 | 16 | 1714 | 18 | R | - - | - | 
| 41 | K.Garland |  | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | ns | - - | - | - | - - | - | |
| 71 | B.Bargwanna |  | 17. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 118 | R | R | 15R | 12 | 10 | - - | - | 
| Ashley Seward Motorsport | ||||||||||||||||||||||
| 115 | T.Oliphant |  | 23. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1812 | 7 | 13 | 2017 | 16 | 14 | - - | - | 
| Squadra Martino | ||||||||||||||||||||||
| 15 | E.Maglione |  | - - | - | - - | - | - - | - | - - | - | 22R | 26R | 21R | R | - - | - | - | - - | - | - | - - | - | |
| 23 | I.Montenegro |  | 26. | - - | - | - - | - | - - | - | - - | - | 1110 | R | 159 | 14 | - - | - | - | - - | - | - | - - | - | 
| 34 | F.Casagrande |  | - - | - | - - | - | - - | - | - - | - | 2724 | 23 | 2218 | R | - - | - | - | - - | - | - | - - | - | |
| 60 | J.Casella |  | 33. | - - | - | - - | - | - - | - | - - | - | 711 | 13 | 2016 | 13 | - - | - | - | - - | - | - | - - | - | 
| 129 | N.Girolami |  | 6. | - - | - | - - | - | - - | - | - - | - | 34 | 8 | 9R | 1 | - - | - | - | - - | - | - | - - | - | 
| Team Soutar Motorsport | ||||||||||||||||||||||
| 110 | Z.Soutar |  | 28. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 9R | 18 | 17 | 911 | 19 | 8 | - - | - | 
| Toyota Team Argentina | ||||||||||||||||||||||
| 17 | B.Llaver |  | 20. | - - | - | - - | - | - - | - | - - | - | 1814 | 16 | 118 | 7 | - - | - | - | - - | - | - | - - | - | 
| 33 | J.Sapag |  | 46. | - - | - | - - | - | - - | - | - - | - | 2619 | 21 | 1715 | 12 | - - | - | - | - - | - | - | - - | - | 
| Paladini Racing | ||||||||||||||||||||||
| 1 | F.Pezzini |  | - - | - | - - | - | - - | - | - - | - | 2421 | 19 | - - | - | - - | - | - | - - | - | - | - - | - | |
| 2 | J.Rosso |  | 22. | - - | - | - - | - | - - | - | - - | - | 1313 | 11 | 137 | R | - - | - | - | - - | - | - | - - | - | 
| 5 | F.Yannantuoni |  | 27. | - - | - | - - | - | - - | - | - - | - | 19R | 20 | 105 | R | - - | - | - | - - | - | - | - - | - | 
| ProGP | ||||||||||||||||||||||
| 28 | G.Osman |  | 30. | - - | - | - - | - | - - | - | - - | - | 1416 | 17 | 1613 | 9 | - - | - | - | - - | - | - | - - | - | 
| 77 | R.Reis |  | 29. | - - | - | - - | - | - - | - | - - | - | 17R | 15 | 25R | 8 | - - | - | - | - - | - | - | - - | - | 
| RC2 Racing Team | ||||||||||||||||||||||
| 12 | R.Fernández |  | 42. | 2018 | 11 | 1818 | 18 | - - | - | - - | - | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| 19 | F.Fernández |  | 25. | 1615 | 18 | 913 | 6 | - - | - | - - | - | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| Purple Sector | ||||||||||||||||||||||
| 14 | L.Mineeff |  | 31. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2313 | 11 | 14 | 2219 | 15 | 15 | - - | - | 
| Aggressive Team Italia | ||||||||||||||||||||||
| 8 | N.Baldan |  | 57. | 2116 | 15 | - - | - | - - | - | - - | - | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| 31 | K.Ceccon |  | 24. | - - | - | - - | - | 1413 | 9 | 1512 | 11 | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| 48 | M.Karlsson |  | 56. | 2220R | 17 | 2120 | 19 | - - | - | 1916 | 15 | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| 264 | L.Losonczy |  | - - | - | 2219 | 21 | - - | - | 1818 | R | - - | - |  | - | - - | - | - | - - | - | - | - - | - | |
| Target Racing | ||||||||||||||||||||||
| 62 | D.Borković |  | 37. | 1412 | R | 13R | 15 | - - | - | 1015 | 12 | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| Volcano Motorsport | ||||||||||||||||||||||
| 7 | D.Tkachenko |  | - - | - | - - | - | - - | - | 2119 | 17 | - - | - |  | - | - - | - | - | - - | - | - | - - | - | |
| 23 | I.Smith |  | 38. | 1814 | 13 | 1915 | 12 | - - | - | - - | - | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| 39 | L.Brown |  | 35. | 1719 | 16 | 1612 | 11 | - - | - | 2017 | 16 | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| Team Clairet Sport | ||||||||||||||||||||||
| 71 | B.Bargwanna |  | 17. | 1917 | 12 | 17R | 17 | - - | - | - - | - | - - | - |  | - | - - | - | - | - - | - | - | 1112 | R | 
| 109 Racing | ||||||||||||||||||||||
| 33 | D.Wei |  | 41. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - | - - | - | - | 1614 | 11 | 
| Scuderia Chiarelli | ||||||||||||||||||||||
| 43 | P.Cardoso |  | 39. | - - | - | - - | - | - - | - | - - | - | 2018 | 22 | 810 | ns | - - | - | - | - - | - | - | - - | - | 
| SP Competition | ||||||||||||||||||||||
| 76 | A.Comte |  | 49. | - - | - | - - | - | 1216 | 12 | - - | - | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| 77 | S.Pussier |  | 34. | - - | - | - - | - | 1614 | 10 | - - | - | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| Carl Cox Motorsport | ||||||||||||||||||||||
| 15 | M.Clemente |  | 44. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - | 18R | 14 | 12 | - - | - | 
| MA:GP | ||||||||||||||||||||||
| 10 | V.Andersson |  | 48. | 1521R | 14 | 2017 | 22 | - - | - | 720 | 13 | - - | - |  | - | - - | - | - | - - | - | - | - - | - | 
| PMO Motorsport | ||||||||||||||||||||||
| 8 | R.Suzuki |  | 47. | - - | - | - - | - | - - | - | - - | - | 1515 | 12 | - - | - | - - | - | - | - - | - | - | - - | - | 
| 22 | M.Milla |  | - - | - | - - | - | - - | - | - - | - | - - | - | 12R | R | - - | - | - | - - | - | - | - - | - | |
| 24 | F.Balbi |  | 43. | - - | - | - - | - | - - | - | - - | - | 1617 | 14 | 1912 | R | - - | - | - | - - | - | - | - - | - | 
| 35 | G.Reilly |  | - - | - | - - | - | - - | - | - - | - | 2822 | 27 | - - | - | - - | - | - | - - | - | - | - - | - | |
| 36 | D.Fineschi |  | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | - | - - | - | - | - - | - | |
| Evolve Racing | ||||||||||||||||||||||
| 1 | L.Ho |  | 52. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - | - - | - | - | 1213 | R | 
| QMA Motorsports | ||||||||||||||||||||||
| 15 | K.Kai |  | 52. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - | - - | - | - | 15R | 13 | 
| Challenge Motorsport | ||||||||||||||||||||||
| 22 | I.McDougall |  | 50. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1020 | 17 | 21 | 2319 | 17 | 13 | - - | - | 
| Cobra Racing | ||||||||||||||||||||||
| 10 | A.Baptista |  | 58. | - - | - | - - | - | - - | - | - - | - | 2523 | 24 | 2317 | 15 | - - | - | - | - - | - | - | - - | - | 
| 70 | D.Nunes |  | 55. | - - | - | - - | - | - - | - | - - | - | 2120 | 18 | 1414 | R | - - | - | - | - - | - | - | - - | - | 
| TeamWork Motorsport | ||||||||||||||||||||||
| 21 | P.Poon |  | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - | - - | - | - | 1416 | R | |
| 22 | Y.Chuang |  | 54. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - | - - | - | - | 1315 | 14 | 
| Z.Speed | ||||||||||||||||||||||
| 6 | O.Ji |  | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - | - - | - | - | 18ns | ns | |
| Alfa Racing Uruguaya | ||||||||||||||||||||||
| 13 | C.Silva |  | - - | - | - - | - | - - | - | - - | - | 23R | 25 | - - | - | - - | - | - | - - | - | - | - - | - | |
| 90 | M.Bonnin |  | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | - | - - | - | - | - - | - | |
| Team Nr. | Fahrer | Info | |||||||||||||||||||||
 
								









 
   		 
   		 2022
 2022 Übersicht aller Saisons
 Übersicht aller Saisons 2024
 2024