
Speedsport Magazine Team Datenbank
A.J. Foyt Enterprises:
Nation:
USA
Saison | Serie / Klasse | Fahrzeug | Fahrer / Wertung / Rennen | |
---|---|---|---|---|
2023 | IndyCar Serie | Dallara DW12 (IR18) - Chevrolet | Santino Ferrucci , 24. 1 von 17 Rennen |
|
Dallara DW12 (IR18) - Chevrolet | Benjamin Pedersen , 27. 1 von 17 Rennen |
|||
2022 | IndyCar Serie | Dallara DW12 (IR18) - Chevrolet | J.R. Hildebrand , 30. 2 von 17 Rennen |
|
Dallara DW12 (IR18) - Chevrolet | Tatiana Calderon , 29. 7 von 17 Rennen |
|||
Dallara DW12 (IR18) - Chevrolet | Kyle Kirkwood , 24. 17 von 17 Rennen |
|||
Dallara DW12 (IR18) - Chevrolet | Dalton Kellett , 25. 17 von 17 Rennen |
|||
2021 | IndyCar Serie | Dallara DW12 (IR18) - Chevrolet | J.R. Hildebrand , 33. 1 von 16 Rennen |
|
Dallara DW12 (IR18) - Chevrolet | Charlie Kimball , 36. 2 von 16 Rennen |
|||
Dallara DW12 (IR18) - Chevrolet | Sebastien Bourdais , 16. 16 von 16 Rennen |
|||
Dallara DW12 (IR18) - Chevrolet | Dalton Kellett , 23. 16 von 16 Rennen |
|||
2020 | IndyCar Serie | Dallara DW12 (IR18) - Chevrolet | Sebastien Bourdais , 28. 3 von 14 Rennen |
|
Dallara DW12 (IR18) - Chevrolet | Dalton Kellett , 26. 8 von 14 Rennen |
|||
Dallara DW12 (IR18) - Chevrolet | Tony Kanaan , 24. 6 von 14 Rennen |
|||
Dallara DW12 (IR18) - Chevrolet | Charlie Kimball , 18. 14 von 14 Rennen |
|||
2019 | IndyCar Serie | Dallara DW12 (IR18) - Chevrolet | Tony Kanaan , 15. 17 von 17 Rennen |
|
Dallara DW12 (IR18) - Chevrolet | Matheus Leist , 19. 17 von 17 Rennen |
|||
2018 | IndyCar Serie | Dallara DW12 (IR18) - Chevrolet | James Davison , 40. 1 von 17 Rennen |
|
Dallara DW12 (IR18) - Chevrolet | Tony Kanaan , 16. 17 von 17 Rennen |
|||
Dallara DW12 (IR18) - Chevrolet | Matheus Leist , 18. 17 von 17 Rennen |
|||
2017 | IndyCar Serie | Dallara DW12 (MAk) - Chevrolet | Zach Veach , 33. 1 von 17 Rennen |
|
Dallara DW12 (MAk) - Chevrolet | Carlos Muñoz , 16. 17 von 17 Rennen |
|||
Dallara DW12 (MAk) - Chevrolet | Conor Daly , 18. 17 von 17 Rennen |
|||
2016 | IndyCar Serie | Dallara DW12 (MAk) - Honda | Alexandre Tagliani , 31. 2 von 16 Rennen |
|
Dallara DW12 (MAk) - Honda | Takuma Sato , 17. 16 von 16 Rennen |
|||
Dallara DW12 (MAk) - Honda | Jack Hawksworth , 20. 16 von 16 Rennen |
|||
2015 | IndyCar Serie | Dallara DW12 (MAk) - Honda | Alexandre Tagliani , 37. 1 von 16 Rennen |
|
Dallara DW12 (MAk) - Honda | Takuma Sato , 14. 16 von 16 Rennen |
|||
Dallara DW12 (MAk) - Honda | Jack Hawksworth , 17. 16 von 16 Rennen |
|||
2014 | IndyCar Serie | Dallara DW12 - Honda | Martin Plowman , 34. 2 von 18 Rennen |
|
Dallara DW12 - Honda | Takuma Sato , 18. 18 von 18 Rennen |
|||
2013 | IndyCar Serie | Dallara DW12 - Honda | Conor Daly , 34. 1 von 19 Rennen |
|
Dallara DW12 - Honda | Takuma Sato , 17. 19 von 19 Rennen 1 Sieg |
|||
2012 | IndyCar Serie | Dallara DW12 - Honda | Wade Cunningham , 28. 2 von 15 Rennen |
|
Dallara DW12 - Honda | Mike Conway , 21. 14 von 15 Rennen |
|||
2011 | IndyCar Serie | Dallara IR-05 - Honda | Bruno Junqueira 0 von 18 Rennen |
|
Dallara IR-05 - Honda | Ryan Hunter-Reay , 7. 1 von 18 Rennen |
|||
Dallara IR-05 - Honda | Vitor Meira , 16. 18 von 18 Rennen |
|||
2010 | IRL IndyCar Serie | Dallara IR-05 - Honda | Jacques Lazier 0 von 17 Rennen |
|
Dallara IR-05 - Honda | A.J. IV Foyt 0 von 17 Rennen |
|||
Dallara IR-05 - Honda | Vitor Meira , 12. 17 von 17 Rennen |
|||
2009 | IRL IndyCar Serie | Dallara IR-05 - Honda | Ryan Hunter-Reay , 15. 11 von 17 Rennen |
|
Dallara IR-05 - Honda | Paul Tracy , 23. 1 von 17 Rennen |
|||
Dallara IR-05 - Honda | A.J. IV Foyt , 33. 2 von 17 Rennen |
|||
Dallara IR-05 - Honda | Vitor Meira , 28. 4 von 17 Rennen |
|||
2008 | IRL IndyCar Serie | Dallara IR-05 - Honda | Vitor Meira , 13. 1 von 19 Rennen |
|
Dallara IR-05 - Honda | Franck Perera , 29. 1 von 19 Rennen |
|||
Dallara IR-05 - Honda | Jeff Simmons , 39. 1 von 19 Rennen |
|||
Dallara IR-05 - Honda | Darren Manning , 14. 17 von 19 Rennen |
|||
2007 | IRL IndyCar Serie | Dallara IR-05 - Honda | Al, jr. Unser , 32. 1 von 17 Rennen |
|
Dallara IR-05 - Honda | Darren Manning , 13. 17 von 17 Rennen |
|||
2006 | IRL IndyCar Serie | Dallara IR-05 - Honda | Jeff Bucknum , 20. 6 von 14 Rennen |
|
Dallara IR-05 - Honda | Larry Joseph Foyt , 38. 1 von 14 Rennen |
|||
Dallara IR-05 - Honda | Ryan Briscoe , 21. 0 von 14 Rennen |
|||
Dallara IR-05 - Honda | Felipe Giaffone , 17. 8 von 14 Rennen |
|||
2005 | IRL IndyCar Serie | Dallara IR-05 - Toyota | Jeff Bucknum , 25. 2 von 17 Rennen |
|
Dallara IR-05 - Toyota | Jeff Ward , 35. 1 von 17 Rennen |
|||
Dallara IR-05 - Toyota | Larry Joseph Foyt , 33. 1 von 17 Rennen |
|||
Panoz GF09 - Toyota | Felipe Giaffone , 30. 1 von 17 Rennen |
|||
Dallara IR-05 - Toyota | A.J. IV Foyt , 20. 15 von 17 Rennen |
|||
2004 | IRL IndyCar Serie | Dallara IR-03 - Toyota | Larry Joseph Foyt , 35. 1 von 16 Rennen |
|
Dallara IR-03 - Toyota | A.J. IV Foyt , 18. 16 von 16 Rennen |
|||
IRL Infiniti Pro Serie | Dallara IP2 - Infiniti | Jeff Simmons , 12. 1 von 12 Rennen |
||
2003 | IRL IndyCar Serie | Panoz G-Force GF09 - Toyota | Jacques Lazier , 23. 4 von 16 Rennen |
|
Panoz G-Force GF09 - Toyota | Airton Dare , 34. 1 von 16 Rennen |
|||
Panoz G-Force GF09 - Toyota | A.J. IV Foyt , 21. 16 von 16 Rennen |
|||
Panoz G-Force GF09 - Toyota | Shigeaki Hattori , 26. 4 von 16 Rennen |
|||
IRL Infiniti Pro Serie | Dallara IP2 - Infiniti | Ed Carpenter , 3. 12 von 12 Rennen 1 Sieg |
||
2002 | Indy Racing League | Dallara IR-02 - Chevrolet | Greg Ray , 23. 9 von 15 Rennen |
|
Dallara IR-02 - Chevrolet | Richie Hearn , 15. 1 von 15 Rennen |
|||
Dallara IR-02 - Chevrolet | Eliseo Salazar , 20. 9 von 15 Rennen |
|||
Dallara IR-02 - Chevrolet | Airton Dare , 9. 15 von 15 Rennen 1 Sieg |
|||
IRL Infiniti Pro Serie | Dallara IP2 - Infiniti | A.J. IV Foyt , 1. 7 von 7 Rennen 4 Siege |
||
2001 | Indy Racing League | Dallara IR-01 - Infiniti | Greg Ray , 18. 1 von 13 Rennen |
|
Dallara IR-01 - Oldsmobile | Robby Gordon , 44. 1 von 13 Rennen |
|||
Dallara IR-01 - Oldsmobile | Donnie Beechler , 15. 9 von 13 Rennen |
|||
Dallara IR-01 - Oldsmobile | Eliseo Salazar , 5. 13 von 13 Rennen |
|||
2000 | Indy Racing League | G-Force GF05 - Oldsmobile | Roberto Guerrero , 43. 0 von 9 Rennen |
|
G-Force GF05 - Oldsmobile | Billy Boat , 10. 1 von 9 Rennen |
|||
G-Force GF05 - Oldsmobile | Eliseo Salazar , 4. 9 von 9 Rennen |
|||
G-Force GF05 - Oldsmobile | Jeff Ward , 11. 9 von 9 Rennen |
|||
1999 | Indy Racing League | Dallara IR7 - Oldsmobile | Robbie Buhl , 22. 1 von 10 Rennen |
|
Dallara IR7 - Oldsmobile | Billy Boat , 12. 11 von 10 Rennen |
|||
Dallara IR7 - Oldsmobile | Kenny Bräck , 2. 11 von 10 Rennen 1 Sieg |
|||
1998 | Indy Racing League | Dallara IR7 - Oldsmobile | Greg Ray , 21. 2 von 11 Rennen |
|
Dallara IR7 - Oldsmobile | Billy Boat , 13. 9 von 11 Rennen 1 Sieg |
|||
Dallara IR7 - Oldsmobile | Kenny Bräck , 1. 11 von 11 Rennen 3 Siege |
|||
1997 | Indy Racing League | G-Force GF01 - Oldsmobile | Billy Boat , 18. 4 von 10 Rennen |
|
G-Force GF01 - Oldsmobile | Paul Durant , 41. 1 von 10 Rennen |
|||
Dallara IR7 - Oldsmobile | Billy Boat , 18. 1 von 10 Rennen |
|||
G-Force GF01 - Oldsmobile | Davey Hamilton , 2. 7 von 10 Rennen |
|||
Dallara IR7 - Oldsmobile | Scott Sharp , 22. 3 von 10 Rennen |
|||
Dallara IR7 - Oldsmobile | Davey Hamilton , 2. 1 von 10 Rennen |
|||
Lola T95/00 - Ford | Scott Sharp , 22. 2 von 10 Rennen 1 Sieg |
|||
Lola T95/00 - Ford | Davey Hamilton , 2. 2 von 10 Rennen |
|||
1996 | Indy Racing League | Lola T94/00 - Ford | Marco Greco , 36. 1 von 3 Rennen |
|
Lola T94/00 - Ford | Scott Sharp , 1. 1 von 3 Rennen |
|||
Lola T95/00 - Ford | Mike Groff , 6. 2 von 3 Rennen |
|||
Lola T95/00 - Ford | Davey Hamilton , 10. 3 von 3 Rennen |
|||
Lola T95/00 - Ford | Scott Sharp , 1. 2 von 3 Rennen |
|||
1995 | Indy Car Weltserie | Lola T95/00 - Ford | Fredrik Ekblom 1 von 17 Rennen |
|
Lola T95/00 - Ford | Brian Till 1 von 17 Rennen |
|||
Lola T94/00 - Ford | Eddie Cheever , 18. 1 von 17 Rennen |
|||
Lola T95/00 - Ford | Scott Sharp 1 von 17 Rennen |
|||
Lola T95/00 - Ford | Eddie Cheever , 18. 14 von 17 Rennen |
|||
|
Zwischenstände während der laufenden Saison.