Punkteverteilung: CART Weltserie - Saison 1997
Team Nr. | Fahrer |
Info |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chip Ganassi Racing | |||||||||||||||||||
| 1 | J.Vasser | ![]() | 144 | 014 | 01 | 04 | 010 | 04 | 010 | 014 | 012 | 00 | 00 | 06 | 00 | 010 | 05 | 017 | 021 | 016 |
| 4 | A.Zanardi | ![]() | 195 | 16 | 112 | 021 | 02 | 012 | 012 | 00 | 00 | 02 | 120 | 016 | 021 | 021 | 020 | 112 | 014 | 00 |
| 4 | Ari.Luyendyk | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
| PacWest Racing | |||||||||||||||||||
| 17 | M.Gugelmin | ![]() | 132 | 08 | 00 | 016 | 04 | 10 | 08 | 010 | 00 | 09 | 00 | 08 | 08 | 06 | 116 | 020 | 04 | 112 |
| 18 | M.Blundell | ![]() | 115 | 00 | 05 | 00 | 00 | 05 | 00 | 01 | 00 | 020 | 04 | 021 | 016 | 00 | 01 | 06 | 016 | 020 |
| Patrick Racing | |||||||||||||||||||
| 20 | S.Pruett | ![]() | 102 | 010 | 020 | 014 | 03 | 014 | 00 | 04 | 00 | 10 | 05 | 010 | 10 | 04 | 010 | 00 | 00 | 06 |
| 40 | R.Boesel | ![]() | 91 | 00 | 06 | 05 | 05 | 010 | 10 | 012 | 08 | 014 | 00 | 05 | 00 | 012 | 00 | 08 | 05 | 00 |
| Team Penske | |||||||||||||||||||
| 2 | A.Unser | ![]() | 67 | 00 | 00 | 012 | 014 | 06 | 00 | 00 | 05 | 00 | 012 | 00 | 00 | 00 | 06 | 010 | 02 | 00 |
| 3 | P.Tracy | ![]() | 121 | 016 | 01 | 06 | 121 | 020 | 020 | 18 | 00 | 06 | 06 | 03 | 012 | 00 | 00 | 00 | 00 | 00 |
| Newman/Haas Racing | |||||||||||||||||||
| 6 | M.Andretti | ![]() | 108 | 021 | 014 | 00 | 016 | 00 | 03 | 016 | 016 | 05 | 00 | 012 | 00 | 05 | 00 | 00 | 00 | 00 |
| 11 | C.Fittipaldi | ![]() | 42 | 00 | 00 | - - | - - | - - | - - | - - | - - | 012 | 08 | 02 | 00 | 00 | 012 | 04 | 00 | 04 |
| 11 | R.Moreno | ![]() | 16 | - - | - - | 00 | 00 | 00 | 00 | 03 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Walker Racing | |||||||||||||||||||
| 5 | G.de Ferran | ![]() | 162 | 00 | 010 | 10 | 012 | 02 | 014 | 06 | 115 | 016 | 017 | 00 | 014 | 08 | 014 | 014 | 010 | 08 |
| Team Rahal | |||||||||||||||||||
| 7 | B.Rahal | ![]() | 70 | 00 | 03 | 03 | 08 | 04 | 00 | 02 | 04 | 00 | 010 | 04 | 00 | 014 | 08 | 00 | 00 | 010 |
| 8 | B.Herta | ![]() | 72 | 03 | 00 | 08 | 06 | 08 | 00 | 00 | 06 | 00 | 014 | 00 | 010 | 10 | 02 | 05 | 18 | 00 |
| Forsythe Racing | |||||||||||||||||||
| 99 | G.Moore | ![]() | 111 | 012 | 016 | 00 | 00 | - - | 00 | 021 | 020 | - - | - - | - - | - - | - - | 00 | - - | - - | 00 |
| 99 | G.Moore | ![]() | 111 | - - | - - | - - | - - | 016 | - - | - - | - - | 010 | 00 | 00 | 00 | 016 | - - | 00 | 00 | - - |
| Tasman Motorsports Group | |||||||||||||||||||
| 31 | A.Ribeiro | ![]() | 45 | 01 | 08 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 014 | 00 | 03 | 00 | 03 | 012 | 01 |
| 32 | A.Fernandez | ![]() | 27 | 00 | 02 | 02 | 00 | 00 | 05 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 014 |
| Team Green | |||||||||||||||||||
| 27 | P.Johnstone | ![]() | 36 | 05 | 00 | 010 | 00 | 01 | 06 | 00 | 00 | 04 | 03 | 01 | 00 | 01 | 00 | 02 | 01 | 02 |
| Bettenhausen Motorsports | |||||||||||||||||||
| 16 | P.Carpentier | ![]() | 27 | 04 | 00 | 00 | 01 | 00 | 016 | 05 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | - - | - - | 00 |
| 16 | R.Moreno | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 03 | - - |
| Hogan Racing | |||||||||||||||||||
| 9 | D.Franchitti | ![]() | 10 | 00 | 04 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 10 | 00 | 02 | 00 | 00 | 00 | - - |
| 9 | R.Gordon | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 05 |
| Arciero-Wells Racing | |||||||||||||||||||
| 24 | H.Matsushita | ![]() | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 |
| 25 | M.Papis | ![]() | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | 01 |
| All American Racers | |||||||||||||||||||
| 36 | J.Fangio II | ![]() | 9 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 02 | 00 | 03 | 01 | 00 | 00 |
| 98 | P.Jones | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 0- | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 |
| Davis Racing | |||||||||||||||||||
| 77 | G.Salles | ![]() | 10 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 06 | 00 |
| Della Penna Motorsports | |||||||||||||||||||
| 21 | R.Hearn | ![]() | 10 | 02 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 |
| Payton/Coyne Racing | |||||||||||||||||||
| 19 | M.Jourdain jr. | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | - - | - - | 00 | - - | 00 | - - | 00 |
| 19 | M.Jourdain jr. | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | 00 | - - | 00 | - - |
| 34 | R.Moreno | ![]() | 16 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 34 | P.Jasper jr. | ![]() | - - | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 34 | C.Danner | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | 01 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 34 | C.Nearburg | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | 00 | - - | - - | - - | - - |
|
| 34 | D.Vitolo | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 06 | - - | - - | - - | - - | 00 |
| 34 | C.Nearburg | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - |
|
| 34 | C.Danner | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
| Project Indy | |||||||||||||||||||
| 64 | D.Vitolo | ![]() | 6 | 00 | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - |
| 64 | A.Meier | ![]() | 1 | - - | 00 | - - | - - | 00 | 00 | - - | 00 | 00 | 00 | 00 | 01 | 00 | 00 | - - | - - | 00 |
Team Nr. | Fahrer |
Info |
||||||||||||||||||


