Punkteverteilung: FIA Langstrecken Weltmeisterschaft - Saison 2012
Klasse P1 | ||||||||||
Team Nr. | Fahrer |
Info |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Joest | ||||||||||
1 | A.Lotterer | ![]() | 179 | 010 | - - | - - | - - | - - | - - | - - | - - |
1 | M.Fässler | ![]() | 179 | 010 | - - | - - | - - | - - | - - | - - | - - |
1 | B.Treluyer | ![]() | 179 | 010 | - - | - - | - - | - - | - - | - - | - - |
1 | M.Fässler | ![]() | 179 | - - | 018 | 050 | 025 | 018 | 025 | 018 | 015 |
1 | B.Treluyer | ![]() | 179 | - - | 018 | 050 | 025 | 018 | 025 | 018 | 015 |
1 | A.Lotterer | ![]() | 179 | - - | 018 | 050 | 025 | 018 | 025 | 018 | 015 |
2 | T.Kristensen | ![]() | 154 | 025 | - - | - - | - - | - - | - - | - - | - - |
2 | A.McNish | ![]() | 154 | 025 | - - | - - | - - | - - | - - | - - | - - |
2 | R.Capello | ![]() | 73 | 025 | - - | - - | - - | - - | - - | - - | - - |
2 | T.Kristensen | ![]() | 154 | - - | 012 | 036 | - - | - - | 018 | 015 | 018 |
2 | A.McNish | ![]() | 154 | - - | 012 | 036 | - - | - - | 018 | 015 | 018 |
2 | R.Capello | ![]() | 73 | - - | 012 | 036 | - - | - - | - - | - - | - - |
2 | A.McNish | ![]() | 154 | - - | - - | - - | 015 | 015 | - - | - - | - - |
2 | T.Kristensen | ![]() | 154 | - - | - - | - - | 015 | 015 | - - | - - | - - |
2 | L.di Grassi | ![]() | 15 | - - | - - | - - | - - | 015 | - - | - - | - - |
3 | R.Dumas | ![]() | 43 | 018 | - - | - - | - - | - - | - - | - - | - - |
3 | T.Bernhard | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - |
3 | L.Duval | ![]() | 43 | 018 | - - | - - | - - | - - | - - | - - | - - |
3 | L.Duval | ![]() | 43 | - - | 025 | - - | - - | - - | - - | - - | - - |
3 | R.Dumas | ![]() | 43 | - - | 025 | - - | - - | - - | - - | - - | - - |
3 | M.Gene | ![]() | 25 | - - | 025 | - - | - - | - - | - - | - - | - - |
4 | O.Jarvis | ![]() | 15 | - - | 015 | - - | - - | - - | - - | - - | - - |
4 | M.Bonanomi | ![]() | 15 | - - | 015 | - - | - - | - - | - - | - - | - - |
Toyota Racing | ||||||||||
7 | A.Wurz | ![]() | 93 | - - | - - | 00 | 018 | 025 | 00 | 025 | 025 |
7 | N.Lapierre | ![]() | 93 | - - | - - | 00 | 018 | 025 | 00 | 025 | 025 |
7 | K.Nakajima | ![]() | 43 | - - | - - | 00 | 018 | - - | - - | 025 | - - |
Rebellion Racing | ||||||||||
12 | N.Prost | ![]() | 90 | 06 | - - | - - | - - | - - | - - | - - | - - |
12 | N.Heidfeld | ![]() | 46 | 06 | - - | - - | - - | - - | - - | - - | - - |
12 | N.Jani | ![]() | 90 | 06 | - - | - - | - - | - - | - - | - - | - - |
12 | N.Jani | ![]() | 90 | - - | 010 | 030 | 08 | 012 | 012 | 012 | 00 |
12 | N.Prost | ![]() | 90 | - - | 010 | 030 | 08 | 012 | 012 | 012 | 00 |
12 | N.Heidfeld | ![]() | 46 | - - | 010 | 030 | - - | - - | - - | - - | - - |
13 | H.Primat | ![]() | 80 | 04 | - - | - - | - - | - - | - - | - - | - - |
13 | J.Bleekemolen | ![]() | 24 | 04 | - - | - - | - - | - - | - - | - - | - - |
13 | A.Belicchi | ![]() | 80 | 04 | - - | - - | - - | - - | - - | - - | - - |
13 | A.Belicchi | ![]() | 80 | - - | 08 | 020 | 012 | 08 | 010 | 06 | 012 |
13 | H.Primat | ![]() | 80 | - - | 08 | 020 | 012 | 08 | 010 | 06 | 012 |
13 | J.Bleekemolen | ![]() | 24 | - - | - - | 020 | - - | - - | - - | - - | - - |
13 | C.Cheng | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | 012 |
Oak Racing | ||||||||||
15 | B.Baguette | ![]() | 12 | 02 | 00 | 00 | - - | - - | - - | - - | - - |
15 | D.Kraihamer | ![]() | 12 | 02 | 00 | 00 | - - | - - | - - | - - | - - |
15 | G.Moreau | ![]() | 2 | 02 | 00 | - - | - - | - - | - - | - - | - - |
15 | F.Montagny | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - |
|
15 | B.Baguette | ![]() | 12 | - - | - - | - - | - - | - - | - - | 04 | 06 |
15 | D.Kraihamer | ![]() | 12 | - - | - - | - - | - - | - - | - - | 04 | 06 |
15 | T.Sato | ![]() | 10 | - - | - - | - - | - - | - - | - - | 04 | 06 |
Pescarolo Team | ||||||||||
16 | E.Collard | ![]() | 15 | 015 | - - | - - | - - | - - | - - | - - | - - |
16 | J.Boullion | ![]() | 15 | 015 | - - | - - | - - | - - | - - | - - | - - |
16 | J.Jousse | ![]() | 15 | 015 | - - | - - | - - | - - | - - | - - | - - |
16 | S.Hall | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - |
|
16 | E.Collard | ![]() | 15 | - - | - - | 00 | - - | - - | - - | - - | - - |
17 | S.Bourdais | ![]() | 2 | - - | 02 | - - | - - | - - | - - | - - | - - |
17 | N.Minassian | ![]() | 2 | - - | 02 | - - | - - | - - | - - | - - | - - |
Strakka Racing | ||||||||||
21 | D.Watts | ![]() | 85 | 012 | 06 | 016 | 010 | 010 | 015 | 08 | 08 |
21 | J.Kane | ![]() | 85 | 012 | 06 | 016 | 010 | 010 | 015 | 08 | 08 |
21 | N.Leventis | ![]() | 85 | 012 | 06 | 016 | 010 | 010 | 015 | 08 | 08 |
JR Motorsports | ||||||||||
22 | D.Brabham | ![]() | 68 | 08 | 04 | 024 | 06 | 06 | 00 | 010 | 010 |
22 | P.Dumbreck | ![]() | 68 | 08 | 04 | 024 | 06 | 06 | 00 | 010 | 010 |
22 | K.Chandhok | ![]() | 68 | 08 | 04 | 024 | 06 | 06 | 00 | 010 | 010 |
Klasse P2 | ||||||||||
Team Nr. | Fahrer |
Info |
|||||||||
Signature | ||||||||||
23 | F.Mailleux | ![]() | 50 | 00 | 00 | 020 | 00 | 00 | 018 | 02 | 010 |
23 | O.Lombard | ![]() | 50 | 00 | 00 | 020 | 00 | 00 | 018 | 02 | 010 |
23 | J.Tresson | ![]() | 50 | 00 | 00 | 020 | 00 | 00 | 018 | 02 | 010 |
26 | P.Ragues | ![]() | 43 | - - | 00 | - - | 015 | 06 | 010 | 06 | 06 |
26 | N.Panciatici | ![]() | 43 | - - | 00 | - - | 015 | 06 | 010 | 06 | 06 |
26 | R.Rusinov | ![]() | 43 | - - | 00 | - - | 015 | 06 | 010 | 06 | 06 |
Oak Racing | ||||||||||
24 | J.Nicolet | ![]() | 83 | 018 | 04 | 00 | - - | - - | - - | - - | - - |
24 | O.Pla | ![]() | 83 | 018 | 04 | 00 | - - | - - | - - | - - | - - |
24 | M.Lahaye | ![]() | 83 | 018 | 04 | 00 | - - | - - | - - | - - | - - |
24 | O.Pla | ![]() | 83 | - - | - - | - - | 08 | 015 | 08 | 015 | 015 |
24 | M.Lahaye | ![]() | 83 | - - | - - | - - | 08 | 015 | 08 | 015 | 015 |
24 | J.Nicolet | ![]() | 83 | - - | - - | - - | 08 | 015 | 08 | 015 | 015 |
35 | B.Leinders | ![]() | 12 | - - | 012 | - - | - - | - - | - - | - - | - - |
35 | D.Heinemeier Hansson | ![]() | 13 | - - | 012 | - - | - - | - - | - - | - - | - - |
35 | B.Baguette | ![]() | 1 | - - | - - | - - | 01 | 00 | 00 | - - | - - |
35 | D.Kraihamer | ![]() | 1 | - - | - - | - - | 01 | 00 | 00 | - - | - - |
35 | D.Heinemeier Hansson | ![]() | 13 | - - | - - | - - | 01 | - - | - - | - - | - - |
35 | A.Brundle | ![]() | 10 | - - | - - | - - | - - | 00 | 00 | - - | - - |
ADR-Delta | ||||||||||
25 | Jo.Martin | ![]() | 141 | 010 | 018 | 024 | 025 | 010 | 04 | 025 | 025 |
25 | T.Graves | ![]() | 141 | 010 | 018 | 024 | 025 | 010 | 04 | 025 | 025 |
25 | R.Kerr | ![]() | 28 | 010 | 018 | - - | - - | - - | - - | - - | - - |
25 | J.Charouz | ![]() | 59 | - - | - - | 024 | 025 | 010 | - - | - - | - - |
25 | S.Nakano | ![]() | 25 | - - | - - | - - | - - | - - | - - | 025 | - - |
25 | M.Beche | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | 025 |
Gulf Racing | ||||||||||
28 | S.Johansson | ![]() | 14 | 06 | 08 | 00 | - - | - - | - - | - - | - - |
28 | M.Jousse | ![]() | 18 | 06 | 08 | - - | - - | - - | - - | - - | - - |
28 | L.Badey | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - |
|
28/29 | F.Giroix | ![]() | 24 | 06 | 08 | 00 | 00 | 02 | 00 | 08 | 00 |
29 | J.Deletraz | ![]() | 12 | 00 | 02 | 00 | 00 | 02 | 00 | 08 | 00 |
29 | K.Ihara | ![]() | 12 | 00 | 02 | 00 | 00 | 02 | 00 | 08 | 00 |
29 | F.Fatien | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - |
|
29 | M.Rostan | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - |
|
Status GP | ||||||||||
30 | A.Sims | ![]() | 4 | - - | - - | - - | 04 | - - | - - | - - | - - |
30 | J.Jousse | ![]() | 4 | - - | - - | - - | 04 | - - | - - | - - | - - |
30 | M.Jousse | ![]() | 18 | - - | - - | - - | 04 | - - | - - | - - | - - |
Kodewa | ||||||||||
31 | T.Holzer | ![]() | 20 | 08 | 00 | 00 | 00 | 04 | 00 | 00 | 08 |
31 | M.Schultis | ![]() | 20 | 08 | 00 | 00 | 00 | 04 | - - | 00 | 08 |
31 | D.Ahrabian | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
31 | C.Albers | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - |
|
31/32 | L.Moro | ![]() | 12 | 08 | 00 | 00 | - - | 04 | 00 | - - | - - |
32 | J.Rossiter | ![]() | 30 | - - | 00 | - - | 00 | 08 | 012 | 010 | 00 |
32 | K.Weeda | ![]() | 30 | - - | 00 | - - | 00 | 08 | 012 | 010 | 00 |
32 | V.Liuzzi | ![]() | 30 | - - | - - | - - | 00 | 08 | 012 | 010 | - - |
32 | J.Charouz | ![]() | 59 | - - | - - | - - | - - | - - | - - | - - | 00 |
Team Jota | ||||||||||
38 | S.Dolan | ![]() | 31 | - - | 025 | - - | 06 | - - | - - | - - | - - |
38 | S.Hancock | ![]() | 31 | - - | 025 | - - | 06 | - - | - - | - - | - - |
38 | N.Minassian | ![]() | 73 | - - | - - | - - | 06 | - - | - - | - - | - - |
Race Performance | ||||||||||
40 | M.Frey | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
40 | J.Hirschi | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
40 | R.Meichtry | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
Greaves Motorsport | ||||||||||
41 | C.Zügel | ![]() | 74 | 012 | 06 | 030 | 00 | 012 | 06 | 04 | 04 |
41 | Ri.Gonzalez | ![]() | 74 | 012 | 06 | 030 | 00 | 012 | 06 | 04 | 04 |
41 | E.Julian | ![]() | 74 | 012 | 06 | 030 | 00 | 012 | 06 | 04 | 04 |
42 | A.Brundle | ![]() | 10 | - - | - - | - - | 010 | - - | - - | - - | - - |
42 | M.Brundle | ![]() | 10 | - - | - - | - - | 010 | - - | - - | - - | - - |
42 | L.Ordóñez | ![]() | 10 | - - | - - | - - | 010 | - - | - - | - - | - - |
Extrême Limite | ||||||||||
43 | P.Thirion | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
43 | P.Haezebrouck | ![]() | - - | 00 | - - | - - | - - | - - | - - | - - |
|
Starworks Motorsport | ||||||||||
44 | E.Potolicchio | ![]() | 169 | 025 | 00 | 050 | 018 | 025 | 015 | 018 | 018 |
44 | R.Dalziel | ![]() | 154 | 025 | 00 | 050 | 018 | 025 | - - | 018 | 018 |
44 | S.Sarrazin | ![]() | 119 | 025 | 00 | - - | 018 | 025 | 015 | 018 | 018 |
44 | T.Kimber-Smith | ![]() | 65 | - - | - - | 050 | - - | - - | 015 | - - | - - |
Boutsen Ginion Racing | ||||||||||
45 | J.Clarke | ![]() | 10 | - - | 010 | - - | - - | - - | - - | - - | - - |
45 | B.Briere | ![]() | 10 | - - | 010 | - - | - - | - - | - - | - - | - - |
45 | J.Petersen | ![]() | 10 | - - | 010 | - - | - - | - - | - - | - - | - - |
Murphy Prototypes | ||||||||||
48 | J.Firth | ![]() | 17 | - - | 015 | - - | 02 | - - | - - | - - | - - |
48 | W.Hughes | ![]() | 17 | - - | 015 | - - | 02 | - - | - - | - - | - - |
48 | B.Hartley | ![]() | 17 | - - | 015 | - - | 02 | - - | - - | - - | - - |
Pecom Racing | ||||||||||
49 | P.Kaffer | ![]() | 131 | 015 | 01 | 036 | 012 | 018 | 025 | 012 | 012 |
49 | L.Perez Companc | ![]() | 131 | 015 | 01 | 036 | 012 | 018 | 025 | 012 | 012 |
49 | S.Ayari | ![]() | 64 | 015 | 01 | 036 | 012 | - - | - - | - - | - - |
49 | N.Minassian | ![]() | 73 | - - | - - | - - | - - | 018 | 025 | 012 | 012 |
Klasse GTE Pro | ||||||||||
Team Nr. | Fahrer |
Info |
|||||||||
AF Corse | ||||||||||
51 | G.Fisichella | ![]() | 173 | 012 | 018 | 050 | 025 | 025 | 025 | 018 | 00 |
51 | G.Bruni | ![]() | 148 | 012 | 018 | 050 | 025 | 025 | - - | 018 | 00 |
51 | T.Vilander | ![]() | 87 | 012 | - - | 050 | - - | - - | 025 | - - | - - |
71 | A.Bertolini | ![]() | 112 | 025 | 012 | 024 | 00 | 012 | 012 | 012 | 015 |
71 | O.Beretta | ![]() | 112 | 025 | 012 | 024 | 00 | 012 | 012 | 012 | 015 |
71 | M.Cioci | ![]() | 49 | 025 | - - | 024 | - - | - - | - - | - - | - - |
Luxury Racing | ||||||||||
59 | F.Makowiecki | ![]() | 51 | 00 | 015 | 036 | - - | - - | - - | - - | - - |
59 | J.Melo | ![]() | 51 | 00 | 015 | 036 | - - | - - | - - | - - | - - |
59 | JK.Vernay | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - |
|
59 | D.Farnbacher | ![]() | 36 | - - | - - | 036 | - - | - - | - - | - - | - - |
JMW Motorsport | ||||||||||
66 | J.Walker | ![]() | 18 | - - | - - | - - | 018 | - - | - - | - - | - - |
66 | J.Cocker | ![]() | 18 | - - | - - | - - | 018 | - - | - - | - - | - - |
Team Felbermayr-Proton | ||||||||||
77 | M.Lieb | ![]() | 128 | 018 | 025 | 00 | 012 | 015 | 015 | 025 | 018 |
77 | R.Lietz | ![]() | 128 | 018 | 025 | 00 | 012 | 015 | 015 | 025 | 018 |
77 | P.Pilet | ![]() | 18 | 018 | - - | - - | - - | - - | - - | - - | - - |
77 | W.Henzler | ![]() | - - | - - | 00 | - - | - - | - - | - - | - - |
|
Aston Martin Racing | ||||||||||
97 | S.Mücke | ![]() | 136 | 015 | 00 | 030 | 015 | 018 | 018 | 015 | 025 |
97 | D.Turner | ![]() | 136 | 015 | 00 | 030 | 015 | 018 | 018 | 015 | 025 |
97 | A.Fernandez | ![]() | 60 | 015 | 00 | 030 | 015 | - - | - - | - - | - - |
Klasse GTE Am | ||||||||||
Team Nr. | Fahrer |
Info |
|||||||||
Larbre Compétition | ||||||||||
50 | J.Canal | ![]() | 139 | 015 | 012 | 050 | 00 | 00 | 012 | 025 | 025 |
50 | P.Bornhauser | ![]() | 139 | 015 | 012 | 050 | 00 | 00 | 012 | 025 | 025 |
50 | P.Lamy | ![]() | 115 | 015 | - - | 050 | - - | - - | - - | 025 | 025 |
50 | F.Rees | ![]() | 24 | - - | 012 | - - | 00 | 00 | 012 | - - | - - |
70 | C.Bourret | ![]() | 108 | 018 | 00 | 030 | 010 | 018 | 010 | 012 | 010 |
70 | P.Gibon | ![]() | 108 | 018 | 00 | 030 | 010 | 018 | 010 | 012 | 010 |
70 | J.Belloc | ![]() | 108 | 018 | 0- | 030 | 010 | 018 | 010 | 012 | 010 |
James Watt Automotive | ||||||||||
55 | J.Camathias | ![]() | 82 | 08 | 08 | 020 | 08 | 012 | 08 | 010 | 08 |
55 | M.Palttala | ![]() | 56 | 08 | 08 | 020 | 08 | 012 | - - | - - | - - |
55 | W.Binnie | ![]() | 8 | 08 | - - | - - | - - | - - | - - | - - | - - |
55 | P.Daniels | ![]() | 74 | - - | 08 | 020 | 08 | 012 | 08 | 010 | 08 |
55 | B.Simonsen | ![]() | 8 | - - | - - | - - | - - | - - | 08 | - - | - - |
55 | K.Kobayashi | ![]() | 10 | - - | - - | - - | - - | - - | - - | 010 | - - |
55 | M.Bell | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | 08 |
Krohn Racing | ||||||||||
57 | N.Jönsson | ![]() | 115 | 010 | 06 | 036 | 015 | 00 | 015 | 018 | 015 |
57 | M.Rugolo | ![]() | 115 | 010 | 06 | 036 | 015 | 00 | 015 | 018 | 015 |
57 | T.Krohn | ![]() | 115 | 010 | 06 | 036 | 015 | 00 | 015 | 018 | 015 |
Luxury Racing | ||||||||||
58 | P.Ehret | ![]() | 10 | 00 | 010 | 00 | - - | - - | - - | - - | - - |
58 | F.Montecalvo | ![]() | 10 | - - | 010 | 00 | - - | - - | - - | - - | - - |
58 | G.Jeannette | ![]() | 10 | - - | 010 | 00 | - - | - - | - - | - - | - - |
58 | D.Farnbacher | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - |
|
58 | F.Jakubowski | ![]() | 00 | - - | - - | - - | - - | - - | - - | - - |
|
AF Corse | ||||||||||
61 | R.Aguas | ![]() | 66 | 012 | 00 | 024 | - - | - - | 018 | - - | 012 |
61 | R.Kauffman | ![]() | 66 | 012 | 00 | 024 | - - | - - | 018 | - - | 012 |
61 | M.Waltrip | ![]() | 12 | 012 | - - | - - | - - | - - | - - | - - | - - |
61 | B.Vickers | ![]() | 42 | - - | 00 | 024 | - - | - - | 018 | - - | - - |
61 | Ale.Negrao | ![]() | 15 | - - | - - | - - | - - | 015 | - - | - - | - - |
61 | F.Longo | ![]() | 15 | - - | - - | - - | - - | 015 | - - | - - | - - |
61 | E.Bernoldi | ![]() | 15 | - - | - - | - - | - - | 015 | - - | - - | - - |
81/61 | M.Cioci | ![]() | 52 | - - | 015 | - - | 025 | - - | - - | - - | 012 |
81/61 | P.Perazzini | ![]() | 40 | - - | 015 | - - | 025 | - - | - - | - - | - - |
81/61 | M.Griffin | ![]() | 40 | - - | 015 | - - | 025 | - - | - - | - - | - - |
IMSA Performance | ||||||||||
67 | N.Armindo | ![]() | 25 | - - | 025 | - - | - - | - - | - - | - - | - - |
67 | R.Narac | ![]() | 25 | - - | 025 | - - | - - | - - | - - | - - | - - |
67 | A.Pons | ![]() | 25 | - - | 025 | - - | - - | - - | - - | - - | - - |
Team Felbermayr-Proton | ||||||||||
88 | P.Ruberti | ![]() | 144 | 025 | 018 | 00 | 018 | 025 | 025 | 015 | 018 |
88 | C.Ried | ![]() | 144 | 025 | 018 | 00 | 018 | 025 | 025 | 015 | 018 |
88 | G.Roda | ![]() | 144 | 025 | 018 | 00 | 018 | 025 | 025 | 015 | 018 |
Aston Martin Racing | ||||||||||
98 | R.Goethe | ![]() | 12 | - - | - - | - - | 012 | - - | - - | - - | - - |
98 | S.Hall | ![]() | 12 | - - | - - | - - | 012 | - - | - - | - - | - - |
99 | J.Adam | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - |
|
99 | P.White | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - |
|
99 | A.Howard | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - |
|
Team Nr. | Fahrer |
Info |