Punkteverteilung: Indy Racing League - Saison 1996
Team Nr. | Fahrer |
Info |
||||
|---|---|---|---|---|---|
| Dick Simon Racing | |||||
| 7 | E.Salazar | ![]() | 29 | 00 | - - | 029 |
| 7/28 | F.Velez | ![]() | 30 | - - | 016 | 014 |
| 8 | A.Zampedri | ![]() | 31 | - - | - - | 031 |
| 22 | M.Jourdain jr. | ![]() | 37 | - - | 015 | 022 |
| 33 | M.Alboreto | ![]() | 63 | 031 | 027 | - - |
| 33 | M.Alboreto | ![]() | 63 | - - | - - | 05 |
| 43 | J.Gosek | ![]() | 13 | - - | - - | 013 |
| 90 | L.St.James | ![]() | 62 | 027 | 014 | - - |
| 90 | R.Gardner | ![]() | 10 | - - | - - | 010 |
| A.J. Foyt Enterprises | |||||
| 11 | S.Sharp | ![]() | 82 | - - | 033 | - - |
| 11/41 | M.Groff | ![]() | 76 | 029 | 032 | - - |
| 14 | D.Hamilton | ![]() | 64 | 023 | 018 | 023 |
| 41 | M.Greco | ![]() | 9 | - - | - - | 09 |
| 41/11 | S.Sharp | ![]() | 82 | 024 | - - | 025 |
| Team Menard | |||||
| 2 | S.Brayton | ![]() | 37 | 020 | 017 | 00 |
| 3 | E.Cheever | ![]() | 49 | 025 | 00 | 024 |
| 20 | Ton.Stewart | ![]() | 68 | 033 | 024 | 011 |
| 30 | M.Dismore | ![]() | 16 | - - | - - | 016 |
| 32 | D.Ongais | ![]() | 28 | - - | - - | 028 |
| Hemelgarn Racing | |||||
| 9 | S.Gregoire | ![]() | 55 | 019 | 028 | 08 |
| 10 | B.Murphey | ![]() | 12 | - - | - - | 012 |
| 91 | B.Lazier | ![]() | 53 | 018 | 00 | 035 |
| Beck Motorsports | |||||
| 52 | H.Matsuda | ![]() | 27 | - - | - - | 027 |
| 54 | R.Buhl | ![]() | 80 | 032 | - - | - - |
| 54 | R.Buhl | ![]() | 80 | - - | 022 | 026 |
| Della Penna Motorsports | |||||
| 4 | R.Hearn | ![]() | 79 | 016 | 031 | 032 |
| 44 | S.Harrington | ![]() | 20 | - - | - - | 020 |
| Blueprint Racing | |||||
| 16 | J.Parsons | ![]() | 47 | 017 | 023 | 07 |
| 27 | J.Guthrie | ![]() | 37 | - - | 020 | 017 |
| 36 | D.Drinan | ![]() | - - | 00 | 00 | |
| Bradley Motorsports | |||||
| 12 | B.Calkins | ![]() | 82 | 035 | 029 | 018 |
| Pagan Racing | |||||
| 21 | R.Guerrero | ![]() | 79 | 030 | 019 | - - |
| 21 | R.Guerrero | ![]() | 79 | - - | - - | 030 |
| 99 | B.Boat | ![]() | - - | - - | 00 | |
| Treadway Racing | |||||
| 5 | Ari.Luyendyk | ![]() | 75 | 021 | 035 | 019 |
| Byrd Cunningham Racing | |||||
| 75 | J.O'Connell | ![]() | 64 | 028 | 030 | 06 |
| PDM Racing | |||||
| 18 | J.Paul jr. | ![]() | 51 | 026 | - - | - - |
| 18 | J.Paul jr. | ![]() | 51 | - - | 021 | 04 |
| Tempero/Giuffre Racing | |||||
| 15 | B.Tempero | ![]() | 00 | - - | - - |
|
| 25 | D.Kudrave | ![]() | 40 | 015 | 025 | - - |
| Galles Racing | |||||
| 70 | Dav.Jones | ![]() | 33 | - - | - - | 033 |
| Project Indy | |||||
| 64 | J.Unser | ![]() | 28 | - - | 026 | 02 |
| Leigh Miller Racing | |||||
| 17 | S.Wattles | ![]() | 22 | 022 | 00 | - - |
| ZunneGroup Racing | |||||
| 45 | L.St.James | ![]() | 62 | - - | - - | 021 |
| ABF Motorsports | |||||
| 96 | P.Durant | ![]() | 16 | - - | 013 | 03 |
| Walker Racing | |||||
| 60 | M.Groff | ![]() | 76 | - - | - - | 015 |
| O'Brien Motorsports | |||||
| 26 | J.Buick | ![]() | 00 | - - | - - |
|
| Brickell Racing | |||||
| 77 | B.Brickell | ![]() | 00 | - - | - - |
|
| 77 | T.Carlson | ![]() | - - | - - | 00 | |
| Rick DeLorto Racing | |||||
| 81 | R.de Lorto | ![]() | 00 | - - | - - |
|
Team Nr. | Fahrer |
Info |
||||


