Ergebnisse: Amerikanische LeMans Serie - Saison 2008
Klasse LMP1 | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Racing | |||||||||||||
1 | R.Capello | ![]() | 7. | 13 | - - | - - | - - | 821 | 72 | - - | 12 | - - | 21 | - - |
1 | A.McNish | ![]() | 8. | 13 | - - | - - | - - | - - | - - | - - | - - | - - | 21 | - - |
1 | T.Kristensen | ![]() | 14. | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
1 | E.Pirro | ![]() | 3. | - - | 924R | 72 | 820R | 821 | 72 | 32 | 12 | 9dq | 21 | 92 |
1 | F.Biela | ![]() | 11. | - - | 924R | 72 | 820R | - - | - - | - - | - - | - - | - - | - - |
1 | M.Fässler | ![]() | 19. | - - | - - | - - | - - | - - | - - | 32 | - - | 9dq | - - | - - |
1 | C.Albers | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 92 |
2 | L.Luhr | ![]() | 1. | 36 | 11 | 61 | 67 | 94 | 51 | 11 | 21 | 8R | 33 | 101 |
2 | M.Werner | ![]() | 1. | 36 | 11 | 61 | 67 | 94 | 51 | 11 | 21 | 8R | 33 | 101 |
2 | M.Rockenfeller | ![]() | 17. | 36 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Peugeot Sport | |||||||||||||
07 | N.Minassian | ![]() | 9. | 211 | - - | - - | - - | - - | - - | - - | - - | - - | 12 | - - |
07 | S.Sarrazin | ![]() | 9. | 211 | - - | - - | - - | - - | - - | - - | - - | - - | 12 | - - |
07 | P.Lamy | ![]() | 21. | 211 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
07 | C.Klien | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | - - |
Eco Racing | |||||||||||||
10 | H.Noda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 34R | |
10 | A.Prendeville | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 34R | |
10 | B.Collins | ![]() | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | H.Toivonen | ![]() | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | S.Wright | ![]() | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Autocon Motorsports | |||||||||||||
12 | C.McMurry | ![]() | 12. | 1522R | - - | ns16 | - - | - - | 1325 | 14R | 27R | - - | 37R | 16R |
12 | B.Willman | ![]() | 16. | 1522R | - - | - - | - - | - - | 1325 | 14R | - - | - - | 37R | - - |
12 | T.Burgess | ![]() | 26. | 1522R | - - | - - | - - | - - | - - | - - | 27R | - - | 37R | 16R |
12 | M.Lewis | ![]() | 30. | - - | - - | 1416 | - - | - - | - - | 14R | - - | - - | - - | - - |
12 | T.Drissi | ![]() | - - | - - | 14ns | - - | - - | - - | - - | - - | - - | - - | - - |
|
Intersport Racing | |||||||||||||
30 | J.Faulkner | ![]() | 15. | - - | - - | - - | - - | - - | 1215 | 1319 | 12R | - - | - - | - - |
30 | G.Fisken | ![]() | 27. | - - | - - | - - | - - | - - | - - | 1319 | - - | - - | - - | - - |
30 | L.Hines | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 18R | - - |
|
30 | G.Forgeois | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 18R | - - |
|
30/37 | R.Lewis | ![]() | 12. | - - | - - | - - | - - | - - | 1215 | 1319 | 12R | - - | 18R | 1430R |
37 | Jon.Field | ![]() | 5. | 99 | 10R | 1126 | 1112 | 2710 | 11R | 87 | 11R | 1222R | 10R | 1430R |
37 | R.Berry | ![]() | 4. | 99 | 10R | 11ns | 1112 | 2710 | 11R | 87 | 11R | 1222R | 10R | 1430R |
37 | C.Field | ![]() | 6. | 99 | 10R | 1126 | 1112 | 2710 | 11R | 87 | 11R | 1222R | 10R | - - |
Corsa Motorsports | |||||||||||||
48 | J.Mowlem | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17R | 1211 |
48 | S.Johansson | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17R | 1211 |
48 | G.Jeannette | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17R | - - |
|
Team LNT | |||||||||||||
50 | D.Watts | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 914 | - - |
50 | O.Pla | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 914 | - - |
Creation Autosportif | |||||||||||||
88 | J.Campell-Walter | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 16R | 15ns | |
88 | S.Simpson | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 16R | 1517 |
88 | H.Primat | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 16R | - - |
|
888 | C.Hall | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19R | - - |
|
888 | D.Stirling | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19R | - - |
|
888/88 | L.Halliday | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19R | 1517 |
Klasse LMP2 | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
Team Penske | |||||||||||||
5 | H.Castroneves | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 44 | 76 |
6 | S.Maassen | ![]() | 5. | 5R | 44 | 45 | 52 | 33 | 86 | 96 | 85 | 75 | 66 | 610 |
6 | P.Long | ![]() | 6. | 5R | 44 | 45 | 52 | 33 | 86 | 96 | 85 | - - | 66 | 610 |
6/5 | R.Briscoe | ![]() | 17. | 5R | - - | - - | - - | - - | - - | - - | - - | 75 | 44 | 76 |
7 | T.Bernhard | ![]() | 1. | 41 | 22 | 14 | 11 | 42 | 33 | 54 | 38 | 64 | 55 | 35 |
7 | R.Dumas | ![]() | 1. | 41 | 22 | 14 | 11 | 42 | 33 | 54 | 38 | 64 | 55 | 35 |
7/6 | E.Collard | ![]() | 16. | 41 | - - | - - | - - | - - | - - | - - | - - | - - | 66 | - - |
B-K Motorsports | |||||||||||||
8 | B.Devlin | ![]() | 20. | 14ns | 117 | 1010 | 129 | 11R | 3020 | 128 | 1311 | 117 | 15ns | 1329 |
8 | G.Bonilla | ![]() | 20. | 14ns | 117 | 1010 | 129 | 11R | 3020 | 128 | 1311 | 117 | 15ns | 1329 |
8 | R.Matos | ![]() | 33. | 14ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Highcroft Racing | |||||||||||||
9 | D.Brabham | ![]() | 3. | 115 | 33 | 33 | 424R | 11 | 24 | 63 | 43 | 12 | 12R | 115 |
9 | S.Sharp | ![]() | 3. | 115 | 33 | 33 | 424R | 11 | 24 | 63 | 43 | 12 | 12R | 115 |
9 | S.Johansson | ![]() | 27. | 115 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
9 | D.Franchitti | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12R | - - |
|
Fernandez Racing | |||||||||||||
15 | A.Fernandez | ![]() | 12. | 6dq | 810 | 28 | 35 | 55 | 65 | 425 | 64 | 423R | 1126R | 29 |
15 | L.Diaz | ![]() | 12. | 6dq | 810 | 28 | 35 | 55 | 65 | 425 | 64 | 423R | 1126R | 29 |
15 | M.Jourdain jr. | ![]() | 32. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1126R | - - |
Dyson Racing Team | |||||||||||||
16 | C.Dyson | ![]() | 9. | 104 | 75 | 89 | 106 | 10R | 97 | 119 | 109 | 36 | 139 | 87 |
16 | Gu.Smith | ![]() | 9. | 104 | 75 | 89 | 106 | 10R | 97 | 119 | 109 | 36 | 139 | 87 |
20 | M.Franchitti | ![]() | 7. | 72 | 520R | 97 | 74 | 67 | 108 | 105 | 910 | 108 | 147 | 118 |
20 | B.Leitzinger | ![]() | 7. | 72 | 520R | 97 | 74 | 67 | 108 | 105 | 910 | 108 | 147 | 118 |
20 | A.Lally | ![]() | 18. | 72 | - - | - - | - - | - - | - - | - - | - - | - - | 147 | - - |
Van der Steur Racing | |||||||||||||
19 | R.Pecorari | ![]() | 34. | - - | 1319 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | G.van der Steur | ![]() | 34. | - - | 1319 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Andretti Green Racing | |||||||||||||
26 | B.Herta | ![]() | 24. | 818 | 66 | 56 | 98 | - - | - - | - - | - - | - - | - - | - - |
26 | C.Fittipaldi | ![]() | 24. | 818 | 66 | 56 | 98 | - - | - - | - - | - - | - - | - - | - - |
26 | Ma.Andretti | ![]() | 26. | 818 | - - | - - | - - | 76 | - - | - - | - - | - - | 716 | - - |
26 | F.Montagny | ![]() | 11. | - - | - - | - - | - - | 76 | 414 | 211 | 56 | 51 | 716 | 53 |
26 | R.Matos | ![]() | 33. | - - | - - | - - | - - | - - | 414 | - - | - - | - - | - - | - - |
26 | J.Rossiter | ![]() | 22. | - - | - - | - - | - - | - - | - - | 211 | 56 | 51 | - - | - - |
26 | T.Kanaan | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 716 | 53 |
Horag Racing | |||||||||||||
27 | D.Theys | ![]() | 28. | 127 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | Fsr.Lienhard | ![]() | 28. | 127 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | J.Lammers | ![]() | 28. | 127 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Barazi Epsilon | |||||||||||||
32 | J.Barazi | ![]() | 13R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
32 | M.Vergers | ![]() | 13R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
32 | J.Ravier | ![]() | 13R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
de Ferran Motorsports | |||||||||||||
66 | G.de Ferran | ![]() | 14. | - - | - - | - - | 23 | 214 | 1R | 718 | 77 | 23 | 88 | 44 |
66 | S.Pagenaud | ![]() | 14. | - - | - - | - - | 23 | 214 | 1R | 718 | 77 | 23 | 88 | 44 |
66 | S.Dixon | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 88 | - - |
Klasse GT1 | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
Pratt & Miller | |||||||||||||
3 | J.O'Connell | ![]() | 1. | 168 | 149 | 1211 | 1410 | 138 | 1421 | 1610 | 1412 | 1310 | 2010 | 1713 |
3 | J.Magnussen | ![]() | 1. | 168 | 149 | 1211 | 1410 | 138 | 1421 | 1610 | 1412 | 1310 | 2010 | 1713 |
3 | R.Fellows | ![]() | 7. | 168 | - - | - - | - - | - - | - - | - - | - - | - - | 2010 | - - |
4 | O.Beretta | ![]() | 3. | 1710 | 128 | 1312 | 1311 | 1216 | 1522 | 1528R | 1513 | 179 | 2111 | 1812 |
4 | O.Gavin | ![]() | 3. | 1710 | 128 | 1312 | 1311 | 1216 | 1522 | 1528R | 1513 | 179 | 2111 | 1812 |
4 | M.Papis | ![]() | 8. | 1710 | - - | - - | - - | - - | - - | - - | - - | - - | 2111 | - - |
Bell Motorsports | |||||||||||||
108 | T.Borcheller | ![]() | 5. | 1816 | 15R | - - | - - | 25R | - - | 1717 | 1614 | 2018 | - - | - - |
108 | C.Ducote | ![]() | 5. | 1816 | 15R | - - | - - | 25R | - - | 1717 | 1614 | 2018 | - - | - - |
108 | An.Garcia | ![]() | 9. | 1816 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Klasse GT2 | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
Vici Racing | |||||||||||||
5 | C.Stanton | ![]() | 40. | 2619 | 29R | 2421 | 2923 | - - | - - | - - | - - | - - | - - | - - |
5 | N.Swartzbaugh | ![]() | 40. | 2619 | 29R | 2421 | 2923 | - - | - - | - - | - - | - - | - - | - - |
5 | U.Alzen | ![]() | 46. | 2619 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
5/18 | R.Carrapatoso | ![]() | 56. | - - | 29R | 24ns | 2622 | - - | - - | - - | - - | - - | - - | - - |
18 | N.Pastorelli | ![]() | 37. | - - | - - | - - | 2622 | - - | 2519 | 2722 | 23R | 24R | 3323R | 27R |
18 | F.Pastorelli | ![]() | 37. | - - | - - | - - | 2622 | - - | 2519 | 2722 | 23R | 24R | 3323R | 27R |
18 | M.Basseng | ![]() | 22. | - - | - - | - - | - - | - - | - - | 2722 | 23R | 24R | 3323R | 27R |
Drayson-Barwell | |||||||||||||
007 | J.Cocker | ![]() | 31. | 30R | 28ns | 2624 | 27R | 22R | 2923 | 3126R | 2822 | 23R | 2922R | 2822 |
007 | P.Drayson | ![]() | 31. | 30R | 28ns | 2624 | 27R | 22R | 2923 | 3126R | 2822 | 23R | 2922R | 2822 |
007 | T.Sugden | ![]() | 30R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
007 | D.Turner | ![]() | 48. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2922R | - - |
Primetime Race Group | |||||||||||||
11 | J.Feinberg | ![]() | 35. | 3217 | 27R | 28R | 30R | 24R | 28R | 30R | 2624 | 2817 | 3427R | 3228R |
11 | Chr.Hall | ![]() | 35. | 3217 | 27R | 28R | 30R | 24R | 28R | 30R | 2624 | 2817 | 3427R | 3228R |
Prototype Technology Group | |||||||||||||
21 | T.Milner | ![]() | 14. | 27R | 2416 | 23R | 2216 | 1915 | 2317 | 23R | 2219 | 2121R | 3025 | 2618 |
21 | T.Sutherland | ![]() | 24. | 27R | 2416 | 23R | 2216 | 1915 | 2317 | 23R | 2219 | 2121R | - - | - - |
21 | J.Hand | ![]() | 42. | 27R | 24ns | - - | - - | - - | - - | 23R | - - | - - | 3025 | 2618 |
21 | B.Sellers | ![]() | - - | - - | - - | - - | - - | - - | - - | 22ns | - - | - - | - - |
|
21 | A.Wirth | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 30ns | - - |
|
LG Motorsports | |||||||||||||
28 | L.Gigliotti | ![]() | 50. | 25R | 2618 | 2723 | 2318 | - - | - - | - - | - - | - - | 28R | - - |
28 | D.Peterson | ![]() | 52. | 25R | 2618 | 2723 | 23ns | - - | - - | - - | - - | - - | - - | - - |
28 | M.Goossens | ![]() | 25R | - - | - - | - - | - - | - - | - - | - - | - - | 28R | - - |
|
28 | E.Curran | ![]() | 51. | - - | - - | - - | 2318 | - - | - - | - - | - - | - - | - - | - - |
28 | T.Drissi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 28R | - - |
|
Robertson Racing | |||||||||||||
40 | D.Murry | ![]() | 53. | 33R | 2523R | 2525 | 2525R | - - | 2424 | 2627R | - - | 2719 | 31R | 3027 |
40 | D.Robertson | ![]() | 55. | 33R | - - | 2525 | 2525R | - - | 2424 | 2627R | - - | 2719 | 31R | 3027 |
40 | A.Robertson | ![]() | 54. | 33R | 2523R | - - | 2525R | - - | 2424 | 2627R | - - | 2719 | 31R | 3027 |
Flying Lizard Motorsports | |||||||||||||
44 | S.Neiman | ![]() | 9. | 2813 | 2117 | 2220 | 2817 | 21R | 22R | 2821 | 2521 | - - | 3519 | 3320 |
44 | D.Law | ![]() | 11. | 2813 | 2117 | - - | 2817 | 21R | 22R | 2821 | - - | - - | 3519 | 3320 |
44 | A.Davison | ![]() | 25. | 2813 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
44 | L.Pechnik | ![]() | 26. | - - | - - | 2220 | - - | - - | - - | - - | 2521 | 2214 | 3519 | 33ns |
44 | M.Ragginger | ![]() | 49. | - - | - - | - - | - - | - - | - - | - - | - - | 2214 | - - | - - |
45 | J.Bergmeister | ![]() | 1. | 2112 | 1621R | 1614 | 1513 | 179 | 1811 | 2013 | 2017 | 1411 | 2513 | 2024 |
45 | W.Henzler | ![]() | 1. | 2112 | 1621R | 1614 | 1513 | 179 | 1811 | 2013 | 2017 | 1411 | 2513 | 2024 |
45 | M.Lieb | ![]() | 13. | 2112 | - - | - - | - - | - - | - - | - - | - - | - - | 2513 | - - |
46 | P.Pilet | ![]() | 5. | 2321 | 2012 | 1515 | 1714 | 1818 | 2010 | 2215 | 2123 | 1812 | 3821R | 2219 |
46 | J.van Overbeek | ![]() | 5. | 2321 | 2012 | 1515 | 1714 | 1818 | 2010 | 2215 | 2123 | 1812 | 3821R | 2219 |
46 | R.Lietz | ![]() | 47. | 2321 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Corsa Motorsports | |||||||||||||
48 | G.Jeannette | ![]() | 33. | 31ns | 2314 | 2117 | 2121 | - - | - - | - - | - - | - - | - - | - - |
48 | J.Mowlem | ![]() | 33. | 31ns | 2314 | 2117 | 2121 | - - | - - | - - | - - | - - | - - | - - |
48 | R.Kelleners | ![]() | 31ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Black Swan Racing | |||||||||||||
54 | A.Lazzaro | ![]() | 44. | - - | - - | - - | - - | 2319 | 26R | 2924 | - - | 25R | 3224 | 2923 |
54 | T.Pappas | ![]() | 44. | - - | - - | - - | - - | 2319 | 26R | 2924 | - - | 25R | 3224 | 2923 |
54 | A.Pilgrim | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 29ns | |
Risi Competizione | |||||||||||||
61 | T.Krohn | ![]() | 19. | 2914 | - - | - - | - - | - - | - - | - - | - - | - - | 2717 | 2526 |
61 | N.Jönsson | ![]() | 19. | 2914 | - - | - - | - - | - - | - - | - - | - - | - - | 2717 | 2526 |
61 | E.van de Poele | ![]() | 21. | 2914 | - - | - - | - - | - - | - - | - - | - - | - - | 2717 | - - |
61 | H.Brix | ![]() | 15. | - - | 2215 | 2019 | 2019 | 2017 | 2116 | 2520 | - - | 1915 | - - | - - |
61 | P.Friesacher | ![]() | 28. | - - | 2215 | 2019 | 2019 | 2017 | 2116 | - - | - - | - - | - - | - - |
61 | R.Bell | ![]() | 27. | - - | - - | - - | - - | - - | - - | 2520 | - - | 1915 | - - | - - |
62 | M.Salo | ![]() | 7. | 19R | 1722R | 1722 | 1626R | 1512 | 1613 | 1916 | 1715 | 1513 | 2212 | 2316 |
62 | J.Melo | ![]() | 7. | 19R | 1722R | 1722 | 1626R | 1512 | 1613 | 1916 | 1715 | 1513 | 2212 | 2316 |
62 | G.Bruni | ![]() | 19R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Tafel Racing | |||||||||||||
71 | D.Farnbacher | ![]() | 3. | 2020 | 1911 | 1813 | 1915 | 1613 | 199 | 1814 | 1918 | 1620 | 2415 | 2114 |
71 | D.Müller | ![]() | 3. | 2020 | 1911 | 1813 | 1915 | 1613 | 199 | 1814 | 1918 | 1620 | 2415 | 2114 |
71 | R.Bell | ![]() | 27. | 2020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
73 | J.Tafel | ![]() | 12. | 2215 | - - | - - | 24R | 2620 | 2718 | 2423 | 2420 | 2616 | 3620 | - - |
73 | P.Ehret | ![]() | 23. | 2215 | - - | - - | - - | - - | - - | 24nc | - - | - - | 3620 | 3125 |
73 | A.Simonsen | ![]() | 39. | 2215 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
73 | A.Figge | ![]() | 18. | - - | - - | - - | 24R | 2620 | 2718 | 2423 | 2420 | 2616 | 3620 | 3125 |
73 | H.Brix | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3125 |
ARC Bratislava | |||||||||||||
77 | M.Konopka | ![]() | 34R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
77 | M.Casadei | ![]() | 34R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Farnbacher Loles | |||||||||||||
87 | D.Werner | ![]() | 10. | 24R | 1813 | - - | nsdq | 1411 | 1712 | 2112 | 1816 | - - | 2328R | 19R |
87 | M.Basseng | ![]() | 22. | 24R | 1813 | 1918 | 18dq | - - | - - | - - | - - | - - | - - | - - |
87 | B.Miller | ![]() | 30. | 24R | - - | - - | - - | - - | - - | 2112 | - - | - - | 2328R | 19R |
87 | A.Davison | ![]() | 25. | - - | - - | 1918 | 18ns | - - | - - | - - | - - | - - | - - | - - |
87 | R.Westbrook | ![]() | 16. | - - | - - | - - | - - | 1411 | 1712 | 2112 | - - | - - | - - | - - |
87 | P.Kaffer | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | 1816 | - - | - - | - - |
87 | J.Hardt | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2328R | - - |
|
JMB Racing | |||||||||||||
99 | B.Aucott | ![]() | 29. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2618 | 2421 |
99 | P.Kaffer | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2618 | 2421 |
99 | S.Daoudi | ![]() | 43. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2618 | - - |
Team Nr. | Fahrer |
Info |
Klasse LMP1 | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion Racing | |||||||||||||
1 | R.Capello | ![]() | 7. | 11 | - - | - - | - - | 13 | 22 | - - | 12 | - - | 21 | - - |
1 | A.McNish | ![]() | 8. | 11 | - - | - - | - - | - - | - - | - - | - - | - - | 21 | - - |
1 | T.Kristensen | ![]() | 14. | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
1 | E.Pirro | ![]() | 3. | - - | 22R | 22 | 23R | 13 | 22 | 22 | 12 | 2dq | 21 | 12 |
1 | F.Biela | ![]() | 11. | - - | 22R | 22 | 23R | - - | - - | - - | - - | - - | - - | - - |
1 | M.Fässler | ![]() | 19. | - - | - - | - - | - - | - - | - - | 22 | - - | 2dq | - - | - - |
1 | C.Albers | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 |
2 | L.Luhr | ![]() | 1. | 32 | 11 | 11 | 11 | 21 | 11 | 11 | 21 | 1R | 33 | 21 |
2 | M.Werner | ![]() | 1. | 32 | 11 | 11 | 11 | 21 | 11 | 11 | 21 | 1R | 33 | 21 |
2 | M.Rockenfeller | ![]() | 17. | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Peugeot Sport | |||||||||||||
07 | N.Minassian | ![]() | 9. | 24 | - - | - - | - - | - - | - - | - - | - - | - - | 12 | - - |
07 | S.Sarrazin | ![]() | 9. | 24 | - - | - - | - - | - - | - - | - - | - - | - - | 12 | - - |
07 | P.Lamy | ![]() | 21. | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
07 | C.Klien | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | - - |
Eco Racing | |||||||||||||
10 | H.Noda | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 7R | |
10 | A.Prendeville | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 7R | |
10 | B.Collins | ![]() | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | H.Toivonen | ![]() | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
10 | S.Wright | ![]() | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Autocon Motorsports | |||||||||||||
12 | C.McMurry | ![]() | 12. | 55R | - - | ns3 | - - | - - | 54 | 5R | 5R | - - | 10R | 6R |
12 | B.Willman | ![]() | 16. | 55R | - - | - - | - - | - - | 54 | 5R | - - | - - | 10R | - - |
12 | T.Burgess | ![]() | 26. | 55R | - - | - - | - - | - - | - - | - - | 5R | - - | 10R | 6R |
12 | M.Lewis | ![]() | 30. | - - | - - | 43 | - - | - - | - - | 5R | - - | - - | - - | - - |
12 | T.Drissi | ![]() | - - | - - | 4ns | - - | - - | - - | - - | - - | - - | - - | - - |
|
Intersport Racing | |||||||||||||
30 | J.Faulkner | ![]() | 15. | - - | - - | - - | - - | - - | 43 | 44 | 4R | - - | - - | - - |
30 | G.Fisken | ![]() | 27. | - - | - - | - - | - - | - - | - - | 44 | - - | - - | - - | - - |
30 | L.Hines | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8R | - - |
|
30 | G.Forgeois | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 8R | - - |
|
30/37 | R.Lewis | ![]() | 12. | - - | - - | - - | - - | - - | 43 | 44 | 4R | - - | 8R | 45R |
37 | Jon.Field | ![]() | 5. | 43 | 3R | 34 | 32 | 32 | 3R | 33 | 3R | 31R | 5R | 45R |
37 | R.Berry | ![]() | 4. | 43 | 3R | 3ns | 32 | 32 | 3R | 33 | 3R | 31R | 5R | 45R |
37 | C.Field | ![]() | 6. | 43 | 3R | 34 | 32 | 32 | 3R | 33 | 3R | 31R | 5R | - - |
Corsa Motorsports | |||||||||||||
48 | J.Mowlem | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 7R | 33 |
48 | S.Johansson | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 7R | 33 |
48 | G.Jeannette | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 7R | - - |
|
Team LNT | |||||||||||||
50 | D.Watts | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 44 | - - |
50 | O.Pla | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 44 | - - |
Creation Autosportif | |||||||||||||
88 | J.Campell-Walter | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6R | 5ns | |
88 | S.Simpson | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6R | 54 |
88 | H.Primat | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6R | - - |
|
888 | C.Hall | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 9R | - - |
|
888 | D.Stirling | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 9R | - - |
|
888/88 | L.Halliday | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 9R | 54 |
Team Nr. | Fahrer |
Info |
Klasse LMP2 | |||||||||||||
Team Nr. | Fahrer |
Info |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Penske | |||||||||||||
5 | H.Castroneves | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 11 | 74 |
6 | S.Maassen | ![]() | 5. | 2R | 33 | 43 | 52 | 33 | 64 | 64 | 63 | 75 | 33 | 68 |
6 | P.Long | ![]() | 6. | 2R | 33 | 43 | 52 | 33 | 64 | 64 | 63 | - - | 33 | 68 |
6/5 | R.Briscoe | ![]() | 17. | 2R | - - | - - | - - | - - | - - | - - | - - | 75 | 11 | 74 |
7 | T.Bernhard | ![]() | 1. | 11 | 11 | 12 | 11 | 42 | 31 | 32 | 16 | 64 | 22 | 33 |
7 | R.Dumas | ![]() | 1. | 11 | 11 | 12 | 11 | 42 | 31 | 32 | 16 | 64 | 22 | 33 |
7/6 | E.Collard | ![]() | 16. | 11 | - - | - - | - - | - - | - - | - - | - - | - - | 33 | - - |
B-K Motorsports | |||||||||||||
8 | B.Devlin | ![]() | 20. | 10ns | 86 | 88 | 98 | 9R | 98 | 95 | 99 | 97 | 10ns | 1010 |
