Punkteverteilung: Formel Regional Trophy Mittlerer Osten - Saison 2026
Team Nr. | Fahrer |
Info |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumbai Falcons | |||||||||||||
| 51 | K.Nakamura-Berta | ![]() | 151 | 012 | 0 | 010 | 018 | - 10 | 018 | 015 | 0 | 018 | 025 | 025 |
| 88 | S.Hanna | ![]() | 54 | 00 | 12 | 00 | 00 | - 0 | 00 | 00 | 25 | 08 | 01 | 08 |
| 98 | S.Wheldon | ![]() | 71 | 00 | 0 | 00 | 06 | - 12 | 015 | 00 | 0 | 02 | 018 | 018 |
| R-Ace Grand Prix | |||||||||||||
| 12 | Y.Sano | ![]() | 37 | 00 | 0 | 01 | 012 | - 4 | 06 | 08 | 0 | 00 | 04 | 02 |
| 71 | R.Al Dhaheri | ![]() | 139 | 018 | 10 | 025 | 025 | - 0 | 025 | 012 | 10 | 00 | 08 | 06 |
| 73 | G.Xie | ![]() | 1 | 00 | 1 | 00 | 00 | - 0 | 00 | - - | - | - - | - - | - - |
| 73 | E.Olivieri | ![]() | 31 | - - | - | - - | - - | - - | - - | 06 | 0 | 015 | 06 | 04 |
| MP Motorsport | |||||||||||||
| 15 | A.Abkhazava | ![]() | 95 | 025 | 8 | 00 | 01 | - 0 | 012 | 018 | 6 | 025 | 00 | 00 |
| 16 | C.Ho | ![]() | 44 | 04 | 25 | 015 | 00 | - 0 | 00 | - - | - | - - | - - | - - |
| 16 | J.Carrasquedo | ![]() | - - | - | - - | - - | - - | - - | 00 | 0 | 00 | 00 | 00 | |
| 17 | A.Feldmann | ![]() | 00 | 0 | 00 | 00 | - 0 | 00 | 00 | 0 | 00 | 00 | 00 | |
| Pinnacle Motorsport | |||||||||||||
| 29 | A.Raber | ![]() | 00 | 0 | 00 | 00 | - 0 | 00 | 00 | 0 | 00 | 00 | 00 | |
| 41 | A.Powell | ![]() | 76 | 08 | 0 | 018 | 015 | - 0 | 08 | 00 | 0 | 00 | 012 | 015 |
| ART Grand Prix | |||||||||||||
| 7 | T.Inthraphuvasak | ![]() | - - | - | - - | - - | - - | - - | - - | - | - - | 00 | 00 | |
| 19 | K.Anurag | ![]() | 62 | 00 | 0 | 012 | 08 | - 8 | 010 | 00 | 2 | 00 | 010 | 012 |
| 27 | M.Giaccardi | ![]() | 00 | 0 | 00 | 00 | - 0 | 00 | 00 | 0 | 00 | 00 | 00 | |
| 89 | T.Kato | ![]() | 49 | 010 | 0 | 00 | 00 | - 0 | 04 | 025 | 0 | 010 | - - | - - |
| Race Performance Motorsport | |||||||||||||
| 5 | M.Costa | ![]() | 27 | 01 | 18 | 00 | 00 | - 6 | 01 | 00 | 0 | 00 | 00 | 01 |
| 8 | J.Przyrowski | ![]() | 71 | 00 | 0 | 00 | 00 | - 18 | 00 | 01 | 15 | 012 | 015 | 010 |
| 99 | G.Maschio | ![]() | 00 | 0 | 00 | 00 | - 0 | 00 | 00 | 0 | 00 | 00 | 00 | |
| Rodin Motorsport | |||||||||||||
| 2 | A.Ninovic | ![]() | 66 | 06 | 15 | 00 | 00 | - 25 | 00 | 02 | 18 | 00 | 00 | 00 |
| 4 | R.Seewooruthun | ![]() | 2 | 00 | 0 | 00 | 00 | - 2 | 00 | 00 | 0 | 00 | 00 | 00 |
| 18 | M.Rehm | ![]() | 6 | 02 | 0 | 00 | 00 | - 0 | 00 | 00 | 4 | 00 | 00 | 00 |
| Trident Racing | |||||||||||||
| 3 | M.Popov | ![]() | 70 | 015 | 4 | 08 | 04 | - 15 | 00 | 010 | 12 | 00 | 02 | 00 |
| 47 | A.Kostić | ![]() | 4 | 00 | 0 | 04 | 00 | - 0 | 00 | 00 | 0 | 00 | 00 | 00 |
| 87 | K.Daryanani | ![]() | 00 | 0 | 00 | 00 | - 0 | 00 | 00 | 0 | 00 | 00 | 00 | |
| G4 Racing | |||||||||||||
| 14 | A.Severiukhin | ![]() | 14 | 00 | 0 | 02 | 010 | - 0 | 02 | 00 | 0 | 00 | 00 | 00 |
| 24 | J.Roussel | ![]() | 7 | 00 | 0 | 00 | 00 | - 1 | 00 | 00 | 0 | 06 | 00 | 00 |
| 67 | A.Dupé | ![]() | 1 | 00 | 0 | 00 | 00 | - 0 | 00 | 00 | 1 | 00 | 00 | 00 |
| CL Motorsport | |||||||||||||
| 6 | E.Frey | ![]() | 00 | 0 | 00 | 00 | - 0 | 00 | 00 | 0 | 00 | 00 | 00 | |
| 28 | N.Chi | ![]() | 20 | 00 | 2 | 06 | 00 | - 0 | 00 | 04 | 8 | 00 | 00 | 00 |
| 57 | M.Belov | ![]() | 00 | 0 | 00 | - - | - - | - - | - - | - | - - | - - | - - |
|
| 69 | R.Francot | ![]() | - - | - | - - | - - | - - | - - | 00 | 0 | 00 | 00 | 00 | |
| Van Amersfoort Racing | |||||||||||||
| 11 | F.Macedo | ![]() | 12 | 00 | 6 | 00 | 02 | - 0 | 00 | 00 | 0 | 04 | 00 | 00 |
| 55 | D.Gowda | ![]() | 1 | 00 | 0 | 00 | 00 | - 0 | 00 | 00 | 0 | 01 | 00 | 00 |
| 68 | Y.Fu | ![]() | 00 | 0 | 00 | 00 | - 0 | 00 | 00 | 0 | 00 | 00 | 00 | |
Team Nr. | Fahrer |
Info |
||||||||||||

