Alle Saisons: GT W.C. Europa Sprint & FIA GT
Pos | Fahrer | Nation |
---|---|---|
Saison startet am 03.05.2025 |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 116,5 | Maro Engel | ![]() |
1. | 116,5 | Lucas Auer | ![]() |
3. | 105,5 | Dries Vanthoor | ![]() |
3. | 105,5 | Charles Weerts | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 119,5 | Luca Engstler | ![]() |
1. | 119,5 | Max Hofer | ![]() |
3. | 114 | Simon Gachet | ![]() |
3. | 114 | Lucas Legeret | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 118,5 | Calan Williams | ![]() |
2. | 113,5 | Aurélien Panis | ![]() |
2. | 113,5 | César Gazeau | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 86,5 | Daniel Harper | ![]() |
1. | 86,5 | Darren Leung | ![]() |
3. | 77 | Robert Collard | ![]() |
3. | 77 | Sandy Mitchell | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 109,5 | Mattia Drudi | ![]() |
1. | 109,5 | Ricardo Feller | ![]() |
3. | 90,5 | Raffaele Marciello | ![]() |
3. | 90,5 | Timur Boguslavskiy | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 113,5 | Calan Williams | ![]() |
1. | 113,5 | Niklas Krütten | ![]() |
3. | 105 | Aurélien Panis | ![]() |
3. | 105 | Alberto Di Folco | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 135 | Jordan Love | ![]() |
2. | 118 | Lorenzo Patrese | ![]() |
2. | 118 | Alex Arkin Aka | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 71,5 | Alexander Malykhin | ![]() |
2. | 60,5 | Miguel Ramos | ![]() |
2. | 60,5 | Henrique Chaves | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 135,5 | Dries Vanthoor | ![]() |
1. | 135,5 | Charles Weerts | ![]() |
3. | 111,5 | Raffaele Marciello | ![]() |
3. | 111,5 | Timur Boguslavskiy | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 141,5 | Ulysse De Pauw | ![]() |
1. | 141,5 | Pierre-Alexandre Jean | ![]() |
3. | 88 | Thomas Drouet | ![]() |
3. | 88 | Casper Stevenson | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 119 | Miguel Ramos | ![]() |
1. | 119 | Dean Macdonald | ![]() |
3. | 99,5 | Christian Klien | ![]() |
3. | 99,5 | Patryk Krupiński | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 103,5 | Dries Vanthoor | ![]() |
1. | 103,5 | Charles Weerts | ![]() |
3. | 95 | Maro Engel | ![]() |
3. | 95 | Luca Stolz | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 103 | Alessandro Fontana | ![]() |
2. | 85,5 | Ryuichiro Tomita | ![]() |
2. | 85,5 | Frankie Bird | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 125 | Miguel Ramos | ![]() |
1. | 125 | Henrique Chaves | ![]() |
3. | 116,5 | Dominik Baumann | ![]() |
3. | 116,5 | Valentin Pierburg | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 89 | Dries Vanthoor | ![]() |
1. | 89 | Charles Weerts | ![]() |
3. | 85 | Timur Boguslavskiy | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 108,5 | Simon Gachet | ![]() |
1. | 108,5 | Steven Palette | ![]() |
3. | 72,5 | Axcil Jefferies | ![]() |
3. | 72,5 | Ezequiel Perez Companc | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 131 | Edouard III Cheever | ![]() ![]() |
1. | 131 | Christopher Froggatt | ![]() |
3. | 117,5 | Andrea Bertolini | ![]() |
3. | 117,5 | Louis Machiels | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 92,5 | Andrea Caldarelli | ![]() |
1. | 92,5 | Marco Mapelli | ![]() |
3. | 92,5 | Maro Engel | ![]() |
3. | 92,5 | Luca Stolz | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 112,5 | Nico Bastian | ![]() |
1. | 112,5 | Thomas Neubauer | ![]() |
3. | 99 | Aaro Vainio | ![]() |
3. | 99 | Hugo de Sadeleer | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 131 | Philip Keen | ![]() |
1. | 131 | Hiroshi Hamaguchi | ![]() |
3. | 102,5 | Rinat Salikhov | ![]() |
3. | 102,5 | David Perel | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 170,5 | Florian Scholze | ![]() |
1. | 170,5 | Wolfgang Triller | ![]() |
3. | 28,5 | Stephen Earle | ![]() |
3. | 28,5 | Rory Penttinen | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 98 | Michael Meadows | ![]() |
1. | 98 | Raffaele Marciello | ![]() |
3. | 90,5 | Alex Riberas | ![]() |
3. | 90,5 | Christopher Mies | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 108,5 | Nico Bastian | ![]() |
1. | 108,5 | Jack Manchester | ![]() |
3. | 80,5 | Alexey Korneev | ![]() |
3. | 80,5 | Vladimir Atoev | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 134,5 | Markus Winkelhock | ![]() |
1. | 134,5 | Nyls Stievenart | ![]() |
3. | 126 | Carlo van Dam | ![]() |
3. | 126 | Piti Bhirom-Bhakdi | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 35 | Claude-Yves Gosselin | ![]() |
1. | 35 | Pierre Feligioni | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 82 | Stuart Leonard | ![]() |
2. | 82 | Robin Frijns | ![]() |
3. | 74 | Markus Winkelhock | ![]() |
3. | 74 | Will Stevens | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 154 | Jules Szymkowiak | ![]() |
1. | 154 | Fabian Schiller | ![]() |
3. | 107 | Lewis Williamson | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 144 | Daniel Keilwitz | ![]() |
1. | 144 | Alexander Mattschull | ![]() |
3. | 119 | Carlo van Dam | ![]() |
3. | 119 | Piti Bhirom-Bhakdi | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 77 | Stephen Earle | ![]() |
1. | 77 | David Perel | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 102 | Enzo Ide | ![]() |
2. | 79 | Christopher Mies | ![]() |
3. | 67 | Dominik Baumann | ![]() |
3. | 67 | Maximilian Buhk | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 125 | Luca Stolz | ![]() |
1. | 125 | Michele Beretta | ![]() |
3. | 104 | Nicolaj Møller Madsen | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 143 | Giacomo Piccini | ![]() |
1. | 143 | Michael Broniszewski | ![]() |
3. | 119 | Jean-Luc Beaubélique | ![]() |
3. | 119 | Morgan Moullin-Traffort | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 161 | Claudio Sdanewitsch | ![]() |
2. | 134 | Stephane Lemeret | ![]() |
3. | 92 | Steve Parrow | ![]() |
3. | 92 | Christian Hook | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 135 | Maximilian Buhk | ![]() |
1. | 135 | Vincent Abril | ![]() |
3. | 127 | Robin Frijns | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 164 | Jules Szymkowiak | ![]() |
2. | 138 | Anders Fjordbach | ![]() |
3. | 114 | Thomas Fjordbach | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 209 | Alexey Karachev | ![]() |
2. | 144 | Alexei Vasiliev | ![]() |
3. | 116 | Marko Asmer | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 142 | Maximilian Götz | ![]() |
2. | 126 | Maximilian Buhk | ![]() |
3. | 115 | Jeroen Bleekemolen | ![]() |
3. | 115 | Harald Proczyk | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 174 | Mateusz Lisowski | ![]() |
1. | 174 | Vincent Abril | ![]() |
3. | 154 | David Fumanelli | ![]() |
3. | 154 | Stefano Colombo | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 162 | Marc Basseng | ![]() |
1. | 162 | Alessandro Latif | ![]() |
3. | 100 | Stefan Landmann | ![]() |
3. | 100 | Sascha Halek | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 132 | Stephane Ortelli | ![]() |
1. | 132 | Laurens Vanthoor | ![]() |
3. | 110 | Frank Stippler | ![]() |
3. | 110 | Edward Sandström | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 136 | Sergei Afanasiev | ![]() |
1. | 136 | Andreas Simonsen | ![]() |
3. | 133 | Harald Proczyk | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 110 | Jan Stovicek | ![]() |
1. | 110 | Petr Charouz | ![]() |
3. | 102 | Claudio Sdanewitsch | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 145 | Markus Winkelhock | ![]() |
1. | 145 | Marc Basseng | ![]() |
3. | 144 | Frederic Makowiecki | ![]() |
3. | 144 | Stef Dusseldorp | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 137 | Michael Krumm | ![]() |
1. | 137 | Lucas Luhr | ![]() |
3. | 120 | Darren Turner | ![]() |
3. | 120 | Stefan Mücke | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 138 | Michael Bartels | ![]() |
1. | 138 | Andrea Bertolini | ![]() |
3. | 119 | Thomas Mutsch | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 57 | Michael Bartels | ![]() |
1. | 57 | Andrea Bertolini | ![]() |
3. | 45 | Mike Hezemans | ![]() |
3. | 45 | Anthony Kumpen | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 56 | Richard Westbrook | ![]() |
2. | 54 | Gianmaria Bruni | ![]() |
2. | 54 | Toni Vilander | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 70 | Michael Bartels | ![]() |
1. | 70 | Andrea Bertolini | ![]() |
3. | 66 | Fabrizio Gollin | ![]() |
3. | 66 | Mike Hezemans | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 93 | Gianmaria Bruni | ![]() |
1. | 93 | Toni Vilander | ![]() |
3. | 60,5 | Paolo Ruberti | ![]() |
3. | 60,5 | Matteo Malucelli | ![]() |

© ©fiagt.com
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 61 | Thomas Biagi | ![]() |
2. | 57 | Karl Wendlinger | ![]() |
2. | 57 | Ryan Sharp | ![]() |

© ©fiagt.com
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 73 | Dirk Müller | ![]() |
1. | 73 | Toni Vilander | ![]() |
3. | 66 | Stephane Ortelli | ![]() |
3. | 66 | Gianmaria Bruni | ![]() |

© ©fiagt.com
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 71 | Michael Bartels | ![]() |
1. | 71 | Andrea Bertolini | ![]() |
3. | 62 | Jean-Denis Deletraz | ![]() |
3. | 62 | Andrea Piccini | ![]() |

© ©fiagt.com
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 79 | Jamie, jr. Melo | ![]() |
2. | 71 | Matteo Bobbi | ![]() |
3. | 61 | Rui Aguas | ![]() |
3. | 61 | Mika Salo | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 75 | Gabriele Gardel | ![]() |
2. | 74 | Michael Bartels | ![]() |
2. | 74 | Timo Scheider | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 102 | Marc Lieb | ![]() |
1. | 102 | Mike Rockenfeller | ![]() |
3. | 78 | Emmanuel Collard | ![]() |
3. | 78 | Tim Sugden | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 85 | Fabrizio Gollin | ![]() |
1. | 85 | Luca Cappellari | ![]() |
3. | 74,5 | Gabriele Gardel | ![]() |
3. | 74,5 | Matteo Bobbi | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 93,5 | Lucas Luhr | ![]() |
1. | 93,5 | Sascha Maassen | ![]() |
3. | 90 | Emmanuel Collard | ![]() |
3. | 90 | Stephane Ortelli | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 69 | Thomas Biagi | ![]() |
1. | 69 | Matteo Bobbi | ![]() |
3. | 61 | Fabrizio Gollin | ![]() |
3. | 61 | Luca Cappellari | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 73 | Stephane Ortelli | ![]() |
1. | 73 | Marc Lieb | ![]() |
3. | 65 | Fabrizio de Simone | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 49 | Christophe Bouchut | ![]() |
2. | 48 | David Terrien | ![]() |
3. | 46,5 | Jamie Campell-Walter | ![]() |
3. | 46,5 | Nicolaus Springer | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 80 | Stephane Ortelli | ![]() |
2. | 55,5 | Christian Pescatori | ![]() |
3. | 49,5 | Andrea Montermini | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 77 | Jean-Philippe Belloc | ![]() |
1. | 77 | Christophe Bouchut | ![]() |
3. | 42 | Mike Hezemans | ![]() |
3. | 42 | Jeroen Bleekemolen | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 60 | Christian Pescatori | ![]() |
1. | 60 | David Terrien | ![]() |
3. | 57 | Luca Riccitelli | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 59 | Julian Bailey | ![]() |
1. | 59 | Jamie Campell-Walter | ![]() |
3. | 50,5 | Mike Hezemans | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 72 | Christophe Bouchut | ![]() |
1. | 72 | Patrice Goueslard | ![]() |
3. | 43 | Luca Riccitelli | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 78 | Olivier Beretta | ![]() |
1. | 78 | Karl Wendlinger | ![]() |
3. | 53 | Jean-Philippe Belloc | ![]() |
Pos | Fahrer | Nation |
---|---|---|
Keine Punkte vergeben. |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 77 | Klaus Ludwig | ![]() |
1. | 77 | Ricardo Zonta | ![]() |
3. | 69 | Bernd Schneider | ![]() |
3. | 69 | Mark Webber | ![]() |
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 92 | Olivier Beretta | ![]() |
1. | 92 | Pedro Lamy | ![]() |
3. | 38 | Karl Wendlinger | ![]() |

© ©sutton-images
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 72 | Bernd Schneider | ![]() |
2. | 59 | Steve Soper | ![]() |
3. | 59 | Jyrki Jarvi Lehto | ![]() |

©
Pos | Punkte | Fahrer | Nation |
---|---|---|---|
1. | 66 | Justin Bell | ![]() |
2. | 65 | Bruno Eichmann | ![]() |
3. | 60 | Olivier Beretta | ![]() |
3. | 60 | Philipe Gache | ![]() |