Ergebnisse: GB3 Meisterschaft - Saison 2025
Team Nr. | Fahrer |
Info |
R.22 Monza |
R.23 Monza |
R.24 Monza |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodin Motorsport | ||||||||||||||||||||||||||
9 | A.Pulling | ![]() | 12. | 45 | 66 | R | 1313 | 1313 | 11 | 1216 | 1317 | 17 | 810 | 79 | 9 | 1212 | 14R | 7 | 108 | 99 | 3 | 177 | 1612 | R | | | |
12 | A.Ninovic | ![]() | 1. | 54 | 25 | R | 44 | 11 | 9 | 11 | 33 | 22R | 34 | 11 | 8 | 11 | 121 | 4 | 11 | 11 | 12 | 11 | 21 | 7 | | | |
21 | G.Pradel | ![]() | 3. | 23 | 44 | R | 33 | 87 | R | 56 | 27 | 16 | 21 | 33 | 10 | 42 | 129 | 1 | 77 | 55 | 17 | 208 | 2010 | R | | | |
Hitech Racing | ||||||||||||||||||||||||||
4 | N.Johnson | ![]() | 16. | 66 | 53 | 11 | 1119 | 55 | 6 | 22R | 62 | 11 | - - | - - | - - | - - | - | 1814 | 2118 | 10 | - - | - - | - | | | ||
6 | K.Al Azhari | ![]() | 7. | 137 | 12R | 6 | 98 | 1010 | 3 | 2015 | 54 | 12 | 13 | 22 | 7 | 73 | 31 | R | 1312 | 14R | 11 | 9R | 117 | 5 | | | |
7 | D.Fairclough | ![]() | 4. | 1617 | 1022 | 7 | 22 | 23 | 4 | 2119 | 2211 | 5 | 56 | 56 | 5 | 34 | 220 | R | 33 | 33 | 18 | 56 | 43 | 15 | | | |
Hill Speed Racing | ||||||||||||||||||||||||||
3 | T.Fluxá | ![]() | 9. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 125 | 105 | 1 | | | |
19 | K.Le | ![]() | 14. | 913 | 149 | 8 | - - | - - | - | 73 | 11 | 2 | - - | - - | - - | - - | - | 817 | 88 | 7 | - - | - - | - | | | ||
24 | M.Shin | ![]() | 23. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 1011 | 63 | 10 | - - | - - | - | - - | - - | - | | | |
27 | F.Slater | ![]() | 10. | 11 | 11 | 13 | - - | - - | - | 239 | 238 | 1 | - - | - - | - - | - - | - | 22 | 22 | 6 | - - | - - | - | | | ||
66 | H.Yamakoshi | ![]() | 18. | 812 | 1310 | 4 | - - | - - | - | 1110 | 45 | 19 | - - | - - | - - | - - | - | 66 | 66 | 4 | - - | - - | - | | | ||
Argenti Motorsport | ||||||||||||||||||||||||||
3 | T.Fluxá | ![]() | 9. | 1414 | 158 | 5 | 1612 | 1412 | 12 | 1312 | 2118 | 8 | 1311 | 1511 | 12 | 1810 | 22R | 13 | 1716 | 1613 | 9 | - - | - - | - | | | |
10 | R.Seewooruthun | ![]() | 5. | 1515 | 1811 | 14 | 55 | 44 | 8 | 1411 | 1516 | 3 | 117 | 1010 | 1 | 2R | 74 | 2 | 1613 | 1315 | 8 | 32 | 12 | R | | | |
47 | A.Raber | ![]() | 31. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 1913 | 1815 | 17 | - - | - - | - | - - | - - | - | | | |
56 | Y.Cui | ![]() | 17. | 1719 | 1612 | 10 | 76 | 66 | R | 913 | 1415 | 15 | 1212 | 1412 | 16 | 67 | 58 | 11 | - - | - - | - | - - | - - | - | | | |
Xcel Motorsport | ||||||||||||||||||||||||||
5 | P.Heuzenroeder | ![]() | 2. | 1111 | 77 | 2 | 11 | 32 | 7 | 37 | 1012 | 4 | 65 | 88 | 6 | 56 | 42 | 12 | 44 | 44 | R | 44 | 84 | R | | | |
25 | D.Gowda | ![]() | 24. | 1010 | 9R | R | - - | - - | - | 1614 | 89 | 6 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | | | ||
44 | Y.David | ![]() | 32. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 1717 | 1610 | 19 | - - | - - | - | - - | - - | - | | | |
78 | J.Sherwood | ![]() | 13. | 2020 | 1921 | 9 | 1915 | 1916 | 10 | 10R | 1619 | 7 | 1513 | 13R | 14 | 1416 | 1114 | 5 | 14R | 1212 | 2 | 711 | 138 | 4 | | | |
95 | K.Anurag | ![]() | 33. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 1317 | 914 | 13 | | | |
JHR Developments | ||||||||||||||||||||||||||
11 | N.Lisle | ![]() | 6. | 32 | 32 | R | 87 | 78 | 5 | 44 | 914 | 14 | 78 | 44 | 11 | 8R | 85 | 3 | 1110 | 1510 | 13 | 23 | 5ns | 6 | | | |
17 | D.Nandan | ![]() | 26. | - - | - - | - | 1818 | 1817 | 14 | 18R | 2021 | 18 | - - | - - | - | 2019 | 1916 | 22 | - - | - - | - | - - | - - | - | | | |
77 | B.Harrison | ![]() | 27. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 1013 | 1415 | 2 | | | |
88 | K.Daryanani | ![]() | 11. | 79 | 815 | 3 | 69 | 1214 | R | 88 | 1110 | 13 | 109 | 12R | 2 | 159 | 107 | 6 | 99 | 77 | 5 | 615 | 1519 | 11 | | | |
Velocity Racing Development | ||||||||||||||||||||||||||
8 | E.Tarnvanichkul | ![]() | 19. | 2118 | 2014 | 12 | - - | - - | - | - - | - - | - | - - | - - | 118 | 911 | 8 | 1211 | 1014 | 1 | 89 | 611 | 9 | | | ||
14 | R.Gonzalez | ![]() | 28. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 1918 | 18R | 15 | 1416 | 1216 | 12 | | | |
33 | H.Schwarze | ![]() | 15. | 1816 | 1713 | 15 | 1011 | 911 | 1 | 22 | 1213 | 9 | 9R | 97 | 3 | 1314 | 15R | 14 | - - | - - | - | - - | - - | - | | | |
35 | P.Gonzalez | ![]() | 22. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 21R | 2012 | 16 | 2019 | 1917 | 16 | 1512 | 76 | 10 | | | |
Elite Motorsport | ||||||||||||||||||||||||||
16 | B.Bustamante | ![]() | 21. | 22ns | 2220 | 19 | 1717 | 1619 | 13 | 1920 | 1920 | R | 1614 | 1613 | 13 | 2215 | 2117 | 18 | 21R | 2019 | 19 | 1818 | 1818 | 14 | | | |
37 | W.Macintyre | ![]() | 8. | 128 | 1123 | 1 | 1210 | 119 | 2 | 65 | 76 | 10 | 42 | 65 | 15 | 95 | 136 | 9 | 55 | 1111 | R | - - | - - | - | | | |
55 | F.Jackes | ![]() | 20. | 2321 | 2419 | 17 | 1516 | 1718 | R | 1718 | 1722 | 20 | 14R | 1114 | 4 | 1618 | 1713 | 15 | 1515 | 1716 | 14 | 1914 | 1917 | R | | | |
Fortec Motorsport | ||||||||||||||||||||||||||
23 | S.Bostandjiev | ![]() | 30. | 2523 | 2318 | R | 1414 | 1515 | R | 1517 | 1823 | 21 | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | | | ||
29 | M.Abrahams | ![]() | 34. | 1922 | 2116 | 16 | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | | | ||
48 | L.McNeilly | ![]() | 29. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 11R | 313 | 3 | | | |
Race Lab | ||||||||||||||||||||||||||
2 | M.Taylor | ![]() | 25. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 1610 | 179 | 8 | | | |
Chris Dittmann Racing | ||||||||||||||||||||||||||
14 | R.Gonzalez | ![]() | 28. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 2420 | 2418 | 21 | - - | - - | - | - - | - - | - | | | |
15 | N.Stati | ![]() | 35. | - - | - - | - | - - | - - | - | - - | - - | - | - - | - - | - | 2321 | 2319 | 20 | - - | - - | - | - - | - - | - | | | |
17 | D.Nandan | ![]() | 26. | 2424 | 2517 | 18 | - - | - - | - | - - | - - | - | - - | - - | - - | - - | - | - - | - - | - | - - | - - | - | | | ||
Team Nr. | Fahrer |
Info |
R.22 Monza |
R.23 Monza |
R.24 Monza |