Punkteverteilung: FA1 (Formel Acceleration 1) - Saison 2014
Team Nr. | Fahrer |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA1 Team Netherlands (Azerti Motorsport) | ||||||||||||
7 | N.Melker | ![]() | 183 | 015 | 018 | 121 | 026 | 120 | 10 | 015 | 018 | 120 | 026 |
FA1 Team Italy (Team Ghinzani) | ||||||||||||
16 | M.Bortolotti | ![]() | 135 | 121 | 126 | 015 | 118 | 015 | 025 | 012 | 00 | - - | - - |
42 | S.Campana | ![]() | 72 | - - | - - | - - | - - | - - | - - | - - | - - | 015 | 015 |
FA1 Team Sweden (Performance Racing) | ||||||||||||
19 | C.Dolby | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 012 |
23 | F.Rosenqvist | ![]() | 73 | 010 | 015 | - - | - - | - - | - - | 121 | 026 | - - | - - |
24 | J.Eriksson | ![]() | 11 | - - | - - | - - | - - | 03 | 08 | - - | - - | - - | - - |
45 | D.Lind | ![]() | 24 | - - | - - | 010 | 06 | - - | - - | - - | - - | - - | - - |
FA1 Team Slovakia (Team Ghinzani) | ||||||||||||
64 | R.Gonda | ![]() | 94 | 08 | 02 | 012 | 00 | 012 | 018 | 010 | 012 | 012 | 08 |
FA1 Team Germany (Performance Racing) | ||||||||||||
4 | S.Balthasar | ![]() | 76 | 012 | 012 | 04 | 015 | 00 | 010 | 02 | 015 | - - | - - |
FA1 Team Portugal (Team Ghinzani) | ||||||||||||
21 | J.Mul | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 00 |
42 | A.Parente | ![]() | 40 | 06 | 010 | - - | - - | - - | - - | - - | - - | - - | - - |
42 | S.Campana | ![]() | 72 | - - | - - | 06 | 00 | 00 | 016 | 08 | 12 | - - | - - |
FA1 Team France (Azerti Motorsport) | ||||||||||||
17 | C.Picariello | ![]() | 34 | - - | - - | - - | - - | 011 | 012 | 03 | 08 | 00 | 00 |
32 | S.Campana | ![]() | 72 | 03 | 06 | - - | - - | - - | - - | - - | - - | - - | - - |
32 | N.Berthon | ![]() | 22 | - - | - - | 01 | 01 | - - | - - | - - | - - | - - | - - |
FA1 Team China (Moma Motorsport) | ||||||||||||
29 | O.Campos Hull | ![]() | 20 | 04 | 08 | - - | - - | - - | - - | - - | - - | - - | - - |
29 | A.Parente | ![]() | 40 | - - | - - | 02 | 012 | 08 | 02 | - - | - - | - - | - - |
FA1 Team Mexico (NBC Motorsport) | ||||||||||||
38 | L.Dörrbecker | ![]() | 33 | - - | - - | - - | - - | 06 | 04 | 01 | 06 | - - | - - |
39 | A.Toledano | ![]() | 19 | 00 | 00 | 00 | 08 | 01 | 06 | 00 | 04 | - - | - - |
FA1 Team China (Team Lazarus) | ||||||||||||
8 | S.Schothorst | ![]() | 10 | - - | - - | - - | - - | - - | - - | 00 | 010 | - - | - - |
32 | N.Berthon | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 010 |
FA1 Team UK (Moma Motorsport) | ||||||||||||
69 | D.Clos | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | - - | 09 | 118 |
FA1 Team Spain (Moma Motorsport) | ||||||||||||
10 | V.Garcia | ![]() | 5 | 01 | 04 | - - | - - | - - | - - | - - | - - | - - | - - |
10 | O.Campos Hull | ![]() | 20 | - - | - - | 00 | 04 | 04 | 00 | - - | - - | - - | - - |
11 | M.Barba Lopez | ![]() | 10 | - - | - - | - - | - - | - - | - - | 06 | 00 | 00 | 04 |
FA1 Team Mexico (RC Motorsport) | ||||||||||||
38 | L.Dörrbecker | ![]() | 33 | 02 | 01 | 03 | 010 | - - | - - | - - | - - | - - | - - |
FA1 Team Venezuela (RC Motorsport) | ||||||||||||
20 | Rod.Gonzalez | ![]() | 10 | 00 | 00 | 08 | 02 | - - | - - | - - | - - | - - | - - |
45 | D.Lind | ![]() | 24 | - - | - - | - - | - - | 02 | 01 | - - | - - | - - | - - |
FA1 Team Mexico (MP Motorsport) | ||||||||||||
22 | K.Kleveros | ![]() | 9 | - - | - - | - - | - - | - - | - - | - - | - - | 03 | 06 |
FA1 Team Germany (MP Motorsport) | ||||||||||||
4 | S.Balthasar | ![]() | 76 | - - | - - | - - | - - | - - | - - | - - | - - | 04 | 02 |
FA1 Team Venezuela (Team Lazarus) | ||||||||||||
45 | D.Lind | ![]() | 24 | - - | - - | - - | - - | - - | - - | 04 | 01 | - - | - - |
FA1 Team Netherlands (MP Motorsport) | ||||||||||||
6 | B.Schouten | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | 02 | 01 |
FA1 Team Italy (Team Lazarus) | ||||||||||||
18 | G.Gabbiani | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | 01 | 00 |
FA1 Team Mexico (Kraan Motorsport) | ||||||||||||
38 | L.Dörrbecker | ![]() | 33 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 |
Team Nr. | Fahrer |
Info |