Punkteverteilung: Euroserie 3000 - Saison 2008
Team Nr. | Fahrer |
Info |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP Racing | |||||||||||||||||
1 | R.Rodriguez | ![]() | 26 | 08 | 6 | - - | 010 | 2 | - - | - | - - | - | - - | - | - - | - | - - | - |
1 | P.Maldonado | ![]() | 11 | - - | - | 011 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
1 | F.Crestani | ![]() | 49 | - - | - | - - | - - | - | 03 | 7 | 03 | 2 | 06 | 3 | 08 | 1 | 010 | 6 |
2 | F.Onidi | ![]() | 58 | 011 | 5 | 06 | 02 | 7 | 04 | 5 | 00 | 0 | 00 | 2 | 05 | 0 | 05 | 6 |
Bull Racing | |||||||||||||||||
4/6 | F.Beretta | ![]() | 32 | 03 | 2 | 01 | 03 | 0 | 01 | 3 | 04 | 1 | 04 | 4 | 03 | 0 | 03 | 0 |
5 | B.Mendez | ![]() | 8 | - - | - | - - | - - | - | - - | - | - - | - | 05 | 1 | - - | - | - - | - |
5/4 | N.Prost | ![]() | 60 | 16 | 3 | 05 | 05 | 4 | 06 | 0 | 05 | 4 | 110 | 0 | 05 | 5 | 00 | 0 |
6 | L.Razia | ![]() | 52 | 05 | 5 | 04 | 00 | 1 | 08 | 2 | 011 | 0 | - - | - | 02 | 6 | 16 | 1 |
Durango | |||||||||||||||||
7 | OJ.Leal Covelli | ![]() | 38 | 04 | 1 | 00 | 04 | 5 | 05 | 4 | 16 | 5 | 00 | 0 | 00 | 3 | 00 | 0 |
Sighinolfi Autoracing | |||||||||||||||||
8/16 | M.Cozzari | ![]() | 2 | - - | - | - - | - - | - | - - | - | 00 | 0 | 00 | 0 | 00 | 0 | - - | - |
9 | F.Guimaraes | ![]() | 16 | - - | - | - - | - - | - | - - | - | - - | - | 00 | 0 | - - | - | - - | - |
9 | B.Mendez | ![]() | 8 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 2 |
10 | D.Garza | ![]() | 10 | - - | - | - - | - - | - | - - | - | - - | - | 03 | 7 | - - | - | - - | - |
10 | E.Piscopo | ![]() | 10 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 06 | 4 | - - | - |
10 | Rod.Gonzalez | ![]() | 3 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 3 |
15 | C.Piccione | ![]() | 12 | - - | - | - - | - - | - | - - | - | 08 | 4 | - - | - | - - | - | - - | - |
19 | D.Romanini | ![]() | 2 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 02 | 0 |
Emmebi Motorsport | |||||||||||||||||
11 | F.Dracone | ![]() | 7 | 01 | 0 | 00 | 01 | 0 | 00 | 0 | 00 | 0 | 02 | 0 | 01 | 2 | - - | - |
12 | J.Zapata | ![]() | 8 | 00 | 0 | 03 | - - | - | 00 | 0 | 02 | 0 | 01 | 0 | 00 | 1 | 01 | 0 |
TP Formula | |||||||||||||||||
14 | D.Rigon | ![]() | 9 | - - | - | 18 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
14 | A.Langley-Khan | ![]() | 55 | - - | - | - - | 06 | 0 | 111 | 0 | 01 | 6 | 09 | 5 | 110 | 0 | 05 | 0 |
14 | M.Asmer | ![]() | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
15 | F.Guimaraes | ![]() | 16 | - - | - | - - | 19 | 3 | 02 | 1 | - - | - | - - | - | - - | - | - - | - |
Scuderia Coloni | |||||||||||||||||
16 | M.Cozzari | ![]() | 2 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 |
18 | R.Gianmaria | ![]() | 12 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 08 | 4 |
EmiliodeVillota Motorsport | |||||||||||||||||
19 | M.Cozzari | ![]() | 2 | 02 | 0 | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
19 | M.de Villota | ![]() | 2 | - - | - | 02 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
Team Nr. | Fahrer |
Info |