Ergebnisse: Formel Renault V6 Eurocup - Saison 2004
Team Nr. | Fahrer |
Info |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMS | |||||||||||||||||||||
1 | N.Jani | ![]() | 4. | 4R | 27 | 6R | 1510 | 3dq | 1010 | 12 | 11 | 11 | 110 | 45 | 11 | 12 | 219R | 1R | 38 | 11 | 22 | 316 |
2 | B.Lorgere Roux | ![]() | 14. | 145 | 12R | 156 | 1318 | 1612 | 22 | 13ns | 83 | 1215 | 137 | 1413 | 119 | 118 | 1015 | 1012 | - - | - - | - - | - - |
27 | M.Rojas | ![]() | 16. | 11R | 1312 | 1912 | 2016 | 1211 | 2020 | 9R | 1412 | 418 | 612 | 53 | 1414 | 126 | 1513 | 1411 | 1511 | 98 | 114 | 117 |
37 | JM.Lopez | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1R | 2R | 412 | 411 |
Jenzer Motorsport | |||||||||||||||||||||
3 | D.Cicero | ![]() | 24. | 1210 | 1811 | 17R | 1215 | 11R | 1515 | 179 | 20R | 1917 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | A.Feichtner | ![]() | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1215 | 1510 | 1414 | 1710 | 16R | 1310 | - - | - - |
3 | Mar.Benz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1711 | 1813 | |
4 | R.Sharp | ![]() | 2. | 33 | 31 | 12 | 22 | 42 | 88 | 5R | 117 | 119 | 29 | 211 | 25 | 31 | 76 | 83 | 114 | 52 | 85 | 810 |
David Price Racing | |||||||||||||||||||||
5 | H.Shimoda | ![]() | 13. | 18R | 11R | 811 | 68 | 1314 | 1111 | 7R | 128 | 1411 | 146 | 712 | 46 | 63 | 16R | 16R | 1310 | 116 | 1815 | 96 |
6 | R.Bell | ![]() | 5. | 67 | 12 | 2R | 43 | 1410 | 77 | 106 | 9R | 22 | 52 | 114 | 1010 | 109 | 67 | 127 | 46 | 1513 | 109 | 1517 |
EuroInternational | |||||||||||||||||||||
7 | G.Mondini | ![]() | 1. | 22 | 4R | 413 | 94 | 11 | 11 | 34 | 2R | 33 | 194 | 109 | 32 | 24 | 11 | 34 | 92 | 8R | 93 | 55 |
50 | S.Proetto | ![]() | 12. | 54 | 8R | 5R | 5R | 6dq | 33 | 11R | 42 | 77 | 9R | 127 | 97 | 1412 | 1111 | 5R | 7R | 129 | 13R | 1315 |
Avelon Formula | |||||||||||||||||||||
9 | I.Bellarosa | ![]() | 19. | 1613 | 179 | 1810 | 7R | 22R | 1919 | 167 | 1915 | 20R | 1811 | 19R | 1517 | 1813 | 1718 | 18R | - - | - - | - - | - - |
Victory Engineering | |||||||||||||||||||||
10 | D.Pasini | ![]() | 9. | 1511 | 1913 | 31 | 36 | 197 | 1212 | 18R | 169 | 1513 | 1013 | 164 | 78 | 9R | 33 | 99 | 143 | 1411 | 146 | 1614 |
11 | R.Kerr | ![]() | 15. | 18 | 5R | 137 | 141 | 178 | 55 | 8R | 1010 | 86 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | C.Montanari | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 123 | 62 | 64 | 57 | 82 | 21 | 12R | 1812 | 716 | 11 |
Interwetten Racing | |||||||||||||||||||||
12 | S.Barth | ![]() | 10. | nsns | nsns | 109 | 167 | 159 | 44 | 21 | 34 | 95 | 8R | 1516 | 1711 | 711 | 54 | 6R | 109 | 1015 | 313 | 63 |
14 | J.van Lagen | ![]() | 8. | 106 | 1510 | 95 | 119 | 55 | 66 | 125 | 13R | 5R | 158 | 1810 | 8R | 8ns | 2017 | 1914 | 21 | 34 | 117 | 22 |
AFC Motorsport | |||||||||||||||||||||
15 | A.Belicchi | ![]() | 3. | 71 | 105 | 22R | 15 | 23 | 99 | 43 | 15R | 168 | 41 | 31 | 53 | 4R | 48 | 75 | 67 | 65 | 67 | 74 |
16 | M.Meneghello | ![]() | 22. | 2012 | 16R | 14R | 1817 | 2013 | 1818 | 208 | 1811 | 1714 | 16R | 1115 | 1612 | 17R | 1912 | 15R | - - | - - | - - | - - |
22 | A.Scafuro | ![]() | 18. | - - | - - | 114 | 10R | 8R | 1414 | 19R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Cram Competition | |||||||||||||||||||||
18 | D.Martinez Leon | ![]() | 17. | 99 | 66 | 12R | 1911 | 74 | 1616 | 6R | 614 | 1010 | 115 | 138 | - - | - - | 139 | 138 | 1812 | 17R | - - | - - |
18 | P.Maldonado | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1813 | 135 | - - | - - | - - | - - | - - | - - |
18 | E.Guerrieri | ![]() | 26. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1214 | 149 |
19 | C.Campanico | ![]() | 6. | 19R | 94 | 73 | 1712 | 96 | 1313 | 1511 | 55 | 64 | 7R | 96 | 1316 | 1614 | 95 | 42 | 85 | 43 | 1610 | 12R |
SRTS | |||||||||||||||||||||
20 | A.Danielsson | ![]() | 11. | 8R | 73 | 16R | 819 | 10R | 2222 | 14R | 76 | 1312 | 3R | 8R | - - | - - | 1210 | 116 | 5R | 77 | 51 | 108 |
21 | E.Sandström | ![]() | 20. | 13R | 148 | 2014 | 2113 | 18R | 1717 | 2110 | 1713 | 1816 | 17R | 1717 | - - | - - | 1816 | 2013 | 1713 | 1614 | 158 | 1712 |
26 | S.Lee | ![]() | 23. | 17R | 20R | 218 | 2214 | 21R | 2121 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |