Punkteverteilung: Indy Lights - Saison 2011
Team Nr. | Fahrer |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Moore Racing | ||||||||||||||||
2 | G.Yacaman | ![]() | 403 | 016 | 018 | 032 | - 15 | 030 | 040 | 035 | 030 | 014 | 040 | 032 | 050 | 019 | 032 |
22 | V.Garcia | ![]() | 199 | 015 | 152 | 018 | - 35 | 020 | 032 | 026 | - - | - - | - - | - - | - - | - - | - - |
22 | D.Morad | ![]() | 34 | - - | - - | - - | - - | - - | - - | - - | 015 | 019 | - - | - - | - - | - - | - - |
22 | M.Grenier | ![]() | 121 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - |
22 | B.Wagner | ![]() | 134 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 | - - | 032 | 028 |
22 | T.Kasemets | ![]() | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 024 | - - | - - |
Sam Schmidt Motorsports | ||||||||||||||||
3 | V.Carbone | ![]() | 357 | 022 | 016 | 028 | - 12 | 028 | 026 | 022 | 019 | 032 | 020 | 020 | 035 | 026 | 150 |
7 | E.Guerrieri | ![]() | 459 | 128 | 015 | 140 | - 40 | 152 | 118 | 132 | 052 | 016 | 152 | 030 | 018 | 020 | 040 |
11 | J.Newgarden | ![]() | 553 | 052 | 028 | 019 | - 52 | 040 | 052 | 024 | 140 | 152 | 035 | 152 | 040 | 040 | 024 |
77 | C.Daly | ![]() | 145 | 040 | 019 | 050 | - - | - - | - - | - - | - - | - - | 017 | - - | 118 | - - | - - |
77 | B.Clauson | ![]() | 170 | - - | - - | - - | - 30 | 032 | 035 | - - | - - | - - | - - | 026 | - - | 030 | 017 |
77 | D.Herrington | ![]() | 66 | - - | - - | - - | - - | - - | - - | 018 | 022 | 026 | - - | - - | - - | - - | - - |
Belardi Auto Racing | ||||||||||||||||
4 | J.Goncalvez | ![]() | 371 | 019 | 032 | 020 | - 19 | 035 | 028 | 028 | 026 | 018 | 022 | 040 | 014 | 035 | 035 |
9 | A.Krohn | ![]() | 328 | 030 | 022 | 024 | - 18 | 022 | 019 | 030 | 017 | 028 | 028 | 019 | 028 | 017 | 026 |
19 | J.Wilson | ![]() | 52 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 | 030 |
Andretti Autosport | ||||||||||||||||
5 | Ste.Wilson | ![]() | 450 | 014 | 040 | 035 | - 32 | 024 | 024 | 052 | 032 | 040 | 032 | 018 | 030 | 152 | 024 |
26 | J.Winslow | ![]() | 83 | 020 | 020 | 030 | - 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
26 | P.Dempsey | ![]() | 254 | - - | - - | - - | - - | - - | - - | 040 | 018 | 035 | 020 | - - | 022 | - - | - - |
Brooks Associates Racing | ||||||||||||||||
8 | R.Phinny | ![]() | 14 | - - | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Jensen Motorsport | ||||||||||||||||
12 | J.Garcia Samano | ![]() | 71 | 018 | 024 | 015 | - 14 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | E.Jensen | ![]() | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
12/16 | O.Webb | ![]() | 104 | - - | - - | - - | - - | - - | - - | - - | 035 | 030 | - - | - - | 019 | - - | 020 |
16 | D.Ostella | ![]() | 287 | 032 | 017 | 022 | - 24 | 026 | 022 | 017 | 016 | 024 | 026 | 028 | 015 | 018 | - - |
Team E | ||||||||||||||||
17 | Jo.Miller | ![]() | 17 | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
17 | R.Mitchell | ![]() | 137 | - - | - - | 019 | - 26 | - - | - - | - - | - - | - - | - - | 024 | 026 | 024 | 018 |
Bryan Herta Autosport | ||||||||||||||||
28 | D.Ferreira | ![]() | 323 | 024 | 026 | 016 | - 17 | 018 | 030 | 020 | 024 | 022 | 024 | 035 | 020 | 028 | 019 |
29 | B.Andrade | ![]() | 112 | - - | - - | - - | - - | - - | - - | 019 | 028 | 015 | 018 | - - | 032 | - - | - - |
Davey Hamilton Racing | ||||||||||||||||
32 | B.Wagner | ![]() | 134 | - - | - - | - - | - 16 | 019 | 017 | - - | - - | - - | - - | - - | - - | - - | - - |
32 | S.Rzadzinski | ![]() | 37 | - - | - - | - - | - - | - - | - - | - - | 020 | 017 | - - | - - | - - | - - | - - |
Willy T. Ribbs Racing | ||||||||||||||||
32 | W.Ribbs | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | - - | - - |
75 | C.Austin | ![]() | 42 | - - | - - | - - | - 22 | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - |
O2 Racing Technology | ||||||||||||||||
36 | P.Dempsey | ![]() | 254 | 035 | 035 | 013 | - 28 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
63 | M.Grenier | ![]() | 121 | 026 | 030 | 026 | - 20 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Goree Multisports | ||||||||||||||||
44 | T.Dueck | ![]() | 34 | - - | - - | - - | - - | - - | - - | - - | 014 | 020 | - - | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |