Ergebnisse: Formel Regional Trophy Ozeanien - Saison 2026
Team Nr. | Fahrer |
Info |
R.11 Teretonga Park |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTEC Motorsport | ||||||||||||||||||
| 3 | Z.Scoular | ![]() | 7. | 77 | 1 | 1017 | 76 | 35 | 15 | 11 | 13R | 18R | 11 | | 611 | 45 | 416 | 10 | 21 |
| 5 | Y.Cui | ![]() | 9. | 1111 | 18 | 138 | 139 | 1210 | 6 | 13R | 76 | 1611 | 12 | | 84 | 97 | 1312 | R | 1314 |
| 11 | L.Sharp | ![]() | 3. | 21 | 13 | 911 | 35 | 54 | 4 | 74 | 53 | 1712 | 8 | | 52 | 73 | 33 | 4 | 56 |
| 40 | R.Wood | ![]() | 5. | 54 | 4 | 618 | 11R | 11 | 5 | 33 | 21 | 107 | 2 | | 108 | 86 | 55 | 6 | 75 |
| M2 Competition | ||||||||||||||||||
| 4 | U.Ugochukwu | ![]() | 1. | 12 | 5 | 41 | 11 | 22 | 3 | 511 | 114 | 128 | 1 | | 214 | 12 | 21 | 7 | 89 |
| 22 | S.Manson | ![]() | 17. | 1412 | 16 | 56 | 12R | 913 | 17 | 1117 | 1910 | 1110 | 6 | | 14R | 1313 | 1411 | 16R | 910 |
| 24 | E.Rivera | ![]() | 11. | 109 | R | 13 | 58 | 117 | 2 | 814 | 97 | 2R | 10 | | 9R | 614 | 918R | ns | 10ns |
| 27 | F.Slater | ![]() | 2. | 36 | 3 | 79 | 84 | 43 | 8 | 22 | 817 | 31 | 15 | | 11 | 21 | 64 | 5 | 44 |
| Hitech Racing | ||||||||||||||||||
| 12 | J.Nakamura | ![]() | 4. | 65 | 2 | 84 | 22 | 89 | 14 | 96 | 105 | 12 | 17R | | 43 | 1510 | 12 | 8 | 12 |
| 19 | K.Le | ![]() | 6. | 43 | 14 | 32 | 43 | 68 | 7 | 127 | 42 | 74 | 16 | | 3R | 34 | 118 | 1 | 33 |
| 33 | F.McLaughlin | ![]() | 13. | 1513 | 7 | 1612 | 1411 | 1717 | 19 | 615 | 1214 | 49 | 7 | | 116 | 1112 | 1515 | 13 | 1511 |
| 69 | K.Rovanperä | ![]() | 16. | 1617 | 12 | 1813 | 9R | 1416 | 10 | 1512 | 159 | 63 | 5 | | 77 | - - | - - | - | - - |
| Kiwi Motorsport | ||||||||||||||||||
| 14 | C.Shipman | ![]() | 15. | 17R | 8 | 1715 | 1712 | 1818 | 16 | 1410 | 1715 | 96 | 3 | | 1513 | 1011 | 1617 | 14 | 1617R |
| 21 | Y.David | ![]() | 10. | 98 | 6 | 127 | 16R | 1011 | 18 | 108 | 313 | 13R | 9 | | 125 | 58 | 129 | 9 | 1413 |
| Giles Motorsport | ||||||||||||||||||
| 50 | J.Taylor | ![]() | 14. | 1215 | 10 | 1414 | 15R | 1515 | 12 | 1713 | 111 | 85 | 4 | | 139 | 129 | 1813 | 12 | 18R |
| 52 | N.Allaer | ![]() | 12. | 1314 | 9 | 1110 | 67 | 1312 | 13 | 189 | 148 | 515R | 13 | | 1612 | 1615 | 1010 | 11 | 1215 |
| HMD Motorsports / TJ Speed | ||||||||||||||||||
| 8 | T.LaTourrette | ![]() | 19. | 1918 | 11 | 19R | 1914 | 1919 | 11 | 1916 | 1818 | 1513 | R | | 1815 | 1717 | 1919 | R | 1916R |
| 13 | J.Wharton | ![]() | 8. | 810 | 17 | 25 | 1010 | 76 | 1 | 45 | 616 | - - | - | | - - | - - | 86 | 2 | 118 |
| 23 | L.Sceats | ![]() | 20. | - - | - | - - | - - | - - | - | - - | - - | - - | - | - - | - - | - - | 77 | 3 | 67 |
| 41 | R.Baptista | ![]() | 18. | 1816 | 15 | 1516 | 1813 | 1614 | 9 | 16R | 1612 | 1414 | 14 | | 1710 | 1416 | 1714 | 15R | 1712 |
Team Nr. | Fahrer |
Info |
R.11 Teretonga Park |
||||||||||||||||

