Punkteverteilung: Formel Regional Trophy Ozeanien - Saison 2026
Team Nr. | Fahrer |
Info |
R.11 Teretonga Park |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTEC Motorsport | ||||||||||||||||||
| 3 | Z.Scoular | ![]() | 203 | 018 | 20 | 04 | 020 | 022 | 1 | 035 | 00 | 00 | 5 | - | 010 | 022 | 05 | 6 | 035 |
| 5 | Y.Cui | ![]() | 154 | 010 | 0 | 016 | 014 | 012 | 10 | 00 | 020 | 010 | 4 | - | 024 | 018 | 09 | 0 | 07 |
| 11 | L.Sharp | ![]() | 295 | 035 | 3 | 010 | 022 | 024 | 14 | 024 | 027 | 09 | 8 | - | 031 | 027 | 027 | 14 | 020 |
| 40 | R.Wood | ![]() | 276 | 024 | 14 | 03 | 00 | 035 | 12 | 027 | 035 | 018 | 18 | - | 016 | 020 | 022 | 10 | 022 |
| M2 Competition | ||||||||||||||||||
| 4 | U.Ugochukwu | ![]() | 326 | 031 | 12 | 035 | 035 | 031 | 16 | 010 | 024 | 016 | 20 | - | 07 | 031 | 035 | 9 | 014 |
| 22 | S.Manson | ![]() | 105 | 09 | 0 | 020 | 00 | 08 | 0 | 04 | 012 | 012 | 10 | - | 00 | 08 | 010 | 0 | 012 |
| 24 | E.Rivera | ![]() | 134 | 014 | 0 | 027 | 016 | 018 | 18 | 07 | 018 | 00 | 6 | - | 00 | 07 | 03 | 0 | 00 |
| 27 | F.Slater | ![]() | 310 | 020 | 16 | 014 | 024 | 027 | 8 | 031 | 04 | 035 | 1 | - | 035 | 035 | 024 | 12 | 024 |
| Hitech Racing | ||||||||||||||||||
| 12 | J.Nakamura | ![]() | 293 | 022 | 18 | 024 | 031 | 014 | 2 | 020 | 022 | 031 | 0 | - | 027 | 012 | 031 | 8 | 031 |
| 19 | K.Le | ![]() | 272 | 027 | 2 | 031 | 027 | 016 | 9 | 018 | 031 | 024 | 0 | - | 00 | 024 | 016 | 20 | 027 |
| 33 | F.McLaughlin | ![]() | 124 | 08 | 9 | 09 | 010 | 04 | 0 | 06 | 07 | 014 | 9 | - | 020 | 09 | 06 | 3 | 010 |
| 69 | K.Rovanperä | ![]() | 107 | 04 | 4 | 08 | 00 | 05 | 6 | 09 | 014 | 027 | 12 | - | 018 | - - | - - | - | - - |
| Kiwi Motorsport | ||||||||||||||||||
| 14 | C.Shipman | ![]() | 108 | 00 | 8 | 06 | 09 | 03 | 0 | 012 | 06 | 020 | 16 | - | 08 | 010 | 04 | 2 | 04 |
| 21 | Y.David | ![]() | 152 | 016 | 10 | 018 | 00 | 010 | 0 | 016 | 08 | 00 | 7 | - | 022 | 016 | 014 | 7 | 08 |
| Giles Motorsport | ||||||||||||||||||
| 50 | J.Taylor | ![]() | 123 | 06 | 6 | 07 | 00 | 06 | 4 | 08 | 010 | 022 | 14 | - | 014 | 014 | 08 | 4 | 00 |
| 52 | N.Allaer | ![]() | 133 | 07 | 7 | 012 | 018 | 09 | 3 | 014 | 016 | 06 | 3 | - | 09 | 06 | 012 | 5 | 06 |
| HMD Motorsports / TJ Speed | ||||||||||||||||||
| 8 | T.LaTourrette | ![]() | 55 | 03 | 5 | 00 | 07 | 02 | 5 | 05 | 03 | 08 | 0 | - | 06 | 04 | 02 | 0 | 05 |
| 13 | J.Wharton | ![]() | 167 | 012 | 0 | 022 | 012 | 020 | 20 | 022 | 05 | - - | - | - | - - | - - | 020 | 18 | 016 |
| 23 | L.Sceats | ![]() | 52 | - - | - | - - | - - | - - | - | - - | - - | - - | - | - - | - - | - - | 018 | 16 | 018 |
| 41 | R.Baptista | ![]() | 85 | 05 | 1 | 05 | 08 | 07 | 7 | 00 | 09 | 07 | 2 | - | 012 | 05 | 07 | 1 | 09 |
Team Nr. | Fahrer |
Info |
R.11 Teretonga Park |
||||||||||||||||

