Ergebnisse: Europäische LeMans Serie - Saison 2017
Klasse LM P2 | ||||||||
Team Nr. | Fahrer |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
United Autosports | ||||||||
32 | F.Albuquerque | ![]() | 3. | 21 | 46 | 31 | 55 | 44 | 52 |
32 | H.de Sadeleer | ![]() | 3. | 21 | 46 | 31 | 55 | 44 | 52 |
32 | W.Owen | ![]() | 3. | 21 | 46 | 31 | 55 | 44 | 52 |
DragonSpeed | ||||||||
21 | B.Hanley | ![]() | 19. | 110 | 22 | 2R | 17 | 15 | 29 |
21 | N.Lapierre | ![]() | 19. | 110 | 22 | 2R | 17 | 15 | 29 |
21 | H.Hedman | ![]() | 19. | 110 | 22 | 2R | 17 | 15 | 29 |
22 | L.Roussel | ![]() | 1. | 42 | 31 | 12 | 22 | 22 | 34 |
22 | M.Rojas | ![]() | 1. | 42 | 31 | 12 | 22 | 22 | 34 |
22 | R.Hirakawa | ![]() | 8. | 42 | 31 | - - | - - | 22 | 34 |
22 | N.Minassian | ![]() | 22. | - - | - - | 12 | 22 | - - | - - |
SMP Racing | ||||||||
27 | E.Orudzhev | ![]() | 10. | - - | - - | 56 | 41 | 93 | 83 |
27 | M.Isaakyan | ![]() | 10. | - - | - - | 56 | 41 | 93 | 83 |
Graff Racing | ||||||||
39 | P.Petit | ![]() | 12. | 37 | 14 | 133 | 33 | 36 | 4R |
39 | E.Guibbert | ![]() | 12. | 37 | 14 | 133 | 33 | 36 | 4R |
39 | E.Trouillet | ![]() | 14. | 37 | 14 | 133 | 33 | - - | - - |
39 | J.Hirschi | ![]() | 34. | - - | - - | - - | - - | 36 | - - |
39 | R.Sánchez | ![]() | - - | - - | - - | - - | - - | 4R | |
40 | R.Bradley | ![]() | 6. | 284 | 78 | 64 | 106 | 51 | 91 |
40 | J.Allen | ![]() | 6. | 284 | 78 | 64 | 106 | 51 | 91 |
40 | F.Matelli | ![]() | 27. | 284 | 78 | - - | - - | - - | - - |
40 | G.Yacaman | ![]() | 9. | - - | - - | 64 | 106 | 51 | 91 |
High Class Racing | ||||||||
49 | D.Andersen | ![]() | 15. | 73 | 93 | 118 | 119 | 128 | 107 |
49 | A.Fjordbach | ![]() | 15. | 73 | 93 | 118 | 119 | 128 | 107 |
Panis Barthez Competition | ||||||||
23 | T.Buret | ![]() | 17. | 89 | 117 | 45 | 74 | 79 | 16 |
23 | F.Barthez | ![]() | 17. | 89 | 117 | 45 | 74 | 79 | 16 |
23 | N.Berthon | ![]() | 23. | 89 | - - | 45 | 74 | 79 | 16 |
Scuderia Villorba Corse | ||||||||
47 | A.Belicchi | ![]() | 24. | 326 | 65 | 10R | 610 | 107 | 75 |
47 | R.Lacorte | ![]() | 24. | 326 | 65 | 10R | 610 | 107 | 75 |
47 | G.Sernagiotto | ![]() | 24. | 326 | 65 | 10R | 610 | 107 | 75 |
Tockwith Motorsports | ||||||||
34 | N.Moore | ![]() | 28. | 65 | 830 | 926 | - - | - - | - - |
34 | P.Hanson | ![]() | 28. | 65 | 830 | 926 | - - | - - | - - |
Davytec Engineering | ||||||||
29 | J.Lammers | ![]() | 30. | 1018 | 1210 | 127 | 1212 | 1111 | 118 |
29 | F.van Eerd | ![]() | 30. | 1018 | 1210 | 127 | 1212 | 1111 | 118 |
IDEC Sport Racing | ||||||||
28 | P.Lafargue | ![]() | 32. | 98 | 109 | 7R | 911 | 810 | 610 |
28 | P.Lafargue | ![]() | 32. | 98 | 109 | 7R | 911 | 810 | 610 |
28 | D.Zollinger | ![]() | 37. | 98 | - - | - - | - - | - - | - - |
28 | O.Pla | ![]() | 39. | - - | 109 | 7R | 911 | - - | - - |
28 | P.Chatin | ![]() | 40. | - - | - - | - - | - - | 810 | 610 |
Algarve Pro Racing Team | ||||||||
25 | A.Pizzitola | ![]() | 35. | 5R | 5R | 8R | 88 | 6R | 1227 |
25 | M.McMurry | ![]() | 35. | 5R | 5R | 8R | 88 | 6R | 1227 |
25 | A.Roda | ![]() | 37. | 5R | 5R | 8R | 88 | 6R | - - |
Klasse LM P3 | ||||||||
Team Nr. | Fahrer |
Info |
|||||||
United Autosports | ||||||||
2 | S.Rayhall | ![]() | 1. | 1211 | 1619 | 1910 | 1713 | 1514 | 3512 |
2 | J.Falb | ![]() | 1. | 1211 | 1619 | 1910 | 1713 | 1514 | 3512 |
3 | W.Boyd | ![]() | 6. | 1313 | 1314 | 17R | 25R | 1416 | 1411 |
3 | C.England | ![]() | 6. | 1313 | 1314 | 17R | 25R | 1416 | 1411 |
3 | M.Patterson | ![]() | 6. | 1313 | 1314 | 17R | 25R | 1416 | 1411 |
Ultimate Racing | ||||||||
17 | M.Lahaye | ![]() | 9. | 2012 | 1513 | 2212 | 2218 | 1919 | 3418 |
17 | J.Lahaye | ![]() | 9. | 2012 | 1513 | 2212 | 2218 | 1919 | 3418 |
17 | F.Heriau | ![]() | 9. | 2012 | 1513 | 2212 | 2218 | 1919 | 3418 |
Inter Europol Competition | ||||||||
13 | M.Hippe | ![]() | 12. | 2516 | 2616 | 2613 | 2714 | 2515 | 25R |
13 | J.Smiechowski | ![]() | 12. | 2516 | 2616 | 2613 | 2714 | 2515 | 25R |
Yvan Muller Racing | ||||||||
18 | A.Cougnaud | ![]() | 3. | 1515 | 1712 | 2311 | 1515 | 2317 | 1613 |
18 | R.Ricci | ![]() | 3. | 1515 | 1712 | 2311 | 1515 | 2317 | 1613 |
18 | A.Jung | ![]() | 3. | 1515 | 1712 | 2311 | 1515 | 2317 | 1613 |
19 | Y.Ehrlacher | ![]() | 46. | 1621 | - - | 16R | 16R | 27R | 19R |
19 | E.Creed | ![]() | 26. | 1621 | 1411 | 16R | 16R | - - | 19R |
19 | R.Capo | ![]() | 22. | 1621 | 1411 | - - | - - | - - | - - |
19 | N.Muston | ![]() | - - | - - | - - | - - | 27R | - - |
|
AT Racing | ||||||||
9 | A.Talkanitsa | ![]() | 14. | 1114 | 22R | 1514 | 23R | 1312 | 1317 |
9 | A.Talkanitsa | ![]() | 14. | 1114 | 22R | 1514 | 23R | 1312 | 1317 |
9 | M.Jensen | ![]() | 14. | 1114 | - - | 1514 | 23R | 1312 | 1317 |
9 | M.Mediani | ![]() | - - | 22R | - - | - - | - - | - - |
|
EuroInternational | ||||||||
11 | G.Mondini | ![]() | 17. | 18R | 1915 | 219 | 2116 | 22R | 1719 |
11 | D.Uboldi | ![]() | 21. | 18R | 1915 | 219 | - - | - - | - - |
11 | M.Jacoboni | ![]() | 33. | - - | - - | - - | 2116 | 22R | - - |
12 | A.Dromedari | ![]() | 37. | 2423 | 3027 | 25R | 1825 | 2426 | 1719 |
12 | M.Hanratty | ![]() | 38. | 2423 | 3027 | - - | 1825 | 2426 | 22- |
12 | M.Pialat | ![]() | 47. | 2423 | 3027 | - - | - - | - - | - - |
12 | R.Capo | ![]() | 22. | - - | - - | 25R | 1825 | 2426 | 22R |
12 | J.Dayson | ![]() | - - | - - | 25R | - - | - - | 22R | |
RLR Motorsport | ||||||||
15 | M.Dons | ![]() | 27. | 1719 | 2320 | 2721 | 1420 | 2123 | 2016 |
15 | A.Kapadia | ![]() | 27. | 1719 | 2320 | 2721 | 1420 | 2123 | 2016 |
15 | J.Farano | ![]() | 27. | 1719 | 2320 | 2721 | 1420 | 2123 | 2016 |
Duqueine Engineering | ||||||||
7 | D.Droux | ![]() | 18. | 2122 | 1818 | 1423 | - - | - - | - - |
7 | A.Borga | ![]() | 18. | 2122 | 1818 | 1423 | - - | - - | - - |
7 | N.Schatz | ![]() | 18. | 2122 | 1818 | 1423 | - - | - - | - - |
7 | N.Schatz | ![]() | 18. | - - | - - | - - | 24R | 1713 | 3214 |
7 | A.Borga | ![]() | 18. | - - | - - | - - | 24R | 1713 | 3214 |
7 | D.Droux | ![]() | 18. | - - | - - | - - | 24R | 1713 | 3214 |
8 | V.Beltoise | ![]() | 43. | 26R | 2529 | 2425 | - - | - - | - - |
8 | H.Hassid | ![]() | 52. | 26R | 2529 | - - | - - | - - | - - |
8 | L.Legeret | ![]() | 43. | - - | 2529 | 2425 | - - | - - | - - |
8 | D.Lundberg | ![]() | 49. | - - | - - | 2425 | - - | - - | - - |
8 | V.Beltoise | ![]() | 43. | - - | - - | - - | 26R | 2628 | 2122 |
8 | N.Melin | ![]() | 45. | - - | - - | - - | 26R | 2628 | 2122 |
8 | L.Legeret | ![]() | 43. | - - | - - | - - | 26R | 2628 | 2122 |
360 Racing | ||||||||
6 | R.Kaiser | ![]() | 23. | 1917 | 2417 | 36R | 13R | 1618 | 1815 |
6 | T.Woodward | ![]() | 23. | 1917 | 2417 | 36R | 13R | 1618 | 1815 |
6 | T.Wells | ![]() | 23. | 1917 | 2417 | 36R | 13R | 1618 | 1815 |
Panis Barthez Competition | ||||||||
16 | S.Gachet | ![]() | 30. | 1420 | 2124 | 18R | 1917 | 18R | 15R |
16 | E.Debard | ![]() | 30. | 1420 | 2124 | 18R | 1917 | 18R | 15R |
16 | T.Bean | ![]() | 30. | 1420 | 2124 | 18R | 1917 | 18R | 15R |
Oregon Team | ||||||||
10 | D.Capitanio | ![]() | 34. | 2230 | 2032 | 2016 | 20R | 2025 | 33R |
10 | D.Roda | ![]() | 34. | 2230 | 2032 | 2016 | 20R | 2025 | - - |
10 | A.Mendez | ![]() | 34. | 2230 | 2032 | 2016 | 20R | 2025 | 33R |
10 | A.Forné | ![]() | - - | - - | - - | - - | - - | 33R | |
Speed Factory Racing | ||||||||
5 | T.Müller | ![]() | 40. | 2332 | 2733 | 3524 | 3527 | 35R | - - |
5 | J.Krebs | ![]() | 39. | 2332 | 2733 | 3524 | 3527 | 35R | 2426 |
5 | T.Viidas | ![]() | 53. | 2332 | 2733 | - - | - - | - - | - - |
5 | T.Boguslavskiy | ![]() | 50. | - - | - - | - - | - - | - - | 2426 |
5 | G.Maggi | ![]() | 50. | - - | - - | - - | - - | - - | 2426 |
GPC Motorsport | ||||||||
4 | I.Alexander | ![]() | 41. | 2731 | 2831 | 28R | 3128 | 3427 | 2624 |
4 | G.Forgione | ![]() | 48. | 2731 | 2831 | - - | - - | - - | - - |
4 | A.Coigny | ![]() | 42. | - - | 2831 | 28R | 3128 | 3427 | 2624 |
Klasse GTE | ||||||||
Team Nr. | Fahrer |
Info |
|||||||
JMW Motorsport | ||||||||
66 | J.Fannin | ![]() | 1. | 3528 | 3521 | - - | - - | - - | - - |
66 | R.Smith | ![]() | 1. | 3528 | 3521 | - - | - - | - - | - - |
66 | R.Butcher | ![]() | 22. | 3528 | - - | - - | - - | - - | - - |
66 | J.Cocker | ![]() | 17. | - - | 3521 | - - | - - | - - | - - |
66 | J.Fannin | ![]() | 1. | - - | - - | 3217 | 3222 | 3021 | 2721 |
66 | R.Smith | ![]() | 1. | - - | - - | 3217 | 3222 | 3021 | 2721 |
66 | J.Cocker | ![]() | 17. | - - | - - | 3217 | 3222 | - - | - - |
66 | W.Stevens | ![]() | 19. | - - | - - | - - | - - | 3021 | 2721 |
TF Sport | ||||||||
90 | N.Thiim | ![]() | 3. | 2924 | 3322 | 3318 | 3321 | 2929 | 3023 |
90 | E.Hankey | ![]() | 3. | 2924 | 3322 | 3318 | 3321 | 2929 | 3023 |
90 | S.Yoluc | ![]() | 3. | 2924 | 3322 | 3318 | 3321 | 2929 | 3023 |
Proton Competition | ||||||||
77 | M.Cairoli | ![]() | 6. | 3325 | 3226 | 3120 | 2926 | 2830 | 2820 |
77 | J.Camathias | ![]() | 6. | 3325 | 3226 | 3120 | 2926 | 2830 | 2820 |
77 | C.Ried | ![]() | 6. | 3325 | 3226 | 3120 | 2926 | 2830 | 2820 |
Beechdean Motorsport | ||||||||
99 | D.Turner | ![]() | 12. | 3026 | 3623 | 3422 | 3424 | 3322 | 3125 |
99 | A.Howard | ![]() | 12. | 3026 | 3623 | 3422 | 3424 | 3322 | 3125 |
99 | R.Gunn | ![]() | 16. | 3026 | 3623 | 3422 | 3424 | 3322 | - - |
99 | I.Vinke | ![]() | 21. | - - | - - | - - | - - | - - | 3125 |
AF Corse | ||||||||
51 | A.Bertolini | ![]() | 14. | 3429 | 3425 | 2919 | 3023 | 3220 | 29R |
51 | G.Roda | ![]() | 14. | 3429 | 3425 | 2919 | 3023 | 3220 | 29R |
51 | G.Roda | ![]() | 18. | 3429 | 3425 | 2919 | 3023 | - - | 29R |
51 | R.Mastronardi | ![]() | 20. | - - | - - | - - | - - | 3220 | - - |
55 | M.Griffin | ![]() | 9. | 3127 | 29R | 3015 | 2819 | 3124 | 23R |
55 | D.Cameron | ![]() | 9. | 3127 | 29R | 3015 | 2819 | 3124 | 23R |
55 | A.Scott | ![]() | 9. | 3127 | 29R | 3015 | 2819 | 3124 | 23R |
Larbre Compétition | ||||||||
50 | F.Rees | ![]() | 23. | - - | 3128 | - - | - - | - - | - - |
50 | R.Brandela | ![]() | 23. | - - | 3128 | - - | - - | - - | - - |
50 | C.Philippon | ![]() | 23. | - - | 3128 | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |
Klasse LM P2 | ||||||||
Team Nr. | Fahrer |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
United Autosports | ||||||||
32 | F.Albuquerque | ![]() | 3. | 21 | 46 | 31 | 55 | 44 | 52 |
32 | H.de Sadeleer | ![]() | 3. | 21 | 46 | 31 | 55 | 44 | 52 |
32 | W.Owen | ![]() | 3. | 21 | 46 | 31 | 55 | 44 | 52 |
DragonSpeed | ||||||||
21 | B.Hanley | ![]() | 19. | 110 | 22 | 2R | 17 | 15 | 29 |
21 | N.Lapierre | ![]() | 19. | 110 | 22 | 2R | 17 | 15 | 29 |
21 | H.Hedman | ![]() | 19. | 110 | 22 | 2R | 17 | 15 | 29 |
22 | L.Roussel | ![]() | 1. | 42 | 31 | 12 | 22 | 22 | 34 |
22 | M.Rojas | ![]() | 1. | 42 | 31 | 12 | 22 | 22 | 34 |
22 | R.Hirakawa | ![]() | 8. | 42 | 31 | - - | - - | 22 | 34 |
22 | N.Minassian | ![]() | 22. | - - | - - | 12 | 22 | - - | - - |
SMP Racing | ||||||||
27 | E.Orudzhev | ![]() | 10. | - - | - - | 56 | 41 | 93 | 83 |
27 | M.Isaakyan | ![]() | 10. | - - | - - | 56 | 41 | 93 | 83 |
Graff Racing | ||||||||
39 | P.Petit | ![]() | 12. | 37 | 14 | 133 | 33 | 36 | 4R |
39 | E.Guibbert | ![]() | 12. | 37 | 14 | 133 | 33 | 36 | 4R |
39 | E.Trouillet | ![]() | 14. | 37 | 14 | 133 | 33 | - - | - - |
39 | J.Hirschi | ![]() | 34. | - - | - - | - - | - - | 36 | - - |
39 | R.Sánchez | ![]() | - - | - - | - - | - - | - - | 4R | |
40 | R.Bradley | ![]() | 6. | 114 | 78 | 64 | 106 | 51 | 91 |
40 | J.Allen | ![]() | 6. | 114 | 78 | 64 | 106 | 51 | 91 |
40 | F.Matelli | ![]() | 27. | 114 | 78 | - - | - - | - - | - - |
40 | G.Yacaman | ![]() | 9. | - - | - - | 64 | 106 | 51 | 91 |
High Class Racing | ||||||||
49 | D.Andersen | ![]() | 15. | 73 | 93 | 118 | 119 | 128 | 107 |
49 | A.Fjordbach | ![]() | 15. | 73 | 93 | 118 | 119 | 128 | 107 |
Panis Barthez Competition | ||||||||
23 | T.Buret | ![]() | 17. | 89 | 117 | 45 | 74 | 79 | 16 |
23 | F.Barthez | ![]() | 17. | 89 | 117 | 45 | 74 | 79 | 16 |
23 | N.Berthon | ![]() | 23. | 89 | - - | 45 | 74 | 79 | 16 |
Scuderia Villorba Corse | ||||||||
47 | A.Belicchi | ![]() | 24. | 126 | 65 | 10R | 610 | 107 | 75 |
47 | R.Lacorte | ![]() | 24. | 126 | 65 | 10R | 610 | 107 | 75 |
47 | G.Sernagiotto | ![]() | 24. | 126 | 65 | 10R | 610 | 107 | 75 |
Tockwith Motorsports | ||||||||
34 | N.Moore | ![]() | 28. | 65 | 811 | 99 | - - | - - | - - |
34 | P.Hanson | ![]() | 28. | 65 | 811 | 99 | - - | - - | - - |
Davytec Engineering | ||||||||
29 | J.Lammers | ![]() | 30. | 1011 | 1210 | 127 | 1212 | 1111 | 118 |
29 | F.van Eerd | ![]() | 30. | 1011 | 1210 | 127 | 1212 | 1111 | 118 |
IDEC Sport Racing | ||||||||
28 | P.Lafargue | ![]() | 32. | 98 | 109 | 7R | 911 | 810 | 610 |
28 | P.Lafargue | ![]() | 32. | 98 | 109 | 7R | 911 | 810 | 610 |
28 | D.Zollinger | ![]() | 37. | 98 | - - | - - | - - | - - | - - |
28 | O.Pla | ![]() | 39. | - - | 109 | 7R | 911 | - - | - - |
28 | P.Chatin | ![]() | 40. | - - | - - | - - | - - | 810 | 610 |
Algarve Pro Racing Team | ||||||||
25 | A.Pizzitola | ![]() | 35. | 5R | 5R | 8R | 88 | 6R | 1211 |
25 | M.McMurry | ![]() | 35. | 5R | 5R | 8R | 88 | 6R | 1211 |
25 | A.Roda | ![]() | 37. | 5R | 5R | 8R | 88 | 6R | - - |
Team Nr. | Fahrer |
Info |
Klasse LM P3 | ||||||||
Team Nr. | Fahrer |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
United Autosports | ||||||||
2 | S.Rayhall | ![]() | 1. | 21 | 49 | 62 | 51 | 33 | 172 |
2 | J.Falb | ![]() | 1. | 21 | 49 | 62 | 51 | 33 | 172 |
3 | W.Boyd | ![]() | 6. | 33 | 14 | 4R | 13R | 25 | 21 |
3 | C.England | ![]() | 6. | 33 | 14 | 4R | 13R | 25 | 21 |
3 | M.Patterson | ![]() | 6. | 33 | 14 | 4R | 13R | 25 | 21 |
Ultimate Racing | ||||||||
17 | M.Lahaye | ![]() | 9. | 102 | 33 | 94 | 106 | 78 | 168 |
17 | J.Lahaye | ![]() | 9. | 102 | 33 | 94 | 106 | 78 | 168 |
17 | F.Heriau | ![]() | 9. | 102 | 33 | 94 | 106 | 78 | 168 |
Inter Europol Competition | ||||||||
13 | M.Hippe | ![]() | 12. | 156 | 146 | 135 | 152 | 134 | 12R |
13 | J.Smiechowski | ![]() | 12. | 156 | 146 | 135 | 152 | 134 | 12R |
Yvan Muller Racing | ||||||||
18 | A.Cougnaud | ![]() | 3. | 55 | 52 | 103 | 33 | 116 | 43 |
18 | R.Ricci | ![]() | 3. | 55 | 52 | 103 | 33 | 116 | 43 |
18 | A.Jung | ![]() | 3. | 55 | 52 | 103 | 33 | 116 | 43 |
19 | Y.Ehrlacher | ![]() | 46. | 610 | - - | 3R | 4R | 15R | 7R |
19 | E.Creed | ![]() | 26. | 610 | 21 | 3R | 4R | - - | 7R |
19 | R.Capo | ![]() | 22. | 610 | 21 | - - | - - | - - | - - |
19 | N.Muston | ![]() | - - | - - | - - | - - | 15R | - - |
|
AT Racing | ||||||||
9 | A.Talkanitsa | ![]() | 14. | 14 | 10R | 26 | 11R | 11 | 17 |
9 | A.Talkanitsa | ![]() | 14. | 14 | 10R | 26 | 11R | 11 | 17 |
9 | M.Jensen | ![]() | 14. | 14 | - - | 26 | 11R | 11 | 17 |
9 | M.Mediani | ![]() | - - | 10R | - - | - - | - - | - - |
|
EuroInternational | ||||||||
11 | G.Mondini | ![]() | 17. | 8R | 75 | 81 | 94 | 10R | 59 |
11 | D.Uboldi | ![]() | 21. | 8R | 75 | 81 | - - | - - | - - |
11 | M.Jacoboni | ![]() | 33. | - - | - - | - - | 94 | 10R | - - |
12 | A.Dromedari | ![]() | 37. | 1412 | 1712 | 12R | 68 | 1211 | 59 |
12 | M.Hanratty | ![]() | 38. | 1412 | 1712 | - - | 68 | 1211 | 10- |
12 | M.Pialat | ![]() | 47. | 1412 | 1712 | - - | - - | - - | - - |
12 | R.Capo | ![]() | 22. | - - | - - | 12R | 68 | 1211 | 10R |
12 | J.Dayson | ![]() | - - | - - | 12R | - - | - - | 10R | |
RLR Motorsport | ||||||||
15 | M.Dons | ![]() | 27. | 78 | 1110 | 148 | 27 | 99 | 86 |
15 | A.Kapadia | ![]() | 27. | 78 | 1110 | 148 | 27 | 99 | 86 |
15 | J.Farano | ![]() | 27. | 78 | 1110 | 148 | 27 | 99 | 86 |
Duqueine Engineering | ||||||||
7 | D.Droux | ![]() | 18. | 1111 | 68 | 19 | - - | - - | - - |
7 | A.Borga | ![]() | 18. | 1111 | 68 | 19 | - - | - - | - - |
7 | N.Schatz | ![]() | 18. | 1111 | 68 | 19 | - - | - - | - - |
7 | N.Schatz | ![]() | 18. | - - | - - | - - | 12R | 52 | 144 |
7 | A.Borga | ![]() | 18. | - - | - - | - - | 12R | 52 | 144 |
7 | D.Droux | ![]() | 18. | - - | - - | - - | 12R | 52 | 144 |
8 | V.Beltoise | ![]() | 43. | 16R | 1313 | 1111 | - - | - - | - - |
8 | H.Hassid | ![]() | 52. | 16R | 1313 | - - | - - | - - | - - |
8 | L.Legeret | ![]() | 43. | - - | 1313 | 1111 | - - | - - | - - |
8 | D.Lundberg | ![]() | 49. | - - | - - | 1111 | - - | - - | - - |
8 | V.Beltoise | ![]() | 43. | - - | - - | - - | 14R | 1413 | 910 |
8 | N.Melin | ![]() | 45. | - - | - - | - - | 14R | 1413 | 910 |
8 | L.Legeret | ![]() | 43. | - - | - - | - - | 14R | 1413 | 910 |
360 Racing | ||||||||
6 | R.Kaiser | ![]() | 23. | 97 | 127 | 17R | 1R | 47 | 65 |
6 | T.Woodward | ![]() | 23. | 97 | 127 | 17R | 1R | 47 | 65 |
6 | T.Wells | ![]() | 23. | 97 | 127 | 17R | 1R | 47 | 65 |
Panis Barthez Competition | ||||||||
16 | S.Gachet | ![]() | 30. | 49 | 911 | 5R | 75 | 6R | 3R |
16 | E.Debard | ![]() | 30. | 49 | 911 | 5R | 75 | 6R | 3R |
16 | T.Bean | ![]() | 30. | 49 | 911 | 5R | 75 | 6R | 3R |
Oregon Team | ||||||||
10 | D.Capitanio | ![]() | 34. | 1213 | 815 | 77 | 8R | 810 | 15R |
10 | D.Roda | ![]() | 34. | 1213 | 815 | 77 | 8R | 810 | - - |
10 | A.Mendez | ![]() | 34. | 1213 | 815 | 77 | 8R | 810 | 15R |
10 | A.Forné | ![]() | - - | - - | - - | - - | - - | 15R | |
Speed Factory Racing | ||||||||
5 | T.Müller | ![]() | 40. | 1315 | 1516 | 1610 | 179 | 17R | - - |
5 | J.Krebs | ![]() | 39. | 1315 | 1516 | 1610 | 179 | 17R | 1112 |
5 | T.Viidas | ![]() | 53. | 1315 | 1516 | - - | - - | - - | - - |
5 | T.Boguslavskiy | ![]() | 50. | - - | - - | - - | - - | - - | 1112 |
5 | G.Maggi | ![]() | 50. | - - | - - | - - | - - | - - | 1112 |
GPC Motorsport | ||||||||
4 | I.Alexander | ![]() | 41. | 1714 | 1614 | 15R | 1610 | 1612 | 1311 |
4 | G.Forgione | ![]() | 48. | 1714 | 1614 | - - | - - | - - | - - |
4 | A.Coigny | ![]() | 42. | - - | 1614 | 15R | 1610 | 1612 | 1311 |
Team Nr. | Fahrer |
Info |
Klasse GTE | ||||||||
Team Nr. | Fahrer |
Info |
|||||||
---|---|---|---|---|---|---|---|---|
JMW Motorsport | ||||||||
66 | J.Fannin | ![]() | 1. | 65 | 61 | - - | - - | - - | - - |
66 | R.Smith | ![]() | 1. | 65 | 61 | - - | - - | - - | - - |
66 | R.Butcher | ![]() | 22. | 65 | - - | - - | - - | - - | - - |
66 | J.Cocker | ![]() | 17. | - - | 61 | - - | - - | - - | - - |
66 | J.Fannin | ![]() | 1. | - - | - - | 42 | 43 | 32 | 22 |
66 | R.Smith | ![]() | 1. | - - | - - | 42 | 43 | 32 | 22 |
66 | J.Cocker | ![]() | 17. | - - | - - | 42 | 43 | - - | - - |
66 | W.Stevens | ![]() | 19. | - - | - - | - - | - - | 32 | 22 |
TF Sport | ||||||||
90 | N.Thiim | ![]() | 3. | 11 | 42 | 53 | 52 | 25 | 53 |
90 | E.Hankey | ![]() | 3. | 11 | 42 | 53 | 52 | 25 | 53 |
90 | S.Yoluc | ![]() | 3. | 11 | 42 | 53 | 52 | 25 | 53 |
Proton Competition | ||||||||
77 | M.Cairoli | ![]() | 6. | 42 | 35 | 35 | 26 | 16 | 31 |
77 | J.Camathias | ![]() | 6. | 42 | 35 | 35 | 26 | 16 | 31 |
77 | C.Ried | ![]() | 6. | 42 | 35 | 35 | 26 | 16 | 31 |
Beechdean Motorsport | ||||||||
99 | D.Turner | ![]() | 12. | 23 | 73 | 66 | 65 | 63 | 64 |
99 | A.Howard | ![]() | 12. | 23 | 73 | 66 | 65 | 63 | 64 |
99 | R.Gunn | ![]() | 16. | 23 | 73 | 66 | 65 | 63 | - - |
99 | I.Vinke | ![]() | 21. | - - | - - | - - | - - | - - | 64 |
AF Corse | ||||||||
51 | A.Bertolini | ![]() | 14. | 56 | 54 | 14 | 34 | 51 | 4R |
51 | G.Roda | ![]() | 14. | 56 | 54 | 14 | 34 | 51 | 4R |
51 | G.Roda | ![]() | 18. | 56 | 54 | 14 | 34 | - - | 4R |
51 | R.Mastronardi | ![]() | 20. | - - | - - | - - | - - | 51 | - - |
55 | M.Griffin | ![]() | 9. | 34 | 1R | 21 | 11 | 44 | 1R |
55 | D.Cameron | ![]() | 9. | 34 | 1R | 21 | 11 | 44 | 1R |
55 | A.Scott | ![]() | 9. | 34 | 1R | 21 | 11 | 44 | 1R |
Larbre Compétition | ||||||||
50 | F.Rees | ![]() | 23. | - - | 26 | - - | - - | - - | - - |
50 | R.Brandela | ![]() | 23. | - - | 26 | - - | - - | - - | - - |
50 | C.Philippon | ![]() | 23. | - - | 26 | - - | - - | - - | - - |
Team Nr. | Fahrer |
Info |