Punkteverteilung: Australische Supercar Meisterschaft - Saison 2025
Team Nr. | Fahrer |
Info |
R.10 Symmons Plains |
R.11 Symmons Plains |
R.12 Symmons Plains |
R.13 Barbagallo (Wann. |
R.14 Barbagallo (Wann. |
R.15 Barbagallo (Wann. |
R.16 Darwin (Hidden V. |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Townsville |
R.20 Townsville |
R.21 Townsville |
R.22 Ipswich (Queensl. |
R.23 Ipswich (Queensl. |
R.24 Ipswich (Queensl. |
R.25 Tailem Bend |
R.26 Bathurst |
R.27 Surfers Paradise. |
R.28 Surfers Paradise. |
R.29 Melbourne (Sando. |
R.30 Melbourne (Sando. |
R.31 Adelaide |
R.32 Adelaide |
R.33 Adelaide |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||||||
1 | W.Brown | ![]() | 651 | 043 | 0102 | 0110 | 069 | 063 | 080 | 0- | 057 | 049 | 078 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
88 | B.Feeney | ![]() | 590 | 020 | 0110 | 086 | 075 | 058 | 069 | 0- | 025 | 057 | 090 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tickford Racing | ||||||||||||||||||||||||||||||||||||
6 | C.Waters | ![]() | 617 | 065 | 0125 | 0125 | 054 | 049 | 042 | 0- | 074 | 027 | 056 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | T.Randle | ![]() | 427 | 051 | 079 | 052 | 042 | 015 | 021 | 0- | 014 | 053 | 0100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Walkinshaw Andretti United | ||||||||||||||||||||||||||||||||||||
2 | R.Wood | ![]() | 378 | 026 | 025 | 041 | 054 | 013 | 049 | 0- | 068 | 041 | 061 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | C.Mostert | ![]() | 565 | 055 | 093 | 0102 | 035 | 035 | 013 | 0- | 029 | 085 | 0118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dick Johnson Racing | ||||||||||||||||||||||||||||||||||||
17 | W.Davison | ![]() | 389 | 011 | 018 | 062 | 033 | 023 | 058 | 0- | 038 | 074 | 072 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | B.Kostecki | ![]() | 540 | 040 | 041 | 093 | 058 | 045 | 054 | 0- | 032 | 068 | 0109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grove Racing | ||||||||||||||||||||||||||||||||||||
19 | M.Payne | ![]() | 605 | 047 | 086 | 079 | 038 | 033 | 035 | 0- | 085 | 062 | 0140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26 | K.Allen | ![]() | 272 | 013 | 019 | 044 | 015 | 030 | 030 | 0- | 049 | 038 | 034 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt Stone Racing | ||||||||||||||||||||||||||||||||||||
4 | C.Hill | ![]() | 450 | 022 | 044 | 023 | 063 | 075 | 038 | 0- | 027 | 029 | 0129 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | N.Percat | ![]() | 309 | 024 | 023 | 037 | 028 | 069 | 063 | 0- | 018 | 025 | 022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | C.Crick | ![]() | 55 | 08 | 029 | 018 | - - | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Charlie Schwerkolt Racing | ||||||||||||||||||||||||||||||||||||
18 | A.De Pasquale | ![]() | 429 | 033 | 073 | 073 | 045 | 042 | 045 | 0- | 062 | 016 | 040 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | D.Reynolds | ![]() | 206 | 019 | 021 | 021 | 020 | 012 | 020 | 0- | 035 | 021 | 037 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brad Jones Racing | ||||||||||||||||||||||||||||||||||||
8 | A.Heimgartner | ![]() | 426 | 036 | 067 | 034 | 030 | 054 | 023 | 0- | 045 | 045 | 092 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | J.Evans | ![]() | 239 | 017 | 057 | 027 | 018 | 018 | 018 | 0- | 019 | 018 | 047 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | B.Fullwood | ![]() | 217 | 031 | 027 | 025 | 023 | 021 | 014 | 0- | 023 | 032 | 021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
96 | M.Jones | ![]() | 210 | 012 | 037 | 029 | 025 | 025 | 028 | 0- | 00 | 023 | 031 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PremiAir Racing | ||||||||||||||||||||||||||||||||||||
31 | J.Golding | ![]() | 317 | 010 | 062 | 067 | 012 | 028 | 012 | 0- | 041 | 019 | 066 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
62 | R.Stanaway | ![]() | 197 | 010 | 00 | 032 | 021 | 014 | 033 | 0- | 021 | 015 | 051 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Erebus Motorsport | ||||||||||||||||||||||||||||||||||||
9 | J.Le Brocq | ![]() | 299 | 028 | 048 | 057 | 017 | 00 | 017 | 0- | 053 | 035 | 044 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
99 | C.Murray | ![]() | 168 | 015 | 032 | 019 | 014 | 038 | 00 | 0- | 013 | 013 | 024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tim Blanchard Racing | ||||||||||||||||||||||||||||||||||||
3 | A.Love | ![]() | 59 | 09 | 034 | 016 | - - | - - | - - | - - | - - | - - | - - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | A.Cameron | ![]() | 99 | - - | - - | - - | 013 | 017 | 015 | 0- | 016 | 012 | 026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | J.Courtney | ![]() | 219 | 016 | 052 | 048 | 00 | 020 | 025 | 0- | 015 | 014 | 029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team Nr. | Fahrer |
Info |
R.10 Symmons Plains |
R.11 Symmons Plains |
R.12 Symmons Plains |
R.13 Barbagallo (Wann. |
R.14 Barbagallo (Wann. |
R.15 Barbagallo (Wann. |
R.16 Darwin (Hidden V. |
R.17 Darwin (Hidden V. |
R.18 Darwin (Hidden V. |
R.19 Townsville |
R.20 Townsville |
R.21 Townsville |
R.22 Ipswich (Queensl. |
R.23 Ipswich (Queensl. |
R.24 Ipswich (Queensl. |
R.25 Tailem Bend |
R.26 Bathurst |
R.27 Surfers Paradise. |
R.28 Surfers Paradise. |
R.29 Melbourne (Sando. |
R.30 Melbourne (Sando. |
R.31 Adelaide |
R.32 Adelaide |
R.33 Adelaide |