Punkteverteilung: NASCAR Euro Serie - Saison 2018
Klasse Elite 1 | ||||||||||||||||||
Team Nr. | Fahrer |
Info |
R.16 Tours (oval) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mishumotors | ||||||||||||||||||
33 | L.Lasserre | ![]() | 240 | 031 | - - | 027 | - - | 032 | - - | 040 | - - | 032 | - - | 022 | - - | 031 | - - | 025 | - |
RDV Compétition | ||||||||||||||||||
3 | F.Gabillon | ![]() | 281 | 035 | - - | 034 | - - | 035 | - - | 033 | - - | 040 | - - | 033 | - - | 040 | - - | 031 | - |
18 | B.Labonte | ![]() | 167 | 023 | - - | 029 | - - | 016 | - - | 024 | - - | 027 | - - | 013 | - - | 00 | - - | 035 | - |
51 | D.Bec | ![]() | 36 | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - | 017 | - - | - - | - - | - - | - |
Knauf Racing Team | ||||||||||||||||||
37 | T.Ferrando | ![]() | 218 | 030 | - - | 025 | - - | 031 | - - | 031 | - - | 029 | - - | 018 | - - | 030 | - - | 024 | - |
73 | W.Boucenna | ![]() | 199 | 013 | - - | 028 | - - | 027 | - - | 020 | - - | 026 | - - | 027 | - - | 029 | - - | 029 | - |
Hendriks Motorsport | ||||||||||||||||||
50 | L.Hezemans | ![]() | 199 | 07 | - - | 013 | - - | 014 | - - | 034 | - - | 035 | - - | 029 | - - | 034 | - - | 033 | - |
PK Carsport | ||||||||||||||||||
11 | S.Longin | ![]() | 193 | 033 | - - | 033 | - - | 030 | - - | 013 | - - | 021 | - - | 08 | - - | - - | - - | - - | - |
11 | S.Longin | ![]() | 193 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 033 | - - | 022 | - |
24 | A.Kumpen | ![]() | 200 | 034 | - - | 035 | - - | 033 | - - | 032 | - - | 033 | - - | 014 | - - | - - | - - | - - | - |
24 | A.Kumpen | ![]() | 200 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - | 00 | - |
Racers Motorsport | ||||||||||||||||||
8 | D.Caso | ![]() | 181 | 021 | - - | 017 | - - | 023 | - - | 023 | - - | 023 | - - | 025 | - - | 026 | - - | 023 | - |
9 | G.Ercoli | ![]() | 207 | 027 | - - | 030 | - - | 034 | - - | 014 | - - | 07 | - - | 040 | - - | 027 | - - | 028 | - |
CAAL Racing | ||||||||||||||||||
44 | M.Hauer | ![]() | 113 | 012 | - - | 015 | - - | 021 | - - | 017 | - - | 013 | - - | 015 | - - | 020 | - - | 00 | - |
54 | A.Day | ![]() | 240 | 040 | - - | 040 | - - | 035 | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - |
54 | A.Day | ![]() | 240 | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - | 034 | - - | 035 | - - | 040 | - |
56 | S.Tineo Arroyo | ![]() | 40 | 028 | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
56 | A.Ciompi | ![]() | 47 | - - | - - | - - | - - | 019 | - - | 028 | - - | - - | - - | - - | - - | - - | - - | - - | - |
56 | N.Rocca | ![]() | 43 | - - | - - | - - | - - | - - | - - | - - | - - | 028 | - - | 015 | - - | - - | - - | - - | - |
Go FAS Racing | ||||||||||||||||||
32 | R.Iannetta | ![]() | 174 | 025 | - - | 031 | - - | 011 | - - | 010 | - - | 014 | - - | 028 | - - | 021 | - - | 034 | - |
Memphis Racing | ||||||||||||||||||
77 | A.Graff | ![]() | 173 | 030 | - - | 024 | - - | 08 | - - | 019 | - - | 010 | - - | 024 | - - | - - | - - | - - | - |
77 | A.Graff | ![]() | 173 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 | - - | 030 | - |
Alex Caffi Motorsports | ||||||||||||||||||
1 | B.Garcia | ![]() | 64 | 032 | - - | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
1 | A.Caffi | ![]() | 41 | - - | - - | - - | - - | 015 | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - |
1 | B.Longin | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | 014 | - - | 08 | - - | - - | - - | - - | - |
2 | K.Miura | ![]() | 166 | 020 | - - | 014 | - - | 09 | - - | 022 | - - | 022 | - - | 030 | - - | 023 | - - | 026 | - |
Braxx Racing | ||||||||||||||||||
78 | J.De Weerdt | ![]() | 127 | 016 | - - | 022 | - - | 022 | - - | 015 | - - | 011 | - - | 019 | - - | 022 | - - | 00 | - |
90 | A.Sedgwick | ![]() | 170 | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 031 | - - | 032 | - - | 032 | - |
91 | M.Goossens | ![]() | 164 | 029 | - - | 09 | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
91 | M.Goossens | ![]() | 164 | - - | - - | - - | - - | - - | - - | 035 | - - | 020 | - - | 035 | - - | 018 | - - | 00 | - |
Race Art Technology | ||||||||||||||||||
31 | M.Trione | ![]() | 150 | 014 | - - | 021 | - - | 010 | - - | 018 | - - | 015 | - - | 020 | - - | - - | - - | - - | - |
31 | M.Trione | ![]() | 150 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | - - | 027 | - |
DF1 Racing | ||||||||||||||||||
66 | C.Bouchut | ![]() | 140 | 08 | - - | 011 | - - | 028 | - - | 030 | - - | 031 | - - | 032 | - - | - - | - - | - - | - |
Racing-Total | ||||||||||||||||||
10 | M.Dasi | ![]() | 62 | 010 | - - | 016 | - - | 020 | - - | 016 | - - | 00 | - - | 00 | - - | - - | - - | - - | - |
46 | J.Kunz | ![]() | 139 | 015 | - - | 00 | - - | 024 | - - | 025 | - - | 028 | - - | 023 | - - | 024 | - - | 00 | - |
Solaris Motorsport | ||||||||||||||||||
12 | F.Sini | ![]() | 107 | 09 | - - | 010 | - - | 012 | - - | 021 | - - | - - | - - | - - | - - | - - | - - | - - | - |
12 | F.Sini | ![]() | 107 | - - | - - | - - | - - | - - | - - | - - | - - | 034 | - - | 021 | - - | - - | - - | - - | - |
Belgium Driver Academy | ||||||||||||||||||
7 | M.Doubek | ![]() | 153 | - - | - - | - - | - - | 029 | - - | 029 | - - | 018 | - - | 030 | - - | - - | - - | - - | - |
Pegasus Racing | ||||||||||||||||||
29 | J.Schell | ![]() | 101 | 024 | - - | 018 | - - | 026 | - - | 00 | - - | 025 | - - | 08 | - - | - - | - - | - - | - |
BVR Motorsport | ||||||||||||||||||
27 | A.Rogari | ![]() | 92 | 011 | - - | 020 | - - | 029 | - - | 012 | - - | 09 | - - | 011 | - - | - - | - - | - - | - |
The Club Motorsports | ||||||||||||||||||
41 | D.di Benedetto | ![]() | 38 | 019 | - - | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
41 | F.Armetta | ![]() | 28 | - - | - - | - - | - - | 017 | - - | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - |
41 | M.Lanza | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 012 | - - | - - | - - | - - | - |
Mauro Rally Tuning | ||||||||||||||||||
40/47 | M.de Abreu | ![]() | 70 | 018 | - - | 08 | - - | 013 | - - | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - |
58 | A.Sedgwick | ![]() | 170 | 022 | - - | 023 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
Renauer Motorsport | ||||||||||||||||||
5 | M.Doubek | ![]() | 153 | 017 | - - | 030 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
Klasse Elite 2 | ||||||||||||||||||
Team Nr. | Fahrer |
Info |
R.16 Tours (oval) |
||||||||||||||||
Go FAS Racing | ||||||||||||||||||
32 | F.Venturi | ![]() | 207 | - - | 034 | - - | 034 | - - | 020 | - - | 012 | - - | 034 | - - | 040 | - - | 033 | - - | - |
RDV Compétition | ||||||||||||||||||
3 | U.Delsaux | ![]() | 211 | - - | 035 | - - | 08 | - - | 032 | - - | 033 | - - | 032 | - - | 031 | - - | 040 | - - | - |
18 | A.Paviot | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 025 | - - | - - |
51 | H.Bec | ![]() | 58 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 028 | - - | - - | - - | - |
Memphis Racing | ||||||||||||||||||
77 | G.Deflandre | ![]() | 204 | - - | 023 | - - | 032 | - - | 034 | - - | 034 | - - | 040 | - - | 022 | - - | - - | - - | - |
77 | G.Deflandre | ![]() | 204 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | - - | - - |
Knauf Racing Team | ||||||||||||||||||
37 | W.Boucenna | ![]() | 210 | - - | 040 | - - | 040 | - - | 033 | - - | 021 | - - | 022 | - - | 032 | - - | 022 | - - | - |
73 | P.Guiod | ![]() | 169 | - - | 014 | - - | 033 | - - | 023 | - - | 025 | - - | 028 | - - | 017 | - - | 029 | - - | - |
PK Carsport | ||||||||||||||||||
11 | F.Rabello | ![]() | 177 | - - | 013 | - - | 029 | - - | 040 | - - | 035 | - - | 035 | - - | 01 | - - | 024 | - - | - |
11 | F.Rabello | ![]() | 177 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | G.Dumarey | ![]() | 188 | - - | 033 | - - | 012 | - - | 035 | - - | 040 | - - | 033 | - - | 035 | - - | - - | - - | - |
24 | G.Dumarey | ![]() | 188 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - |
Mishumotors | ||||||||||||||||||
33 | E.Quintal | ![]() | 72 | - - | 012 | - - | 021 | - - | 017 | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - |
33 | F.Nordström | ![]() | 64 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 034 | - - | - - | - - | - |
33 | C.Boix Gil | ![]() | 138 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 028 | - - | - - |
CAAL Racing | ||||||||||||||||||
44 | G.Linster | ![]() | 188 | - - | 028 | - - | 030 | - - | 031 | - - | 011 | - - | 027 | - - | 029 | - - | 032 | - - | - |
54 | A.Casoli | ![]() | 126 | - - | 022 | - - | 022 | - - | 012 | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - |
54 | A.Casoli | ![]() | 126 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | - - | 016 | - - | 021 | - - | - |
56 | M.Dreszer | ![]() | 137 | - - | 029 | - - | 011 | - - | 021 | - - | 032 | - - | 031 | - - | 013 | - - | - - | - - | - |
Alex Caffi Motorsports | ||||||||||||||||||
1 | C.Boix Gil | ![]() | 138 | - - | 019 | - - | 025 | - - | 015 | - - | 019 | - - | 017 | - - | 015 | - - | - - | - - | - |
2 | K.Miura | ![]() | 132 | - - | 032 | - - | 024 | - - | - - | - - | - - | - - | 016 | - - | 030 | - - | 030 | - - | - |
2 | D.Zardo | ![]() | 42 | - - | - - | - - | - - | - - | 028 | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - |
Braxx Racing | ||||||||||||||||||
78 | J.De Weerdt | ![]() | 160 | - - | 011 | - - | 030 | - - | 022 | - - | 024 | - - | 025 | - - | 025 | - - | 023 | - - | - |
90 | P.Bonnet | ![]() | 135 | - - | 016 | - - | 015 | - - | 026 | - - | 06 | - - | 011 | - - | 027 | - - | 034 | - - | - |
91 | T.Boonen | ![]() | 160 | - - | 025 | - - | 027 | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
91 | T.Boonen | ![]() | 160 | - - | - - | - - | - - | - - | - - | - - | 026 | - - | 024 | - - | 022 | - - | 020 | - - | - |
Racing-Total | ||||||||||||||||||
10 | J.Cobb | ![]() | 38 | - - | 020 | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
10 | M.Stipp | ![]() | 38 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - | 020 | - - | - - | - - | - |
10 | S.Young | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | - - | - - |
46 | J.Kunz | ![]() | 165 | - - | 024 | - - | 08 | - - | 029 | - - | 030 | - - | 09 | - - | 030 | - - | 035 | - - | - |
Racers Motorsport | ||||||||||||||||||
8 | N.Risitano | ![]() | 193 | - - | 031 | - - | 035 | - - | 027 | - - | 029 | - - | 029 | - - | 015 | - - | 027 | - - | - |
9 | F.Vita | ![]() | 23 | - - | 021 | - - | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
9 | S.Laureti | ![]() | 56 | - - | - - | - - | - - | - - | 019 | - - | 013 | - - | 019 | - - | 05 | - - | - - | - - | - |
BVR Motorsport | ||||||||||||||||||
27 | P.Veronesi | ![]() | 133 | - - | 015 | - - | 028 | - - | 010 | - - | 027 | - - | 08 | - - | 014 | - - | 031 | - - | - |
Race Art Technology | ||||||||||||||||||
31 | F.Parli | ![]() | 130 | - - | 09 | - - | 019 | - - | 014 | - - | 023 | - - | 020 | - - | 019 | - - | - - | - - | - |
31 | F.Parli | ![]() | 130 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | - - | - - |
The Club Motorsports | ||||||||||||||||||
41 | M.Lanza | ![]() | 108 | - - | 026 | - - | 013 | - - | 029 | - - | 020 | - - | 012 | - - | 08 | - - | - - | - - | - |
Hendriks Motorsport | ||||||||||||||||||
50 | D.Ceyssens | ![]() | 100 | - - | 010 | - - | 023 | - - | 013 | - - | 017 | - - | 021 | - - | 016 | - - | - - | - - | - |
Belgium Driver Academy | ||||||||||||||||||
7 | M.Pampel | ![]() | 147 | - - | - - | - - | - - | - - | 018 | - - | 035 | - - | 023 | - - | 024 | - - | - - | - - | - |
Mauro Rally Tuning | ||||||||||||||||||
40/47 | M.de Abreu | ![]() | 117 | - - | 034 | - - | 031 | - - | 024 | - - | 028 | - - | - - | - - | - - | - - | - - | - - | - |
58 | J.Carayol | ![]() | 31 | - - | 017 | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
58 | A.Sedgwick | ![]() | 26 | - - | - - | - - | - - | - - | 011 | - - | 015 | - - | - - | - - | - - | - - | - - | - - | - |
Pegasus Racing | ||||||||||||||||||
29 | J.Diebolt | ![]() | 34 | - - | 018 | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
29 | J.Schell | ![]() | 38 | - - | - - | - - | - - | - - | 030 | - - | 00 | - - | 08 | - - | 00 | - - | - - | - - | - |
Renauer Motorsport | ||||||||||||||||||
5 | M.Pampel | ![]() | 147 | - - | 027 | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - |
DF1 Racing | ||||||||||||||||||
66 | C.Sparowitz | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | - - | 014 | - - | - - | - - | - |
99 | A.Deodhar | ![]() | 23 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | - - | 010 | - - | - - | - - | - |
Solaris Motorsport | ||||||||||||||||||
12 | F.Sini | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | 00 | - - | - - | - - | - |
|
Team Nr. | Fahrer |
Info |
R.16 Tours (oval) |