Punkteverteilung: IRL Infiniti Pro Serie - Saison 2003
Team Nr. | Fahrer |
Info |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Stewart Racing | ||||||||||||||
| 3 | M.Roth | ![]() | 124 | 022 | 019 | - - | - - | - - | - - | 028 | - - | - - | 020 | 017 | 018 |
| 33 | C.Dollansky | ![]() | 13 | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 33 | D.Steele | ![]() | 19 | - - | - - | - - | - - | - - | 019 | - - | - - | - - | - - | - - | - - |
| 33 | P.Dana | ![]() | 234 | - - | - - | - - | - - | - - | - - | - - | 026 | 024 | 017 | 016 | - - |
| 33 | T.Turco | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 |
| 33/3 | J.Urlin | ![]() | 166 | 030 | 026 | 030 | 026 | 020 | 018 | 016 | - - | - - | - - | - - | - - |
| Panther Racing | ||||||||||||||
| 4 | M.Taylor | ![]() | 482 | 052 | 052 | 035 | 030 | 050 | 052 | 052 | 024 | 017 | 050 | 052 | 016 |
| 41 | D.Carter | ![]() | 22 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 |
| Sinden Racing Service | ||||||||||||||
| 5 | Ari.Luyendyk | ![]() | 299 | 032 | 020 | 015 | 035 | 018 | 022 | 019 | 035 | 032 | 032 | 020 | 019 |
| Sam Schmidt Motorsports | ||||||||||||||
| 6 | L.Mack | ![]() | 14 | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 6 | M.Cioci | ![]() | 40 | - - | - - | 022 | - - | - - | - - | - - | - - | - - | 018 | - - | - - |
| 6 | R.Fonferko | ![]() | 52 | - - | - - | - - | - - | - - | 035 | 017 | - - | - - | - - | - - | - - |
| 9 | T.Wood | ![]() | 235 | 028 | 015 | 017 | 020 | 035 | 040 | 030 | 030 | 020 | - - | - - | - - |
| 9 | T.Fletcher | ![]() | 47 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | 018 | 013 |
| 99 | B.Erwin | ![]() | 213 | 035 | 032 | 019 | 019 | 028 | 020 | 018 | 020 | 022 | - - | - - | - - |
| 99 | B.Pollard | ![]() | 34 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | 015 |
| Rev. 1 Racing | ||||||||||||||
| 8 | R.Johncox | ![]() | 62 | 020 | 018 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Bowes Seal Fast Racing | ||||||||||||||
| 11 | R.Quintanilla | ![]() | 48 | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - | - - | 028 |
| 37 | B.Roe | ![]() | 107 | - - | - - | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Beardsley Motorsports | ||||||||||||||
| 12 | M.Beardsley | ![]() | 184 | 026 | 024 | 012 | 022 | 022 | 024 | 014 | - - | - - | - - | 026 | 014 |
| A.J. Foyt Enterprises | ||||||||||||||
| 14 | E.Carpenter | ![]() | 377 | 015 | 017 | 052 | 032 | 042 | 017 | 026 | 032 | 030 | 042 | 040 | 032 |
| Duesenberg Racing | ||||||||||||||
| 20 | J.Simmons | ![]() | 407 | 016 | 030 | 032 | 040 | 016 | 032 | 040 | 050 | 052 | 035 | 024 | 040 |
| Kenn Hardley Racing | ||||||||||||||
| 24 | P.Dana | ![]() | 234 | 017 | 028 | 026 | 017 | 017 | 026 | 020 | - - | - - | - - | - - | - - |
| 24 | Mo.Smith | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | 017 | - - | - - | - - | - - |
| 24 | B.Roe | ![]() | 107 | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 019 | 030 | 024 |
| AFS Racing | ||||||||||||||
| 25 | S.Harrington | ![]() | 18 | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 25 | G.Mennen | ![]() | 175 | - - | - - | - - | - - | 024 | - - | 024 | 024 | 019 | 026 | 032 | 026 |
| 27 | G.Peterson | ![]() | 217 | 019 | 016 | 014 | 024 | 019 | - - | 022 | 018 | 026 | 024 | 015 | 020 |
| Genoa Racing | ||||||||||||||
| 36 | T.Medeiros | ![]() | 371 | 040 | 040 | 011 | 028 | 026 | 030 | 035 | 019 | 035 | 022 | 035 | 050 |
| Hemelgarn Johnson Motorsports | ||||||||||||||
| 91 | A.Fike | ![]() | 328 | 024 | - - | 028 | 052 | 032 | 016 | 032 | 028 | 028 | 030 | 028 | 030 |
| 91 | T.Ave | ![]() | 35 | - - | 035 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 92 | C.Witherill | ![]() | 336 | 018 | 022 | 040 | 018 | 030 | 028 | 015 | 040 | 040 | 028 | 022 | 035 |
Team Nr. | Fahrer |
Info |
|||||||||||||


