Ergebnisse: IRL Infiniti Pro Serie - Saison 2005
Team Nr. | Fahrer |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Schmidt Motorsports | ||||||||||||||||
1 | J.Camara Neto | 5. | 22 | 211R | 513R | 11+ | 39 | 55 | 11+ | 15 | 28 | 39R | 612R | 66 | 37 | 210 | |
7 | T.Gregg | 3. | 11+ | 16 | 96 | 26 | 11+ | 97 | 210 | 118 | 11+ | 13 | 96 | 25 | 812 | 13 | |
8 | S.McCune | 23. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19R | - - | - - |
|
11 | S.Mayer | 15. | nsns | 157 | - - | - - | - - | - - | - - | 1011R | - - | - - | 1313R | 1212ns | - - | - - |
|
11 | T.Wood | 16. | - - | - - | - - | 1812 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
11 | P.Abbott | 18. | - - | - - | - - | - - | 1011R | - - | - - | - - | - - | - - | - - | - - | - - | 148 | |
11 | R.de Simone | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1013R | - - |
|
19 | C.Festa | 6. | 910R | 32 | 68 | 158 | 23 | 63 | 87 | 810R | 79 | 66 | 55 | 811R | 64 | 34 | |
Brian Stewart Racing | ||||||||||||||||
3 | A.Unser | 12. | 812R | 108R | 74 | 124 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
3 | Ari.Luyendyk | 11. | - - | - - | - - | - - | 710 | 86 | 48 | 47 | 1110 | 1010R | - - | - - | - - | - - |
|
3 | Bo.Wilson | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 211R | 118 | 59 | 813ns | |
33 | W.Cunningham | 1. | 74 | 93 | 32 | 32 | 42 | 42 | 34 | 32+ | 82 | 45 | 42 | 510R | 13 | 51+ | |
Roth Racing | ||||||||||||||||
4 | M.Roth | 8. | 67 | 710R | 119 | 65 | 86 | 78 | 1111 | 99 | 107 | 87R | 127 | 102 | 910 | 47 | |
AFS Racing | ||||||||||||||||
5/25 | Ari.Luyendyk | 11. | - - | 84 | 85 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 106 | |
25 | G.Mennen | 30. | - - | 1315ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | R.Moran | 31. | - - | - - | - - | 1617R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
27 | G.Dodge | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1114ns | |
Racing Professionals | ||||||||||||||||
6 | J.Herb | 7. | 53 | 41+ | 1311R | 1113 | 117 | 109 | 56 | 24 | 611R | 1111R | 119 | 94 | 1111 | 139 | |
Vision Racing | ||||||||||||||||
9 | E.Carpenter | 26. | - - | - - | - - | - - | - - | 1311 | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | N.Bussell | 4. | - - | - - | - - | - - | - - | - - | 95 | 53 | 46 | 92 | 84 | 43 | 135 | 65 | |
20 | J.Drake | 9. | 115 | 513R | 1010R | 103 | 54 | 1110 | 123 | 66 | 34 | 58R | 108 | 37 | - - | 1212R | |
20 | P.Giebler | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 126 | - - |
|
J.L. West Motorsports | ||||||||||||||||
21 | N.Bussell | 4. | 36 | 115 | 43 | 415 | 65 | 24 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Dave McMillan Racing | ||||||||||||||||
22 | S.Mansell | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 710R | - - | 1414ns | - - |
|
Bullet-Team Motorsports | ||||||||||||||||
23 | T.Fletcher | 19. | - - | - - | - - | 149 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 911R | |
Kenn Hardley Racing | ||||||||||||||||
24 | J.Simmons | 2. | 129 | 612R | 212R | 87 | 98 | 313 | 72 | 71 | 95 | 21+ | 33 | 71+ | 21 | 72 | |
42 | G.Quiroga | 25. | - - | - - | - - | 710 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
42 | T.Wood | 16. | - - | - - | - - | - - | - - | - - | 612 | - - | - - | 74 | - - | - - | - - | - - |
|
Andretti Green Racing | ||||||||||||||||
26 | Ma.Andretti | 10. | - - | - - | 11+ | 916 | - - | 11+ | - - | - - | 53 | - - | 11+ | - - | 42+ | - - |
|
Genoa Racing | ||||||||||||||||
36 | P.Chesson | 17. | 1011R | 1214R | 127 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
36 | I.Husain | 28. | - - | - - | - - | 1714 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
36 | L.Connor | 20. | - - | - - | - - | - - | - - | 1414ns | - - | - - | - - | - - | - - | - - | 78 | - - |
|
Hemelgarn Johnson Motorsports | ||||||||||||||||
42/91 | M.Abbott | 13. | 48 | 149R | - - | 1311 | - - | 1212 | - - | - - | - - | - - | - - | - - | - - | - - |
|
91 | J.Coons | 24. | - - | - - | - - | - - | - - | - - | 109 | - - | - - | - - | - - | - - | - - | - - |
|
American Revolution Racing | ||||||||||||||||
77 | C.Carter | 32. | - - | - - | - - | 518R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team Nr. | Fahrer |
Info |